2008 Big Hurt Standings Final

_1_Brazos_Bul__AB__R__HR_RBI__BA_    _2_MFA_Wyvern__AB__R__HR_RBI__BA_    _3_Phonic_Boo__AB__R__HR_RBI__BA_
Drew,J.       378  79 19  49 .280    Granderson,Cu 576 105 22  65 .274    Vazquez,Ra    171  17  2  10 .216
Guillen,Ca    457  74 11  67 .274    Pedroia,Du    696 118 18  79 .313    Aybar,Er      311  36  3  24 .254
Mauer,Jo      561  83  9  88 .324    Teixeira,Ma   620 105 35 127 .297    Cabrera,Mi    639  83 37 105 .280
Huff,Au       542  73 27 103 .286    Beltran,Ca    654  98 27  91 .269    Guerrero,Vl   586  78 28  85 .292
Murphy,Da       2   0  0   0 .000    Francisco,Be  368  42 13  53 .228    Markakis,Ni   458  77 15  53 .282
Young,De      453  61 10  58 .287    Martinez,Vi   270  28  1  38 .267    Ramirez,Al    365  53 18  52 .274
Mora,Me       470  65 19  71 .285    Peralta,Jh    572  69 20  77 .253    Young(Ari),Ch 640  79 20  67 .233
Wells,Ve      464  58 20  57 .284    Lowell,Mi     454  57 17  65 .258    Lopez,Jo      677  73 17  78 .281
Harris,Br     316  30  4  37 .253    Butler,Bi     334  42  5  38 .260    Navarro,Di    454  39  8  52 .269
 
_4_No_Country__AB__R__HR_RBI__BA_    _5_Suicide_Sq__AB__R__HR_RBI__BA_    _6_Muscular_S__AB__R__HR_RBI__BA_
Choo,Sh        76  16  6  16 .368    Roberts,Br    654 106  9  61 .281    Giambi,Ja     507  94 33  76 .233
Bradley,Mi    468  80 24  73 .312    Blake,Ca      286  35 11  33 .238    Ramirez,Ma    609 101 38 112 .312
Thome,Ji      504  86 34  85 .242    Rios,Al       668  75 15  83 .281    Rodriguez,Al  553  96 35 109 .286
Morneau,Ju    638  95 23  83 .293    Glaus,Tr      539  68 23  88 .254    Ramirez,Ha    630 109 33  95 .283
Davis,Ch      241  34 11  50 .286    Joyce,Ma      147  12  3  14 .211    Upton,B.      567  79  9  52 .256
Snider,Tr      27   0  0   5 .333    Swisher,Ni    542  74 26  77 .214    Quentin,Ca    432  57 28  83 .266
Polanco,Pl    624  77  9  70 .296    Renteria,Ed   530  53 10  62 .258    Ellis,Ma      451  50 10  39 .211
Aviles,Mi     263  39  5  29 .327    Clement,Je     86   8  1  11 .267    Rodriguez,Iv  398  38  6  55 .239
Napoli,Mi     252  47 22  52 .266    Reed,Je        72   3  0   6 .181    Lind,Ad       230  26  5  27 .252
 
_7_Oz's_Wizar__AB__R__HR_RBI__BA_    _8_Dirt_Dogs___AB__R__HR_RBI__BA_    _9_Murderer's__AB__R__HR_RBI__BA_
Suzuki,Ic     715  84  6  59 .298    Damon,Jo      491  81 15  47 .289    Abreu,Bo      675 100 21  69 .283
Anderson,Ga   392  35  9  41 .276    Youkilis,Ke   604  98 31 103 .295    Hunter,To     606  84 22  77 .267
Dye,Je        620  94 34  97 .279    Kinsler,Ia    444  71 14  57 .302    Soriano,Al    486  69 31  84 .276
Ortiz,Da      448  75 24  63 .257    Ibanez,Ra     666  65 23 121 .275    Konerko,Pa    461  57 22  68 .232
Cust,Ja       421  59 27  71 .214    Brown,Em      318  38 11  44 .223    Figgins,Ch    479  47  1  43 .263
Longoria,Ev   462  64 26  59 .255    Beltre,Ad     590  67 25  72 .253    Vidro,Jo      317  31  6  34 .221
Cano,Ro       620  60 14  69 .255    Teahen,Ma     604  78 15  56 .238    Johjima,Ke    406  41  7  33 .212
Cabrera,Or    352  36  4  34 .247    Varitek,Ja    438  56 12  46 .217    Lugo,Ju       267  28  1  26 .243
Cash,Ke        90   8  3   8 .189    Young,Mi      465  60  9  59 .271    Ellsbury,Ja   557  58  8  70 .260
 
10_Burning_Ri__AB__R__HR_RBI__BA_
Matsui,Hi     359  50 10  45 .287
Inglett,Jo    193  28  1  11 .280
Sizemore,Gr   645 118 33 100 .264
Hamilton,Jo   595 106 29 115 .289
Ordonez,Ma    583  70 21  96 .307
Suzuki,Ku     502  65  6  47 .261
Jeter,De      519  57  9  61 .287
Betemit,Wi    212  22  7  16 .250
Kotchman,Ca   514  46 13  69 .257


_1_Brazos_Bul__IP_ERA__RS___W__L_Sv _2_MFA_Wyvern__IP_ERA__RS___W__L_Sv _3_Phonic_Boo__IP_ERA__RS___W__L_Sv
Halladay,Ro   256 2.96 4.1 15 12  0 Shields,Ja    223 3.15 4.8 15  8  0 Saunders,Jo   198 3.36 4.4 10  9  0
Meche,Gi      220 4.06 5.4 12  9  0 Duchschere,Ju 125 2.67 4.7  9  4  0 Sonnanstin,An 181 4.67 3.7 10 12  0
Miner,Za       41 5.09 3.2  1  4  0 Greinke,Za    210 3.34 4.5 10 12  0 Arroyo,Br     183 5.40 4.6 10 18  0
Braden,Da      28 4.55 6.0  0  3  0 Slowey,Ke      98 4.30 6.1  6  5  0 Perkins,Gl     96 4.67 4.4  6  7  0
Cabrera,Da     61 6.05 7.0  2  1  0 Jackson,Ed     81 5.33 4.9  4  4  0 delaRosa,Jo    35 3.06 6.2  2  2  0
                                    Jenks,Bo       46 2.35 -    5  2 27 Soria,Jo       73 1.60 -    4  5 41
 
_4_No_Country__IP_ERA__RS___W__L_Sv _5_Suicide_Sq__IP_ERA__RS___W__L_Sv _6_Muscular_S__IP_ERA__RS___W__L_Sv
Harden,Ri     158 1.94 6.0 16  2  0 Hernandez,Fe  208 3.77 3.7 12 11  0 Lester,Jo     189 3.23 4.9 14  6  0
Garza,Ma      190 3.65 5.9 14  4  0 Marcum,Sh     157 3.50 4.4 13  6  0 Lee,Cl        205 2.94 4.9 18  6  0
Haren,Da      209 3.40 4.8 13  8  0 Danks,Jo      137 3.95 4.8 10  8  1 Burnett,A.    220 4.37 4.3 11 14  0
Mussina,Mi    181 3.58 3.9  9 10  0 Buehrle,Ma    204 3.80 4.0 12 16  0 Weaver(Ana,Je 185 4.43 5.2 12 10  0
Galarraga,Ar   41 6.10 4.9  2  3  0 Floyd,Ga      183 4.07 3.9 11 11  0 Pettitte,An   171 5.04 5.0  5 12  0
Rivera,Ma      69 1.97 -    6  2 34 Nathan,Jo      69 1.30 -    2  3 42 Papelbon,Jo    74 1.95 -    3  4 37
 
_7_Oz's_Wizar__IP_ERA__RS___W__L_Sv _8_Dirt_Dogs___IP_ERA__RS___W__L_Sv _9_Murderer's__IP_ERA__RS___W__L_Sv
Santana,Jo    244 3.14 4.1 14 12  0 Vazquez,Ja    208 5.03 5.0 11 15  0 Willis,Do      30 8.49 3.0  1  5  0
Sabathia,C.   228 3.52 4.4 14 14  0 Lackey,Jo     154 3.62 4.2  9  8  0 Silva,Ca      141 6.75 4.3  7 16  0
Liriano,Fr     64 5.06 3.0  3  6  0 Wang,Ch        93 3.98 3.7  7  6  0 Beckett,Jo    183 4.14 4.3 11 11  0
Verlander,Ju  211 5.63 5.3 10 17  0 Washburn,Ja   152 5.21 4.6  6 12  0 Byrd,Pa       185 4.57 4.3  9 12  0
Karstens,Je    14 8.16 5.0  1  2  0 Hammel,Ja      54 4.02 4.0  0  6  0 Wakefield,Ti  189 4.14 4.0 10 12  0
Reyes,De       11 2.53 -    0  1  4 Jones,To       41 3.92 -    2  3 23 Linebrink,Sc   49 3.28 -    2  6 18
 
10_Burning_Ri__IP_ERA__RS___W__L_Sv
Kazmir,Sc     159 3.52 4.6 11  8  0
Baker,Sc      159 3.74 3.6  7 11  2
Santana,Er    199 3.71 5.0 15  9  0
Young(SD),Ch   94 4.50 4.8  6  4  0
Litsch,Je     124 3.78 5.5  8  8  1
Rodriguez,Fr   78 2.07 -    8  3 19


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
 2 Pedroia,Du    118     2 Pedroia,Du    218     6 Ramirez,Ma    38     2 Teixeira,Ma   127
10 Sizemore,Gr   118     7 Suzuki,Ic     213     3 Cabrera,Mi    37     8 Ibanez,Ra     121
 6 Ramirez,Ha    109     9 Abreu,Bo      191     6 Rodriguez,Al  35    10 Hamilton,Jo   115
 5 Roberts,Br    106     3 Lopez,Jo      190     2 Teixeira,Ma   35     6 Ramirez,Ma    112
10 Hamilton,Jo   106     6 Ramirez,Ma    190     4 Thome,Ji      34     6 Rodriguez,Al  109
 2 Granderson,Cu 105     5 Rios,Al       188     7 Dye,Je        34     3 Cabrera,Mi    105
 2 Teixeira,Ma   105     4 Morneau,Ju    187     6 Giambi,Ja     33     8 Youkilis,Ke   103
 6 Ramirez,Ma    101     4 Polanco,Pl    185    10 Sizemore,Gr   33     1 Huff,Au       103
 9 Abreu,Bo      100     5 Roberts,Br    184     6 Ramirez,Ha    33    10 Sizemore,Gr   100
     2 tied with  98     2 Teixeira,Ma   184         2 tied with 31     7 Dye,Je         97

___Batting_Average__________On_Base_Average__________Slugging_Average__________Stolen_Bases____
 1 Mauer,Jo      .324     4 Bradley,Mi    .419     6 Ramirez,Ma    .563     5 Roberts,Br     45
 2 Pedroia,Du    .313     1 Mauer,Jo      .411     1 Lee,Ca        .560     7 Suzuki,Ic      42
 6 Ramirez,Ma    .312     6 Ramirez,Ma    .408     4 Bradley,Mi    .545     6 Upton,B.       37
 4 Bradley,Mi    .312     2 Teixeira,Ma   .395     6 Rodriguez,Al  .537    10 Sizemore,Gr    34
 1 Lee,Ca        .312     6 Ramirez,Ha    .381     8 Youkilis,Ke   .536     6 Ramirez,Ha     32
10 Ordonez,Ma    .307     3 Markakis,Ni   .380     2 Teixeira,Ma   .535     1 Crawford,Ca    27
 7 Suzuki,Ic     .298     1 Drew,J.       .409     9 Soriano,Al    .525     5 Rios,Al        26
 8 Kinsler,Ia    .302     6 Rodriguez,Al  .376     7 Dye,Je        .519     9 Abreu,Bo       25
 2 Teixeira,Ma   .297     2 Pedroia,Du    .368     1 Huff,Au       .518     2 Pedroia,Du     24
 4 Polanco,Pl    .296     6 Upton,B.      .366     6 Quentin,Ca    .516         2 tied with  21

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
 6 Lee,Cl        18     6 Lee,Cl        2.94     5 Nathan,Jo     42     6 Burnett,A.    226
 4 Harden,Ri     16     1 Halladay,Ro   2.96     3 Soria,Jo      41     1 Halladay,Ro   220
 1 Halladay,Ro   15     7 Santana,Jo    3.14     6 Papelbon,Jo   37     7 Sabathia,C.   214
 2 Shields,Ja    15     2 Shields,Ja    3.15     4 Rivera,Ma     34     7 Santana,Jo    201
10 Santana,Er    15     8 Matsuzaka,Da  3.19     2 Jenks,Bo      27    10 Santana,Er    191
 7 Sabathia,C.   14     6 Lester,Jo     3.23     8 Jones,To      23     8 Vazquez,Ja    188
 7 Santana,Jo    14     2 Greinke,Za    3.34     4 Okajima,Hi    21     1 Meche,Gi      184
 4 Guthrie,Je    14     3 Saunders,Jo   3.36    10 Rodriguez,Fr  19     4 Harden,Ri     184
 4 Garza,Ma      14     4 Haren,Da      3.40     9 Linebrink,Sc  18     5 Hernandez,Fe  181
 6 Lester,Jo     14     7 Sabathia,C.   3.52    10 Morrow,Br     12     2 Greinke,Za    178


 
Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 3  Phonic Boom                80  82  .494  -    4.33  2   9  4.3 52 1460    759 703 1460 .255 719 1111 49
 5  Suicide Squeeze            79  83  .488  1    4.15  7  16  4.1 49 1453.2  716 671 1507 .263 584 1079 61
 1  Brazos Bulldogs            78  84  .481  2    4.49 15  10  5.0 27 1464.2  790 730 1549 .267 614 1114 55
 7  Oz's Wizards               69  93  .426 11    4.66 26   5  4.4 35 1453    813 752 1599 .275 573 1124 50
 9  Murderer's Row             60 102  .370 20    4.94  8   8  4.1 32 1475.1  866 810 1624 .276 577  985 44
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 4  No Country for Old Poodle  95  67  .586  -    3.56  8  17  5.0 48 1471.2  618 582 1380 .245 552 1200 54
 2  MFA Wyverns                95  67  .586  -    3.72 11   9  5.0 37 1476    655 610 1395 .245 539 1115 57
 6  Muscular She-male Types    94  68  .580  1    3.89 15  16  5.0 47 1472.1  702 637 1511 .261 583 1260 46
10  Burning River Bandits      88  74  .543  7    3.80 11  13  4.5 47 1462.1  666 617 1341 .241 653 1189 62
 8  Dirt Dogs                  72  90  .444 23    4.93  8  11  4.5 37 1472.2  844 807 1587 .272 760 1100 59
 
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 3 5742  690 1483 305 23 179  681 504  988 .258 .315 .413   1  0 52 133  41  15 1234 171 104 109  77  29 10
 5 5606  660 1365 308 33 141  648 681 1244 .243 .323 .386  12  5 53 105  81  27 1321 164 139  92  49  13 12
 1 5836  806 1609 330 33 179  798 593 1025 .276 .339 .436  12  5 64 150  60  20 1300 152 124 103  54  23  4
 7 5761  715 1490 311 25 197  708 533 1141 .259 .319 .424   4  2 50 122  68  19 1240 145 111  90  70  27 16
 9 5748  663 1444 274 22 138  649 627 1125 .251 .323 .379  61 18 36 128  81  26 1323 136 149  99  56  20 11
 
 4 5812  811 1589 331 30 209  802 594 1088 .273 .338 .449  27  6 48 128  22  16 1302 180 126  88  67  24 11
 2 5791  808 1539 348 27 188  799 680 1121 .266 .340 .433  21  8 55 121  57  12 1338 214 115  90  68  16 10
 6 5688  812 1464 297 21 238  803 792 1301 .257 .346 .443  19  3 47 113  93  32 1355 137 120 105  49  21 11
10 5726  735 1514 282 26 166  720 552 1040 .264 .327 .410  18  5 37 143  70  26 1230 188 133  83  76  16  7
 8 5754  729 1456 300 27 181  714 598 1204 .253 .320 .409  34 10 58 114  65  18 1270 159 136  92  72  22  7

 3  Hector Ruiz               4-2:  @2 1-4, @2 4-0, @2 0-20, @8 12-7, @8 10-0, @8 11-1.
 5  Robert Millhollen         2-4:  9 3-2, 9 2-7, 9 5-10, @4 1-3, @4 1-13, @4 5-4.
 1  Rick Osborne              4-2:  10 2-4, 10 3-2, 10 2-6, 2 3-2(10), 2 9-5, 2 10-3.
 7  Oz Fontecchio             5-1:  @10 5-3, @10 2-1(11), @10 5-6, 6 4-3, 6 7-5, 6 5-3.
 9  Robert Wall               2-4:  6 3-4, 6 5-9, 6 2-5, @5 2-3, @5 7-2, @5 10-5.
 
 4  Brian Jones               5-1:  8 15-6, 8 3-0, 8 9-3, 5 3-1, 5 13-1, 5 4-5.
 2  Mike Smith                2-4:  3 4-1, 3 0-4, 3 20-0, @1 2-3(10), @1 5-9, @1 3-10.
 6  Ian Thistle               3-3:  @9 4-3, @9 9-5, @9 5-2, @7 3-4, @7 5-7, @7 3-5.
10  James Corman              3-3:  @1 4-2, @1 2-3, @1 6-2, 7 3-5, 7 1-2(11), 7 6-5.
 8  Timothy Wall              0-6:  @4 6-15, @4 0-3, @4 3-9, 3 7-12, 3 0-10, 3 1-11.

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
 3  Phonic Boom               63- 8 14- 8  3-66   20-26  7-12   58-61 22-21
 5  Suicide Squeeze           59- 7 12-11  8-65   27-25  8-12   57-59 22-24
 1  Brazos Bulldogs           61- 8 10-11  7-65   24-21 11- 7   57-58 21-26
 7  Oz's Wizards              52- 8 14-10  3-75   21-27  9- 8   58-66 11-27
 9  Murderer's Row            48- 6  6-18  6-78   21-27 11-13   40-75 20-27
 
 4  No Country for Old Poodle 81- 7  8-15  6-45   18-28  8-12   64-51 31-16
 2  MFA Wyverns               70- 5 17- 8  8-54   25-18 16- 8   71-49 24-18
 6  Muscular She-male Types   69- 4 10- 9 15-55   25-17 11- 8   64-49 30-19
10  Burning River Bandits     68- 4  9-10 11-60   25-21 10- 8   70-49 18-25
 8  Dirt Dogs                 60-12 10-10  2-68   24-20  8-11   51-66 21-24

______________________________vs.3__vs.5__vs.1__vs.7__vs.9____vs.4__vs.2__vs.6__vs.10_vs.8_
 3  Phonic Boom                 -   10-8  12-6  11-7   7-11    8-10  7-11 12-6   7-11  6-12
 5  Suicide Squeeze            8-10   -    9-9  11-7  15-3     9-9   7-11  4-14  7-11  9-9 
 1  Brazos Bulldogs            6-12  9-9    -   12-6  10-8     7-11  9-9   6-12  8-10 11-7 
 7  Oz's Wizards               7-11  7-11  6-12   -   14-4     7-11  3-15  7-11 12-6   6-12
 9  Murderer's Row            11-7   3-15  8-10  4-14   -      5-13  6-12  7-11  8-10  8-10
 
 4  No Country for Old Poodle 10-8   9-9  11-7  11-7  13-5      -    9-9  13-5   5-13 14-4 
 2  MFA Wyverns               11-7  11-7   9-9  15-3  12-6     9-9    -    5-13  8-10 15-3 
 6  Muscular She-male Types    6-12 14-4  12-6  11-7  11-7     5-13 13-5    -    8-10 14-4 
10  Burning River Bandits     11-7  11-7  10-8   6-12 10-8    13-5  10-8  10-8    -    7-11
 8  Dirt Dogs                 12-6   9-9   7-11 12-6  10-8     4-14  3-15  4-14 11-7    -  


September Records: 3 Hector Ruiz 14-11 5 Robert Millhollen 11-14 1 Rick Osborne 11-14 7 Oz Fontecchio 11-14 9 Robert Wall 11-14 4 Brian Jones 14-11 2 Mike Smith 13-12 6 Ian Thistle 18- 7 10 James Corman 16- 9 8 Timothy Wall 6-19
Semi-finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 2 MFA Wyverns 4 2 .667 - 3.47 0 0 4.7 4 57 23 22 59 .262 16 40 3 3 Phonic Boom 2 4 .333 2 4.18 0 0 3.8 2 56 28 26 64 .282 23 37 0 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 2 227 28 64 15 1 6 27 23 37 .282 .344 .436 0 0 3 6 2 0 57 5 5 3 3 1 1 3 225 23 59 13 0 6 23 16 40 .262 .310 .400 0 0 1 5 3 1 48 4 6 4 2 0 0 2 Mike Smith 4-2: @3 3-2, @3 7-5, 3 4-5(12), 3 8-5, 3 3-4, @3 3-2. 3 Hector Ruiz 2-4: 2 2-3, 2 5-7, @2 5-4(12), @2 5-8, @2 4-3, 2 2-3. Finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 4 No Country for Old Poodle 4 2 .667 - 3.79 0 0 4.8 4 57 25 24 54 .249 19 45 1 2 MFA Wyverns 2 4 .333 2 4.34 1 0 4.2 1 56 29 27 62 .277 20 48 3 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 4 224 29 62 12 0 10 29 20 48 .277 .335 .464 3 1 1 4 0 0 51 3 6 2 2 0 1 2 217 25 54 13 1 5 25 19 45 .249 .304 .387 0 0 4 6 2 0 44 5 4 2 0 0 1 4 Brian Jones 4-2: 2 4-2, 2 4-5, @2 7-6(11), @2 6-8(11), @2 3-1, 2 5-3. 2 Mike Smith 2-4: @4 2-4, @4 5-4, 4 6-7(11), 4 8-6(11), 4 1-3, @4 3-5. Big Hurt/NAL Playoffs Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 2 No Country for Old Poodle 4 2 .667 - 3.40 0 0 4.2 3 53 25 20 57 .268 22 51 1 1 Pulp Poodles 2 4 .333 2 4.30 0 0 4.2 2 52.1 25 25 62 .287 21 40 0 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 2 216 25 62 14 0 9 25 21 40 .287 .347 .477 0 1 2 4 1 0 57 4 3 2 3 0 0 1 213 25 57 11 0 9 25 22 51 .268 .333 .446 0 0 2 3 3 0 53 3 4 3 1 0 1 2 Brian Jones 4-2: @1 4-2, @1 2-4, 1 5-3, 1 5-4, 1 5-9, @1 4-3. 1 Brian Jones 2-4: 2 2-4, 2 4-2, @2 3-5, @2 4-5, @2 9-5, 2 3-4.