2009 Big Hurt Standings Final

_1_Brazos_Bul__AB__R__HR_RBI__BA_    _2_MFA_Wyvern__AB__R__HR_RBI__BA_    _3_Cuckoo_Clo__AB__R__HR_RBI__BA_
Drew,J.       523  71 23  66 .243    Cust,Ja       317  49 12  43 .259    Gardner,Br    415  68  5  39 .260
Kendrick,Ho   636  55 10  60 .263    Choo,Sh       586  89 23  84 .283    Markakis,Ni   401  62  7  43 .292
Mauer,Jo      559  72 10  61 .315    Bautista,Jo   587 109 53 133 .249    Cabrera,Mi    590  96 40 128 .322
Lee,Ca        630  72 24  92 .235    Teixeira,Ma   637  93 33 115 .240    Quentin,Ca    488  61 27  79 .230
Encarnacio,Ed 348  45 19  50 .233    Butler,Bi     638  92 16  68 .306    Wieters,Ma    322  38  8  37 .255
Crawford,Ca   511  86 18  53 .307    Martinez,Vi   523  73 20  67 .287    Burrell,Pa    161  24  9  26 .224
Hardy,J.      367  39  6  48 .251    Granderson,Cu 354  48 14  50 .232    Kouzmanoff,Ke 537  61 13  65 .231
Kotsay,Ma     120  11  1  14 .233    Jeter,De      646  81 10  62 .257    Andrus,El     562  65  0  39 .256
Gutierrez,Fr  571  62 11  54 .219    Hall,Bi       291  39 17  50 .230    Aybar,Wi      222  24  6  26 .221
 
_4_Gopher_Pit__AB__R__HR_RBI__BA_    _5_Suicide_Sq__AB__R__HR_RBI__BA_    _6_Green_Moun__AB__R__HR_RBI__BA_
Snider,Tr     292  32 12  27 .250    Span,De       686  88  3  39 .258    Roberts,Br    239  34  3  23 .264
Cruz(Tex),Ne  434  73 23  65 .302    Cabrera,As    426  44  3  34 .272    Hamilton,Jo   563 108 35  98 .364
Napoli,Mi     489  62 27  73 .225    Swisher,Ni    605  88 30  99 .281    Rodriguez,Al  562  81 31 112 .269
Lind,Ad       530  57 21  58 .238    Kubel,Ja      555  66 22  80 .241    Ramirez,Ha    583  96 22  95 .297
Young,De      459  53 14  68 .261    Hafner,Tr     431  63 14  47 .274    Ramirez,Ma    297  51 10  40 .296
Brignac,Re    272  32  6  25 .254    Gonzalez,Al   575  58 20  80 .242    Cuddyer,Mi    420  53 11  60 .271
Rodriguez,Se  376  36 10  31 .229    Jones,Ad      597  57 20  73 .281    Branyan,Ru    269  37 16  47 .223
Davis,Ch       88   7  1   9 .159    Arencibia,Jo   46   6  3   5 .152    Buck,Jo       434  62 21  62 .279
Wood,Br       116   6  1   6 .086    Peralta,Jh    544  53 14  53 .235    Jackson,Au    289  36  3  32 .270
 
_7_Oz's_Wizar__AB__R__HR_RBI__BA_    _8_Dirt_Dawgs__AB__R__HR_RBI__BA_    _9_DESERT_DOG__AB__R__HR_RBI__BA_
Suzuki,Ic     729 106  7  62 .305    Damon,Jo      587  84  9  70 .269    Figgins,Ch    623  57  1  42 .242
Longoria,Ev   634 105 23 106 .287    Young,Mi      678  92 22 104 .279    Abreu,Bo      632  98 21  63 .244
Cano,Ro       667 109 30 115 .312    Boesch,Br     174  20  1  13 .190    Wells,Ve      589  75 26  95 .255
Konerko,Pa    592 104 40  91 .297    Thome,Ji      299  57 26  53 .268                                     
Ortiz,Da      562  86 33 114 .260    Beltre,Ad     596  95 30 106 .319                                     
Soriano,Al    309  31 12  37 .217    Rios,Al       600  86 22  83 .280    Scott,Lu      445  56 26  80 .276
Posada,Jo     418  61 20  67 .242    Suzuki,Ku     448  54 12  54 .239    Scutaro,Ma    613  63 10  59 .259
Matsui,Hi     489  74 20  66 .260    Aybar,Er      456  60  4  35 .243    Wigginton,Ty  294  30  6  26 .224
Lowrie,Je     126  18  9  21 .286    Hudson,Or     508  65  6  42 .258    Pierzynski,A. 496  48  9  60 .250
 
10_Burning_Ri__AB__R__HR_RBI__BA_
Barton,Da     572  73  8  66 .255
Gordon,Al     204  21  6  19 .196
Guerrero,Vl   639  93 30 108 .290
Holliday,Ma   624  97 28 112 .303
Pie,Fe        262  23  4  30 .271
Beckham,Go    482  47  9  47 .243
Ramirez,Al    386  37 11  37 .254
Smoak,Ju      228  20  8  31 .237
Shoppach,Ke   174  23  5  19 .184


_1_Brazos_Bul__IP_ERA__RS___W__L_Sv _2_MFA_Wyvern__IP_ERA__RS___W__L_Sv _3_Cuckoo_Clo__IP_ERA__RS___W__L_Sv
Halladay,Ro   250 2.55 3.5 17 12  0 Greinke,Za    223 4.44 4.1  9 15  0 Weaver(ANA,Je 223 3.02 4.9 16  8  0
Buchholz,Cl   182 2.27 5.1 16  7  0 Lewis,Co      211 3.75 5.1 16  8  0 Romero,Ri     192 3.80 3.9 14 12  0
Price,Da      214 2.70 3.8 14 12  0 Shields,Ja    198 5.13 5.4  9 13  0 Cahill,Tr     149 2.84 4.3 11  8  0
Matusz,Br     169 4.73 4.3  6 16  0 Slowey,Ke     160 4.85 5.4 10  9  0 Masterson,Ju  150 4.07 4.1  5  8  0
Floyd,Ga      182 4.00 4.2 10 13  0 Garcia,Fr     138 4.25 5.7  9  7  0 Arrieta,Ja     34 4.24 4.0  2  0  0
                                    Santos,Se      60 2.56 -    8  2 14 Soria,Jo       74 1.70 -    2  3 38
 
_4_Gopher_Pit__IP_ERA__RS___W__L_Sv _5_Suicide_Sq__IP_ERA__RS___W__L_Sv _6_Green_Moun__IP_ERA__RS___W__L_Sv
Haren,Da      236 4.27 4.4 14 13  0 Hernandez,Fe  256 2.60 3.8 14 13  0 Lester,Jo     216 3.26 5.9 18  7  0
Hudson,Da      70 2.33 3.4  3  3  0 Marcum,Sh     203 3.77 4.5 13 12  0 Lee,Cl        209 3.02 5.2 17  9  0
Carrasco,Ca    23 5.40 3.5  1  2  0 Mazzaro,Vi    110 4.68 3.9  4  7  0 Wilson,C.     207 3.22 4.8 14 10  0
Gonzalez,Gi   211 3.38 3.8 11 11  0 Danks,Jo      204 4.36 4.2 11 13  0 Hughes,Ph     166 4.11 5.0 13 10  0
Garza,Ma      192 4.27 3.4 11 14  0 Buehrle,Ma    189 5.05 3.1  6 15  0 Duensing,Br    97 2.96 4.3  6  3  0
                                    Papelbon,Jo    59 3.81 -    4  6 29 Rivera,Ma      61 1.48 -    0  1 35
 
_7_Oz's_Wizar__IP_ERA__RS___W__L_Sv _8_Dirt_Dawgs__IP_ERA__RS___W__L_Sv _9_DESERT_DOG__IP_ERA__RS___W__L_Sv
Sabathia,CC   243 3.41 4.2 15 11  0 Pavano,Ca     216 3.87 4.1 12 14  0 Beckett,Jo    127 6.45 4.6  6 12  0
Verlander,Ju  234 3.92 4.2 16 13  0 Anderson,Br   116 2.96 4.6  9  6  0 Pettitte,An   127 3.41 4.0  8  9  0
Braden,Da     164 4.16 5.0  9  6  1 Vazquez,Ja    156 4.72 4.4  9 11  0 Bonderman,Je  148 6.95 5.4  5  6  0
Westbrook,Ja   86 4.52 7.0  7  1  0 Lackey,Jo     206 4.24 6.2 14  9  0 Matsuzaka,Da   74 6.11 2.6  2  9  0
Galarraga,Ar   43 8.58 6.5  3  2  1 Pauley,Da      46 5.12 4.5  3  3  0 Millwood,Ke   176 5.28 4.5 10 16  0
Bailey,An      47 1.33 -    2  0 36 Soriano,Ra     67 1.35 -    2  2 35                                    
 
10_Burning_Ri__IP_ERA__RS___W__L_Sv
Liriano,Fr    195 4.15 4.0 12 12  0
Santana,Er    207 3.87 4.4 13 12  0
Scherzer,Ma   189 3.43 4.4 10  9  0
Morrow,Br     141 5.05 4.2  5 10  0
Holland,De     40 5.90 2.7  0  4  0
Feliz,Ne       71 2.80 1.0  2  4 21


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
 7 Cano,Ro       109     7 Suzuki,Ic     222     2 Bautista,Jo   53     2 Bautista,Jo   133
 2 Bautista,Jo   109     7 Cano,Ro       208     3 Cabrera,Mi    40     3 Cabrera,Mi    128
 6 Hamilton,Jo   108     6 Hamilton,Jo   205     7 Konerko,Pa    40     2 Teixeira,Ma   115
 7 Suzuki,Ic     106     2 Butler,Bi     195     6 Hamilton,Jo   35     7 Cano,Ro       115
 7 Longoria,Ev   105     3 Cabrera,Mi    190     2 Teixeira,Ma   33     7 Ortiz,Da      114
 7 Konerko,Pa    104     8 Beltre,Ad     190     7 Ortiz,Da      33     6 Rodriguez,Al  112
 9 Abreu,Bo       98     8 Young,Mi      189     6 Rodriguez,Al  31    10 Holliday,Ma   112
10 Holliday,Ma    97    10 Holliday,Ma   189         4 tied with 30    10 Guerrero,Vl   108
 3 Cabrera,Mi     96    10 Guerrero,Vl   185                            7 Longoria,Ev   106
 6 Ramirez,Ha     96     7 Longoria,Ev   182                            8 Beltre,Ad     106

___Batting_Average__________On_Base_Average__________Slugging_Average__________Stolen_Bases____
 6 Hamilton,Jo   .364     3 Cabrera,Mi    .418     6 Hamilton,Jo   .641     1 Crawford,Ca    50
 3 Cabrera,Mi    .322     6 Hamilton,Jo   .417     3 Cabrera,Mi    .610     7 Suzuki,Ic      47
 8 Beltre,Ad     .319     1 Mauer,Jo      .382     2 Bautista,Jo   .588     6 Upton,B.       41
 1 Mauer,Jo      .315     8 Youkilis,Ke   .402     8 Beltre,Ad     .560     6 Ramirez,Ha     34
 7 Cano,Ro       .312     2 Choo,Sh       .376     7 Konerko,Pa    .556     8 Rios,Al        32
 1 Crawford,Ca   .307     7 Konerko,Pa    .375     7 Cano,Ro       .520     3 Gardner,Br     32
 2 Butler,Bi     .306     2 Butler,Bi     .373     4 Cruz(Tex),Ne  .548     3 Andrus,El      31
 7 Suzuki,Ic     .305     6 Ramirez,Ha    .373     8 Youkilis,Ke   .554     5 Span,De        30
10 Holliday,Ma   .303    10 Holliday,Ma   .373     9 Scott,Lu      .515     9 Abreu,Bo       27
 7 Konerko,Pa    .297     8 Beltre,Ad     .368    10 Holliday,Ma   .514         2 tied with  26

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
 6 Lester,Jo     18     1 Buchholz,Cl   2.27     3 Soria,Jo      38     5 Hernandez,Fe  251
 6 Lee,Cl        17     1 Halladay,Ro   2.55     7 Bailey,An     36     6 Lester,Jo     235
 1 Halladay,Ro   17     5 Hernandez,Fe  2.60     8 Soriano,Ra    35     7 Verlander,Ju  228
 7 Verlander,Ju  16     1 Price,Da      2.70     6 Rivera,Ma     35     3 Weaver(ANA,Je 217
 3 Weaver(ANA,Je 16     6 Lee,Cl        3.02     5 Papelbon,Jo   29     4 Haren,Da      215
 1 Buchholz,Cl   16     3 Weaver(ANA,Je 3.02    10 Feliz,Ne      21     1 Halladay,Ro   196
 2 Lewis,Co      16     6 Wilson,C.     3.22     9 Fuentes,Br    20     7 Sabathia,CC   193
 7 Santana,Jo    16     6 Lester,Jo     3.26     7 Thornton,Ma   18    10 Liriano,Fr    190
 7 Sabathia,CC   15     7 Santana,Jo    3.27     2 Santos,Se     14     2 Lewis,Co      188
     6 tied with 14     4 Gonzalez,Gi   3.38     1 League,Br     13     1 Price,Da      187


 
Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 7  Oz's Wizards              101  61  .623  -    4.09 14  13  5.0 53 1460    713 664 1454 .256 556 1119 48
 3  Cuckoo Clocks of Doom      89  73  .549 12    3.72 12  17  4.3 46 1471.2  662 609 1407 .247 583 1234 69
 1  Brazos Bulldogs            83  79  .512 18    3.44 22  17  4.1 37 1472.1  629 562 1406 .248 572 1176 55
 5  Suicide Squeeze            66  96  .407 35    4.15 18  16  3.9 33 1439.1  713 664 1470 .260 537 1086 43
 9  DESERT DOGS                57 105  .352 44    5.31  6   9  4.1 30 1423.1  916 840 1644 .284 618 1040 63
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 6  Green Mountain Boys        99  63  .611  -    3.52 13  17  5.1 40 1471.1  617 576 1254 .226 607 1296 64
 2  MFA Wyverns                90  72  .556  9    4.18 13  12  5.1 39 1477.1  727 686 1521 .262 527 1175 67
 8  Dirt Dawgs                 83  79  .512 16    4.44 10   8  5.0 45 1457.1  785 719 1507 .261 581  963 45
 4  Gopher Pitchers            71  91  .438 28    3.86  7   9  4.0 38 1474.2  714 632 1430 .250 650 1266 66
10  Burning River Bandits      71  91  .438 28    4.38  6   7  4.1 40 1444    773 703 1441 .254 648 1249 72
 
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 7 5736  811 1530 325 22 184  800 631 1124 .267 .337 .427   1  1 48 123  96  20 1277 169 124  90  83  23 11
 3 5690  699 1424 304 24 154  683 656 1089 .250 .326 .393  10  6 39 138  83  28 1300 180 104  96  67  28 10
 1 5722  664 1457 286 29 154  652 440 1017 .255 .306 .395  14  7 44 118 106  23 1156 192 132 102  50  34  6
 5 5663  638 1406 290 32 142  624 468 1165 .248 .304 .386  10  7 37 112  54  15 1183 149 129  98  90  18  4
 9 5625  669 1405 308 16 165  655 580 1124 .250 .317 .398  26  6 51 109  68  26 1271 157 126 112  78  23  6
 
 6 5802  830 1540 318 27 224  816 629 1296 .265 .335 .445  10  1 36 121  94  27 1278 183 133 107  73  20 17
 2 5754  822 1487 305 19 239  812 735 1212 .258 .339 .443  20  6 60 127  67  15 1331 168 120  95  87  19  7
 8 5721  805 1523 303 27 193  785 626 1070 .266 .336 .430  30 14 46 118  92  38 1263 179 131 136  77  16  7
 4 5697  640 1375 302 21 181  630 515 1372 .241 .302 .397  29 15 38 119  36   7 1192 143 123 125  77  32 15
10 5599  671 1387 275 30 138  662 599 1135 .248 .318 .381   8  3 54 134  82  36 1225 156  97 105  96  22 10

 7  Oz Fontecchio             3-3:  1 1-5, 1 0-5, 1 0-2, 4 2-0, 4 10-1, 4 10-6.
 3  Hector Ruiz               4-2:  @2 4-5(15), @2 11-2, @2 3-6, 5 5-1, 5 3-2(12), 5 3-1.
 1  Rick Osborne              5-1:  @7 5-1, @7 5-0, @7 2-0, @8 7-1, @8 4-5, @8 8-1.
 5  Robert Millhollen         1-5:  @4 4-2, @4 0-4, @4 1-2, @3 1-5, @3 2-3(12), @3 1-3.
 9  John Richards             3-3:  @2 2-10, @2 7-6, @2 2-12, 6 2-5, 6 4-2, 6 10-9.
 
 6  Ian Thistle               2-4:  @10 4-7, @10 5-0, @10 2-3, @9 5-2, @9 2-4, @9 9-10.
 2  Mike Smith                4-2:  3 5-4(15), 3 2-11, 3 6-3, 9 10-2, 9 6-7, 9 12-2.
 8  Timothy Wall              4-2:  10 7-2, 10 7-3, 10 7-5, 1 1-7, 1 5-4, 1 1-8.
 4  Brian Jones               2-4:  5 2-4, 5 4-0, 5 2-1, @7 0-2, @7 1-10, @7 6-10.
10  James Corman & Andrew Dec 2-4:  @8 2-7, @8 3-7, @8 5-7, 6 7-4, 6 0-5, 6 3-2.

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
 7  Oz's Wizards              90- 3  4- 7  7-51   34-18  9- 7   74-44 27-17
 3  Cuckoo Clocks of Doom     75- 6  9-12  5-55   25-21 10-10   54-41 35-32
 1  Brazos Bulldogs           73- 8  7- 6  3-65   21-21  9-10   60-55 23-24
 5  Suicide Squeeze           56- 6  4-14  6-76   22-32  3-11   57-63  9-33
 9  DESERT DOGS               47- 5  7- 7  3-93   18-21  5- 4   33-75 24-30
 
 6  Green Mountain Boys       75- 4 16- 4  8-55   23-22  9- 5   71-46 28-17
 2  MFA Wyverns               67- 5 13- 5 10-62   31-26 14- 7   60-49 30-23
 8  Dirt Dawgs                73- 3  5-13  5-63   22-20  3- 7   50-50 33-29
 4  Gopher Pitchers           52-12 10- 9  9-70   24-34 10-11   45-64 26-27
10  Burning River Bandits     59- 7  9- 7  3-77   21-26  7- 7   46-62 25-29

______________________________vs.7__vs.3__vs.1__vs.5__vs.9____vs.6__vs.2__vs.8__vs.4__vs.10
 7  Oz's Wizards                -    8-10 10-8  14-4  16-2    10-8  10-8  12-6  11-7  10-8 
 3  Cuckoo Clocks of Doom     10-8    -    6-12 12-6  11-7     9-9   8-10  8-10 13-5  12-6 
 1  Brazos Bulldogs            8-10 12-6    -   11-7   7-11    5-13 10-8   6-12 10-8  14-4 
 5  Suicide Squeeze            4-14  6-12  7-11   -   12-6     7-11  7-11  7-11 10-8   6-12
 9  DESERT DOGS                2-16  7-11 11-7   6-12   -      4-14  3-15  6-12  6-12 12-6 
 
 6  Green Mountain Boys        8-10  9-9  13-5  11-7  14-4      -    9-9  13-5  13-5   9-9 
 2  MFA Wyverns                8-10 10-8   8-10 11-7  15-3     9-9    -   10-8  12-6   7-11
 8  Dirt Dawgs                 6-12 10-8  12-6  11-7  12-6     5-13  8-10   -    8-10 11-7 
 4  Gopher Pitchers            7-11  5-13  8-10  8-10 12-6     5-13  6-12 10-8    -   10-8 
10  Burning River Bandits      8-10  6-12  4-14 12-6   6-12    9-9  11-7   7-11  8-10   -  


September Records: 7 Oz Fontecchio 16- 9 3 Hector Ruiz 17- 8 1 Rick Osborne 16- 9 5 Robert Millhollen 5-20 9 John Richards 11-14 6 Ian Thistle 12-13 2 Mike Smith 15-10 8 Timothy Wall 14-11 4 Brian Jones 10-15 10 James Corman 9-16
Semi-finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 6 Green Mountain Boys 4 2 .667 - 3.77 0 0 4.7 2 59.2 26 25 60 .264 26 51 1 2 MFA Wyverns 2 4 .333 2 4.14 0 0 4.3 1 58.2 28 27 59 .259 23 62 3 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 6 228 28 59 11 1 8 28 23 62 .259 .324 .421 0 0 2 8 6 1 49 3 4 4 4 1 1 2 227 26 60 10 0 11 25 26 51 .264 .332 .454 4 1 6 4 4 1 58 4 8 5 6 1 0 6 Ian Thistle 4-2: 2 4-5, 2 5-4(12), @2 4-3, @2 5-6(12), @2 5-4, 2 5-4. 2 Mike Smith 2-4: @6 5-4, @6 4-5(12), 6 3-4, 6 6-5(12), 6 4-5, @6 4-5. Finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 7 Oz's Wizards 4 3 .571 - 3.92 2 0 5.0 2 62 31 27 66 .265 26 58 2 6 Green Mountain Boys 3 4 .429 1 4.38 0 0 4.4 3 61.2 35 30 67 .273 25 55 2 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 7 245 35 67 13 0 9 34 25 55 .273 .337 .437 0 0 3 6 5 0 53 5 4 5 4 1 1 6 249 31 66 11 0 9 31 26 58 .265 .332 .418 1 0 2 4 4 1 61 2 6 3 5 0 1 7 Oz Fontecchio 4-3: 6 5-4, 6 3-6, @6 6-4, @6 4-5, @6 4-3, 6 5-6, 6 8-3. 6 Ian Thistle 3-4: @7 4-5, @7 6-3, 7 4-6, 7 5-4, 7 3-4, @7 6-5, @7 3-8. Big Hurt/NAL Playoffs Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 1 GonzoBraunzo 4 2 .667 - 4.03 0 0 4.8 2 58 29 26 66 .281 25 48 1 2 Oz's Wizards 2 4 .333 2 4.01 2 0 4.8 0 58.1 29 26 66 .278 20 40 0 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 1 237 29 66 11 1 6 28 20 40 .278 .331 .409 0 1 3 5 4 0 56 5 4 5 3 0 0 2 235 29 66 13 0 10 28 25 48 .281 .343 .464 0 0 5 4 3 0 62 4 5 4 4 0 0 1 Peter Byrne 4-2: 2 5-4(10), 2 4-3, @2 5-4(13), @2 5-7, @2 4-7, 2 6-4(10). 2 Oz Fontecchio 2-4: @1 4-5(10), @1 3-4, 1 4-5(13), 1 7-5, 1 7-4, @1 4-6(10).