2013 Big Hurt Standings Final



 1 MAMOU MUDB  AB  R  HR RBI  BA      2 MFA Wyvern  AB  R  HR RBI  BA      3 Cuckoo Clo  AB  R  HR RBI  BA 
Rasmus,Co     454  60 23  56 .262    Pedroia,Du    698  97  9  79 .289    McLouth,Na    467  65 11  48 .244
Hunter,To     665  80 18  62 .292    Granderson,Cu 234  31  7  26 .214    Kipnis,Ja     441  58 11  49 .265
Beltre,Ad     663  85 30  87 .302    Trout,Mi      640 123 27 100 .309    Cabrera,Mi    575 102 44 110 .339
Cuddyer,Mi    530  68 21  78 .319    Donaldson,Jo  598  94 24 111 .289    Jones,Ad      690  88 33 101 .275
Morales,Ke    626  85 22  86 .265    Myers,Wi      335  42 13  57 .284    Morneau,Ju    445  53 14  47 .243
Dunn,Ad       455  56 26  65 .207    Bautista,Jo   469  79 27  81 .252    Wieters,Ma    532  54 22  82 .233
Hardy,J.      614  70 25  76 .251    Nava,Da       434  61 10  58 .293    Jennings,De   448  51 11  54 .243
Ackley,Du     361  33  4  37 .247    Saltalamac,Ja 456  61 14  61 .261    Markakis,Ni   529  58  8  38 .253
Phegley,Jo    186  15  1  11 .204    Ramirez,Al    578  63  5  74 .268    Andrus,El     588  52  2  45 .259
 
 4 Gopher Pit  AB  R  HR RBI  BA      5 Suicide Sq  AB  R  HR RBI  BA      6 Green Moun  AB  R  HR RBI  BA 
Brantley,Mi   472  59  9  47 .278    Cabrera,As    555  67 14  51 .229    Gardner,Br    505  69  8  61 .277
Martin,Le     456  45  8  50 .248                                         Ramirez,Ha    337  56 21  52 .332
Moss,Br       427  57 28  65 .262    Cespedes,Yo   567  56 23  76 .219    Napoli,Mi     551  74 25  83 .250
Moreland,Mi   405  49 21  52 .230    Encarnacio,Ed 554  79 36  77 .258    Kinsler,Ia    518  66 12  58 .261
Trumbo,Ma     577  70 31  91 .222    Joyce,Ma      447  55 18  48 .224    Rodriguez,Al  137  19  6  18 .219
Avila,Al      350  37 11  36 .217    Perez,Sa      521  59 13  58 .274    Hamilton,Jo   596  69 22  76 .240
Miller,Br     167  15  6  18 .263    Lawrie,Br     395  37 10  48 .241    Crisp,Co      375  50 13  28 .240
Profar,Ju     228  31  5  23 .224    Seager,Ky     508  61 18  56 .248    Carter(Hou,Ch 414  55 24  63 .222
Iglesias,Jo   205  19  2  16 .288    DeAza,Al      515  59 13  49 .249    Roberts,Br    127  14  5  21 .205
 
 7 Oz's Wizar  AB  R  HR RBI  BA      8 Birmingham  AB  R  HR RBI  BA      9 Desert Dog  AB  R  HR RBI  BA 
Beckham,Go    336  30  5  29 .244    Drew,St       307  36  8  25 .235    Ellsbury,Ja   617  80  9  43 .284
Cano,Ro       657 113 28  89 .307    Swisher,Ni    456  69 13  46 .226    Gordon,Al     653  75 20  71 .250
Davis,Ch      619 109 54 128 .278    Hosmer,Er     306  33 10  51 .307    Morse,Mi      335  25 12  32 .200
Ortiz,Da      541  88 30  85 .298    Fielder,Pr    553  73 23  88 .269    Lind,Ad       498  60 23  72 .265
Longoria,Ev   639  84 32  93 .258    Martinez,Vi   598  82 14  75 .288    Middlebroo,Wi 370  28 15  40 .203
Gonzalez,Ad   621  73 22  86 .279    Victorino,Sh  389  56 14  68 .288    Cain,Lo       437  39  4  38 .231
Pierzynski,A. 401  40 12  46 .257    Zobrist,Be    611  75 12  75 .267    Aybar,Er      557  52  6  41 .255
Viciedo,Da    474  49 15  50 .262    Lowrie,Je     506  70 11  56 .277    Weeks,Je       11   0  0   0 .091
Gomes,Jo      277  32 10  39 .249    Raburn,Ry     195  39 17  48 .287    D'Arnaud,Tr   109   5  1   4 .183
 
10 NoWhereMen  AB  R  HR RBI  BA 
Reyes(Tor),Jo 421  64 11  47 .292
Santana,Ca    573  74 20  68 .257
Holliday,Ma   528  65 21  81 .284
Choo,Sh       538  81 20  71 .268
Loney,Ja      432  49 10  48 .262
Kendrick,Ho   516  66 13  66 .291
Smoak,Ju      324  37 12  48 .216
Machado,Ma    642  73 13  70 .271
Jackson,Au    486  55 10  58 .253


 1 MAMOU MUDB  IP ERA  RS   W  L Sv  2 MFA Wyvern  IP ERA  RS   W  L Sv  3 Cuckoo Clo  IP ERA  RS   W  L Sv
Sanchez,An    191 2.49 4.7 15  6  0 Sale,Ch       221 3.26 5.6 15  7  0 Moore,Ma      158 3.65 4.0  8  9  0
Price,Da      179 3.91 3.8 10 11  0 Greinke,Za    187 2.74 4.9 13  5  0 Weaver(LAA,Je 153 3.24 3.6 11  8  0
Darvish,Yu    220 2.87 3.9 16  7  0 Shields,Ja    235 3.10 4.5 18  7  0 Tillman,Ch    164 3.95 5.1 10  5  0
Quintana,Jo   151 3.75 4.3  9  7  0 Santiago,He   147 4.21 6.1 13  6  0 Chen,We       110 4.75 4.5  9  8  0
Kluber,Co      50 4.47 5.1  3  3  0 Griffin,A.    209 3.87 4.8 14 13  0 McAllister,Za 100 4.15 4.0  5  7  0
                                                                        Perkins,Gl     70 2.58 -    1  4 42
 
 4 Gopher Pit  IP ERA  RS   W  L Sv  5 Suicide Sq  IP ERA  RS   W  L Sv  6 Green Moun  IP ERA  RS   W  L Sv
Cobb,Al       146 2.84 3.4  8  9  0 Hernandez,Fe  214 3.16 4.4 15 10  0 Lee,Cl        232 3.26 4.2 16  9  0
Ogando,Al     109 3.21 4.5  8  6  0 Johnson(To,Jo  84 6.02 4.0  5  8  0 Lester,Jo     204 4.14 4.3 13 12  0
Garza,Ma      162 4.11 3.8  5 10  0 Vargas,Ja     153 4.76 4.4  6 12  0 Peavy,Ja      140 4.56 5.2 10  7  0
Arrieta,Ja     51 5.65 3.3  4  5  0 Haren,Da      176 5.16 3.8  9 17  0 Wilson,C.     221 3.99 4.1 10 13  0
McGowan,Du     18 3.57 5.3  0  0  0                                     Doubront,Fe    93 4.74 4.1  5  6  0
Herrera,Ke     55 2.95 -    5  2 16 Pestano,Vi     41 4.57 -    1  2 22 Cotts,Ne       38 1.42 -    1  2  7
 
 7 Oz's Wizar  IP ERA  RS   W  L Sv  8 Birmingham  IP ERA  RS   W  L Sv  9 Desert Dog  IP ERA  RS   W  L Sv
Nova,Iv        89 3.55 4.1  3  6  0 Santana,Er    204 3.31 4.5 14 11  0 Porcello,Ri   185 4.82 3.7  5 17  0
Verlander,Ju  227 3.69 4.4 17 14  0 Gonzalez,Gi   205 3.77 4.1 14 13  0 Parker,Ja     200 4.55 3.0  7 17  0
Lackey,Jo     182 3.70 3.9 11 13  0 Fister,Do     183 4.03 4.6 13 10  0 Archer,Ch     131 3.36 3.0  5 10  0
Colon,Ba      159 3.06 4.1 12  3  0 Chen,Br        45 4.84 6.8  4  2  0 Kazmir,Sc     139 4.47 3.0  6 12  0
Kuroda,Hi     209 3.57 5.0 16  9  0 Dickey,R.     155 4.95 3.9  8 10  0 Perez,Ma      128 4.63 4.2  4  7  1
Rivera,Ma      68 1.45 -    8  0 37 Holland,Gr     75 1.55 -    2  2 23                                    
 
10 NoWhereMen  IP ERA  RS   W  L Sv
Iwakuma,Hi    229 2.83 4.2 13  8  0
Scherzer,Ma   221 2.77 4.6 15 10  0
Holland,De    206 3.50 3.5 11 13  0
Richards,Ga    83 5.12 4.1  2  6  0
Danks,Jo       70 5.27 3.5  3  6  0
                                   


        Runs                    Hits                 Home Runs            Runs Batted In   
 2 Trout,Mi      123     7 Cano,Ro       202     7 Davis,Ch      54     7 Davis,Ch      128
 7 Cano,Ro       113     2 Pedroia,Du    202     3 Cabrera,Mi    44     2 Donaldson,Jo  111
 7 Davis,Ch      109     1 Beltre,Ad     200     5 Encarnacio,Ed 36     3 Cabrera,Mi    110
 3 Cabrera,Mi    102     2 Trout,Mi      198     3 Jones,Ad      33     3 Jones,Ad      101
 2 Pedroia,Du     97     3 Cabrera,Mi    195     7 Longoria,Ev   32     2 Trout,Mi      100
 2 Donaldson,Jo   94     1 Hunter,To     194     4 Trumbo,Ma     31     7 Longoria,Ev    93
 3 Jones,Ad       88     3 Jones,Ad      190     1 Beltre,Ad     30     4 Trumbo,Ma      91
 7 Ortiz,Da       88     9 Ellsbury,Ja   175     7 Ortiz,Da      30     7 Cano,Ro        89
 1 Morales,Ke     85    10 Machado,Ma    174         3 tied with 28     8 Fielder,Pr     88
 1 Beltre,Ad      85         2 tied with 173                            1 Beltre,Ad      87

   Batting Average          On Base Average          Slugging Average          Stolen Bases    
 3 Cabrera,Mi    .339     3 Cabrera,Mi    .434     3 Cabrera,Mi    .617     9 Ellsbury,Ja    49
 8 Mauer,Jo      .320     2 Trout,Mi      .420     7 Davis,Ch      .612     2 Trout,Mi       36
 1 Cuddyer,Mi    .319    10 Choo,Sh       .414     7 Ortiz,Da      .542     3 Andrus,El      34
 2 Trout,Mi      .309     8 Mauer,Jo      .404     2 Trout,Mi      .531     8 Rios,Al        30
 7 Cano,Ro       .307     7 Ortiz,Da      .383     1 Cuddyer,Mi    .509     3 McLouth,Na     28
 1 Beltre,Ad     .302     1 Cuddyer,Mi    .382     5 Encarnacio,Ed .509     3 Kipnis,Ja      27
 7 Ortiz,Da      .298     7 Cano,Ro       .376     4 Moss,Br       .532     2 Ramirez,Al     26
 1 Hunter,To     .292     2 Donaldson,Jo  .373     7 Cano,Ro       .499     6 Gardner,Br     24
10 Kendrick,Ho   .291    10 Holliday,Ma   .373     1 Beltre,Ad     .486     7 Davis,Ra       23
 2 Pedroia,Du    .289    10 Santana,Ca    .370     2 Donaldson,Jo  .482         3 tied with  21

        Wins             Earned Run Average            Saves                Strikeouts     
 2 Shields,Ja    18     1 Sanchez,An    2.49     3 Perkins,Gl    42     1 Darvish,Yu    269
 7 Verlander,Ju  17     2 Greinke,Za    2.74     7 Rivera,Ma     37    10 Scherzer,Ma   235
 7 Kuroda,Hi     16    10 Scherzer,Ma   2.77     8 Holland,Gr    23     6 Lee,Cl        231
 1 Darvish,Yu    16    10 Iwakuma,Hi    2.83     8 Nathan,Jo     23     2 Sale,Ch       223
 6 Lee,Cl        16     1 Darvish,Yu    2.87     5 Pestano,Vi    22     7 Verlander,Ju  220
 5 Hernandez,Fe  15     2 Shields,Ja    3.10     6 Rodney,Fe     17     5 Hernandez,Fe  213
 1 Sanchez,An    15     5 Hernandez,Fe  3.16     2 Crain,Je      17     1 Sanchez,An    202
 2 Sale,Ch       15     6 Lee,Cl        3.26     4 Herrera,Ke    16     8 Gonzalez,Gi   194
10 Scherzer,Ma   15     2 Sale,Ch       3.26     1 Crow,Aa       14     4 Masterson,Ju  191
     3 tied with 14     8 Santana,Er    3.31     2 Uehara,Ko     13     2 Shields,Ja    190


Cobb Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 7  Oz's Wizards               94  68  .580  -    3.84 15  18  4.7 46 1456.2  673 622 1489 .259 509 1169 42
 1  MAMOU MUDBUGS              89  73  .549  5    3.59  9  18  4.1 47 1464.2  616 584 1329 .238 571 1312 55
 3  Cuckoo Clocks of Doom      85  77  .525  9    3.94  5   9  4.3 50 1461    679 640 1428 .252 653 1251 58
 5  Suicide Squeeze            71  91  .438 23    4.33 17   9  3.9 42 1458    758 701 1577 .270 570 1288 60
 9  Desert Dogs                44 118  .272 50    5.24 14   7  3.3 17 1456.2  913 848 1646 .281 646 1123 63
 
Ruth Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 2  MFA Wyverns               101  61  .623  -    3.35 13  21  5.1 34 1474.2  617 549 1342 .237 550 1337 60
 8  Birmingham Freakbeams      88  74  .543 13    3.98  9  12  4.7 42 1446.2  691 639 1401 .249 579 1208 57
 6  Green Mountain Boys        85  77  .525 16    3.82 14  12  4.5 45 1463    662 621 1406 .248 602 1346 50
 4  Gopher Pitchers            79  83  .488 22    3.71 12  15  3.9 44 1453.1  649 599 1386 .246 605 1300 84
10  NoWhereMen                 74  88  .457 27    3.83  6  15  4.2 29 1463.1  667 622 1445 .253 504 1272 55
 
    AB    R    H   D   T  HR  RBI  BB   K   BA  OBA  SlgA  SH  F SF GDP  SB  CS  LOB  OP  DP  E  OSB OCS PB
 7 5758  763 1534 328 17 218  756 569 1292 .266 .331 .443   3  1 32 131  52   6 1263 154 119  95  58  18 12
 1 5726  671 1468 276 14 199  667 496 1310 .256 .314 .414   8  4 35 130  16   8 1226 195 116  82  66  21 20
 3 5727  700 1490 275 20 182  689 613 1215 .260 .329 .411   1  1 44 131 152  29 1305 167 126  68  49  20  7
 5 5631  631 1339 275 21 182  618 540 1197 .238 .303 .391   5  0 24 127  66  28 1170 145 120 102  76  16  9
 9 5680  534 1326 248 29 130  524 425 1262 .233 .285 .356  28 13 33 106  85  19 1160 153 150 110  72  25 16
 
 2 5750  825 1531 338 18 171  809 748 1308 .266 .348 .421  12  2 60 127  88  24 1376 195 111  85  59  15 12
 8 5714  759 1519 307 19 162  746 655 1124 .266 .339 .411   1  0 48 132  52  10 1338 173 114  94  58  18  5
 6 5707  735 1452 313 29 219  724 598 1519 .254 .323 .435  13  7 39 113  71  23 1251 155 136  98  88  17 15
 4 5593  631 1347 269 26 171  619 483 1288 .241 .300 .390  34 11 31 103  42  13 1144 182 110  93  73  26 20
10 5700  676 1443 305 17 152  667 662 1091 .253 .329 .393  15  3 44 133  55  28 1333 181 131  75  80  12 10

 7  Oz Fontecchio             4-2:  5 4-5, 5 4-0, 5 5-15, @1 4-2, @1 6-2, @1 9-1.
 1  Rick Osborne              2-4:  @6 7-5(10), @6 2-3, @6 5-2, 7 2-4, 7 2-6, 7 1-9.
 3  Hector Ruiz               3-3:  @10 7-8, @10 0-9, @10 0-1, 6 11-5, 6 8-2, 6 3-2.
 5  Robert Millhollen         4-2:  @7 5-4, @7 0-4, @7 15-5, @8 2-3, @8 3-2, @8 3-2.
 9  John Richards             2-4:  8 3-2, 8 3-2, 8 4-9, @4 5-7(10), @4 5-6(12), @4 5-6.
 
 2  Mike Smith                2-4:  @4 4-3, @4 0-4, @4 1-5, @10 5-3, @10 2-6, @10 7-8.
 8  Kris Price                2-4:  @9 2-3, @9 2-3, @9 9-4, 5 3-2, 5 2-3, 5 2-3.
 6  Ian Thistle               1-5:  1 5-7(10), 1 3-2, 1 2-5, @3 5-11, @3 2-8, @3 2-3.
 4  Brian Jones               5-1:  2 3-4, 2 4-0, 2 5-1, 9 7-5(10), 9 6-5(12), 9 6-5.
10  Jan Armstrong             5-1:  3 8-7, 3 9-0, 3 1-0, 2 3-5, 2 6-2, 2 8-7.

                    After 7 - Ahead  Tied Behind  1-Run Ex.In.  v.RHP v.LHP
 7  Oz's Wizards              74- 1 13- 6  7-61   26-16 10- 3   64-40 30-28
 1  MAMOU MUDBUGS             68- 7 11- 7 10-59   26-28  8- 8   58-51 31-22
 3  Cuckoo Clocks of Doom     65- 6 11- 7  9-64   32-21  7- 8   61-55 24-22
 5  Suicide Squeeze           57- 8  6- 9  8-74   20-32  6- 9   49-59 22-32
 9  Desert Dogs               32-11 10-12  2-95   18-28  7-13   30-84 14-34
 
 2  MFA Wyverns               86- 9 10- 9  5-43   27-20 11- 6   65-44 36-17
 8  Birmingham Freakbeams     75- 3  4- 5  9-66   29-16  7- 4   59-52 29-22
 6  Green Mountain Boys       72-12  7- 8  6-57   19-26  5- 9   61-58 24-19
 4  Gopher Pitchers           65- 5  9-10  5-68   24-29  7-10   53-55 26-28
10  NoWhereMen                60-10  3-11 11-67   27-32 10- 8   51-60 23-28

                              vs.7  vs.1  vs.3  vs.5  vs.9    vs.2  vs.8  vs.6  vs.4  vs.10
 7  Oz's Wizards                -    9-9  10-8  11-7  15-3     9-9   6-12 12-6  12-6  10-8 
 1  MAMOU MUDBUGS              9-9    -   13-5  10-8  13-5     9-9   9-9   9-9   8-10  9-9 
 3  Cuckoo Clocks of Doom      8-10  5-13   -   11-7  13-5     9-9   9-9  12-6   9-9   9-9 
 5  Suicide Squeeze            7-11  8-10  7-11   -   12-6     3-15 11-7   6-12  7-11 10-8 
 9  Desert Dogs                3-15  5-13  5-13  6-12   -      5-13  8-10  1-17  3-15  8-10
 
 2  MFA Wyverns                9-9   9-9   9-9  15-3  13-5      -   13-5  12-6  12-6   9-9 
 8  Birmingham Freakbeams     12-6   9-9   9-9   7-11 10-8     5-13   -   13-5  11-7  12-6 
 6  Green Mountain Boys        6-12  9-9   6-12 12-6  17-1     6-12  5-13   -   11-7  13-5 
 4  Gopher Pitchers            6-12 10-8   9-9  11-7  15-3     6-12  7-11  7-11   -    8-10
10  NoWhereMen                 8-10  9-9   9-9   8-10 10-8     9-9   6-12  5-13 10-8    -  

September Records: 7 Oz Fontecchio 15-10 1 Rick Osborne 13-12 3 Hector Ruiz 12-13 5 Robert Millhollen 10-15 9 John Richards 6-19 2 Mike Smith 14-11 8 Kris Price 13-12 6 Ian Thistle 14-11 4 Brian Jones 14-11 10 Jan Armstrong 14-11
Semi-finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 7 Oz's Wizards 4 1 .800 - 3.05 1 0 4.6 2 44.1 16 15 52 .281 11 36 1 1 MAMOU MUDBUGS 1 4 .200 3 4.53 1 0 3.2 0 43.2 23 22 52 .297 14 41 1 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 7 175 23 52 9 0 7 22 14 41 .297 .344 .469 0 0 3 6 0 0 38 2 3 3 0 0 0 1 185 16 52 10 0 5 15 11 36 .281 .321 .416 0 0 0 3 0 0 47 3 6 1 0 0 1 7 Oz Fontecchio 4-1: 1 4-3, 1 4-3, @1 3-4, @1 7-2, @1 5-4. 1 Rick Osborne 1-4: @7 3-4, @7 3-4, 7 4-3, 7 2-7, 7 4-5. Finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 2 MFA Wyverns 4 2 .667 - 3.26 0 0 5.0 2 58 26 21 55 .241 22 60 2 7 Oz's Wizards 2 4 .333 2 3.59 0 0 4.3 2 57.2 30 23 69 .286 20 50 1 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 2 241 30 69 16 0 6 30 20 50 .286 .341 .427 0 0 0 5 4 1 58 6 3 3 1 0 1 7 228 26 55 11 0 8 26 22 60 .241 .307 .395 0 0 1 3 1 0 51 4 5 5 4 1 0 2 Mike Smith 4-2: 7 3-4(10), 7 4-5(12), @7 8-7, @7 6-4, @7 6-4, 7 3-2. 7 Oz Fontecchio 2-4: @2 4-3(10), @2 5-4(12), 2 7-8, 2 4-6, 2 4-6, @2 2-3. Big Hurt/NAL Playoffs Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 2 MFA Wyverns 4 2 .667 - 3.11 0 0 3.3 4 55 20 19 57 .266 18 45 2 1 Shelbyville Shelbyvillian 2 4 .333 2 3.17 0 0 3.3 2 54 20 19 57 .277 24 57 2 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 2 206 20 57 12 0 7 20 24 57 .277 .348 .437 1 0 3 9 1 2 52 4 8 2 6 1 0 1 214 20 57 13 0 3 20 18 45 .266 .322 .369 0 0 1 8 6 1 48 4 9 2 1 2 0 2 Mike Smith 4-2: @1 5-4, @1 3-2, 1 1-4, 1 4-5(10), 1 3-2, @1 4-3. 1 Matt Houser / Stephen She 2-4: 2 4-5, 2 2-3, @2 4-1, @2 5-4(10), @2 2-3, 2 3-4.