Big Hurt Records (12/24/2022)
Most Wins
10 Norm 99 109
1 Jake 03 108
4 Brian 02 106
1 Rick 18 106
2 Mike 19 105
Most Losses
9 John 13 118
4 Brian 12 115
3 Hector 03 112
8 Rick 03 106
9 Rob/John 10 105
10 Brian F 21 105
Most Runs
10 Norm 99 1040
6 Joe 03 999
6 George 99 973
8 Brad 96 958
3 Dale 96 945
6 Dale 00 945
Fewest Runs
9 John 13 534
4 Brian 14 539
6 Ian 22 577
1 Lou 22 603
9 John 15 613
5 Bob 22 617
6 Ian 15 618
4 Brian 12 620
Lowest ERA
10 Max 22 2.91
1 Rick 17 3.18
1 Rick 18 3.18
2 Mike 13 3.35
8 Jim 18 3.30
4 Brian 18 3.30
Highest ERA
6 Andy 96 6.50
1 Tom 96 6.01
3 Hector 03 6.00
4 Brian 12 5.97
8 Rick 03 5.96
Fewest Errors
3 Hector 13 67
2 Mike S 18 68
7 Brian C 16 70
3 Hector 22 70
1 Rick 16 73
7 Kevin 22 73
4 Brian 06 74
Most errors
3 Bob 99 150
4 Brian 14 138
8 Rob/John 10 136
2 Fred 99 136
8 Brad 98 133
6 Dale 00 133
Most OP
2 Mike 06 223
2 Mike 16 220
2 Mike 07 216
2 Mike 08 214
6 Ian 16 213
Fewest OP
2 Fred 99 111
10 Brian/Bil 02 114
1 Jake 99 116
6 Andy 96 121
6 Ian 07 125
Most SB
3 Hector 13 152
8 Brad 01 148
6 Ian 11 140
9 Rob 06 130
7 Mike G 97 129
7 Mike G 96 129
Fewest SB
9 Reede 17 0
9 Reede 22 0
6 Andy 96 2
5 Reede/Wil 05 2
3 Bob 00 8
9 John 15 9
Highest BA
10 Norm 99 303
6 George 99 286
8 Brad 96 285
8 Brad 00 284
6 George 98 283
4 Brian 04 283
Lowest BA
4 Brian 14 220
1 Lou 22 225
7 Brian C 18 230
9 Reede 17 231
10 Andrew 17 231
10 Andrew 19 231
Highest SA
6 Joe 03 514
10 Norm 99 507
6 George 99 507
4 Brian 19 484
6 Dale 00 480
Lowest SA
4 Brian 14 350
9 John 13 356
6 Ian 11 373
8 Jim 22 375
1 Rick 11 376
4 Brian 12 376
Highest OBA
10 Norm 99 373
8 Brad 00 370
6 Joe 03 366
8 Brad 99 363
8 Brad 96 361
10 Norm 00 361
3 Bob 00 361
Lowest OBA
9 John 13 285
4 Brian 14 288
6 Ian 22 288
7 Brian C 18 290
10 Andrew 19 290
1 Rick 11 292
10 Andrew 18 292
Most LOB
8 Brad 00 1496
8 Brad 99 1444
1 Jake 99 1436
3 Bob 00 1435
4 Brian 97 1426
Fewest LOB
6 Ian 22 1068
7 Brian C 18 1084
10 Andrew 19 1100
5 Bob 22 1105
4 Brian 12 1111
7 Brian C 17 1112
10 Andrew 18 1113
Most SH
9 Rob 04 61
9 Rob 08 61
9 Rob 06 51
9 Rob 03 48
8 John 06 48
Fewest SH
1 Jake 01 0
8 Kris 11 0
7 Oz 12 0
8 Kris 12 0
8 Kris 14 0
1 Rick 15 0
5 Bob Milhollen 15 0
7 Brian C 15 0
7 Brian C 17 0
1 Lou 19 0
2 Mike 19 0
7 Kevin 21 0
3 Hector 21 0
9 Reede 21 0
1 Lou 21 0
7 Kevin 22 0
1 Lou 22 0
Most DP
2 Fred 00 171
5 Reede 00 169
8 Rick 03 163
5 Reede 99 157
7 Mike G 98 156
Fewest DP
8 Jim 18 76
7 Kevin 21 86
10 Max 22 88
6 Ian 19 89
9 John 11 92
4 Brian 19 92
4 Brian 11 94
2 Mike 12 94
Most saves
4 Brian 19 61
8 Kris 12 57
2 Mike 22 55
1 Jake 04 54
4 Brian J 18 54
7 Oz 10 53
8 Jim 21 53
Fewest saves
9 John 13 17
1 Tom 96 19
6 Andy 96 21
4 Brian 97 21
3 Hector 03 21
4 Brian 12 21
Most Unearned runs
3 Bob 99 125
2 Fred 99 103
5 Reede 04 93
1 Jake 99 92
9 Rob 01 91
Fewest Uneared runs
7 Brian C 16 17
2 Mike 17 26
7 Kevin 21 26
1 Rick 14 28
2 Mike 12 30
1 Rick 12 31
1 Rick 13 32
3 Hector 18 32
Lowest Opposing BA
10 Max 22 212
1 Rick 18 217
8 Jim 18 220
3 Hector 22 226
6 Ian 10 226
4 Brian J 18 227
5 Bob 21 229
4 Brian J 17 230
Highest Opposing BA
6 Andy 96 299
4 Brian 96 298
8 Rick 03 295
8 Brad 98 294
2 Fred 00 293
9 Rob 01 293
Most pitchers' Ks
8 Jim 19 1615
6 Ian 19 1608
1 Rick 18 1575
2 Mike S 18 1574
6 Ian 21 1567
10 Max 22 1539
8 Jim 17 1532
Fewest pitchers' Ks
6 Andy 96 863
8 Rick 03 865
9 Rob 01 903
8 Rick 04 915
10 Bil 02 932
Most Wins when losing after 7
6 Ian 08 15
10 Norm 00 14
2 Mike S 16
2 Mike S 01 13
9 Reede 22 13
4 Brian 04 12
6 Joe 05 12
Fewest Wins when losing after 7
0 John 15 0
7 Mike G 98 1
6 Joe 02 1
10 Jan 16 1
8 Jim 18 1
9 Ed 97 2
4 Brian 99 2
9 Rob 00 2
7 Mike G 00 2
4 Brian 02 2
3 Hector 06 2
9 Rob 07 2
8 Tim 08 2
9 John 13 2
Most Losses when leading after 7
7 Mike G 04 17
8 Brad 01 15
9 Rob 03 15
1 Tom 96 14
6 Joe 02 14
7 Bob 09 14
Fewest Losses when leading after 7
8 Brad 96 0
8 Kris 11 1
5 Bob 17 1
10 Mike H 96 2
10 Norm 99 2
8 Rick 03 2
10 Jim C 04 2
4 Brian 06 2
6 Ian 18 2
2 Mike 19 2
Most 1 run wins
6 Ian 22 36
7 Oz 10 34
10 Jan 12 34
5 Bob 07 33
6 Joe 04 31
4 Brian 14 31
8 Bob Miller 15 31
Most 1 run losses
4 Brian 10 34
9 Ed 97 33
1 Jake 01 32
5 Bob 10 32
10 Jan 13 32
5 Bob 21 32
Best 1 run record
1 Jake 04 29-13 +16
7 Oz 10 34-18 +16
5 Bob 07 33-19 +14
8 Kris 12 29-16 +13
10 Jan 12 34-21 +13
4 Brian 14 31-18 +13
6 Ian 22 36-23 +13
Worst 1 run record
8 Brad 01 13-35 -22
4 Brian 22 15-31 -16
9 Ed 97 18-33 -15
6 Ian 14 19-34 -15
3 Hector 03 11-25 -14
6 Andy 96 12-24 -12
8 Brad 98 16-28 -12
9 John 12 15-27 -12
5 Bob 13 20-32 -12
3 Hector 15 16-28 -12
Composite Record
96-XX Brian J 27 2244-2088 .518 Playoff:11 Champ: 3 Best Record: 3.0
01-XX Mike S 21 1952-1570 .554 Playoff:15 Champ: 6 Best Record: 7.0
02-XX Hector 21 1613-1747 .480 Playoff: 2
07-XX Ian 16 1311-1239 .514 Playoff: 4 Champ: 1 Best Record: 1.0
96-06,17-XX Reede 16 1271-1441 .469 Playoff: 3
07-XX Bob Millh16 1197-1353 .469 Playoff: 3
03-04,07-18 Rick 14 1165-1103 .514 Playoff: 6 Champ: 3 Best Record: 3.5
04-11,17-XX Jim C 14 1117-1109 .502 Playoff: 2 Champ: 1 Best Record: 0.5
96-05 Mike G 10 838- 782 .517 Playoff: 3 Champ: 1
98-06 Jake 9 783- 675 .537 Playoff: 5 Best Record: 1
06-14 Oz 9 771- 687 .529 Playoff: 6 Champ: 2 Best Record: 3
00-10 Rob 11 767-1015 .430
05-07,11-16 John 9 675- 783 .453 Playoff: 2
96-02 Brad 7 573- 561 .505 Playoff: 3 Champ: 1 Best Record: 1
01-06 Joe 6 505- 467 .520 Playoff: 3 Champ: 3 Best Record: 2
12-16 Jan 5 405- 405 .500
96-00 Fred 5 403- 407 .498 Playoff: 2
98-01 Norm 4 383- 265 .591 Playoff: 3 Champ: 2 Best Record: 2
15-19 Brian C 5 368- 442 .454 Playoff: 1
11-14 Kris 4 347- 301 .535 Playoff: 1 Champ: 1
96-99 Ed 4 312- 336 .481
98-01 Bob C 4 297- 351 .458
97-99 George 3 277- 209 .578 Playoff: 2 Champ: 1 Best Record: 1
19-XX Lou 4 267- 339 .441 Playoff: 2
96-97,00-00 Dale 3 265- 221 .545 Playoff: 1 Best Record: 1
20-XX Kevin 3 244- 200 .550 Playoff: 2
08-10 Tim 3 228- 258 .469
17-19 Andrew 3 201- 285 .414
96-97 Mike H 2 176- 148 .543 Playoff: 1 Champ: 1
15-16 Bob Mille 2 152- 172 .469
96-97 Tom 2 129- 195 .398
20-21 Brian F 2 119- 163 .422
22-XX Max 1 102- 60 .630 Playoff: 1 Champ: 1 Best Record 1
02-02 Bil/Bri 1 72- 90 .444
03-03 Garry 1 70- 92 .432
96-96 Andy 1 61- 101 .377
Runs - 6 Delgado 00 144
Hits - 2 Erstad 00 242
10 Suzuki 04 242
HR - 9 McGwire 98 72
RBI - 9 McGwire 98 165
BA - 10 Suzuki 04 367
SA - 9 McGwire 98 733
BB - 9 McGwire 97 176
OBA - 2 Trout 17 441
SB - 10 Lofton 96 74
W - 6 Martinez 98 22
- 10 Johnson 01 22
- 7 Sabathia 07 22
- 2 Greinke 09 22
ERA - 1 Snell 18 1.98
SV - 1 Rodriguez 04 46
5 Rivera 04 46
K - 10 Johnson 99 347