Scoresheet-talk 1999 Preseason Rankings

These rankings are based on a unscientific poll of subscribers to the Scoresheet-talk
list of their ranking of players for a regular continuing league beginning in 1999.

The column titled Total is the total number of ranked points.  Votes is the number of ballots
a player is named on.  Max is the maximum position a player was ranked.  1st is the number of
1st place votes.

AL Catchers - 29 total votes
              Total Votes  Max  1st  1998
 1) Rodriguez 290   29     1    29    1
 2) Posada    251   29     2         12
 3) Johnson,C 168   28     2          3 (NL-C)
 4) Hatteberg 157   25     2         10
 5) Sweeney   139   25     2          6
 6) Hinch     125   26     3          7
 7) Wilson    114   23     3          4
 8) Hoiles     83   17     2          5
 9) Fletcher   73   20     2          8
10) Alomar     61   20     2          2
11) Fick       38   10     4          -
12) Hernandez  22    8     5         17
13) Varitek    16    6     7         20
14) Johnson,M  11    5     7          -
15) King        9    3     5          -
16) Steinbach   6    4     9         13
16) Molina,B    6    1     5          -
18) Santiago    5    1     6         16
18) Brown       5    2     7         20
19) Fasano      4    1     7          -
21) Walbeck     3    1     8          -
21) Flaherty    3    1     8         15
23) Casanova    2    1     9         11
23) Nevin       2    2     10         -

Also in the AL C 1998 Top 10:
3) Greene (AL OF)
9) Leyritz (NL C)


NL Catchers - 26 total votes
              Total Votes  Max  1st  1998
 1) Piazza    309   26     1    23    1
 2) Kendall   283   26     1     3    4 
 3) Lopez     264   26     2          2
 4) Hundley   215   25     3          5
 5) Taubensee 151   22     5         10
 6) Petrick   109   17     4          - 
 7) Marrero   108   20     5          9
 8) Melusky    69   15     4          -
 9) Estallela  66   14     4          8
10) Lieberthal 59   13     6          6
11) Reed       54   12     6         11
12) Ausmus     50   11     6         14
13) Widger     44   10     6          7
14) Leyritz    43   10     5          9 (AL-C)
15) Stinnett   37    8     6          -
16) Davis      29    6     6          -
17) Johnson,B  28   10     7         16 
18) Barrett    25    7     5          -
19) Hernandez  18    6     6         17
20) Cline       9    2     8         15
20) Towle       9    2     7         13
22) Mayne       8    2     9         27
23) Perez       6    1     7          -
24) Henley      4    1     9         20
25) LaRue       3    2     11         -
25) Fabregas    3    2     11        18
27) Redmond     2    1     11         -
28) Houston     1    1     12        25
28) Pena        1    1     12         -

Also in the NL C 1998 Top 10:
3) Johnson,C (AL C)
12 Servais (No votes)

AL 1B - 28 votes
               Total Votes  Max  1st  1998
 1) Thome      323   28     1    18    2
 2) Vaughn     296   28     1     6    1
 3) Thomas     279   28     1     4    3
 4) Delgado    253   28     2          8
 5) Palmiero   202   27     3          9
 6) Clark,T    185   28     2          4
 7) Martinez,T 161   27     4          5
 8) Giambi     131   24     5         21 (AL OF)
 9) Ortiz       76   17     4         19
10) Clark,W     60   18     5         11
11) Segui       57   15     7         16 (NL 1B)
12) Sexson      46   14     7         18
13) Pickering   36   10     5         -
14) Stanley      9    3     9         17
15) King         6    3     10        25
16) Valdez       3    1     10        16
16) Pena         3    1     10        -
18) McGriff      2    2     12        10

AL DH - 21 votes
               Total Votes  Max  1st  1998
 1) Martinez,E  84   21     1    21    5 (AL 1B/DH) 
 2) Jefferson   45   20     2         20 (AL 1B/DH)
 3) Davis       44   19     2         14 (AL 1B/DH)
 4) Baines      29   18     2

Also in the 1998 AL 1B/DH 1998 Top 15:
 7) Erstad (AL OF)
12) Sorrento (No votes)
13) Casey (NL 1B)
15) Molitor (retired)

NL 1B - 25 votes
               Total Votes  Max  1st  1998
 1) McGwire    291   25     1    17    2
 2) Bagwell    281   25     1     8    1
 3) Helton     228   25     2          8 (NL OF)
 4) Olerud     208   25     3          5
 5) Lee,T      195   24     3          6
 6) Galarraga  162   25     2          8
 7) Casey      142   23     4         13 (AL 1B)
 8) Grace      126   22     5          3
 9) Fullmer     83   20     6         10
10) Lee,D       72   19     6         15
11) Karros      39   14     8         14
12) Young,K     31   10     4         20
13) Joyner      14    7     9         12
14) Burrell     13    4     9          -
15) Brogna      11    7     10        21
16) Snow        11    5     8         11
17) Jaha         5    1     8          7
18) Wright       4    2     11        13
19) Dishington   3    1     10         -
20) Perez        1    1     12         -

Also in the NL 1B 1998 Top 12:
4) Konerko (AL 3B)
9) Nilsson (AL OF)

AL 2B - 27 votes
               Total Votes  Max  1st  1998
 1) Alomar     241   27      1   13    1
 2) Walker     227   27      1   10    5 (AL 3B)
 3) Knoblauch  226   27      1    2    2
 4) Durham     174   27      1    2    4
 5) Offerman   161   27      2         6
 6) Easley     153   26      3         5
 7) DeShields  115   27      4         3 (NL 2B)
 8) Spezio      42   19      7         8
 9) Febles      36   11      6        -
10) Guillen     32   13      6        24 (NL SS)
11) Fernandez   16    8      8        12
12) McLenmore   11    7      7        13
13) Cairo       10    4      8        17
14) Catalanotto  9    4      8         9
15) Wilson       8    4      7         8 (AL SS)
16) Bell,D       6    1      5         -
17) Velarde      4    2      8        22
18) Hairston     3    2      9         -
18) Cora         3    2      9         7
18) Alicea       3    1      8        14
21) Roberts      2    1      9        53 (AL OF)
22) Randa        1    1     10         7 (AL 3B)
22) Frye         1    1     10        10
22) Regan        1    1     10         -

Also in the AL 2B 1998 Top 10:
 3) Valentin (AL 3B)

NL 2B - 24 votes
               Total Votes  Max  1st  1998
 1) Biggio     285   24     1    21    1
 2) Alfonzo    246   24     1     3    6 (NL 3B)
 3) Kent       240   24     2          4  
 4) Lansing    187   24     3          2
 5) Veras      157   22     3          5
 6) Vina       145   23     2         12
 7) Boone      132   23     2         15
 8) Morandini  109   22     4          7
 9) Young       81   16     4          6
10) Morris      55   12     4         24 (AL 2B)
11) Belliard    50   13     3          -
12) Giles       36    8     5          -
13) Womack      30    9     7         11
14) Rexrode     22    7     6          -
15) Klassen     18    5     6          -
16) Counsell    17    4     6         14
17) Anderson    14    5     9         20
18) Guerrero    13    5     9         13
19) Castillo     8    5    10          9
20) Baerga       6    2     8         10
21) Santangelo   5    2     9         54 (NL OF)
22) Graffanino   3    2    11          8
22) Fox          3    1    10          -
22) Lockhart     3    1    10         19
25) Lewis        2    1    11          -
26) Berg         1    1    12          -

Also in the NL 2B 1998 Top 12:
 3) DeShields (AL 2B)

AL SS - 20 votes
                Total Votes  Max  1st  1998
 1) Rodriguez   198   20      1   18    1
 2) Garciaparra 180   20      1    2    2
 3) Jeter       162   20      2         3
 4) Vizquel     127   20      4         5
 5) Tejada      108   19      4         4
 6) Caruso       90   19      4        10
 7) Clayton      60   18      6         8 (NL SS)
 8) Disarciana   33    9      5        12
 9) Gonzalez     30   11      7         6
10) Jiminez      19    8      7        18
11) Ledesma      18    6      5        18 (AL 2B)
12) Cruz         17    4      5        14
13) Bordick      13    5      6        13
14) Cuddyer      10    4      8         -
15) Meares        7    5      8         7
16) Guzman        4    2      9         -
17) Sanchez       3    2      9         -
17) Soriano       3    1      8         -
19) Stocker       2    2     10        11
19) Rivas         2    1      9        19
19) Dransfeldt    2    1      9         -
22) Ortiz         1    1     10         -
22) Everett       1    1     10         -

Also in the AL SS 1998 Top 10:
 8) Wilson (AL 2B)
 9) Elster (No votes)

NL SS - 20 votes
                Total Votes  Max  1st  1998
 1) Larkin      231   20      1   15    1
 2) Renteria    210   20      1    3    2
 3) Perez,N     173   20      1    2    4
 4) Batista     141   17      2        14
 5) Bell        122   17      3         3
 6) Gonzalez    105   15      4        15
 7) Hernandez    78   13      2         -
 8) Weiss        75   15      3         9
 9) Valentin     74   14      3         6
10) Aurilla      65   13      5        12
11) Loretta      61   11      3        16 (NL 2B)
12) Blauser      42    9      4         5
13) Cabrera      39    8      5        17
14) Grudzielanek 29    9      5         7
14) Ordonez      29    5      4        19
16) Butler       25    8      6        10
17) Ozuna        12    4      6         -
18) Guiterrez    11    4     10         -
18) Jackson,D    11    3      9        16
18) Gomez        11    2      7        25
21) Relaford      9    4     10        18
22) Ordaz         6    1      7         -
23) Vizcaino      5    3     10        11
24) Rollins       3    2     11         -
25) Melo          1    1     12        21
25) Arias         1    1     12         -
25) Sheets        1    1     12         -
25) Kennedy       1    1     12         -

Also in the NL SS 1998 Top 12:
 8) Clayton (AL SS)

AL 3B - 25 votes

                Total Votes  Max  1st  1998
 1) Chavez      207   25      1    7   22 
 2) Palmer      196   25      1    3    3
 3) Glaus       183   24      1    7   22
 4) Fryman      158   23      1    3    2
 5) Valentin    156   24      1    4    3 (AL 2B)
 6) Brosius     119   22      1    1   17
 7) Konerko     107   20      3         4 (NL 1B)
 8) Branyan      45   12      3        10
 9) Smith        40   13      6         -
10) Zeile        34   10      3        14 (NL 3B)
11) Lowell       25    8      6        13
12) Greene       22    6      6         7 (NL 3B)
13) Evans        17    8      7        12
14) Ripken       16    7      7         8
15) Lee          14    4      4         -
16) Koskie        9    6      8         -
16) Alvarez       9    3      7         -
18) Crede         4    2      8         -
18) Veras         4    2      8         -
18) Hollins       4    1      7        11
21) Liniak        3    2      9        19
21) Boggs         3    2      9        15


Also in the AL 3B 1998 Top 10:
 1) Ventura (NL 3B)
 4) Naehring (No votes)
 5) Walker (AL 2B)
 6) Tatis (NL 3B)
 7) Randa (AL 2B)
 9) Davis (No votes)

NL 3B - 26 votes

                Total Votes  Max  1st  1998
 1) Jones       298   26      1   14    1 (Jones beat Rolen last year by 10 points)
 2) Rolen       296   26      1   11    2
 3) Castilla    236   26      1    1    3
 4) Cirillo     223   26      3         8
 5) Beltre      196   25      3         9
 6) Ventura     165   26      4         1 (AL 3B)
 7) Caminiti    124   22      4         5
 8) Ramirez     123   23      4        12
 9) Tatis       100   23      5         6 (AL 3B)
10) Mueller      80   21      7        13
11) Williams     70   14      4         4
12) Bonilla      32    9      5        11
13) Orie         24   12     10        10
14) Berry        18    8      9         -
15) Spiers        9    3      8        17
16) Andrews       6    4     10         -
16) Arias         6    4     11         -
16) Boone         6    4     10        15
19) Gaetti        3    1     10         -
20) Fernandez     2    1     11         -
20) Helms         2    1     11        19
20) Mabry         2    1     11        59 (NL OF)
23) Hayes         1    1     12         -
23) Sprague       1    1     12        16 (AL 3B)

Also in the NL 3B 1998 Top 12:
 6) Alfonzo (NL 2B)
 7) Greene (AL 3B)


AL OF - 20 votes

                  Total Votes  Max  1st  1st/3rd  1998
 1) Griffey       597   20      1   18   20        1
 2) Williams,B    557   20      2        13        3
 3) Belle         550   20      1    1   11        5
 4) Ramirez       535   20      2         8        2
 5) Gonzalez,J    495   19      1    1    5        8
 6) Grieve        488   20      2         3       11
 7) Salmon        468   20      5                  4
 8) Greer         411   20      5                  7
 9) Erstad        409   19      4                  7 (AL 1B)
10) Edmonds       408   19      5                  6
11) Higginson     383   20      7                 12
12) Lofton        367   20      9                 10
13) Lawton        320   19      7                 28
14) Stewart       296   18      9                 20
15) O'Neill       290   19     11                 16
16) Green,S       290   19      9                 25
17) Justice       276   19      6                  9
18) Cruz,Jo       245   19      9                 13
19) Stairs        225   17     12                 18
20) Giambi,Je     200   18      9                  -
21) Damon         195   16     11                 22
22) Kapler        145   16     12                 59
23) Encarnancion,J108   13     13                 26
24) Anderson,Br    92   13     18                 14
25) Christiansen,R 83   10     11                  -
26) Buhner         75   10     18                 17
27) Beltran        73   10     17                  -
28) Mateo          72   11     15                 53
29) Anderson,G     71   10     18                 39
30) Canseco        62    8      5                 40
31) Ordanez        47   10     22                 34
32) Ledee          46   10     22                 23
33) Stenson        43    5     16                  -
34) Trammell       34    5     21                 38
35) Surhoff        30    3     14                 29
36) O'Leary        25    4     19                 31
37) Goodwin        27    6     22                 49
38) Abbott         22    6     21                 35
38) Gonzalez,L     22    4     21                 42
38) Cordova        22    4     22                 24
38) Hunter,Brian L 22    2     18                 33
42) Morris         19    1     12                  -
43) McCracken      18    4     24                 36
43) Huskey         18    4     23                 28 (NL OF)
45) Simms          17    3     24                  -
46) Martinez,D     14    1     17                  -
47) Lewis,D        13    2     21                 59
48) Jefferies      10    2     23                 40 (NL OF)
49) Greene,T        9    4     28                  3 (AL C)
49) Melian          9    1     22                  -
51) Buford          8    1     23                  -
52) Nixon,T         7    1     24                  -
53) Winn            6    2     28                  -
54) Kelly,R         5    1     26                 51
54) Mendoza         5    1     26                  -
54) Coleman         5    2     27                 32
57) Strawberry      3    1     28                  -
57) Curtis          3    1     28                 47
59) Phillips        2    1     29                 11 (AL 2B)
60) Spencer         1    1     30                  -

Also in the AL OF 1998 Top 30:
15) Cameron (NL OF)
19) Giles (NL OF)
21) Giambi,Ja (AL 1B)
27) Jefferson (AL DH)
30) Berroa (No votes)

NL OF - 18 votes

                  Total Votes  Max  1st  1st/3rd  1998
 1) Guerrero,V    624   18      1    4   16        6
 2) Jones,A       616   18      1    8   14        4
 3) Bonds         608   18      1    3   11        1
 4) Drew          567   18      1    1    6        -
 5) Walker        564   18      1    1    2        2
 6) Sheffield     562   18      3         3        3
 7) Sosa          527   17      1    1    4       15
 8) Alou          507   18      5                 16
 9) Lankford      464   17      6                  5
10) Mondesi       432   17      4                  7
11) White,Ro      401   18      8                 10
12) Bichette      374   18      7                 20
13) Floyd         364   18      8                 24
13) Burnitz       352   17     10                 12
15) Giles         336   16      9                 19 (AL OF)
16) Gwynn         326   17      8                 11
17) Vaughn        315   16     10                 50
18) Abreu         311   14      7                 38
19) Klesko        301   18     10                  9
20) Kotsay        289   16     13                 19
21) Jordan        250   12      9                 35
22) Bell          247   17     13                 36
23) Burks         210   15     14                 13
24) Berkman       173   13     13                 -
25) McRae         159   14     19                 46
26) Hidalgo       140   12     10                 29
27) Young,D       161    9      9                 17 (NL 1B)
28) Cameron       133   13     17                 15 (AL OF)
29) Guillen       132   11     16                 37
30) Everett       124   11     17                 -
31) Davis,E       104   12     20                 46 (AL OF)
32) Rivera         96   10     17                 34
33) Sanders,R      94    9     17                 21
34) Finley         89   12     12                 18
35) Henderson      85   10     19                 45 (AL OF)
35) Nilsson        85    7     20                  9 (NL 1B)
37) Hermansen      74    7     17                 26
37) Hamilton       74    9     22                 68
39) Lombard        68    9     24                 -
40) Rodriguez      67    7     19                 41
41) Johnson,La     54    6     20                 25
42) Glanville      52    9     25                 51
42) Brown,Br       52    8     23                 -
42) Gibson         52    3     18                 33
45) Dunwoody       38    5     21                 32
46) White,De       35    4     14                 53
47) Delluci        32    4     22                 42
48) Gant           31    5     20                 47
49) Grissom        29    5     26                 23
50) Newfield       26    1     11                 49
51) Ward,D         24    4     28                 19 (NL 1B)
52) Nixon,O        22    2     26                 -
53) Gilkey         19    4     25                 22
54) Garcia         16    2     24                 27
55) Seguiugnol     13    1     24                 -
56) Escobar        12    2     26                 -
56) Cedeno         12    2     29                 31
56) Benard         12    2     26                 -
59) Bergeron       11    4     33                 -
59) Jenkins        11    2     30                 -
61) Martin          9    1     28                 17
62) Hammonds        7    2     33                 37 (AL OF)
62) Brown,Em        7    1     30                 69
64) Nunnally        4    3     35                 14
65) Goodwin,C       2    1     35                 -
66) Clemente        1    1     36                 61

Also in the NL OF 1998 Top 36:
 8) Helton (NL 1B)
28) Huskey (AL OF)
30) McMillon (No votes)

AL SP - 15 votes

                  Total Votes  Max  1st  1st/5th  1998
 1) Martinez      747   15      1   12   15         1
 2) Clemens       728   15      1    2   15         3
 3) Mussina       716   15      2        14         5
 4) Pettite       661   15      3         7         4
 5) Cone          655   15      3         5         9
 6) Hernandez,O   639   15      1    1    3         -
 7) Thompson      621   15      4         4        10
 7) Colon         621   15      2         6        30
 9) Wells         615   15      4         2        19
10) Radke         610   15      4         2         8
11) Arrojo        558   15      4         1        26
12) Finley        520   15      5         1        17
13) Erickson      501   15      6                  16
13) Carpenter     501   14      9                  42
15) Fassero       495   14      8                  13
16) Rogers        491   15      6                  44
17) Moyer         483   14      6                  27
18) Escobar       477   14     10                  17 (AL RP)
19) Wright        444   14      6                  15
20) Hentgen       441   14      8                   7
21) Moehler       418   15     10                  50
22) Alvarez       417   14      9                  11
23) Helling       407   15     11                  53
24) Saunders      358   14     14                  23
25) Saberhagen    316   12     14                  46
26) Sele          298   15     11                  32
27) Irabu         292   14     19                  28
28) Hamilton      289   13     16                  14 (NL SP)
29) Rosado        274   13     17                  18
30) Halladay      269   12     13                  88
31) Wakefield     267   15     21                  37
32) Guzman        261   14     17                  47
33) Appier        248   12     11                   6
34) Burba         242   14     20                  48 (NL SP)
35) Mendoza       235   13     17                  33
36) Milton        220   13     20                  56
37) Nagy          214   12     15                  12
38) Ponson        167   12     18                  75
39) Clark         141    8     26                  30 (NL SP)
40) Washburn      137   11     26                  62
41) Anderson,Ry   135    6     13                  95
42) Belcher       133    9     22                  69
43) Haynes        128    7     25                  43
44) Baldwin       117   10     19                  24
45) Loaiza        106    9     27                  36 (NL SP)
46) Hill          102    7     20                  21
47) Suppan         89    8     23                  43 (NL SP)
48) Sirotka        87    6     20                  65
49) Gooden         82    5     22                  61
50) Parque         72    8     37                  -
51) Burkett        69    9     29                  25
52) Greisinger     60    5     35                  68
53) Lowe           56    4     24                  91
54) Mulder         50    4     27                  -
55) Bradley        49    4     29                  -
56) Candiotti      48    3     28                  60
57) Powell         43    2     18                  -
58) Rose           40    2     28                  35
59) Heredia        39    2     26                  -
60) Blair          38    2     28                  64 (NL SP)
60) Key            38    2     20                  22
62) Cloude         35    6     40                  38
63) Tewksbury      33    3     30                  48
64) Hawkins        32    4     31                  -
64) Portugal       32    2     32                  83 (NL SP)
66) Rusch          28    3     32                  40
67) Snyder         24    3     40                  -
67) Rodriguez,Fr   24    2     32                  70
69) Garcia,Fr      23    2     39                  -
70) Rapp           21    2     32                  80 (NL SP)
71) Dickson        20    1     31                  51
72) Abbott,Pa      18    1     33                  -
73) Olivares       17    4     43                  97
73) Rodriguez,Ne   17    1     34                  67
75) Sanders        16    1     35                  31
75) Lira           16    1     35                  -
77) Santana        15    1     44                  -
77) Suzuki         15    1     36                  -
79) Weaver         14    2     43                  -
79) Martinez,W     14    2     40                  -
79) Riley          14    1     37                  -
82) Worrell        11    1     40                  -
83) Stein          10    4     47                  -
83) Henry          10    2     42                  34
83) Johnson,J      10    1     41                  -
83) Halama         10    1     41                  73 (NL SP)
87) Eyre            9    1     42                  93
88) Wasdin          8    1     43                  59
88) McDowell        8    1     43                  77
88) Paniagua        8    1     43                  96
91) Cho             7    3     48                  -
91) Fordham         7    1     44                  79
91) Morgan          7    1     44                  -
91) De Los Santos   7    1     44                  -
95) Florie          6    1     45                  88
96) Meche           4    2     47                  99
96) Stieb           5    1     46                  -
96) White,M         5    1     46                  74
96) Pena,J          5    1     46                  -
96) Sparks          5    1     46                  -
101) DuBose         4    2     48                  -
101) Serafini       4    1     47                  72
101) Schoenweis     4    1     47                  -
101) Kida           4    1     47                  -
105) Ortiz          3    1     48                  81
106) Foulke         1    1     50                  80
106) Rekar          1    1     50                  -
106) Navarro        1    1     50                  36

Also in the AL SP 1998 Top 50:
 2) Johnson,R (NL SP)
14) McDonald (No votes)
20) Ogea (NL SP)
29) Oliver (NL SP)
39) Watson (No votes)
40) Williams,W (NL SP)
45) Smiley (No votes)
49) Yan (AL RP)

NL SP - 12 votes

                  Total Votes  Max  1st  1st/5th  1998
 1) Maddux        719   12      1   11   12         1
 2) Brown         660   12      1    1   11         3
 3) Wood          684   12      2        10        31
 4) Schilling     665   12      2         8         2
 5) Johnson,Ra    662   12      2         7         2 (AL SP)
 6) Glavine       654   12      4         5         9
 7) Smoltz        641   12      3         4         4
 8) Park          636   12      5         1         6
 9) Reynolds      588   12      7                  10
10) Valdes,I      586   12      4         1         5
11) Neagle        581   12      8                   7
12) Hermanson     564   12      6                  26
13) Morris        536   12      4         1        12
14) Leiter,Al     526   12      6                  37
14) Cordova       526   11      7                  20
16) Ashby         516   12      8                  17
17) Pavano        490   12      8                  21
18) Millwood      488   12      9                  56
19) Tomko         473   12      11                 18
20) Reed          458   12      14                 24
21) Elarton       457   12      10                 66
22) Dreifort      454   12      14                 44
23) Estes         437   12      17                  8
24) Benes,An      414   11       9                 15
25) Hampton       405   12      15                 16
26) Clement       398   12      17                 55
27) Chen          383   12      15                 74
28) Stottlemyre   365   12      11                 28
29) Schmidt       364   12      21                 29
30) Hitchcock     335   12      14                 61
31) Woodard       333   10      17                 54
32) Harnisch      280   11      23                 -
33) Ankiel        271    9      17                 -
34) Hernandez     256    9      17                 19
35) Perez,C       255    9      21                 25
36) Lima          246   11      22                 -
37) Silva         244    9      16                106
38) Lieber        243    9      21                 23
39) Jones,Bo (NY  235   11      25                 27
40) Karl          231   12      23                 34
41) Reyes         220   10      27                 59
42) Benes,Al      210    9      27                 11
43) Daal          203   10      28                 -
44) Yoshii        196   10      26                 -
45) Fernandez,Al  185   10      14                 68
46) Trachsel      173   10      36                 32
47) Anderson,Br   171   10      30                 46
48) Vazquez       161   11      29                 -
49) Rueter        142    9      37                 35
50) Bergman       124    8      29                 -
51) Peters        108    8      38                 -
52) Kile          106    6      17                 39
53) Gonzalez,J    103    5      25                 33
54) Ortiz,R       100    7      35                 -
55) Williams,W     91    7      45                 40 (AL SP)
56) Osborne        89    7      41                 40
57) Dotel          82    5      33                 -
58) Sanchez        76    6      39                 90
59) Nomo           71    8      31                 13
59) Martinez,R     71    6      41                 22
61) Tapani         68    6      45                 47
62) Penny          62    3      33                 -
63) Benson         60    3      33                 41
64) Aybar          55    4      24                 63
65) Mlicki         54    5      35                 51
66) Gardner        48    3      41                 77
67) Yarnall        44    3      38                 -
68) Astacio        38    1      23                 42
69) Holt           35    2      39                 38
70) Ogea           34    4      42                 20 (AL SP)
71) Medina         30    2      34                 60
72) Bohanon        26    3      44                 -
72) Lilly          26    2      45                 96
74) Acevedo        25    4      52                 94
75) Oliver         22    3      47                 29 (AL SP)
76) Reynoso        21    3      46                 89
77) Schourek       19    2      50                 -
77) Mercker        19    1      42                 70
79) Avery          18    3      49                102 (AL SP)
80) Loewer         17    2      50                102
81) Eldred         15    2      47                 53
81) Grace          15    1      46                 52
81) Hutchinson     15    1      46                 -
84) Armas          14    1      47                 -
84) Roque          14    1      47                 -
86) Thomson,J      13    2      51                 70
86) Parris         13    1      48                 -
87) Wolff,R        11    2      51                 -
87) Telemaco       11    1      50                 -
87) Woodall        11    1      50                 -
90) Meadows         9    2      55                 -
91) D'Amico         8    2      57                 45
91) Garcia          8    1      53                 57
91) Politte         8    1      53                 -
91) Patterson       8    1      53                114
95) Byrd            7    1      54                 -
96) Hershiser       6    1      55                 69
96) Powell          6    1      55                 -
98) Spoljaric       5    2      58                 24 (AL RP)
98) Anderson,Ji     5    1      56                106
98) Irsinghausen    5    1      56                111
98) Mulholland      5    1      56                106
102) Bere           4    2      58                 54 (AL SP)
102) Thurman        4    1      57                 -
102) Prokopek       4    1      57                 -
102) Wilson         4    1      57                 67
106) Perez,O        2    1      59                 -
106) Ojala          2    1      59                 -
106) Stephenson     2    1      59                 50
109) Brock          1    1      60                 -
109) Batista        1    1      60                 -
 
Also in the NL SP 1998 Top 60:
14) Hamilton (AL SP)
30) Clark (AL SP)
36) Loaiza (AL SP)
43) Suppan (AL SP)
48) Burba (AL SP)
48) White,G (No votes)
58) Beech (No votes)

AL RP - 8 votes

                  Total Votes  Max  1st  1998
 1) Wettland       74    8      1    6    3
 2) Gordon         65    8      1    1   12
 3) Rivera         63    8      1    1    1
 4) Jackson        62    8      2         6
 5) Percival       41    6      2         2
 6) Timlin         33    7      6        22
 7) Rhodes         15    5      7        14
 7) Anderson,M     15    4      6         -
 9) Reed           11    3      6         -
 9) Lloyd          11    2      5        24
11) Nelson          9    3      7         7
12) Corsi           8    3      7         -
13) Hernandez       7    3      8         5
14) Service         6    1      5         -
15) Aguilera        4    1      7        24
16) Brocail         3    2      9         -
16) Howry           3    2      9         -
16) Taylor          3    1      8         -
19) Holmes          2    1      9        20
19) Rincon          2    1      9         -
21) Mecir           1    1     10         -
21) Spradlin        1    1     10         -
21) Montgomery      1    1     10        23

Also in the AL RP 1998 Top 10:
 4) Benitez (NL RP)
 8) T Jones (No votes)
 9) Myers (NL RP)
10) Mesa (No votes)

NL RP - 9 votes

                  Total Votes  Max  1st  1998
 1) Hoffman       101    9      1    7    3
 2) Wagner         89    9      2         2
 3) Urbina         81    9      1    1    8
 3) Nen            81    8      2         6
 5) Shaw           59    7      1    1    7
 6) Lightenberg    57    8      4         -
 7) Benitez        31    6      6         4 (AL RP)
 8) Beck           30    8      4        10
 8) Osuna          30    7      6         1
10) Christiansen   26    5      7         -
11) Bottalico      18    4      6         5
11) Mantei         18    3      4         -
13) Wickman        14    2      3        20
14) Cook           10    3      8        22
15) Radinsky        8    2      7        27
15) Franco          8    1      5        18
17) Powell          7    2      9        13
18) Olson           5    2     10         -
18) Loiselle        5    2     10        16
18) Brantley        5    1      8        17
18) Miceli          5    1      8         -
22) Johnstone       3    2     11         -
22) Almanzar        3    1     10         -
24) Graves          2    2     12         -
24) Alfonseca       2    1     11         -
24) White,G         2    1     11        49 (NL SP)
27) Kubenka         1    1     12         -
27) Adams           1    1     12        14

Also in the NL RP 1998 Top 12:
 4) Wohlers (No votes)
 9) Dreifort (NL SP)
11) McMichael (No votes)
12) Sullivan (No votes)

AL Prospects - 10 votes

                       Total Votes  Max  1st 
 1) Chavez 3B,Oak      192   10      1    8
 2) Giambi OF,KC       170   10      1    1
 3) Kapler OF,Det      138    9      2
 4) Halladay P,Tor     121    8      2
 5) Branyan 3B,Cle     117    9      3
 6) Mateo OF,Tex       114    9      3
 7) Stenson OF,Bos      90    8      3
 8) Febles 2B,KC        89    7      4
 9) Johnson,N 1B,NY     76    7      2
10) Beltran OF,KC       75    6      1    1
11) Hernandez C,Oak     73    8      7
12) Anderson P,Sea      72    6      3
13) Lowell 3B,NY        68    8      4
14) Pickering 1B,Bal    61    6      6
15) Guillen 2B,Sea      54    7      4
16) Encarnacion OF,Oak  50    4      2
17) Mulder P,Oak        45    6      5
18) Bradley P,NY        44    4      5
19) Lee 3B,Chi          39    3      5
20) Fick C,Det          35    3      3
21) Garcia P,Sea        31    4     10
22) Soriano SS,NY       26    4     11
23) Crede 3B,Chi        23    3      8
23) Evans 3B,Tor        23    4     12
25) Martinez P,Cle      22    2      6
26) Cuddyer SS,Min      21    4     13
27) Koskie 3B,Min       20    3     10
28) White,M P,Tam       19    2      4
29) Jiminez SS,NY       17    2     11
29) Riley P,Bal         17    3     12
31) Cho P,Bos           15    4     14
32) Nixon OF,Bos        13    1      8
33) Brown OF,KC         12    2     14
34) Liniak 3B,Bos       11    1     10
34) Meche P,Sea         11    2     12
36) Witt 1B,Tor         10    1     11
36) Ortiz P,Ana         10    2     15
36) Melian OF,NY        10    2     13
39) Zywica OF,Tex        9    1     12
39) Weaver P,Det         9    2     16
