2001 Murphy Standings 10/20/2001

Results through 9/30/01                  BL DwMurphy

_1_A_Dead_Hor__AB__R__HR_RBI__BA_    _2_DIAPER_DAN__AB__R__HR_RBI__BA_    _3_Murphy's_B__AB__R__HR_RBI__BA_
Castillo,Lu   599  71  2  43 .260    Lansing,Mi    382  45  9  40 .243    Gwynn,To      121  18  1  12 .306
Chavez,Er     578  80 35 112 .291    Renteria,Ed   541  66 11  58 .253    Lankford,Ra   430  77 22  65 .256
Jenkins,Ge    418  65 21  57 .266    McGwire,Ma    337  59 31  59 .178    Rodriguez,Al  654 123 52 141 .313
Sierra,Ru     213  38 12  29 .263    Petrick,Be    266  37 11  35 .214    Canseco,Jo    281  38 17  45 .246
Dye,Je        634  84 27  97 .278    Mench,Ke        0   0  0   0  ---    Posada,Jo     532  71 23  71 .265
Wilson,Pr     488  64 23  76 .268    Nunez(Flo),Ab   0   0  0   0  ---    Burks,El      481  64 30  92 .274
Lee(Flo),De   596  93 22  88 .279    Pujols,Al     614  98 38 110 .322    Branyan,Ru    334  53 21  56 .228
Hall,To       199  30  4  21 .302    Pena,Ca        86  14  4  19 .244    Caminiti,Ke   388  46 15  43 .206
Counsell,Cr   195  26  1  14 .282    McEwing,Jo    302  30  9  32 .265    Reboulet,Je   149  18  1  15 .275
 
_4_TimberBeas__AB__R__HR_RBI__BA_    _5_Oh_the_Pai__AB__R__HR_RBI__BA_    _6_Yellow_Bri__AB__R__HR_RBI__BA_
Jeter,De      665 120 23  76 .311    Agbayani,Be   324  56  6  23 .284    Grace,Ma      524  84 16  68 .286
Damon,Jo      685  98 10  63 .253    Alou,Mo       555  85 30  89 .333    Biggio,Cr     664 106 21  80 .283
Walker,La     539 112 41 135 .345    Giles,Br      611 108 39 119 .304    Jones,Ch      613 120 40 140 .325
Lowell,Mi     581  75 19  90 .284    Hidalgo,Ri    543  71 20  80 .269    Gonzalez(A,Lu 630 148 58 147 .319
Buhner,Ja      68   7  3   8 .235    Stairs,Ma     366  57 17  40 .240    Gonzalez,Ju   569  86 35 124 .308
Daubach,Br    423  66 23  70 .258    Anderson,Ma   385  54  5  55 .294    Martinez,Ti   574  74 34  89 .277
Soriano,Al    594  68 19  84 .264    Williams(A,Ma 426  56 17  67 .275    Buchanan,Br   140  21  5  19 .229
Patterson,Co  122  12  3  13 .213    Ausmus,Br     456  45  6  44 .224    Hernandez,Ra  483  61 16  60 .257
Zaun,Gr       147  32  7  20 .320    Ordonez,Re    486  47  3  45 .245    Eckstein,Da   539  63  3  37 .273
 
_7_Hillsiders__AB__R__HR_RBI__BA_    _8_Troubled_L__AB__R__HR_RBI__BA_    _9_Swinging_P__AB__R__HR_RBI__BA_
Vina,Fe       680 100  9  61 .297    Stewart,Sh    668 101 12  81 .308    Cedeno,Ro     554  69  6  56 .287
Tyner,Ja      235  25  0  16 .264    Mientkiewi,Do 578  88 15  78 .296    Cruz,Jo       598  99 34 108 .266
Green,Sh      639 114 51 134 .293    Catalanott,Fr 479  69 10  74 .328    Bagwell,Je    612 101 39 126 .281
Lee,Tr        465  62 17  51 .249    Berkman,La    604 114 35 116 .325    Klesko,Ry     523  81 29  85 .275
Halter,Sh     288  34  9  35 .247    Conine,Je     509  67 14  77 .308    Trammell,Bu   495  57 23  84 .238
Richard,Ch    469  72 15  57 .264    Cordova,Ma    409  61 16  57 .267    Kendall,Ja    612  77 10  63 .261
White,Ro      261  44 13  46 .314    Spiezio,Sc    423  46 11  49 .265    Batista,To    553  66 24  59 .224
Guzman,Cr     436  46  8  68 .294    Valentin(C,Jo 450  80 29  74 .251    Young,Er      578  76  6  60 .270
Lopez,Ja      461  63 18  62 .258    Pierzynski,A. 282  32  5  38 .298    Womack,To     320  46  1  25 .244
 
10_Fried_Pood__AB__R__HR_RBI__BA_    11_Beechhurst__AB__R__HR_RBI__BA_    12_Hutz,_Bail__AB__R__HR_RBI__BA_
McLemore,Ma   285  47  2  24 .302    Suzuki,Ic     737 110  8  87 .347    Menechino,Fr  460  57  8  46 .230
Sheffield,Ga  565 116 38 111 .299    Mateo,Ru      138  15  0  17 .239    Boone,Aa      269  38  9  38 .286
Guerrero,Vl   646 104 35 128 .297    Tatis,Fe      159  17  2  19 .239    Ortiz,Da      311  36 17  54 .215
Casey,Se      542  74 13  71 .297    Lee,Ca        595  91 25  83 .262    Jones,An      651  90 34  99 .247
Kent,Je       631  86 21  93 .282    McGriff,Fr    550  87 32 104 .304    White,De      347  64 10  43 .288
Rolen,Sc      588  86 25  95 .276    Varitek,Ja    185  27  7  24 .276    Tejada,Mi     627  83 31  93 .265
Sanders,Re    468  80 30  83 .244    Zeile,To      563  69 10  74 .268    Quinn,Ma      474  63 18  63 .272
Hernandez,Jo  433  56 18  61 .240    Rollins,Ji    640  78 14  85 .273    Taubensee,Ed   87   7  0   3 .241
Hatteberg,Sc  267  33  3  27 .240    Rivas,Lu      573  75  7  48 .264    Rivera,Ru     199  27  8  30 .251
 
13_2_Cups_Blo__AB__R__HR_RBI__BA_    14_Albermarle__AB__R__HR_RBI__BA_    15_Hopeful_Mo__AB__R__HR_RBI__BA_
Durham,Ra     666 107 22  94 .267    Lofton,Ke     577  83 15  50 .255    Vidro,Jo      534  79 16  78 .311
Olerud,Jo     637 118 24 104 .305    Sweeney,Mi    603 105 30  92 .297    Bautista,Da   183  24  2  12 .295
Martinez,Ed   515  90 25  98 .305    Erstad,Da     674  97  9  68 .252    Abreu,Bo      620 115 33 121 .281
Everett,Ca    436  60 15  72 .255    Glaus,Tr      611 115 42 125 .245    Ramirez,Ma    568  96 43 131 .303
Palmer,De     230  31 12  32 .235    Palmeiro,Ra   610 106 47 145 .266    Randa,Jo      616  68 13  80 .248
Benard,Ma     423  60 17  62 .267    Vaughn,Gr     514  64 25  65 .230    Fick,Ro       385  53 18  56 .249
Brown,Ro       97  12  4  14 .247    Fletcher,Da   446  36 11  53 .217    Polanco,Pl    400  45  4  37 .293
Martinez(S,Ra 412  39  5  35 .252    Alicea,Lu     329  31  3  37 .271    LaRue,Ja      388  53 12  43 .222
Mayne,Br      342  45  2  33 .295    Spiers,Bi       4   0  0   0 .500    Curtis,Ch      88   5  0   3 .205
 
16_Whistler____AB__R__HR_RBI__BA_    17_Ron_Jeremy__AB__R__HR_RBI__BA_    18_Power_Prof__AB__R__HR_RBI__BA_
Vizquel,Om    642  76  2  55 .251    Giambi,Je     400  61 13  48 .275    Higginson,Bo  593 102 19  68 .277
Koskie,Co     611 106 28  80 .272    Ramirez,Ar    640  95 36 121 .300    Drew,J.       405  80 29  67 .326
Ordonez,Ma    614 105 32 125 .300    Floyd,Cl      602 104 33 108 .311    Delgado,Ca    615 102 43 130 .283
Segui,Da      316  49 11  56 .297    Johnson,Ch    490  58 19  75 .259    Burnitz,Je    593  90 36 100 .250
Mondesi,Ra    605  96 28  93 .245    Kotsay,Ma     444  71 11  60 .284    VanderWal,Jo  489  68 15  58 .268
Young,Dm      581  72 22  80 .291    Jimenez,D'    159  18  2  17 .283    Fryman,Tr     363  42  4  38 .264
Cameron,Mi    571  98 25  76 .259    Long,Te       661  89 13  86 .280    LoDuca,Pa     481  80 26  84 .314
Diaz,Ei       409  36  4  53 .269    Encarnacio,Ju 449  55 13  58 .243    Easley,Da     584  66 11  79 .247
Kennedy,Ad    222  31  3  18 .248    Guillen,Ca    477  66  5  45 .256    Bordick,Mi    237  33  5  26 .241
 
19_The_Duncto__AB__R__HR_RBI__BA_    20_Thirsty_Be__AB__R__HR_RBI__BA_    21_Goober's_G__AB__R__HR_RBI__BA_
Sosa,Sa       622 137 67 138 .322    Lawton,Ma     615  96 14  73 .268    Cirillo,Je    577 101 19  63 .321
Salmon,Ti     526  73 18  55 .222    Walker,To     578  81 18  99 .294    Helton,To     624 131 52 147 .337
Snow,J.       312  41  8  36 .237    Grieve,Be     577  68 12  62 .255    Garciaparr,No  88  12  5  16 .284
Nevin,Ph      594  85 42 103 .296    Durazo,Er     195  32 12  35 .256    Rodriguez,Iv  471  71 27  92 .304
Payton,Ja     390  36  8  48 .246    Stevens,Le    582  71 26  94 .234    Cox,St        363  55 13  56 .248
Kreuter,Ch    215  23  6  19 .205    Aurilia,Ri    650  95 35 105 .308    Kielty,Bo     130  15  3  15 .254
Goodwin,To    306  35  4  26 .219    Wilson,En     250  23  2  17 .204    McMillon,Bi   100  11  1   5 .220
Reese,Po      434  46  8  44 .212    Beltran,Ca    618  93 22  79 .291    Anderson,Br   461  51  9  53 .200
Cabrera,Or    609  78 14  70 .264    Eusebio,To    171  20  6  24 .240    Ortiz,Jo      224  30 13  42 .223
 
22_MASH_4077___AB__R__HR_RBI__BA_    23_A_Insane_B__AB__R__HR_RBI__BA_    24_The_Green___AB__R__HR_RBI__BA_
Bergeron,Pe   414  42  3  27 .210    Veras,Qu      289  39  4  20 .246    Pierre,Ju     602 104  2  60 .312
Velarde,Ra    387  56 10  40 .264    Larkin,Ba     169  29  2  14 .266    Alomar,Ro     639 134 22 102 .330
Griffey(Jr,Ke 394  70 24  70 .284    Bonds,Ba      516 171 78 183 .326    Williams,Be   581 112 28 123 .299
Fullmer,Br    556  74 19  84 .266    Giambi,Ja     575 131 40 144 .337    Thome,Ji      570 127 52 121 .284
Konerko,Pa    589  79 32  94 .277    Piazza,Mi     536  97 38 120 .295    Edmonds,Ji    538 118 32 121 .299
Bradley,Mi    249  22  1  26 .205    Ventura,Ro    500  91 23  70 .236    Boone,Br      318  54 19  74 .336
Magadan,Da    135  12  1  13 .230    Nixon,Tr      587 117 29  90 .273    Anderson,Ga   645  86 27 113 .279
Grebeck,Cr     47   1  0   1 .043    Guillen,Jo    157  18  3  14 .261    Houston,Ty    184  27  9  25 .272
Haselman,Bi   114  16  4   9 .281    O'Neill,Pa    549  68 22 100 .262    Gutierrez,Ri  537  65  9  72 .283


_1_A_Dead_Hor__IP_ERA__RS___W__L_Sv _2_DIAPER_DAN__IP_ERA__RS___W__L_Sv _3_Murphy's_B__IP_ERA__RS___W__L_Sv
Wilson,Pa     135 4.85 5.6  7  9  0 Miller,Wa     227 3.61 3.9 12 13  0 Cone,Da       141 4.16 4.8  6  6  0
Anderson,Br   119 5.35 5.1  7  9  0 Armas(Jr),To  212 4.51 3.3  4 15  0 Ortiz,Ra      188 4.78 5.4 13 13  0
Tollberg,Br   113 4.92 4.9  5  6  0 Garland,Jo    132 4.50 4.3  7  9  0 Sanchez,Je     41 6.59 5.4  2  3  0
McKnight,To    44 5.77 6.1  3  4  0 Burnett,A.    188 4.80 3.8  6 14  0 Castillo,Fr   140 4.19 4.0  9 10  0
Towers,Jo     115 4.92 5.0  5  7  0 Halladay,Ro    84 2.46 3.9  5  3  0 Santos,Vi      41 5.53 4.4  2  3  0
                                                                        Fox,Ch         77 2.45 -    5  1 13
 
_4_TimberBeas__IP_ERA__RS___W__L_Sv _5_Oh_the_Pai__IP_ERA__RS___W__L_Sv _6_Yellow_Bri__IP_ERA__RS___W__L_Sv
Glavine,To    231 3.78 5.5 16  9  0 Schilling,Cu  269 3.15 4.7 21 11  0 Johnson,Ra    248 2.65 5.8 21  7  0
Elarton,Sc    119 7.74 5.0  4 12  0 Washburn,Ja   201 3.86 5.4 15  7  0 Maddux,Gr     231 3.42 5.7 17 12  0
Sabathia,C.   184 5.10 4.9 10 14  0 Saberhagen,Br  16 5.17 3.7  0  2  0 Buehrle,Ma    212 3.52 5.0 15 11  0
Lidle,Co      201 3.63 3.8  6 13  1 Durbin,Ch     161 5.80 3.2  4 15  0 Adams,Te      105 4.44 4.0  7  8  8
Lilly,Te      115 5.62 3.0  3 11  2 Nagy,Ch        76 6.30 5.7  4  4  0 Williams,Wo   197 4.42 5.0  9 12  0
                                    Rivera,Ma      94 2.19 -    8  4 43 Rhodes,Ar      74 1.70 -    9  2 13
 
_7_Hillsiders__IP_ERA__RS___W__L_Sv _8_Troubled_L__IP_ERA__RS___W__L_Sv _9_Swinging_P__IP_ERA__RS___W__L_Sv
Pettitte,An   210 4.08 4.2 12 11  0 Morris,Ma     227 3.25 4.8 15 10  0 Reynolds,Sh   159 4.12 5.1 10  6  0
Wells,Ki      137 4.54 5.7  9  5  4 Burkett,Jo    226 2.94 4.4 13  5  0 Haynes,Ji     112 4.51 4.8  8  7  0
Nomo,Hi       212 4.54 4.6 10 12  0 Mays,Jo       237 3.30 3.9 14 12  0 Rapp,Pa       121 3.56 4.5  6  5  0
Smith,Bu       95 4.26 4.0  6  3  0 Coggin,Da      51 4.56 4.9  2  3  0 Trachsel,St   131 4.11 4.6  6  9  0
Wolf,Ra       151 4.17 4.2  9 12  0 Hernandez,Or   85 5.00 5.8  6  6  0 Romero,J.      46 6.85 4.7  0  4  0
Alfonseca,An   70 3.21 -    3  7 42                                                                        
 
10_Fried_Pood__IP_ERA__RS___W__L_Sv 11_Beechhurst__IP_ERA__RS___W__L_Sv 12_Hutz,_Bail__IP_ERA__RS___W__L_Sv
Park,Ch       237 3.65 5.9 16  8  0 Appier,Ke     220 3.96 4.9 16 10  0 Mussina,Mi    243 3.07 4.8 17  8  0
Brown(LA),Ke  125 3.02 5.6  8  6  0 Dessens,El    216 4.53 4.5 11 15  0 Wood,Ke       174 3.26 5.0 12  8  0
Pineiro,Jo     48 2.27 4.2  3  2  0 Suzuki,Ma     127 6.17 4.1  5 12  0 Kennedy,Jo     69 4.17 4.5  6  5  0
Abbott,Pa     170 4.39 5.3  9 11  0 Fernandez(,Os  85 7.41 3.4  1 13  0 Weaver,Je     224 3.85 4.5 15 16  0
Tavarez,Ju    171 5.05 5.0  8 10  0 Harnisch,Pe    34 7.34 5.7  1  4  0 Westbrook,Ja   26 8.89 5.0  0  1  0
Nen,Ro         76 2.84 -    5  2 40                                                                        
 
13_2_Cups_Blo__IP_ERA__RS___W__L_Sv 14_Albermarle__IP_ERA__RS___W__L_Sv 15_Hopeful_Mo__IP_ERA__RS___W__L_Sv
Sele,Aa       230 3.37 4.5 13 13  0 Estes,Sh      167 4.27 5.3 10 11  0 Leiter,Al     200 3.42 4.1 14 10  0
Burba,Da      144 5.70 5.0  7 10  0 Person,Ro     221 4.20 5.2 14 11  0 Milton,Er     227 4.65 6.0 12 13  0
Lopez,Al      189 4.57 5.4 12  9  0 Valdes,Is     152 4.73 4.3  4 11  0 Ponson,Si     136 5.08 6.4 10  6  0
Helling,Ri    182 4.71 4.5  7 11  0 Anderson,Ji   196 5.13 4.6 12 13  0 Tapani,Ke     169 4.43 5.0 13 10  0
Hampton,Mi    150 5.16 6.1  7 11  0 Dotel,Oc      111 2.35 5.8  2  4  0 Carpenter,Ch  228 3.94 4.2 13 15  0
Koch,Bi        61 5.02 -    4  6 32                                                                        
 
16_Whistler____IP_ERA__RS___W__L_Sv 17_Ron_Jeremy__IP_ERA__RS___W__L_Sv 18_Power_Prof__IP_ERA__RS___W__L_Sv
Finley,Ch     117 5.62 4.0  5  9  0 Hudson,Ti     243 3.59 4.8 14 13  0 Smith,Ch       90 4.80 4.1  5  8  0
Escobar,Ke    126 3.58 4.9  6  4  1 Kile,Da       236 3.20 5.7 15  8  0 Johnson,Ja    199 4.39 5.7 15  7  0
Millwood,Ke   121 4.55 4.4  6  8  0 Mulder,Ma     220 3.73 4.3 13 14  0 Astacio,Pe    152 5.28 4.5  6 11  1
Dempster,Ry   202 4.64 4.7 14 12  0 Penny,Br      196 3.86 5.7 14  9  0 Zito,Ba       229 3.53 4.8 13 12  0
Wright,Ja     188 4.70 5.0  8 12  0 Wakefield,Ti  146 4.24 5.2  8  8  0 Clement,Ma    176 5.56 4.4  6 14  1
Sasaki,Ka      75 2.99 -    2  5 39                                                                        
 
19_The_Duncto__IP_ERA__RS___W__L_Sv 20_Thirsty_Be__IP_ERA__RS___W__L_Sv 21_Goober's_G__IP_ERA__RS___W__L_Sv
Radke,Br      241 3.89 4.2 11 14  0 D'Amico(Mi,Je  54 6.13 6.2  4  3  0 Lieber,Jo     232 4.03 4.2 14 14  0
Suppan,Je     228 4.06 4.6 13 16  0 Rigdon,Pa      86 6.70 4.4  3  9  0 Prokopec,Lu   139 5.32 5.9  8  5  0
Pavano,Ca      40 6.92 5.4  3  3  0 Gagne,Er      159 4.97 4.5  9 13  0 Loaiza,Es     196 5.46 4.2 10 14  0
Reed,Ri       207 3.82 3.8 12 13  0 Davis,Do      184 4.45 5.3 12 12  0 Lawrence,Br    95 3.42 6.3  6  3  0
Lima,Jo       139 5.23 4.6  7  8  0 Silva,Jo       29 6.83 5.0  0  2  0 Hiljus,Er      68 4.12 4.3  3  5  0
                                                                                                           
 
22_MASH_4077___IP_ERA__RS___W__L_Sv 23_A_Insane_B__IP_ERA__RS___W__L_Sv 24_The_Green___IP_ERA__RS___W__L_Sv
Garcia(Sea,Fr 237 3.34 3.9 13 12  0 Colon,Ba      229 4.28 7.0 17  9  0 Ortiz,Ru      216 3.46 5.8 18  8  0
Alvarez,Wi      0 ---- -    0  0  0 Clemens,Ro    228 3.79 4.9 13  8  0 Hernandez,Li  203 5.10 6.3 14 11  0
Wright,Ja      30 6.82 3.1  1  5  0 Hentgen,Pa     64 3.38 5.6  4  2  0 Hermanson,Du  192 4.41 6.5 14  9  0
Ritchie,To    203 4.83 4.8 13 15  0 Schmidt,Ja    163 4.20 6.5 12  4  0 Rueter,Ki     192 4.13 5.6 15  8  0
Sparks(Det,St 191 3.26 3.5 10 14  0 Halama,Jo     105 4.96 5.4  4  7  0 Moyer,Ja      189 3.62 6.5 18  7  0
Urbina,Ug      75 3.96 -    2  9 32 Hoffman,Tr     60 3.30 -    5  2 38 Rodriguez,Fe   72 1.49 -    4  4 20


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
23 Bonds,Ba      171    11 Suzuki,Ic     256    23 Bonds,Ba      78    23 Bonds,Ba      183
 6 Gonzalez(A,Lu 148    24 Alomar,Ro     211    19 Sosa,Sa       67    21 Helton,To     147
19 Sosa,Sa       137    21 Helton,To     210     6 Gonzalez(A,Lu 58     6 Gonzalez(A,Lu 147
24 Alomar,Ro     134     4 Jeter,De      207    24 Thome,Ji      52    14 Palmeiro,Ra   145
23 Giambi,Ja     131     8 Stewart,Sh    206     3 Rodriguez,Al  52    23 Giambi,Ja     144
21 Helton,To     131     3 Rodriguez,Al  205    21 Helton,To     52     3 Rodriguez,Al  141
24 Thome,Ji      127     7 Vina,Fe       202     7 Green,Sh      51     6 Jones,Ch      140
 3 Rodriguez,Al  123     6 Gonzalez(A,Lu 201    14 Palmeiro,Ra   47    19 Sosa,Sa       138
 4 Jeter,De      120    20 Aurilia,Ri    200    18 Delgado,Ca    43     4 Walker,La     135
 6 Jones,Ch      120    19 Sosa,Sa       200    15 Ramirez,Ma    43     7 Green,Sh      134
13 Olerud,Jo     118     6 Jones,Ch      199    14 Glaus,Tr      42    15 Ramirez,Ma    131
24 Edmonds,Ji    118     2 Pujols,Al     198    19 Nevin,Ph      42    18 Delgado,Ca    130
23 Nixon,Tr      117     8 Berkman,La    196     4 Walker,La     41    10 Guerrero,Vl   128
10 Sheffield,Ga  116    13 Olerud,Jo     194    23 Giambi,Ja     40     9 Bagwell,Je    126
14 Glaus,Tr      115    23 Giambi,Ja     194     6 Jones,Ch      40    14 Glaus,Tr      125
15 Abreu,Bo      115    17 Ramirez,Ar    192     9 Bagwell,Je    39    16 Ordonez,Ma    125
 7 Green,Sh      114    10 Guerrero,Vl   192     5 Giles,Br      39     6 Gonzalez,Ju   124
 8 Berkman,La    114     6 Biggio,Cr     188    23 Piazza,Mi     38    24 Williams,Be   123
24 Williams,Be   112    24 Pierre,Ju     188     2 Pujols,Al     38    24 Thome,Ji      121
 4 Walker,La     112     7 Green,Sh      187    10 Sheffield,Ga  38    17 Ramirez,Ar    121
11 Suzuki,Ic     110    17 Floyd,Cl      187    17 Ramirez,Ar    36    15 Abreu,Bo      121
 5 Giles,Br      108     5 Giles,Br      186    18 Burnitz,Je    36    24 Edmonds,Ji    121
13 Durham,Ra     107     4 Walker,La     186         5 tied with 35    23 Piazza,Mi     120
     3 tied with 106         3 tied with 185                            5 Giles,Br      119

___Batting_Average__________Slugging_Average______________Walks_______________Stolen_Bases____
11 Suzuki,Ic     .347    23 Bonds,Ba      .853    23 Bonds,Ba      194    11 Suzuki,Ic      64
 4 Walker,La     .345    19 Sosa,Sa       .722    23 Giambi,Ja     155     9 Cedeno,Ro      54
23 Giambi,Ja     .337    21 Helton,To     .686    18 Delgado,Ca    133    24 Pierre,Ju      47
21 Helton,To     .337     6 Gonzalez(A,Lu .676    19 Sosa,Sa       125    16 Cameron,Mi     36
 5 Alou,Mo       .333     4 Walker,La     .655    24 Thome,Ji      124     1 Castillo,Lu    36
24 Alomar,Ro     .330    23 Giambi,Ja     .642     6 Gonzalez(A,Lu 120    24 Alomar,Ro      34
 8 Catalanott,Fr .328    24 Thome,Ji      .612    15 Abreu,Bo      117     4 Jeter,De       30
23 Bonds,Ba      .326     3 Rodriguez,Al  .609    14 Glaus,Tr      114    13 Durham,Ra      28
 6 Jones,Ch      .325     8 Berkman,La    .608    19 Salmon,Ti     112     9 Young,Er       28
 8 Berkman,La    .325    15 Ramirez,Ma    .599    14 Palmeiro,Ra   108     4 Damon,Jo       27
 2 Pujols,Al     .322     2 Pujols,Al     .598    13 Martinez,Ed   108     9 Cruz,Jo        26
19 Sosa,Sa       .322     6 Jones,Ch      .594     6 Jones,Ch      108    23 Glanville,Do   26
21 Cirillo,Je    .321     7 Green,Sh      .593    13 Olerud,Jo     107    14 Erstad,Da      25
 6 Gonzalez(A,Lu .319    18 Drew,J.       .620     8 Berkman,La    107    16 Ordonez,Ma     25
18 LoDuca,Pa     .314     5 Giles,Br      .583     9 Bagwell,Je    105     8 Stewart,Sh     25
 3 Rodriguez,Al  .313    17 Floyd,Cl      .566    10 Sheffield,Ga  105     3 Knoblauch,Ch   24
24 Pierre,Ju     .312    19 Nevin,Ph      .564    20 Lawton,Ma     104     6 Eckstein,Da    24
 4 Jeter,De      .311    23 Piazza,Mi     .563     4 Walker,La     104    19 Reese,Po       24
15 Vidro,Jo      .311    10 Sheffield,Ga  .561     5 Giles,Br      103     7 Vina,Fe        24
17 Floyd,Cl      .311     5 Alou,Mo       .559    24 Edmonds,Ji    102     6 Jackson,Da     23
13 Millar,Ke     .309     9 Bagwell,Je    .556    21 Helton,To     101    18 Higginson,Bo   22
 8 Conine,Je     .308     6 Gonzalez,Ju   .555    20 Grieve,Be     100    16 Mondesi,Ra     22
 8 Stewart,Sh    .308    24 Edmonds,Ji    .554    15 Ramirez,Ma     98     8 Furcal,Ra      22
     2 tied with .326    18 Delgado,Ca    .551     6 Biggio,Cr      98         2 tied with  21

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
 6 Johnson,Ra    21     6 Johnson,Ra    2.65     5 Rivera,Ma     43     6 Johnson,Ra    372
 5 Schilling,Cu  21     8 Burkett,Jo    2.94     7 Alfonseca,An  42     5 Schilling,Cu  289
24 Moyer,Ja      18    12 Mussina,Mi    3.07    10 Nen,Ro        40     7 Nomo,Hi       235
24 Ortiz,Ru      18     5 Schilling,Cu  3.15    16 Sasaki,Ka     39    12 Mussina,Mi    224
12 Mussina,Mi    17    17 Kile,Da       3.20    23 Hoffman,Tr    38    18 Zito,Ba       224
23 Colon,Ba      17     8 Morris,Ma     3.25    13 Koch,Bi       32    23 Colon,Ba      211
 6 Maddux,Gr     17    22 Sparks(Det,St 3.26    22 Urbina,Ug     32    23 Clemens,Ro    209
 4 Glavine,To    16    12 Wood,Ke       3.26    15 Lowe,De       26    10 Park,Ch       202
10 Park,Ch       16     8 Mays,Jo       3.30     8 Stanton,Mi    26    12 Wood,Ke       197
11 Appier,Ke     16    22 Garcia(Sea,Fr 3.34    20 Sullivan,Sc   21    17 Hudson,Ti     196
12 Weaver,Je     15    13 Sele,Aa       3.37     8 Wickman,Bo    20     4 Sabathia,C.   193
18 Johnson,Ja    15    15 Leiter,Al     3.42    24 Rodriguez,Fe  20    14 Person,Ro     186
 5 Washburn,Ja   15     6 Maddux,Gr     3.42    21 Veres,Da      19     6 Martinez,Pe   182
 6 Buehrle,Ma    15    24 Ortiz,Ru      3.46    17 Percival,Tr   16     2 Miller,Wa     178
17 Kile,Da       15     6 Buehrle,Ma    3.52    11 Wohlers,Ma    16     2 Armas(Jr),To  177
24 Rueter,Ki     15    18 Zito,Ba       3.53     9 Graves,Da     15     7 Pettitte,An   176
 8 Morris,Ma     15    17 Hudson,Ti     3.59    19 Santiago,Jo   14     8 Morris,Ma     176
     9 tied with 14     2 Miller,Wa     3.61    14 Foulke,Ke     13    11 Appier,Ke     175
                       24 Moyer,Ja      3.62     6 Rhodes,Ar     13     8 Burkett,Jo    175
                        4 Lidle,Co      3.63    19 Powell,Ja     13    17 Kile,Da       172
                       10 Park,Ch       3.65     3 Fox,Ch        13    15 Carpenter,Ch  171
                       17 Mulder,Ma     3.73    14 Karsay,St     12    15 Milton,Er     168
                        4 Glavine,To    3.78     9 Kline,St      12    17 Mulder,Ma     160
                       23 Clemens,Ro    3.79    24 Rocker,Jo     10    22 Garcia(Sea,Fr 157


Foxx_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 7  Hillsiders                 88  74  .543  -    4.55 18  16  4.8 51 1444.1  786 730 1482 .263 682 1141 48
 1  A Dead Horse               81  81  .500  7    4.20 11   7  4.8 43 1491    761 696 1594 .268 578 1133 54
13  2 Cups Bloussant           79  83  .488  9    4.58  6  10  5.1 38 1448    790 737 1566 .275 623  935 39
19  The Duncton Moles          74  88  .457 14    4.31 20   9  4.3 34 1452    753 695 1489 .261 499  872 41
 
Grove_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 8  Troubled Lives             85  77  .525  -    4.27 15  16  4.7 46 1448    753 687 1521 .265 618 1053 50
14  Albermarle Landsharks      82  80  .506  3    4.11 13   9  4.9 32 1484.2  745 678 1447 .253 652 1136 53
20  Thirsty Bears              59 103  .364 26    5.53  9   8  4.7 30 1425.1  958 876 1630 .284 723  992 50
 2  DIAPER DANDIES             54 108  .333 31    4.88 19   4  3.7 21 1445.1  871 784 1492 .260 753 1070 52
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 3  Murphy's Bitch             83  79  .512  -    4.46  6   7  5.1 31 1460.2  819 724 1521 .264 684 1190 67
 9  Swinging Playboys          81  81  .500  2    4.33  8   4  4.6 40 1460.1  764 703 1504 .262 571 1021 49
15  Hopeful Monsters           80  82  .494  3    4.76 10   8  5.1 37 1463.2  835 774 1637 .279 591 1114 46
21  Goober's Gang              79  83  .488  4    4.79 10   2  4.9 31 1449    809 771 1592 .276 537  977 41
 
Wagner_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
10  Fried Poodles              94  68  .580  -    4.29 12   7  5.2 44 1463.2  765 698 1424 .253 728 1100 70
16  Whistler                   84  78  .519 10    4.43  8   6  4.9 45 1456.1  786 717 1438 .254 689 1165 60
22  MASH 4077                  70  92  .432 24    4.54 19   6  4.1 36 1444.1  804 728 1559 .272 591  967 40
