2005 Murphy Standings

_1_A_Insane_B__AB__R__HR_RBI__BA_    _2_Oh_the_Pai__AB__R__HR_RBI__BA_    _3_Hit_Bull_W__AB__R__HR_RBI__BA_
Finley,St     454  57 13  35 .216    Vidro,Jo      349  50  8  37 .278    Jeter,De      646  94 19  85 .308
Kent,Je       602  89 31 101 .287    Hawpe,Br      168  21  4  15 .238    Pujols,Al     653 131 45 113 .332
Feliz,Pe      609  70 22  82 .250    Lee,De        629 126 47 129 .323    Giles,Br      595 111 17  98 .304
Piazza,Mi     433  55 20  57 .252    Nix,La        140  15  4   9 .207    Randa,Jo      466  57 15  82 .275
Long,Te       480  41  6  47 .275    Hunter,To     395  49 14  42 .251    Pena,Wi       352  53 21  69 .247
Marrero,El    145  20  8  25 .186                                         Hatteberg,Sc  502  56  8  61 .261
Lee,Tr        430  51 12  36 .267                                         Navarro,Di     74  14  1  14 .297
Schneider,Br  381  51 10  43 .265                                         Podsednik,Sc  536  72  0  53 .285
Izturis,Ce    408  41  2  38 .245    Berroa,An     466  51  8  46 .266    Castillo,Lu   444  64  4  41 .297
 
_4_Fried_Pood__AB__R__HR_RBI__BA_    _5_TimberBeas__AB__R__HR_RBI__BA_    _6_Beechhurst__AB__R__HR_RBI__BA_
Catalanott,Fr 439  72  8  49 .312    Durham,Ra     569  82 14  59 .292    Suzuki,Ic     718  95 16  86 .295
Johnson,Ni    453  70 15  56 .278    Zaun,Gr       216  31  5  18 .222    Guillen,Ca    363  44  5  40 .309
Guerrero,Vl   565 102 34 110 .312    Ensberg,Mo    550  89 38 112 .282    Guillen,Jo    605  82 25  90 .273
Wells,Ve      644  79 28  89 .261    Tejada,Mi     683 102 27 106 .309    Sexson,Ri     594  90 41 101 .261
Mabry,Jo      263  32  9  32 .243    Hinske,Er     488  62 16  70 .258    Lopez,Ja      404  51 15  46 .275
Hudson,Or     378  44  8  51 .275    Biggio,Cr     588  83 25  86 .264    Huff,Au       597  78 22  84 .251
Furcal,Ra     478  69  9  51 .276    Mackowiak,Ro  331  33  3  23 .242    Bigbie,La     285  31  6  23 .246
Choo,Sh        24   0  0   0 .000    Choi,He       359  54 17  54 .251    Iguchi,Ta     538  68 16  66 .273
Barajas,Ro    428  57 22  59 .255    Reed,Je       480  57  3  27 .252    Pierre,Ju     639  82  2  70 .269
 
_7_Diaper_Dan__AB__R__HR_RBI__BA_    _8_Albemarle___AB__R__HR_RBI__BA_    _9_Eskimo_Fur__AB__R__HR_RBI__BA_
Wilson,Ja     632  72  9  37 .259    Ibanez,Ra     658  89 21  58 .274    Lofton,Ke     303  40  2  17 .310
Infante,Om    446  51 10  45 .217    Stairs,Ma     416  70 14  54 .272    Crawford,Ca   675 104 15  65 .290
Glaus,Tr      569  90 39 100 .255    Floyd,Cl      597  88 37 101 .271    Holliday,Ma   433  60 18  71 .284
Dunn,Ad       554  85 39  95 .244    Howard,Ry     291  45 22  63 .313    Dye,Je        416  60 22  65 .255
                                     Cantu,Jo      388  48 21  68 .276    Cuddyer,Mi    449  57 12  55 .245
Sosa,Sa       390  39 14  43 .218    Young,Dm      494  59 19  88 .257    Soriano,Al    632  83 34 115 .258
Patterson,Co  480  50 14  48 .215    Beltre,Ad     641  93 20  89 .251    Mench,Ke      583  79 26  89 .261
                                     Adams,Ru      321  41  6  43 .237    Buck,Jo       263  27  8  24 .232
Fielder,Pr     72   7  1   6 .278    Doumit,Ry     132  19  4  22 .250    Renteria,Ed   631  71  7  68 .265
 
10_San_Andrea__AB__R__HR_RBI__BA_    11_Whistler____AB__R__HR_RBI__BA_    12_No_Stinkin__AB__R__HR_RBI__BA_
Robles,Os     290  34  5  19 .231    Giambi,Ja     471 101 36  92 .268    Williams,Be   532  62 13  55 .241
                                     Ordonez,Ma    313  43  7  33 .272    Drew,J.       276  53 16  37 .275
Thome,Ji      215  31  7  30 .205    Green,Sh      625  97 23  90 .277    Delgado,Ca    550 101 35 112 .295
Edmonds,Ji    520  94 31  97 .252    Konerko,Pa    605 103 41 121 .276    Ortiz,Da      605 114 46 129 .293
Lee,Ca        656  85 33 118 .258    White,Ro      392  54 11  56 .306    Boone,Br      343  34  7  38 .227
Dejesus,Da    450  57  9  62 .284    Koskie,Co     295  34  9  43 .258    Gerut,Jo      177  19  1   8 .237
                                     Barrett,Mi    453  70 17  63 .267    Blake,Ca      536  74 23  86 .233
                                     Ellis,Ma      401  57 12  72 .324    Pedroia,Du      0   0  0   0  ---
Vizquel,Om    526  71  3  43 .268    Gonzalez(F,Al 415  51  5  42 .258    Willingham,Jo  34   8  0   3 .324
 
13_Smell_the___AB__R__HR_RBI__BA_    14_Don't_Disc__AB__R__HR_RBI__BA_    15_A_Dead_Hor__AB__R__HR_RBI__BA_
Lawton,Ma     546  80 14  44 .249    Hairston,Je   417  60  5  32 .257    Mauer,Jo      521  88 10  62 .294
Walker,To     418  62 13  65 .311                                         Casey,Se      579  83 10  68 .311
Jones,Ch      386  74 22  71 .290    Upton,B.        0   0  0   0  ---    Berkman,La    487  86 24 105 .290
Beltran,Ca    606  89 17  72 .267    Griffey(Jr,Ke 521  80 35  95 .292    Bay,Ja        622 111 33 111 .305
Morneau,Ju    513  64 22  84 .234    Broussard,Be  512  67 20  74 .250    Branyan,Ru    223  28 12  33 .242
Matsui,Ka     291  30  3  30 .247    Sanchez,Fr    466  49  5  60 .288    Everett,Ca    499  64 24  70 .253
Rodriguez,Iv  546  58 15  64 .278    Utley,Ch      535  93 28  82 .290                                     
Monroe,Cr     523  58 18  71 .279                                         Rodriguez,Lu  116   9  1   8 .224
Vazquez,Ra     93   7  0   4 .183                                         Anderson,Ma   245  28  9  28 .241
 
16_Murphy_s_B__AB__R__HR_RBI__BA_    17_Goober's_G__AB__R__HR_RBI__BA_    18_Student_Lo__AB__R__HR_RBI__BA_
Jenkins,Ge    569  97 26 100 .290                                         Damon,Jo      681 107 11  60 .316
Nixon,Tr      424  62 14  52 .278    Garciaparr,No 257  41 10  50 .292    Roberts,Br    614 112 20  75 .309
Rodriguez,Al  643 119 49 131 .316    Helton,To     548  97 21  94 .318    Young,Mi      673 101 23 120 .319
Clark,To      387  70 35  87 .305    Thomas,Fr     118  24 14  20 .220    Cabrera,Mi    648 109 34 111 .315
Jones,An      622 109 53 119 .259                                         Johnson,Da    387  55 17  55 .266
Gonzalez(A,Lu 591  96 24  77 .269                                         Walker,La     343  58 16  58 .280
Lopez,Fe      577  86 23  82 .286    Closser,J.    265  31  8  37 .226    Church,Ry     270  38  9  41 .263
Posada,Jo     470  61 19  62 .257    Sizemore,Gr   548  71 20  91 .297    Lieberthal,Mi 410  50 12  61 .246
Perez,An      173  23  1  15 .283    Uribe,Ju      507  60 17  73 .250    Mueller,Bi    536  69 10  79 .289
 
19_Hopeful_Mo__AB__R__HR_RBI__BA_    20_I_(Heart)___AB__R__HR_RBI__BA_    21_Sad_Wings___AB__R__HR_RBI__BA_
Figgins,Ch    635  90  7  76 .283    Counsell,Cr   593  84  9  54 .243    Rowand,Aa     623  93 14  71 .266
Abreu,Bo      622 112 26  95 .285    Weeks,Ri      406  60 14  42 .234    Loretta,Ma    416  51  2  39 .291
Mora,Me       641 105 29  88 .284    Wright,Da     612  93 28 122 .301                                     
Ramirez,Ma    591 106 48 130 .293    Burrell,Pa    592 100 33  79 .274    Ramirez,Ar    492  78 32  98 .293
Burnitz,Je    530  74 21  85 .260    Ford,Le       570  74  8  63 .258    LaRoche,Ad    487  66 22  71 .255
Kotchman,Ca    95  17  4  15 .305    Crosby,Bo     340  45  9  47 .268                                     
Peralta,Jh    517  75 25  92 .294    Jones,Ja      549  64 24  73 .248    Estrada,Jo    386  41  4  44 .249
LaRue,Ja      380  67 14  50 .250    Phelps,Jo     165  17  5  21 .261    Dubois,Ja     148  17  6  20 .203
Kotsay,Ma     601  73 15  74 .276    Molina,Ya     412  40  8  48 .250    Lugo,Ju       615  77  6  73 .291
 
22_Team_Sherr__AB__R__HR_RBI__BA_    23_Holy_Crap!__AB__R__HR_RBI__BA_    24_Balco_Warr__AB__R__HR_RBI__BA_
Rollins,Ji    723 119 13  75 .288    Matsui,Hi     544  80 15  75 .294    Dellucci,Da   452  88 32  76 .259
Winn,Ra       656  93 21  96 .300    Sheffield,Ga  610  94 34  92 .284    Giles,Ma      642 104 17  81 .291
                                     Alou,Mo       451  78 20  72 .322    Hafner,Tr     498  83 35  96 .305
Durazo,Er     171  24  4  23 .228    Chavez,Er     651  99 27  91 .267    Blalock,Ha    626  79 24  94 .259
Overbay,Ly    582  82 20  95 .275    Varitek,Ja    508  76 24  79 .280    Teixeira,Ma   660 104 43 118 .295
Wilson(Pit,Cr 216  30  5  24 .250    Tracy,Ch      497  73 24  76 .298    Kearns,Au     412  51 19  71 .235
Hernandez,Ra  391  49 12  56 .281    Sweeney,Mi    516  76 23  79 .293    Martinez,Vi   570  82 20  79 .298
Belliard,Ro   563  76 18  78 .282    Polanco,Pl    440  60  7  44 .325    Stewart,Sh    595  79 11  52 .269
Freel,Ry      369  41  4  42 .263    Barmes,Cl     265  37  7  43 .283    Cabrera,Or    401  48  6  41 .252


_1_A_Insane_B__IP_ERA__RS___W__L_Sv _2_Oh_the_Pai__IP_ERA__RS___W__L_Sv _3_Hit_Bull_W__IP_ERA__RS___W__L_Sv
Johnson,Ra    236 3.93 4.1 13 14  0 Morris,Ma     196 4.13 4.3 10 12  0 Prior,Ma      177 4.02 5.6 12  7  0
Schmidt,Ja    181 4.78 4.1  9 16  0 Silva,Ca      178 3.85 4.0  8 14  0 Patterson,Jo  151 3.05 5.6 12  7  4
Clemens,Ro    221 1.84 3.8 14  6  0 Moehler,Br     90 6.02 5.9  3  9  1 Hernandez,Li  254 4.21 5.6 14 13  0
Trachsel,St    31 4.35 4.7  2  2  0                                     Davis,Do      225 3.80 5.1 14 10  0
Batista,Mi     79 4.42 2.7  0 13  0 Miller,Wa      81 4.65 3.2  3  8  0 Myers,Br      206 3.94 4.0  8 11  0
Brower,Ji      45 4.57 -    3  9 26                                                                        
 
_4_Fried_Pood__IP_ERA__RS___W__L_Sv _5_TimberBeas__IP_ERA__RS___W__L_Sv _6_Beechhurst__IP_ERA__RS___W__L_Sv
Thompson,De     0 ---- -    0  0  0 Santana,Jo    241 2.87 5.0 18  6  0 Vazquez,Ja    208 4.50 4.9 15 12  0
Blanton,Jo    201 3.26 5.7 18  6  0 Willis,Do     229 2.76 4.1 13 14  0 Hampton,Mi     69 3.38 4.3  6  3  0
Capuano,Ch    221 3.83 4.3 10 12  0 Lee,Cl        200 3.96 5.4 16  9  0 Benson,Kr     169 4.68 3.8  8 11  0
Redman,Ma     132 4.99 3.9  7 12  1 Williams,Da   132 5.26 4.4  5  9  0 Byrd,Pa       206 4.10 4.9 13  9  0
Escobar,Ke     64 3.11 6.3  3  2  0 Bush,Da       135 4.52 5.0  7  9  0 Chacin,Gu     175 4.23 4.6  8  8  0
Cabrera,Fe     14 1.88 -    0  1  5                                                                        
 
_7_Diaper_Dan__IP_ERA__RS___W__L_Sv _8_Albemarle___IP_ERA__RS___W__L_Sv _9_Eskimo_Fur__IP_ERA__RS___W__L_Sv
Garcia,Fr     226 4.18 3.4 12 17  0 Duke,Za        67 2.16 7.6  5  0  0 Smoltz,Jo     215 3.52 4.4 16 11  0
Penny,Br      173 4.31 4.1  7 11  0 Buehrle,Ma    232 3.22 3.7 14 14  0 Haren,Da      226 3.47 5.2 15  8  0
Wolf,Ra        83 4.66 3.8  2  8  0 Garland,Jo    181 3.79 4.5 10 11  1 Sosa,Jo       128 2.82 2.7  7  3  2
Heilman,Aa     72 3.24 2.2  0  6  1 Kazmir,Sc     188 3.64 5.3 13  9  0 Towers,Jo     119 3.64 3.9  8  8  0
Meche,Gi      149 4.96 4.3  9 11  0 Young(Tex),Ch 173 4.17 5.2 10  7  0 Mussina,Mi    186 4.16 3.7  9 13  0
Affeldt,Je     40 5.13 -    1  4 17                                     Rivera,Ma      86 0.94 -    4  4 45
 
10_San_Andrea__IP_ERA__RS___W__L_Sv 11_Whistler____IP_ERA__RS___W__L_Sv 12_No_Stinkin__IP_ERA__RS___W__L_Sv
                                    Colon,Ba      228 3.47 5.5 20  9  0 Webb,Br       224 3.90 3.8 16 13  0
Lawrence,Br   171 4.48 4.7 10 10  0 Millwood,Ke   202 2.94 5.5 15  7  0 Zito,Ba       203 4.38 4.6 11 11  0
Ohka,To       148 4.00 4.6  7 10  0 Wakefield,Ti  206 4.46 4.4 10  9  0 Suppan,Je     179 4.27 4.8  6 10  0
Johnson,Ja    165 4.15 5.3 14  9  0 Robertson,Na  176 4.87 5.1 11 11  0 Moyer,Ja      176 4.35 4.6 10 11  0
                                    Lilly,Te      121 5.88 5.2  7  5  0                                    
                                    Isringhaus,Ja  66 2.04 -    5  3 34                                    
 
13_Smell_the___IP_ERA__RS___W__L_Sv 14_Don't_Disc__IP_ERA__RS___W__L_Sv 15_A_Dead_Hor__IP_ERA__RS___W__L_Sv
Schilling,Cu   98 5.34 3.5  3 10  0 Peavy,Ja      213 2.96 4.8 14  8  0 Sheets,Be     160 3.61 5.1  9  6  0
Arroyo,Br     190 4.03 4.6 12 12  0 Wood,Ke        69 4.70 5.2  3  3  0 Zambrano,Ca   232 3.49 5.0 17  9  0
Harang,Aa     213 3.80 4.3 16 10  0 Eaton,Ad      126 5.00 4.8  9  8  0 Weaver,Je     217 4.44 3.9 12 13  0
Thomson,Jo     97 4.08 4.4  8  6  0 Bonderman,Je  181 4.57 4.1 10 12  0 Clement,Ma    187 4.42 5.3  9 11  0
Lackey,Jo     200 3.15 3.9 16 13  0 Wright,Ja      65 6.40 3.2  2  6  0 Santos,Vi     113 5.43 4.7  4  7  0
                                    Rodriguez,Fr   64 2.53 -    1  5 35                                    
 
16_Murphy_s_B__IP_ERA__RS___W__L_Sv 17_Goober's_G__IP_ERA__RS___W__L_Sv 18_Student_Lo__IP_ERA__RS___W__L_Sv
Pettitte,An   232 2.37 4.7 17  6  0                                     Radke,Br      202 4.06 5.1 14 10  0
Contreras,Jo  162 3.56 4.3 10  9  0 Padilla,Vi    146 4.87 5.4 11 10  0 Maddux,Gr     216 4.67 5.1 14 13  0
Claussen,Br   125 4.26 6.0 11  6  0 Ponson,Si     122 5.55 3.5  5 14  0 Williams,Wo   153 4.66 6.5 12  8  0
Chen,Br       177 3.20 5.1 12  9  0 Francis,Je    173 5.46 4.7  6 15  0 Saarloos,Ki   154 3.92 3.9  9 10  0
Sabathia,C.   167 3.83 6.0 12  6  0                                     Santana,Er     41 5.44 5.9  1  2  0
Valverde,Jo    67 3.09 -    3  3 20                                     Nathan,Jo      72 2.74 -    3  5 33
 
19_Hopeful_Mo__IP_ERA__RS___W__L_Sv 20_I_(Heart)___IP_ERA__RS___W__L_Sv 21_Sad_Wings___IP_ERA__RS___W__L_Sv
Loaiza,Es     186 4.07 4.9 12 12  0 Harden,Ri     136 2.45 4.7 11  5  0 Hudson,Ti     193 3.82 4.7  9 13  0
Lowry,No      186 3.73 4.8 14 11  0 Washburn,Ja   180 3.69 4.5 13 12  0 Carpenter,Ch  241 3.21 4.5 17 11  0
Wells,Da      177 3.97 5.5 12  9  0 Marquis,Ja    180 4.75 4.9 13 15  0 Mulder,Ma     211 3.75 4.1 12 13  0
Lowe,De       213 3.59 5.5 16  9  0 Estes,Sh      104 5.26 4.3  6 13  0 Sele,Aa        90 5.98 6.4  4  7  2
Lieber,Jo     197 4.39 5.1 13 12  0 Mitre,Se       49 5.47 4.4  2  4  0 Lima,Jo       118 7.95 5.3  3 12  0
Wagner,Bi      75 1.31 -    5  2 44                                                                        
 
22_Team_Sherr__IP_ERA__RS___W__L_Sv 23_Holy_Crap!__IP_ERA__RS___W__L_Sv 24_Balco_Warr__IP_ERA__RS___W__L_Sv
Lopez,Ro      208 4.41 4.3 10 13  0 Martinez,Pe   225 3.08 4.5 17 12  0 Beckett,Jo    188 3.40 3.8  9 11  0
Westbrook,Ja  215 4.30 5.2 10 10  0 Oswalt,Ro     251 2.79 5.9 20  6  0 Hernandez,Fe   85 2.65 4.8  7  3  0
Glavine,To    219 3.82 5.1 12 10  0 Burnett,A.    207 3.60 5.4 12  8  0 Vargas,Cl      53 5.40 6.5  3  2  0
Lohse,Ky      187 4.48 5.2  8  9  0 Bedard,Er     139 4.21 3.3  5 11  0 Hernandez,Ru  135 5.79 6.8  8  9  0
Drese,Ry      131 5.37 4.1  7 11  1 Munter,Sc       0 ---- -    0  0  0 Ramirez,Ho    162 4.77 4.8 11  9  0
                                    Guardado,Ed    66 2.33 -    6  3 16                                    


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
 3 Pujols,Al     131     3 Pujols,Al     217    16 Jones,An      53    16 Rodriguez,Al  131
 2 Lee,De        126    18 Young,Mi      215    16 Rodriguez,Al  49    19 Ramirez,Ma    130
16 Rodriguez,Al  119    18 Damon,Jo      215    19 Ramirez,Ma    48    12 Ortiz,Da      129
22 Rollins,Ji    119     6 Suzuki,Ic     212     2 Lee,De        47     2 Lee,De        129
12 Ortiz,Da      114     5 Tejada,Mi     211    12 Ortiz,Da      46    20 Wright,Da     122
18 Roberts,Br    112    22 Rollins,Ji    208     3 Pujols,Al     45    11 Konerko,Pa    121
19 Abreu,Bo      112    18 Cabrera,Mi    204    24 Teixeira,Ma   43    18 Young,Mi      120
 3 Giles,Br      111    16 Rodriguez,Al  203    11 Konerko,Pa    41    16 Jones,An      119
15 Bay,Ja        111     2 Lee,De        203     6 Sexson,Ri     41    24 Teixeira,Ma   118
18 Cabrera,Mi    109     3 Jeter,De      199     7 Glaus,Tr      39    10 Lee,Ca        118
16 Jones,An      109    22 Winn,Ra       197     7 Dunn,Ad       39     9 Soriano,Al    115
18 Damon,Jo      107     9 Crawford,Ca   196     5 Ensberg,Mo    38     3 Pujols,Al     113
19 Ramirez,Ma    106    24 Teixeira,Ma   195     8 Floyd,Cl      37    12 Delgado,Ca    112
19 Mora,Me       105    18 Roberts,Br    190    11 Giambi,Ja     36     5 Ensberg,Mo    112
24 Teixeira,Ma   104    15 Bay,Ja        190    24 Hafner,Tr     35    18 Cabrera,Mi    111
 9 Crawford,Ca   104    24 Giles,Ma      187    12 Delgado,Ca    35    15 Bay,Ja        111
24 Giles,Ma      104    20 Wright,Da     184    14 Griffey(Jr,Ke 35     4 Guerrero,Vl   110
11 Konerko,Pa    103    19 Mora,Me       182    16 Clark,To      35     5 Tejada,Mi     106
 5 Tejada,Mi     102     3 Giles,Br      181     9 Soriano,Al    34    15 Berkman,La    105
 4 Guerrero,Vl   102    19 Figgins,Ch    180    23 Sheffield,Ga  34     6 Sexson,Ri     101
12 Delgado,Ca    101    22 Crisp,Co      180     4 Guerrero,Vl   34     1 Kent,Je       101
11 Giambi,Ja     101     8 Ibanez,Ra     180    18 Cabrera,Mi    34     8 Floyd,Cl      101
18 Young,Mi      101    15 Casey,Se      180         3 tied with 33     7 Glaus,Tr      100
20 Burrell,Pa    100    21 Lugo,Ju       179                           16 Jenkins,Ge    100

___Batting_Average__________Slugging_Average_________On_Base_Average___________Stolen_Bases____
 3 Pujols,Al     .332     2 Lee,De        .638    11 Giambi,Ja     .436     3 Podsednik,Sc   61
 2 Lee,De        .323     3 Pujols,Al     .611    17 Helton,To     .436    19 Figgins,Ch     54
23 Alou,Mo       .322    24 Hafner,Tr     .602     3 Pujols,Al     .427     9 Crawford,Ca    49
18 Young,Mi      .319    16 Rodriguez,Al  .596     3 Giles,Br      .417    22 Rollins,Ji     48
17 Helton,To     .318    19 Ramirez,Ma    .594    16 Rodriguez,Al  .410     6 Pierre,Ju      48
18 Damon,Jo      .316    12 Ortiz,Da      .590     2 Lee,De        .406     4 Furcal,Ra      42
16 Rodriguez,Al  .316    12 Delgado,Ca    .571    19 Abreu,Bo      .404     6 Suzuki,Ic      40
18 Cabrera,Mi    .315    16 Jones,An      .564    15 Bay,Ja        .401    21 Lugo,Ju        32
23 Polanco,Pl    .325    24 Teixeira,Ma   .562    15 Berkman,La    .401    18 Roberts,Br     29
 4 Guerrero,Vl   .312     5 Ensberg,Mo    .556    24 Hafner,Tr     .400    19 Abreu,Bo       29
15 Casey,Se      .311    15 Bay,Ja        .556     4 Johnson,Ni    .399     1 Womack,To      28
18 Roberts,Br    .309     4 Guerrero,Vl   .554    23 Alou,Mo       .398    20 Counsell,Cr    26
 5 Tejada,Mi     .309    14 Griffey(Jr,Ke .553    12 Delgado,Ca    .398    22 Winn,Ra        25
22 Crisp,Co      .309    21 Ramirez,Ar    .549    12 Ortiz,Da      .393     9 Soriano,Al     23
 3 Jeter,De      .308    18 Cabrera,Mi    .546    18 Roberts,Br    .392    19 Logan,No       21
 4 Catalanott,Fr .312    16 Clark,To      .643     7 Dunn,Ad       .388    18 Damon,Jo       20
15 Bay,Ja        .305    14 Utley,Ch      .540     4 Guerrero,Vl   .386    18 Roberts,Da     20
24 Hafner,Tr     .305     6 Sexson,Ri     .535    19 Ramirez,Ma    .384    21 Rowand,Aa      19
 3 Giles,Br      .304    24 Dellucci,Da   .531    13 Jones,Ch      .407    16 Rodriguez,Al   18
20 Wright,Da     .301    11 Giambi,Ja     .531     3 Castillo,Lu   .381     7 Patterson,Co   18
22 Winn,Ra       .300    17 Helton,To     .527     3 Jeter,De      .381    13 Beltran,Ca     16
24 Martinez,Vi   .298     7 Dunn,Ad       .525    18 Cabrera,Mi    .380     6 Iguchi,Ta      15
23 Tracy,Ch      .298    19 Peralta,Jh    .524    20 Burrell,Pa    .378         4 tied with  14
17 Sizemore,Gr   .297    23 Tracy,Ch      .521     5 Ensberg,Mo    .377    

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
11 Colon,Ba      20     1 Clemens,Ro    1.84     9 Rivera,Ma     45     5 Santana,Jo    236
23 Oswalt,Ro     20    16 Pettitte,An   2.37    19 Wagner,Bi     44     1 Johnson,Ra    230
 5 Santana,Jo    18     5 Willis,Do     2.76    14 Rodriguez,Fr  35    14 Peavy,Ja      215
 4 Blanton,Jo    18    23 Oswalt,Ro     2.79    11 Isringhaus,Ja 34    15 Zambrano,Ca   213
23 Martinez,Pe   17     5 Santana,Jo    2.87    18 Nathan,Jo     33    21 Carpenter,Ch  211
15 Zambrano,Ca   17    11 Millwood,Ke   2.94     4 Hoffman,Tr    29     3 Prior,Ma      207
21 Carpenter,Ch  17    14 Peavy,Ja      2.96     9 Gordon,To     26    23 Martinez,Pe   206
16 Pettitte,An   17    23 Martinez,Pe   3.08    20 Lidge,Br      26    13 Lackey,Jo     200
13 Lackey,Jo     16    13 Lackey,Jo     3.15     1 Brower,Ji     26     1 Clemens,Ro    193
 5 Lee,Cl        16    16 Chen,Br       3.20    13 Donnelly,Br   20     3 Davis,Do      192
12 Webb,Br       16    21 Carpenter,Ch  3.21    16 Valverde,Jo   20     3 Myers,Br      190
19 Lowe,De       16     8 Buehrle,Ma    3.22    23 Ryan,B.       17    23 Burnett,A.    180
13 Harang,Aa     16     4 Blanton,Jo    3.26     7 Affeldt,Je    17    16 Pettitte,An   175
 9 Smoltz,Jo     16    24 Beckett,Jo    3.40    23 Guardado,Ed   16    23 Oswalt,Ro     174
11 Millwood,Ke   15    11 Colon,Ba      3.47     2 Foulke,Ke     15     9 Haren,Da      173
 9 Haren,Da      15     9 Haren,Da      3.47     7 Kolb,Da       14    11 Colon,Ba      172
 6 Vazquez,Ja    15    15 Zambrano,Ca   3.49    24 Cordero,Ch    13     1 Schmidt,Ja    171
     9 tied with 14     9 Smoltz,Jo     3.52    12 Wuertz,Mi     13     6 Vazquez,Ja    171
                       16 Contreras,Jo  3.56    11 Riske,Da      12     4 Capuano,Ch    164
                       19 Lowe,De       3.59     5 Otsuka,Ak     12     8 Kazmir,Sc     161
                       23 Burnett,A.    3.60     8 Gonzalez,Mi   12    12 Webb,Br       161
                        8 Kazmir,Sc     3.64         4 tied with 11    11 Millwood,Ke   157
                       20 Washburn,Ja   3.69                           13 Harang,Aa     156
                       19 Lowry,No      3.73                           24 Beckett,Jo    156


 
Foxx_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
19  Hopeful Monsters           91  71  .562  -    4.34  6  19  5.2 54 1445.2  752 697 1504 .262 496  958 37
13  Smell the Glove            80  82  .494 11    3.85 12  14  4.2 38 1446.1  686 619 1442 .253 494 1121 82
 1  A Insane Barb (Grumpy Gee  69  93  .426 22    4.14 10  12  4.0 35 1439.1  726 662 1467 .259 608 1110 54
 7  Diaper Dandies             55 107  .340 36    5.23 10   8  3.7 39 1440.2  919 837 1654 .285 667  991 77
 
Grove_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 8  Albemarle Landsharks       88  74  .543  -    3.67  7  16  4.8 36 1494.1  667 609 1446 .250 636 1042 54
14  Don't Discount Us          80  82  .494  8    4.51  6  10  4.6 43 1446.2  799 725 1513 .263 625 1169 69
20  I (Heart) Huckabays        73  89  .451 15    4.87 10  11  4.5 37 1431.1  846 775 1565 .272 648 1024 62
 2  Oh the Pain                69  93  .426 19    4.50 18   6  4.6 33 1437.1  785 719 1553 .273 628  895 50
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 3  Hit Bull Win Steak         89  73  .549  -    4.08 17   9  5.1 34 1470.1  703 667 1431 .250 585 1262 45
 9  Eskimo Fury                87  75  .537  2    3.93 15  14  4.4 53 1442.1  699 630 1461 .257 550 1092 39
15  A Dead Horse               78  84  .481 11    4.22 12   7  4.7 30 1463    750 686 1459 .255 597 1130 45
21  Sad Wings of Dustiny       75  87  .463 14    4.74 24  17  4.4 21 1446.1  832 761 1592 .275 630  980 57
 
Wagner_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
16  Murphy s Bitch            101  61  .623  -    3.65  5  16  5.2 50 1473.1  654 598 1392 .245 571 1101 71
 4  Fried Poodles              85  77  .525 16    4.40  6   9  4.9 41 1470    772 718 1491 .259 656 1000 40
22  Team Sherrett              74  88  .457 27    4.57 11   8  4.9 30 1479.1  831 751 1635 .278 541  785 35
10  San Andreas Swallows       74  88  .457 27    4.48  3  11  4.6 36 1468    788 731 1569 .270 592  969 54
 
Mathewson_Standings,_Pitching__W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
23  Holy Crap!                 97  65  .599  -    3.36 18   9  4.9 50 1464.1  611 546 1349 .240 549 1264 54
11  Whistler                   90  72  .556  7    4.36 13  11  5.1 39 1460.1  747 707 1511 .264 590 1008 40
 5  TimberBeasts               88  74  .543  9    3.77 16  15  4.9 30 1481.2  673 620 1395 .243 526 1149 36
17  Goober's Gang              75  87  .463 22    5.91  5   8  4.8 35 1438    990 944 1748 .295 680  926 57
 
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
18  Student Loan Sharks        90  72  .556  -    4.43  9  12  5.3 39 1467.1  777 722 1601 .275 542  963 38
