2014 Murphy Standings



_1_Harpies_____AB__R__HR_RBI__BA_    _2_The_Coco_L__AB__R__HR_RBI__BA_    _3_kabLOOEY____AB__R__HR_RBI__BA_
Gardner,Br    598  84 18  64 .253    Reyes(Tor),Jo 656  97 10  74 .284    Blanco,Gr     292  32  5  24 .233
Martin,Ru     413  56 12  41 .276    Joyce,Ma      454  61  9  55 .242    Pence,Hu      640  83 19  88 .269
Freeman,Fr    627  95 19  92 .287    Rendon,An     649 107 22  93 .284    Arenado,No    455  72 19  69 .281
Longoria,Ev   673  85 24  90 .256    Cuddyer,Mi    209  29 11  43 .321    Brown,Do      499  46  9  56 .216
Harper,Br     325  49 11  36 .280    Gonzalez,Ad   629  87 28 104 .275    Ramos,Wi      365  38 11  44 .249
Napoli,Mi     456  56 17  56 .235    Gomes,Ya      512  66 21  71 .271    Jennings,De   498  56 10  40 .233
Utley,Ch      633  77 12  65 .273    Span,De       552  79  4  57 .299    Guzman,Je     115  12  2  12 .183
Peralta,Jh    572  66 21  78 .262    Davis,Kh      539  70 24  98 .245    Descalso,Da   106  12  0   8 .236
Crisp,Co      476  59 10  50 .242    Alcantara,Ar  138  16  4  17 .181    Cozart,Za     483  45  4  41 .213
 
_4_All_Hale_D__AB__R__HR_RBI__BA_    _5_Hacking_Ma__AB__R__HR_RBI__BA_    _6_Puppy_Snee__AB__R__HR_RBI__BA_
Kipnis,Ja     528  65  6  27 .229    Eaton,Ad      525  62  1  49 .299    Bourn,Mi      339  32  3  38 .248
Upton,Ju      614  79 31  96 .265    Kendrick,Ho   666  85  8  81 .296    Trout,Mi      637 106 37 100 .278
Rizzo,An      535  81 33  95 .286    Moss,Br       538  75 27  90 .234    Parra,Ge      474  49  7  29 .249
Donaldson,Jo  615  84 29  81 .247    Bruce,Ja      482  60 18  66 .218    Morrison,Lo   311  33  9  44 .244
Olt,Mi        244  20 12  24 .160    Freese,Da     499  58 11  56 .255    Castro,Ja     461  56 14  43 .217
Sierra,Mo     176  14  3  16 .261    Conger,Ha     254  22  5  25 .220    Ross,Co       131   8  1   6 .244
Walters,Za    141  18 11  20 .170    Ruf,Da        122   8  4  15 .221    Taylor,Ch     114  12  0   5 .237
Puello,Ce       0   0  0   0  ---    Schoop,Jo     435  50 16  53 .211    Infante,Om    495  41  5  50 .240
                                     Owings,Ch     225  20  5  27 .240    Solano,Do     101  10  0   5 .218
 
_7_Hoping_for__AB__R__HR_RBI__BA_    _8_Three_True__AB__R__HR_RBI__BA_    _9_Team_Mike___AB__R__HR_RBI__BA_
Altuve,Jo     644 107  7  53 .339    McCutchen,An  594 113 26  79 .313    Hunter,To     571  68 17  65 .270
Hamilton,Jo   282  35  9  46 .266    Heyward,Ja    554  79 10  58 .273    Rios,Al       523  44  4  42 .272
Blackmon,Ch   571  74 16  63 .268    Posey,Bu      595  85 24  90 .314    Davis,Ch      469  49 25  64 .183
Cruz,Ne       613  86 39 113 .269                                         Gonzalez,Ca   278  25 10  26 .223
Perez,Sa      577  60 16  72 .256                                         Molina,Ya     423  39  7  44 .270
Adams,Ma      550  70 16  78 .285                                         Teixeira,Ma   470  53 23  65 .213
Escobar,Al    576  70  3  60 .276                                         Florimon,Pe    79   5  0   2 .089
Trumbo,Ma     233  32 11  33 .236    Springer,Ge   302  45 21  46 .225    Valencia,Da   276  26  4  21 .250
Dominguez,Ma  591  39 17  59 .206                                         Casilla,Al      5   0  0   0 .000
 
10_Hop_Stoopi__AB__R__HR_RBI__BA_    11_San_Andrea__AB__R__HR_RBI__BA_    12_Smell_the___AB__R__HR_RBI__BA_
Pagan,An      350  45  3  36 .297    Swisher,Ni    379  39  8  34 .201    Carter(Hou,Ch 568  83 41  73 .225
Bautista,Jo   590 107 37  89 .280    Lind,Ad       324  39  7  54 .321    Rasmus,Co     377  44 19  56 .228
Martinez,Vi   583  93 33  95 .334    Reynolds,Ma   344  44 23  54 .192    Mayberry,Jo   164  15  7  21 .201
Hosmer,Er     382  34  5  46 .259    Jones,Ga      465  56 12  55 .243    Konerko,Pa    227  20  5  22 .203
Navarro,Di    451  48 11  53 .266    McCann,Br     513  63 24  63 .226    Howard,Ry     608  72 24  63 .220
Werth,Ja      564  85 17  65 .284    Cron,C.       116   6  3   9 .224    Frazier,To    609  81 27  80 .268
Flaherty,Ry   188  25  5  13 .213    Lake,Ju       303  25  8  26 .182    Ackley,Du     506  50 15  48 .247
Ramirez,Al    606  77 15  78 .271    Betts,Mo      157  17  5  15 .293    Arencibia,J.  223  28 12  30 .193
Gennett,Sc    445  60 10  50 .292    Hechavarri,Ad 216  23  1  18 .273    Ramirez,Ha    479  69 14  60 .282
 
13_(She_Was_A__AB__R__HR_RBI__BA_    14_Sad_Pandas__AB__R__HR_RBI__BA_    15_Manufactur__AB__R__HR_RBI__BA_
Calhoun,Ko    508  61 17  46 .264    Fowler,De     470  55  9  51 .274    Garcia,Av     198  29  8  20 .253
Dozier,Br     596  85 22  73 .235    Encarnacio,Ed 509  89 36  90 .263    Viciedo,Da    580  77 24  74 .234
Loney,Ja      641  64  9  71 .281    Jones,Ad      687  81 31  97 .277    Cano,Ro       625  95 15  83 .310
                                     Valbuena,Lu   297  43  6  28 .242    Cespedes,Yo   636  86 23 104 .258
Martin,Le     563  62  7  47 .268    Vargas,Ke     182  17  8  30 .269    Puig,Ya       579  82 16 102 .292
Moustakas,Mi  479  42 16  69 .207    Snider,Tr     102  13  3   8 .216    Alonso,Yo     281  30  6  33 .224
Singleton,Jo  188  16  6  19 .133    Murphy,Da     511  59  8  44 .286                                     
Bogaerts,Xa   554  52 12  48 .231    Hardy,J.      560  52 10  53 .266    Johnson,Ch    616  62 10  58 .258
Wieters,Ma    109  16  6  25 .312    Montero,Mi    477  57 13  59 .247    Crawford,Br   541  70 10  54 .244
 
16_Pt_Ruppert__AB__R__HR_RBI__BA_    17_Golden_Som__AB__R__HR_RBI__BA_    18_Regan_______AB__R__HR_RBI__BA_
Smith,Se      471  62 12  53 .255    Jay,Jo        374  42  2  43 .299    Gordon,De     644  68  2  51 .281
Harrison,Jo   453  54 10  62 .305    Beltre,Ad     597  97 21  91 .323    Ellsbury,Ja   613  82 17  75 .272
Duda,Lu       408  61 26  60 .250    Ortiz,Da      563  93 39  94 .265    Desmond,Ia    627  76 25  89 .255
Walker,Ne     537  61 24 103 .277    Holliday,Ma   626  91 22  84 .270    Belt,Br       227  27 12  40 .233
Stubbs,Dr     427  62 18  54 .293    Morneau,Ju    436  60 16  57 .326    Beckham,Go    457  49  9  51 .221
Braun(Mil),Ry 581  93 20  82 .265    Gomez,Ca      607  93 25  93 .283    Markakis,Ni   590  72 13  77 .278
Saltalamac,Ja 332  31 10  35 .220    Gattis,Ev     396  48 23  80 .260    Middlebroo,Wi 229  23  2  14 .192
Uribe,Ju      312  37  8  43 .317    Simmons,An    526  50  7  50 .241    Pederson,Jo    16   4  0   0 .188
Jackson,Au    595  67  4  54 .257    Kinsler,Ia    647  67 16  79 .275    Butera,Dr     109  10  0   8 .147
 
19_The_Yellow__AB__R__HR_RBI__BA_    20_Thunder_Sn__AB__R__HR_RBI__BA_    21_Mudville_H__AB__R__HR_RBI__BA_
Marte,St      540  77 15  59 .287    Andrus,El     587  58  2  41 .256    Carpenter,Ma  639  84  8  52 .269
Santana,Ca    576 106 29  81 .233    Green,Gr       65   0  0   2 .169    Dickerson,Co  463  68 25  97 .296
Cabrera,Mi    657  79 27 112 .309    Fielder,Pr    166  19  3  17 .247    Abreu,Jo      599  93 37 132 .311
Francisco,Ju  291  30 11  36 .186    Craig,Al      509  52  9  40 .214    LaRoche,Ad    508  84 27  60 .260
Crawford,Ca   373  49  8  47 .295    Lawrie,Br     278  36 12  31 .237    Ramirez,Ar    522  64 16  68 .276
Cabrera,As    587  66 15  80 .235    Schumaker,Sk  253  25  3  24 .225    Reddick,Jo    347  40  8  44 .242
Smoak,Ju      222  26  6  24 .198    Phillips,Br   488  49  8  53 .258    VanSlyke,Sc   215  35 10  42 .265
LeMahieu,DJ   527  56  5  46 .264    Young(NYA),Ch 267  32 10  29 .221    Jaso,Jo       321  39  9  46 .249
Upton,B.      561  58 13  58 .203    Lobaton,Jo    229  16  2  15 .223    Panik,Jo      168  19  1  13 .280
 
22_Student_Lo__AB__R__HR_RBI__BA_    23_kazmir_swe__AB__R__HR_RBI__BA_    24_Rear-Ended__AB__R__HR_RBI__BA_
Davis,Ik      357  49 13  55 .246    Aybar,Er      641  82  8  58 .278    Yelich,Ch     435  73  7  38 .303
Granderson,Cu 594  76 21  69 .227    Brantley,Mi   657  99 22  93 .327    Zobrist,Be    616  93 11  69 .278
Chisenhall,Lo 488  70 14  61 .279    Gordon,Al     586  75 19  87 .263    Mauer,Jo      497  75  5  74 .284
Kemp,Ma       576  74 26  92 .283    Pujols,Al     660  90 29 102 .271    Martinez,J.   440  82 25  96 .341
Ethier,An     371  40  5  42 .251    Seager,Ky     596  89 25  90 .262    Pearce,St     281  65 18  59 .327
Polanco,Gr    306  35  8  39 .235    Lucroy,Jo     562  76 13  75 .299    Arcia,Os      296  34 14  59 .230
Rollins,Ji    429  53 15  49 .245    Ozuna,Ma      583  82 24  77 .269    Santana,Da    336  51  6  68 .351
Avila,Al      394  37 11  44 .221    Cain,Lo       390  50  4  47 .295    Bryant,Kr       0   0  0   0  ---
Odor,Ro       181  18  5  19 .271    Wong,Ko       342  35 13  42 .237    Dyson,Ja      242  34  1  27 .302


_1_Harpies_____IP_ERA__RS___W__L_Sv _2_The_Coco_L__IP_ERA__RS___W__L_Sv _3_kabLOOEY____IP_ERA__RS___W__L_Sv
Price,Da      236 3.01 4.4 14 10  0 Roark,Ta      176 3.22 6.4 13  7  0 Latos,Ma      111 3.48 4.5  7  5  0
Fister,Do     171 2.26 5.5 15  4  0 McCarthy,Br   205 4.21 5.1 12 15  0 Anderson,Br    44 2.23 4.4  3  1  0
Carrasco,Ca    89 2.44 3.4  5  5  0 Gonzalez(B,Mi 119 3.25 3.6  8  7  0 Whitley,Ch     48 6.42 3.1  0  7  0
Liriano,Fr    147 3.91 4.6  9  5  0 Salazar,Da    119 4.07 4.6  6  5  0 Meyer,Al        0 ---- -    0  0  0
Leake,Mi      207 3.31 4.1 12 13  0 Archer,Ch     199 2.99 4.0 13  7  0 Cole,AJ         0 ---- -    0  0  0
Jansen,Ke      75 2.52 -    5  3 39 Neshek,Pa      69 2.09 -    7  4 21                                    
 
_4_All_Hale_D__IP_ERA__RS___W__L_Sv _5_Hacking_Ma__IP_ERA__RS___W__L_Sv _6_Puppy_Snee__IP_ERA__RS___W__L_Sv
Darvish,Yu    144 3.18 3.5 11  9  0 Young(Sea),Ch 173 3.95 4.1  8 11  0 Cashner,An    128 2.66 2.9  9 10  0
Bauer,Tr      156 4.10 3.7  5 10  0 Despaigne,Od   78 3.35 3.6  5  5  0 Minor,Mi      145 4.77 4.4 11 10  0
Stroman,Ma    140 3.53 2.9  9 10  0 Vogelsong,Ry  131 4.87 3.3  5 10  0 Gausman,Ke    112 2.73 3.8  9  8  0
Stults,Er     186 4.90 5.0  9 14  0 Ramirez,Er     81 5.22 4.7  4  4  0 Garza,Ma      169 3.63 6.0 13  7  0
Pineda,Mi      79 2.04 2.9  3  4  0 Wacha,Mi      115 3.53 4.1  5  8  0 Erlin,Ro       62 3.77 3.6  3  4  0
                                                                        Kimbrel,Cr     54 1.33 -    3  0 38
 
_7_Hoping_for__IP_ERA__RS___W__L_Sv _8_Three_True__IP_ERA__RS___W__L_Sv _9_Team_Mike___IP_ERA__RS___W__L_Sv
Scherzer,Ma   230 3.06 4.7 16 10  0 Strasburg,St  217 3.52 4.4 14 14  0 Zimmermann,Jo 209 3.01 3.4 10  9  0
Hamels,Co     214 2.56 4.6 15 10  0 Lynn,La       213 3.08 3.9 11 12  0 Buehrle,Ma    200 3.65 2.9  8 15  0
Lohse,Ky      208 3.76 4.4 15  9  0 Floyd,Ga       53 2.89 5.1  5  2  0 Baker,Sc       75 6.33 2.8  4  9  0
Santana,Er    178 3.75 4.5 11  9  0                                     Chen,Br        37 8.92 3.9  2  8  0
Odorizzi,Ja    79 5.47 4.0  3  7  0                                     Keuchel,Da    202 3.03 3.4  9 12  0
Ziegler,Br     54 3.15 -    4  4 27                                     Uehara,Ko      52 1.56 -    2  3 27
 
10_Hop_Stoopi__IP_ERA__RS___W__L_Sv 11_San_Andrea__IP_ERA__RS___W__L_Sv 12_Smell_the___IP_ERA__RS___W__L_Sv
House,T.       31 2.61 3.8  2  1  0 Hammel,Ja     171 3.52 3.3 12 14  0 Wilson,C.     179 4.58 3.1  9 16  0
Quintana,Jo   180 3.44 4.6 10 11  0 Miley,Wa      197 4.52 4.7 12 13  0 Bumgarner,Ma  221 3.30 3.9 13 10  0
Tillman,Ch    194 2.92 4.1 12 11  0 Norris,Bu     162 3.60 4.5  7 10  0 Griffin,A.      0 ---- -    0  0  0
Martinez(S,Ca  66 4.39 3.4  3  4  0 Santiago,He   137 4.35 3.5  4  9  0 Wood,Tr       178 4.95 3.7  8 14  0
Oberholtze,Br  42 5.57 6.0  2  4  0 Koehler,To    134 4.57 4.2  5  9  1 Volquez,Ed    202 3.61 3.7 14 11  0
Melancon,Ma    75 2.16 -    5  1 16                                                                        
 
13_(She_Was_A__IP_ERA__RS___W__L_Sv 14_Sad_Pandas__IP_ERA__RS___W__L_Sv 15_Manufactur__IP_ERA__RS___W__L_Sv
Gonzalez,Gi   168 3.97 3.6 11 11  0 Greinke,Za    211 2.82 4.5 13  9  0 Sanchez,An    133 3.38 3.2  9  7  0
                                    Fiers,Mi       65 2.77 4.6  3  3  0 Weaver(LAA,Je 223 3.64 4.2 12 11  0
Kelly,Jo       97 4.27 3.8  2  8  1 Alvarez,He    178 2.94 3.9 13 10  2 Cole,Ge       147 3.67 5.4 10  7  0
Nuno,Vi       170 5.19 3.1  6 13  0 Haren,Da      146 3.76 3.4  7  9  0 Wheeler,Za    195 3.83 4.4 14 12  0
Lewis,Co      175 4.78 3.8  8 12  0 Colon,Ba      188 4.36 3.7  9 15  0 Gray,So       215 3.39 4.9 12 11  0
Estrada,Ma    156 4.74 4.0  7 12  4                                     Cook,Ry        55 3.13 -    1  3 26
 
16_Pt_Ruppert__IP_ERA__RS___W__L_Sv 17_Golden_Som__IP_ERA__RS___W__L_Sv 18_Regan_______IP_ERA__RS___W__L_Sv
Kluber,Co     239 2.37 4.3 19  8  0 Cueto,Jo      252 2.10 3.8 17  9  0 Samardzija,Je 227 3.30 4.0 15 11  0
Ross,Ty       201 3.00 4.5 18  7  0 Kennedy,Ia    203 3.55 4.1 11 11  0 Hernandez,Fe  241 2.13 4.0 16  7  0
deGrom,Ja      90 1.89 4.8  8  2  0 Iwakuma,Hi    183 3.25 4.3 11  9  0 Masterson,Ju  128 6.42 4.2  7 13  0
McHugh,Co      82 2.87 5.9  8  2  0 Anderson,Ch    75 4.06 3.9  3  5  0 Hughes,Ph     211 3.20 3.6 14 13  0
Duffy,Da      159 2.50 4.2 11  6  0 Wada,Ts        48 3.38 3.8  3  2  0 Gibson,Ky      85 4.78 4.0  3  9  0
Davis,Wa       75 1.20 -    5  2 24 Watson,To      79 1.37 -    2  3 30 Nathan,Jo      59 4.60 -    1  5 42
 
19_The_Yellow__IP_ERA__RS___W__L_Sv 20_Thunder_Sn__IP_ERA__RS___W__L_Sv 21_Mudville_H__IP_ERA__RS___W__L_Sv
Teheran,Ju    230 3.01 4.4 14  9  0 Verlander,Ju  213 4.44 3.7  7 13  0 Wainwright,Ad 236 2.17 4.3 20  8  0
Lester,Jo     230 2.59 4.9 18 10  0 Gallardo,Yo   202 3.16 3.3 12 11  0 Porcello,Ri   200 3.19 4.7 14  7  0
Ventura,Yo    193 3.13 4.6 15  5  0 Danks,Jo      198 4.23 3.7  8 16  0 Petit,Yu      101 3.74 4.1  4  7  0
Arrieta,Ja    167 2.16 4.5 11  6  0 Walker,Ta      44 2.27 1.4  1  4  0 Hernandez,Ro   78 4.38 3.9  3  7  0
Workman,Br     58 6.09 4.5  3  4  0 Sabathia,CC    49 5.55 2.0  1  7  0 Correia,Ke    122 4.50 4.6  8  7  0
Frieri,Er      44 6.75 -    1  8 26                                     Smith,Jo       83 1.94 -    2  1  9
 
22_Student_Lo__IP_ERA__RS___W__L_Sv 23_kazmir_swe__IP_ERA__RS___W__L_Sv 24_Rear-Ended__IP_ERA__RS___W__L_Sv
Heaney,An      27 6.33 3.5  0  2  0 Kershaw,Cl    205 1.76 5.0 19  2  0 Hendricks,Ky   43 3.14 9.4  3  1  0
Sale,Ch       183 2.07 4.7 15  4  0 Cobb,Al       173 3.18 4.3 12  9  0 Paxton,Ja      81 2.57 5.2  5  3  0
Shields,Ja    237 2.85 4.1 17 11  0 Dickey,R.     213 3.51 4.6 14 11  0 Smyly,Dr      156 3.70 4.3 10 10  0
Niese,Jo      182 3.85 3.9  9 10  0 delaRosa,Ru    82 4.50 6.0  6  4  0 Wood,Al       181 2.98 4.1 12 10  0
Guthrie,Je     69 3.12 5.1  3  3  0 Kazmir,Sc     197 3.89 4.0 16 13  0 Lackey,Jo     204 3.75 5.5 15  7  0
Rodriguez,Fr   70 2.94 -    3  6 28 Papelbon,Jo    57 1.89 -    2  2 38 Holland,Gr     65 1.52 -    1  3 38


________Runs________    ________Hits________    _____Home_Runs_____    ___Runs_Batted_In___
 8 McCutchen,An  113     7 Altuve,Jo     218    12 Carter(Hou,Ch 41    21 Abreu,Jo      132
 7 Altuve,Jo     107    23 Brantley,Mi   215    17 Ortiz,Da      39     7 Cruz,Ne       113
10 Bautista,Jo   107    19 Cabrera,Mi    203     7 Cruz,Ne       39    19 Cabrera,Mi    112
 2 Rendon,An     107     5 Kendrick,Ho   197    21 Abreu,Jo      37    15 Cespedes,Yo   104
19 Santana,Ca    106    10 Martinez,Vi   195     6 Trout,Mi      37     2 Gonzalez,Ad   104
 6 Trout,Mi      106    15 Cano,Ro       194    10 Bautista,Jo   37    16 Walker,Ne     103
23 Brantley,Mi    99    17 Beltre,Ad     193     6 Stanton,Gi    37    23 Pujols,Al     102
17 Beltre,Ad      97    14 Jones,Ad      190    14 Encarnacio,Ed 36    15 Puig,Ya       102
 2 Reyes(Tor),Jo  97     8 Posey,Bu      187    10 Martinez,Vi   33     6 Trout,Mi      100
15 Cano,Ro        95    21 Abreu,Jo      186     4 Rizzo,An      33     2 Davis,Kh       98
 1 Freeman,Fr     95     2 Reyes(Tor),Jo 186    14 Jones,Ad      31    14 Jones,Ad       97
 6 Stanton,Gi     94     8 McCutchen,An  186     4 Upton,Ju      31    21 Dickerson,Co   97
10 Martinez,Vi    93     2 Rendon,An     184    19 Santana,Ca    29    24 Martinez,J.    96
21 Abreu,Jo       93    18 Gordon,De     181    23 Pujols,Al     29     4 Upton,Ju       96
24 Zobrist,Be     93    13 Loney,Ja      180     4 Donaldson,Jo  29    10 Martinez,Vi    95
17 Ortiz,Da       93     1 Freeman,Fr    180     2 Gonzalez,Ad   28     4 Rizzo,An       95
17 Gomez,Ca       93    23 Pujols,Al     179     5 Moss,Br       27    17 Ortiz,Da       94
16 Braun(Mil),Ry  93    17 Kinsler,Ia    178    19 Cabrera,Mi    27    23 Brantley,Mi    93
17 Holliday,Ma    91    23 Aybar,Er      178    21 LaRoche,Ad    27     2 Rendon,An      93
23 Pujols,Al      90     6 Trout,Mi      177    12 Frazier,To    27    17 Gomez,Ca       93
14 Encarnacio,Ed  89     2 Gonzalez,Ad   173     1 Byrd,Ma       27     1 Freeman,Fr     92
23 Seager,Ky      89     1 Utley,Ch      173         4 tied with 26    22 Kemp,Ma        92
 2 Gonzalez,Ad    87         4 tied with 172                           17 Beltre,Ad      91
     2 tied with  86                                                        5 tied with  90

___Batting_Average___    ___On_Base_Average___    ___Slugging_Average__    ____Stolen_Bases____
 7 Altuve,Jo     .339     8 McCutchen,An  .413    24 Martinez,J.   .602     7 Altuve,Jo      69
10 Martinez,Vi   .334    10 Martinez,Vi   .411    21 Abreu,Jo      .566    18 Ellsbury,Ja    44
23 Brantley,Mi   .327    10 Bautista,Jo   .397    10 Martinez,Vi   .563     2 Reyes(Tor),Jo  35
24 Martinez,J.   .341     1 Freeman,Fr    .389     6 Trout,Mi      .542    19 Marte,St       34
17 Beltre,Ad     .323    17 Beltre,Ad     .388    14 Encarnacio,Ed .538    13 Martin,Le      32
 8 Posey,Bu      .314     4 Rizzo,An      .382     8 McCutchen,An  .537     5 Young,Er       31
 8 McCutchen,An  .313     1 Martin,Ru     .389    21 Dickerson,Co  .533     7 Escobar,Al     30
21 Abreu,Jo      .311    23 Brantley,Mi   .382     4 Rizzo,An      .529     9 Hamilton,Bi    30
15 Cano,Ro       .310    24 Yelich,Ch     .384     6 Stanton,Gi    .527    23 Brantley,Mi    29
19 Cabrera,Mi    .309    10 Werth,Ja      .380    17 Ortiz,Da      .526    17 Gomez,Ca       28
17 Morneau,Ju    .326    21 Abreu,Jo      .378    19 Cabrera,Mi    .518    14 Revere,Be      27
17 Cabrera,Me    .300     7 Altuve,Jo     .376     7 Cruz,Ne       .517     4 Kipnis,Ja      25
24 Yelich,Ch     .303     6 Stanton,Gi    .375    10 Bautista,Jo   .515    18 Desmond,Ia     25
 5 Eaton,Ad      .299    15 Cano,Ro       .374    23 Brantley,Mi   .508     2 Span,De        25
23 Lucroy,Jo     .299    21 Carpenter,Ma  .373    22 Kemp,Ma       .498    16 Stubbs,Dr      25
 2 Span,De       .299    15 Puig,Ya       .373     8 Posey,Bu      .494     8 McCutchen,An   24
21 Dickerson,Co  .296    21 LaRoche,Ad    .371    17 Beltre,Ad     .492     7 Blackmon,Ch    24
 5 Kendrick,Ho   .296    19 Cabrera,Mi    .369    17 Morneau,Ju    .518    20 Andrus,El      23
15 Puig,Ya       .292    14 Fowler,De     .367    12 Carter(Hou,Ch .486    23 Aybar,Er       23
16 Harrison,Jo   .305    24 Martinez,J.   .385    21 Mesoraco,De   .514    17 Davis,Ra       23
 1 Freeman,Fr    .287    23 Lucroy,Jo     .367     7 Goldschmid,Pa .521    19 Crawford,Ca    23
19 Marte,St      .287     8 Posey,Bu      .366     4 Upton,Ju      .482     9 Rios,Al        22
 4 Rizzo,An      .286    24 Zobrist,Be    .365    16 Tulowitzki,Tr .604    24 Yelich,Ch      22
14 Murphy,Da     .286     6 Trout,Mi      .364    17 Gomez,Ca      .478         2 tied with  20

________Wins_______    __Earned_Run_Average_    _______Saves_______    _____Strikeouts_____
21 Wainwright,Ad 20    23 Kershaw,Cl    1.76    18 Nathan,Jo     42    16 Kluber,Co     266
16 Kluber,Co     19    22 Sale,Ch       2.07     1 Jansen,Ke     39     7 Scherzer,Ma   260
23 Kershaw,Cl    19    17 Cueto,Jo      2.10    24 Holland,Gr    38    18 Hernandez,Fe  253
19 Lester,Jo     18    18 Hernandez,Fe  2.13     6 Kimbrel,Cr    38     1 Price,Da      250
16 Ross,Ty       18    19 Arrieta,Ja    2.16    23 Papelbon,Jo   38     8 Strasburg,St  247
22 Shields,Ja    17    21 Wainwright,Ad 2.17    17 Watson,To     30    17 Cueto,Jo      242
17 Cueto,Jo      17     1 Fister,Do     2.26    24 Ramos,A.      28    23 Kershaw,Cl    240
 7 Scherzer,Ma   16    16 Kluber,Co     2.37    22 Rodriguez,Fr  28    22 Sale,Ch       229
18 Hernandez,Fe  16     7 Hamels,Co     2.56     9 Uehara,Ko     27    19 Lester,Jo     227
23 Kazmir,Sc     16    19 Lester,Jo     2.59     7 Ziegler,Br    27    12 Bumgarner,Ma  224
22 Sale,Ch       15    14 Greinke,Za    2.82    19 Frieri,Er     26    14 Greinke,Za    206
24 Lackey,Jo     15    22 Shields,Ja    2.85    15 Cook,Ry       26    18 Samardzija,Je 204
19 Ventura,Yo    15    10 Tillman,Ch    2.92    16 Davis,Wa      24    16 Ross,Ty       203
 7 Hamels,Co     15    14 Alvarez,He    2.94    24 Fien,Ca       23    17 Kennedy,Ia    201
18 Samardzija,Je 15    24 Wood,Al       2.98     2 Neshek,Pa     21    15 Wheeler,Za    200
 1 Fister,Do     15     2 Archer,Ch     2.99    14 Benoit,Jo     20    18 Hughes,Ph     194
 7 Lohse,Ky      15    16 Ross,Ty       3.00    21 Otero,Da      18     7 Hamels,Co     194
     9 tied with 14    19 Teheran,Ju    3.01    10 Melancon,Ma   16    19 Teheran,Ju    194
                        1 Price,Da      3.01     1 Cishek,St     16    22 Shields,Ja    189
                        9 Zimmermann,Jo 3.01    10 Janssen,Ca    15    11 Miley,Wa      185
                        9 Keuchel,Da    3.03    21 Carpenter(,Da 15    21 Wainwright,Ad 183
                        7 Scherzer,Ma   3.06    17 Tazawa,Ju     14     8 Lynn,La       183
                        8 Lynn,La       3.08    17 Robertson,Da  14     9 Zimmermann,Jo 181
                       19 Ventura,Yo    3.13     2 Rosenthal,Tr  14    13 Gonzalez,Gi   180


 
Foxx_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
17  Golden Sombreros           96  66  .593  -    3.27 11  22  4.5 54 1487.1  576 541 1291 .229 548 1358 35
18  Regan                      82  80  .506 14    3.61 11  13  4.0 50 1482.2  636 595 1413 .246 482 1413 78
12  Smell the Glove            81  81  .500 15    4.03 13  13  4.0 45 1475.2  712 661 1428 .249 626 1295 50
20  Thunder Snow               57 105  .352 39    4.47 12  11  3.2 30 1452    768 721 1548 .271 587 1136 59
 
Grove_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
24  Rear-Ended Pinto           91  71  .562  -    3.91 12  21  4.9 47 1448.1  695 630 1469 .258 529 1243 71
 6  Puppy Sneezage             82  80  .506  9    3.67  6  15  4.1 45 1456.1  661 594 1385 .245 493 1249 63
11  San Andreas Swallows       68  94  .420 23    4.39  7  11  4.0 33 1448    783 707 1493 .262 632 1308 55
13  (She Was A) Hotel Detecti  61 101  .377 30    4.95 12   5  3.5 41 1466.2  860 807 1571 .268 556 1314 45
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
19  The Yellow Kings           93  69  .574  -    3.11  8  21  4.4 47 1486.2  566 513 1280 .227 538 1419 51
10  Hop Stoopid                87  75  .537  6    3.36  5  20  4.4 38 1476.1  602 551 1393 .244 556 1283 76
14  Sad Pandas                 85  77  .525  8    3.60 14  13  4.4 36 1481.2  655 592 1428 .248 517 1225 70
 5  Hacking Mass               74  88  .457 19    4.09  7  12  4.1 36 1460    710 664 1453 .255 565 1214 66
 
Wagner_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
16  Pt Ruppert Mundys          95  67  .586  -    3.02  9  17  4.5 51 1488    550 500 1342 .237 448 1376 47
 2  The Coco Laboys            93  69  .574  2    3.29  8  19  4.9 48 1473    583 539 1354 .239 501 1353 43
 3  kabLOOEY                   63  99  .389 32    4.64 15  10  3.7 31 1447.1  788 746 1589 .275 515 1100 56
 9  Team Mike                  58 104  .358 37    5.00 11  11  3.3 30 1433.2  855 797 1659 .287 525 1050 46
 
Mathewson_Standings,_Pitching__W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
21  Mudville Hens              97  65  .599  -    3.49 13  22  4.5 52 1497.1  627 581 1437 .248 470 1128 46
