2018 Murphy Standings




        Runs                    Hits                 Home Runs            Runs Batted In   
24 Yelich,Ch     124    24 Martinez,J.   207    14 Davis,Kh      49    14 Machado,Ma    138
24 Martinez,J.   124     2 Castellano,Ni 205    24 Martinez,J.   48     9 Lindor,Fr     122
 6 Trout,Mi      121     1 Freeman,Fr    201     6 Trout,Mi      42    14 Davis,Kh      122
14 Machado,Ma    116     2 Blackmon,Ch   199    11 Ramirez(Cl,Jo 41    24 Martinez,J.   121
16 Betts,Mo      114    24 Yelich,Ch     199    16 Gallo,Jo      40    22 Baez,Ja       117
 1 Harper,Br     112    15 Segura,Je     198     3 Arenado,No    39     6 Stanton,Gi    115
11 Ramirez(Cl,Jo 109    16 Betts,Mo      197    14 Machado,Ma    38     3 Arenado,No    115
16 Choo,Sh       107    14 Machado,Ma    193     9 Lindor,Fr     38     1 Story,Tr      113
22 Baez,Ja       107    14 Merrifield,Wh 191     6 Stanton,Gi    38     1 Freeman,Fr    112
14 Turner,Tr     107     9 Lindor,Fr     187     1 Story,Tr      38    16 Haniger,Mi    110
 2 Blackmon,Ch   106     1 Story,Tr      185    24 Yelich,Ch     38     7 Goldschmid,Pa 108
19 Lowrie,Je     105    22 Baez,Ja       183    17 Suarez,Eu     37     2 Rendon,An     108
16 Carpenter,Ma  105     2 Rendon,An     182    19 Hoskins,Rh    37    19 Hoskins,Rh    108
 9 Lindor,Fr     104    16 Haniger,Mi    180     2 Cruz,Ne       36    24 Escobar,Ed    106
19 Hoskins,Rh    104     3 Arenado,No    179    16 Carpenter,Ma  36    11 Ramirez(Cl,Jo 105
14 Merrifield,Wh 103     9 Brantley,Mi   178    17 Aguilar,Je    36    12 Bregman,Al    103
 4 Rizzo,An      103     7 Goldschmid,Pa 178    22 Baez,Ja       36    16 Betts,Mo      103
13 Cain,Lo       103    17 Gennett,Sc    177    16 Betts,Mo      35     2 Blackmon,Ch   103
16 Haniger,Mi    101    13 Cain,Lo       177    14 Encarnacio,Ed 34     2 Cruz,Ne       101
 1 Story,Tr      101    12 Simmons,An    176     7 Goldschmid,Pa 34    19 Upton,Ju       99
 3 Arenado,No    100     2 Ozuna,Ma      175     1 Harper,Br     34     6 Trout,Mi       99
21 Votto,Jo       97    14 Turner,Tr     173    19 Upton,Ju      33    18 Marte,St       98
 2 Castellano,Ni  95     5 Benintendi,An 171     8 Shaw,Tr       33         3 tied with  96
 7 Goldschmid,Pa  95    23 Peralta,Da    170    13 Cron,C.       31    

   Batting Average          On Base Average          Slugging Average          Stolen Bases    
16 Betts,Mo      .346     6 Trout,Mi      .453    16 Betts,Mo      .641    14 Merrifield,Wh  42
24 Martinez,J.   .334    16 Betts,Mo      .441    24 Martinez,J.   .640    11 Ramirez(Cl,Jo  41
24 Yelich,Ch     .321    21 Votto,Jo      .420     6 Trout,Mi      .613    13 Smith,Ma       40
 9 Brantley,Mi   .320    24 Martinez,J.   .404    24 Yelich,Ch     .590    14 Turner,Tr      40
 2 Rendon,An     .317    12 Bregman,Al    .399    22 Baez,Ja       .559    13 Cain,Lo        38
19 Zobrist,Be    .315    13 Cain,Lo       .393     1 Story,Tr      .558    18 Gordon,De      37
17 Gennett,Sc    .309    24 Yelich,Ch     .392     3 Arenado,No    .554    18 Marte,St       33
 6 Trout,Mi      .308     2 Rendon,An     .386     2 Rendon,An     .551     9 Lindor,Fr      29
 9 Martinez,Jo   .307    19 Zobrist,Be    .385    14 Davis,Kh      .548     6 Trout,Mi       29
15 Segura,Je     .306    20 Judge,Aa      .384    11 Ramirez(Cl,Jo .543    11 Hamilton,Bi    28
13 Cain,Lo       .306     7 Goldschmid,Pa .383    12 Bregman,Al    .543    15 Segura,Je      25
 1 Freeman,Fr    .304     1 Freeman,Fr    .382    17 Aguilar,Je    .538    24 Yelich,Ch      25
 2 Castellano,Ni .303     1 Harper,Br     .380    14 Machado,Ma    .534    17 Taylor(Was,Mi  24
 7 Altuve,Jo     .303    24 Bryant,Kr     .379    18 Andujar,Mi    .529    23 Hernandez,Ce   23
 2 Blackmon,Ch   .296     9 Brantley,Mi   .378     7 Goldschmid,Pa .525    22 Baez,Ja        22
14 Machado,Ma    .296     3 Arenado,No    .376    13 Bogaerts,Xa   .517     5 Benintendi,An  20
18 Andujar,Mi    .295    11 Ramirez(Cl,Jo .374    17 Suarez,Eu     .516     9 Albies,Oz      18
21 Votto,Jo      .295     7 Altuve,Jo     .372     9 Lindor,Fr     .513    15 Villar,Jo      17
14 Merrifield,Wh .294    16 Carpenter,Ma  .372     2 Castellano,Ni .511     6 Peraza,Jo      17
14 Dickerson,Co  .294    16 Choo,Sh       .370    19 Hoskins,Rh    .510     7 Altuve,Jo      16
13 Smith,Ma      .295    16 Haniger,Mi    .370    16 Carpenter,Ma  .505    10 Kinsler,Ia     16
12 Simmons,An    .293     4 Rizzo,An      .370     2 Blackmon,Ch   .504    20 Anderson,Ti    16
12 Bregman,Al    .293     4 Soto,Ju       .396     2 Cruz,Ne       .500    22 Desmond,Ia     16
 3 Arenado,No    .292     8 McCutchen,An  .368    13 Cron,C.       .498     1 Pham,To        15

        Wins             Earned Run Average            Saves                Strikeouts     
11 deGrom,Ja     18    13 Sale,Ch       1.92    22 Diaz,Ed       45    16 Verlander,Ju  311
19 Clevinger,Mi  17    11 deGrom,Ja     2.03    13 Kimbrel,Cr    40    16 Scherzer,Ma   308
16 Scherzer,Ma   17    19 Snell,Bl      2.08    22 Bradley,Ar    39    15 Cole,Ge       295
11 Nola,Aa       16    16 Bauer,Tr      2.26     1 Treinen,Bl    38    11 deGrom,Ja     274
16 Verlander,Ju  15    11 Nola,Aa       2.64    11 Jansen,Ke     38    13 Sale,Ch       257
11 Kluber,Co     15    16 Scherzer,Ma   2.69     3 Hirano,Yo     36     9 Corbin,Pa     234
 1 Carrasco,Ca   15    22 Freeland,Ky   2.71     8 Wilson,Ju     35     1 Carrasco,Ca   231
16 Bauer,Tr      15    16 Verlander,Ju  2.82     5 Parker,Bl     34    11 Kluber,Co     226
19 Snell,Bl      15    15 Foltynewic,Mi 2.84     2 Rondon,He     34    19 Snell,Bl      226
 1 Porcello,Ri   14     8 Williams,Tr   2.89    23 Morrow,Br     24     3 Severino,Lu   225
15 Cole,Ge       14     9 Kershaw,Cl    2.95    17 Barracloug,Ky 23    11 Nola,Aa       219
 5 Gausman,Ke    14    11 Kluber,Co     2.97    18 Reed,Ad       22    16 Bauer,Tr      216
11 Hamels,Co     14    15 Cole,Ge       3.00     9 Doolittle,Se  22    15 Foltynewic,Mi 211
 9 Corbin,Pa     14    19 Clevinger,Mi  3.08    21 Cimber,Ad     20     8 Happ,J.       209
 8 Happ,J.       13     4 Mikolas,Mi    3.12     1 Devenski,Ch   19     3 Marquez,Ge    208
22 Chacin,Jh     13     3 Severino,Lu   3.21    20 Soria,Jo      19    19 Clevinger,Mi  207
 8 Williams,Tr   13     1 Carrasco,Ca   3.25    16 Hader,Jo      19    24 Berrios,Jo    202
 7 Newcomb,Se    13    12 Holland,De    3.32    24 Giles,Ke      16    21 Greinke,Za    202
    12 tied with 12    21 Greinke,Za    3.32    14 Hand,Br       16    16 Morton,Ch     198
                       19 Wheeler,Za    3.32     9 Ottavino,Ad   15     6 Flaherty,Ja   188
                        9 Corbin,Pa     3.35    19 Rivero,Fe     14    23 Ray,Ro        181
                       16 Morton,Ch     3.38     2 Edwards,Ca    12     5 Taillon,Ja    181
                       24 Berrios,Jo    3.39         3 tied with 10    13 Pivetta,Ni    181
                        8 Happ,J.       3.42                                2 tied with 180


Foxx Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 9  Globalist Keuchels         94  68  .580  -    3.88  4  13  4.9 45 1465    665 631 1401 .247 523 1453 68
10  Hop Stoopid                78  84  .481 16    3.86  3  17  4.0 49 1455    678 624 1439 .253 545 1351 64
 6  Dead Cat Bounce            71  91  .438 23    5.17 11   5  4.8 33 1447.1  890 832 1602 .275 685 1431 70
18  Team Rebuild               65  97  .401 29    4.83  3   9  4.2 32 1454    835 780 1488 .261 661 1264 49
 
Grove Standings, Pitching      W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
19  House of Woodcock          99  63  .611  -    3.87  4  15  5.0 39 1471.1  675 633 1304 .233 624 1485 68
16  SLO Learners               91  71  .562  8    3.70  7  22  4.9 38 1457    659 599 1289 .230 591 1660 62
 3  Founding Fathers I         81  81  .500 18    4.13  5  11  4.2 44 1470.1  737 674 1405 .246 591 1402 72
23  Total Collusion            70  92  .432 29    4.19  7   9  4.2 42 1470    726 685 1411 .248 634 1412 57
 
Ruth Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
22  Student Loan Sharks        93  69  .574  -    3.84  4  20  4.7 55 1481.2  695 633 1343 .237 660 1293 55
 8  Three True Outcomes        84  78  .519  9    4.09  3  18  4.5 48 1497    742 681 1461 .252 606 1358 49
14  Not gonna do it!           73  89  .451 20    5.69 10   2  5.1 37 1436.1  944 908 1666 .287 700 1359 79
 5  Landshark Candygrams       68  94  .420 25    4.27  6   9  3.8 43 1440.2  754 684 1460 .258 612 1295 56
 
Wagner Standings, Pitching     W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 2  Bad Hombres               101  61  .623  -    3.49  1  17  5.4 50 1497.1  619 581 1302 .229 602 1483 70
11  fIllet-O-fIsh              97  65  .599  4    3.17  9  22  4.3 57 1469    564 518 1210 .218 550 1537 57
 7  Brittle Bones              78  84  .481 23    4.63  7  14  4.4 32 1452    784 747 1432 .253 638 1332 75
21  Votto Winners              69  93  .426 32    4.48  7  11  4.0 35 1446    766 719 1442 .255 618 1338 53
 
Mathewson Standings, Pitching  W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
24  You Left Me Soroka         95  67  .586  -    3.90  7  16  5.5 40 1463.1  690 634 1362 .242 599 1292 51
13  Let's Get This Over With   92  70  .568  3    3.98  1  16  4.8 49 1457.1  677 644 1324 .238 590 1455 64
12  Smell the Glove            84  78  .519 11    3.59  3  11  4.4 37 1467    632 585 1341 .240 624 1362 69
 4  Team Bartholingham         52 110  .321 43    5.13  7  12  3.4 30 1449    896 826 1524 .266 680 1211 69
 
Aaron Standings, Pitching      W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 1  Harper's Folly             93  69  .574  -    3.77  4  15  5.3 45 1465    653 614 1384 .244 569 1354 62
15  Late City Blues            81  81  .500 12    4.24  2  13  4.7 38 1470    743 692 1344 .238 689 1574 76
17  Really Rottens             69  93  .426 24    4.42  4  12  4.4 36 1430    765 703 1452 .256 671 1251 55
20  Imperious Forces           66  96  .407 27    5.43  3   9  4.3 39 1438.1  923 868 1586 .275 771 1381 64
 
    AB    R    H   D   T  HR  RBI  BB   K   BA  OBA  SlgA  SH  F SF GDP  SB  CS  LOB  OP  DP  E  OSB OCS PB
 9 5706  799 1442 302 21 233  791 622 1197 .253 .324 .436  10  5 41 100  92  19 1221 198 101  67  38  21 23
10 5651  641 1407 290 40 130  638 544 1238 .249 .312 .383  10  7 54 104  32  16 1252 175 124  91  48  19 12
 6 5683  783 1422 287 35 237  770 643 1398 .250 .325 .438  19  7 37 114  53   8 1225 159 124 114  46  18  9
18 5684  685 1408 285 33 170  675 409 1299 .248 .296 .399  32 11 44  90  89  39 1073 158 132 100  48  23  9
 
19 5720  818 1487 320 15 225  799 699 1407 .260 .339 .439  11  4 38 137  39  16 1293 158 112  90  42  22 11
16 5600  793 1371 292 34 216  779 776 1512 .245 .335 .425   2  0 40 115  17   8 1293 171  86 111  40  12 10
 3 5561  686 1298 272 22 186  680 622 1442 .233 .309 .391  45 17 37 119  53  22 1162 178 105 113  56  17 12
23 5674  675 1374 272 21 187  660 621 1448 .242 .315 .396  43 20 45 124  44  17 1270 175 135  98  52  13 19
 
22 5679  757 1388 275 47 200  739 615 1644 .244 .316 .415  15  6 44  90  82  32 1187 173 133 112  57   7 13
 8 5780  737 1419 264 25 171  725 692 1266 .246 .324 .389  12  7 43 125  25  14 1309 190 134  79  58  23  7
14 5691  832 1513 294 26 225  810 590 1355 .266 .332 .445  33 12 52 122  96  20 1204 142 138  89  53  24  9
 5 5507  610 1287 287 24 138  600 573 1226 .234 .304 .370  32 10 38 108  53  20 1183 148 121 113  54  16  9
 
 2 5979  869 1678 328 30 216  850 642 1191 .281 .347 .454  18  6 58 142  19   8 1390 167 109  88  36  11 15
11 5580  691 1328 282 32 196  679 572 1453 .238 .307 .405   7  2 31 108 100  19 1144 192  99 100  26  17 16
 7 5661  718 1392 280 29 188  711 615 1473 .246 .318 .405  21  3 37 120  27  11 1248 166  99  77  56  14 13
21 5622  654 1381 279 20 143  643 638 1286 .246 .321 .379  14  5 36 128  17   3 1284 181 105  90  70  21 21
 
24 5841  887 1568 323 32 263  874 683 1533 .268 .342 .470   2  1 55 101  29   6 1332 154 109  84  47  12 12
13 5668  780 1443 307 37 207  770 673 1289 .255 .331 .431   0  0 57 108 106  34 1271 179 109  86  53  15 14
12 5668  712 1376 317 23 184  704 584 1361 .243 .312 .404   5  4 40 138   0   0 1195 215 133  93  42  17 12
 4 5587  549 1271 252 14 146  539 556 1419 .227 .296 .356  17  6 28 134  12   5 1216 172 115 103  70  16 11
 
 1 5707  861 1456 308 37 240  850 743 1534 .255 .339 .448   8  2 35 115  26  14 1275 169 124  96  46  11  9
15 5792  761 1510 289 25 186  752 600 1337 .261 .327 .416  14  3 56 131  69  22 1281 141 105  99  41  17 12
17 5624  711 1409 279 23 190  705 650 1627 .251 .326 .410  33 14 41 100  43  14 1306 170 100 105  51  15 10
20 5556  703 1344 266 25 197  696 671 1398 .242 .321 .405  29 11 51 110  56  27 1248 151 131 114  49  13  9


September Records:

 9  Steve Saeger                14-11
10  Garth Hewitt                 9-16
 6  Brian Jones / Reede Stock   12-13
18  Dave Regan                  12-13
 
19  Ryan Wilkins                18- 7
16  Dan Troy                    13-12
 3  Kraig Smith / Michael Coh   12-13
23  Lawr Michaels               10-15
 
22  Zachary Manprin /Stephen    13-12
 8  Ben Murphy / Ian Lefkowit   16- 9
14  Josh Stipcich               14-11
 5  Mark Jareb                  12-13
 
 2  Gary Tater / Erwin Hunke    15-10
11  Terence Kazakoff            15-10
 7  Gary Huckabay / Tom Wylie   10-15
21  Eric Moyer                   8-17
 
24  Todd Melander               11-14
13  Jeff Erickson / Josh Pale   16- 9
12  Robert Miller               13-12
 4  Gareth Bartholomeusz / To    4-21

 1  Peter Byrne                 19- 6
15  Larry Actkinson             15-10
17  Chris Feld / Ed Rauscher     9-16
20  William Burke Jr            10-15


Quarter-finals - Series 1 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 2 Bad Hombres 4 2 .667 - 3.29 0 0 5.0 1 52 20 19 55 .270 21 49 1 13 Let's Get This Over With 2 4 .333 2 4.41 0 0 3.3 1 51 30 25 62 .294 23 37 2 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 2 211 30 62 13 0 7 28 23 37 .294 .359 .455 0 0 3 5 0 0 54 2 9 3 3 0 0 13 204 20 55 11 0 6 20 21 49 .270 .336 .412 0 0 1 9 3 0 50 5 5 4 0 0 1 2 Gary Tater / Erwin Hunke 4-2: 13 4-3, 13 6-2, @13 4-5, @13 2-3, @13 6-2, 13 8-5. 13 Jeff Erickson / Josh Pale 2-4: @2 3-4, @2 2-6, 2 5-4, 2 3-2, 2 2-6, @2 5-8. Quarter-finals - Series 2 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 24 You Left Me Soroka 4 0 1.000 - 3.16 0 0 4.5 3 37 13 13 37 .255 16 31 2 9 Globalist Keuchels 0 4 .000 4 4.11 0 0 3.3 0 35 18 16 40 .290 14 34 1 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 24 138 18 40 9 0 4 18 14 34 .290 .348 .442 0 0 3 5 1 0 32 1 3 1 1 0 0 9 145 13 37 10 0 5 13 16 31 .255 .327 .428 0 0 1 3 1 0 38 1 5 1 1 0 1 24 Todd Melander 4-0: 9 3-1, 9 5-4, @9 5-4(10), @9 5-4. 9 Steve Saeger 0-4: @24 1-3, @24 4-5, 24 4-5(10), 24 4-5. Quarter-finals - Series 3 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 19 House of Woodcock 4 2 .667 - 3.54 0 0 3.7 0 56 23 22 54 .249 29 69 2 1 Harper's Folly 2 4 .333 2 3.40 0 0 3.8 2 55.2 22 21 58 .265 24 50 1 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 19 219 22 58 14 0 7 22 24 50 .265 .335 .425 0 0 2 8 0 0 56 2 6 2 1 0 1 1 217 23 54 8 0 10 23 29 69 .249 .337 .424 1 0 0 6 1 0 56 2 8 4 0 0 0 19 Ryan Wilkins 4-2: 1 6-4(10), 1 3-2(12), @1 4-3, @1 3-7, @1 3-5, 1 3-2. 1 Peter Byrne 2-4: @19 4-6(10), @19 2-3(12), 19 3-4, 19 7-3, 19 5-3, @19 2-3. Quarter-finals - Series 4 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 11 fIllet-O-fIsh 4 1 .800 - 2.66 0 0 5.2 4 44 16 13 41 .241 14 52 0 22 Student Loan Sharks 1 4 .200 3 5.02 1 0 3.2 1 43 26 24 51 .291 21 37 1 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 11 175 26 51 12 0 7 25 21 37 .291 .360 .480 0 0 4 3 4 0 45 4 5 3 1 0 0 22 170 16 41 12 0 2 15 14 52 .241 .297 .347 0 1 1 5 1 0 37 1 3 2 4 0 1 11 Terence Kazakoff 4-1: 22 6-2, 22 3-1, @22 7-5, @22 4-5, @22 6-3. 22 Zachary Manprin /Stephen 1-4: @11 2-6, @11 1-3, 11 5-7, 11 5-4, 11 3-6. Semi-finals - Series 1 Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 2 Bad Hombres 4 3 .571 - 3.60 0 0 4.9 1 65 26 26 64 .256 22 68 0 24 You Left Me Soroka 3 4 .429 1 4.64 0 0 3.7 3 64 34 33 73 .289 23 43 2 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 2 253 34 73 15 0 11 33 23 43 .289 .344 .478 0 0 3 12 0 0 53 5 10 2 1 0 0 24 250 26 64 13 0 12 26 22 68 .256 .315 .452 0 1 1 10 1 0 52 3 12 3 0 0 0 2 Gary Tater / Erwin Hunke 4-3: 24 3-4, 24 7-2, @24 7-6(10), @24 2-5, @24 3-2, 24 3-4(11), 24 9-3. 24 Todd Melander 3-4: @2 4-3, @2 2-7, 2 6-7(10), 2 5-2, 2 2-3, @2 4-3(11), @2 3-9. Semi-finals - Series 2 Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 11 fIllet-O-fIsh 4 3 .571 - 2.32 1 0 3.4 4 62 21 16 55 .230 23 69 0 19 House of Woodcock 3 4 .429 1 3.48 1 0 3.0 2 62 24 24 62 .256 23 70 1 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 11 242 24 62 13 1 7 24 23 70 .256 .318 .405 2 0 2 4 3 0 59 4 4 4 0 0 0 19 239 21 55 13 0 7 21 23 69 .230 .295 .372 0 0 2 4 0 0 57 3 4 2 3 0 1 11 Terence Kazakoff 4-3: @19 5-3(10), @19 2-6, 19 4-2, 19 4-1, 19 1-2, @19 2-3, @19 6-4. 19 Ryan Wilkins 3-4: 11 3-5(10), 11 6-2, @11 2-4, @11 1-4, @11 2-1, 11 3-2, 11 4-6. Finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 11 fIllet-O-fIsh 4 2 .667 - 2.59 0 0 3.7 3 55.2 19 16 56 .256 18 50 1 2 Bad Hombres 2 4 .333 2 3.62 0 0 3.2 1 54.2 22 22 57 .266 19 57 1 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 11 214 22 57 15 1 5 21 19 57 .266 .326 .416 2 1 0 7 3 0 49 4 5 4 0 0 0 2 219 19 56 10 0 7 18 18 50 .256 .310 .397 1 0 2 5 0 0 54 2 7 2 3 0 0 11 Terence Kazakoff 4-2: @2 3-4(10), @2 3-2(10), 2 3-5, 2 6-3, 2 3-2, @2 4-3. 2 Gary Tater / Erwin Hunke 2-4: 11 4-3(10), 11 2-3(10), @11 5-3, @11 3-6, @11 2-3, 11 3-4.