1998 Murphy Standings - 09/28/98

_1_The_Moveme__AB__R__HR_RBI__BA_    _2_Timber_Bea__AB__R__HR_RBI__BA_    _3_Office_Des__AB__R__HR_RBI__BA_
Morandini,Mi  626  97  8  51 .288    Offerman,Jo   612 107  7  75 .301    Knoblauch,Ch  645 103 18  51 .256
Bichette,Da   626  89 19 111 .323    Larkin,Ba     601 110 18  89 .295    O'Leary,Tr    574  77 21  71 .258
Thome,Ji      476 104 33 108 .294    Jeter,De      644 111 19  79 .317    Salmon,Ti     499  90 27  86 .289
Griffey(Jr,Ke 643 118 55 157 .278    Walker,La     492  83 23 120 .337    Nilsson,Da    326  44 12  43 .261
Davis,Er      427  69 25  73 .323    Gonzalez,Ju   640 108 45 141 .303    Perez,Ne      654  62  9  64 .260
Vaughn,Gr     508  72 40 113 .260    Stanley,Mi    547  98 30  89 .239    Cameron,Mi    436  48  8  37 .195
Greene,To      90   4  1   7 .222    Fletcher,Da   427  48  9  53 .283    Finley,St     639  62 13  72 .230
Boggs,Wa      459  65  7  40 .281    Damon,Jo      623  83 17  64 .258    Glaus,Tr      185  13  1  15 .216
Valentin(M,Jo 450  59 16  57 .211    Alfonzo,Ed    548  71 16  90 .261    Servais,Sc    352  35  7  33 .210
 
_4_The_Dog_Sq__AB__R__HR_RBI__BA_    _5_"Tell_It_G__AB__R__HR_RBI__BA_    _6_Big_Wood_A__AB__R__HR_RBI__BA_
Hill,Gl       382  60 16  54 .283    Johnson,La    297  31  2  25 .266    Veras,Qu      551  68  7  44 .263
Green,Sh      640 106 34  91 .263    Alomar,Ro     603  80 14  58 .269    Phillips(N,To 214  37  3  33 .210
Alou,Mo       627 114 39 127 .295    Williams,Be   511  94 24  90 .325    Higginson,Bo  635  93 25 104 .274
Galarraga,An  521  84 37 109 .284    Palmeiro,Ra   605  98 40 114 .284    Delgado,Ca    491  87 35  98 .291
Castilla,Vi   630  97 42 106 .300    Caminiti,Ke   489  88 30  93 .237    Greene,Wi     439  64 15  59 .241
Lopez,Ja      530  78 35  97 .270    Grissom,Ma    576  66 10  62 .262    Bragg,Da      460  54 10  60 .267
Rodriguez,He  429  61 31  71 .240    Jefferies,Gr  531  68 10  63 .296    Rivera,Ru     164  20  5  20 .171
Gutierrez,Ri  340  33  2  25 .244    Alomar,Sa     429  44  6  46 .226    Reed,Je       286  39  9  36 .273
Womack,To     536  78  3  46 .265    Ordonez,Re    510  58  1  37 .229    Abbott,Ku     170  21  3  16 .288
 
_7_Hutz_&_Co.__AB__R__HR_RBI__BA_    _8_Zodiacs_____AB__R__HR_RBI__BA_    _9_Fried_Pood__AB__R__HR_RBI__BA_
Walker,To     566  81 12  73 .302    Valentin,Jo   642  96 25  75 .241    Casey,Se      179  25  7  20 .296
Lawton,Ma     602 109 22  92 .266    Burks,El      548  88 22  87 .286    Sheffield,Ga  472 106 24  81 .303
Jones,Ch      641 102 35 118 .304    Greer,Ru      637 102 17  92 .300    Rolen,Sc      642  99 33 111 .287
Grieve,Be     638 102 19  92 .279    McGwire,Ma    545 139 74 163 .295    Guerrero,Vl   661 107 39 128 .318
Rodriguez,Al  697 118 41 130 .303    Sorrento,Pa   483  58 18  65 .213    Jordan,Br     537  84 23  88 .294
Strawberry,Da 321  58 24  54 .237    Williams(A,Ma 542  67 20  77 .256    Kent,Je       543  79 33 108 .293
Kendall,Ja    602 108 13  69 .319    Hoiles,Ch     295  34 16  42 .247    Bell,Ja       593  81 21  86 .241
McGriff,Fr    534  75 17  88 .268    Mack,Sh       219  29  5  20 .251    Hinch,A.      366  41  9  36 .227
Jones,An      618  87 31  96 .259    Hernandez,Jo  161  23  5  12 .180    White,De      609  95 24  98 .276
 
10_What,_Me_W__AB__R__HR_RBI__BA_    11_Clinton's___AB__R__HR_RBI__BA_    12_Just_Call___AB__R__HR_RBI__BA_
Lofton,Ke     667  97 13  85 .279    Durham,Ra     710 118 20  80 .276    Young,Er      444  66  7  46 .266
DeShields,De  480  75  7  60 .281    Olerud,Jo     621 127 23  95 .337    Vizquel,Om    622 103  2  61 .286
Clark,Wi      615 100 26 107 .304    Martinez,Ed   624 128 31 113 .309    Grace,Ma      613  86 16  99 .297
Hollins,Da    390  53 12  42 .241    Belle,Al      634 115 49 179 .320    Mondesi,Ra    627  78 31 109 .270
Joyner,Wa     467  61 13  76 .300    Justice,Da    590  80 22  94 .266    Easley,Da     625  94 27  91 .259
Raines,Ti     356  46  5  37 .284    Taubensee,Ed  475  65 11  57 .259    Everett,Ca    175  26  6  27 .274
Leyritz,Ji    301  50 13  49 .266    Magadan,Da    106  16  1  20 .311    Ausmus,Br     372  46  6  39 .269
Aurilia,Ri    419  49  9  54 .263    McRae,Br      355  63 12  46 .242    Evans,To       11   0  0   0 .000
Hamilton,Da   377  45  4  37 .310    Disarcina,Ga  465  58  2  54 .275    Glanville,Do  445  51  4  49 .270
 
13_Hopeful_Mo__AB__R__HR_RBI__BA_    14_Inwood______AB__R__HR_RBI__BA_    15_Satanic_We__AB__R__HR_RBI__BA_
Stewart,Sh    559  97 12  57 .267    Henderson,Ri  609 106 16  63 .235    Renteria,Ed   502  62  3  51 .277
Abreu,Bo      452  69 17  61 .303    Anderson,Br   495  82 19  65 .234    Floyd,Cl      651  84 23  88 .278
Thomas,Fr     622  87 29 105 .254    Biggio,Cr     691 123 21 107 .317    Ramirez,Ar    100   9  0   7 .210
Lee,Tr        606  66 23  85 .262    Bagwell,Je    566 105 34 103 .292    Ortiz,Da      250  28  7  36 .276
Ramirez,Ma    592 108 45 115 .287    Edmonds,Ji    643  85 26 136 .302    Klesko,Ry     446  67 19  86 .269
Hatteberg,Sc  371  45 13  53 .264    Burnitz,Je    514  67 29  91 .251    Lee(Flo),De   494  66 18  74 .227
Lansing,Mi    627  65 12  61 .263    Bonilla,Bo    345  39 14  41 .252    Becker,Ri     232  30  6  23 .185
Fryman,Tr     584  83 28  88 .274    Caruso,Mi     291  35  3  27 .296    Boone,Br      262  38 14  41 .240
Grudzielan,Ma 479  48  8  40 .263    Myers,Gr      143  15  2  14 .245    Posada,Jo     372  61 18  60 .269
 
16_Oh_The_Pai__AB__R__HR_RBI__BA_    17_A_Insane_B__AB__R__HR_RBI__BA_    18_We_Be_Ball__AB__R__HR_RBI__BA_
Cora,Jo       612  78  6  63 .266    Benard,Ma     175  35  2  15 .314    Howell,Ja      13   0  0   3 .231
O'Neill,Pa    657 116 25  80 .304    Giambi,Ja     608 108 29  95 .289    Baines,Ha     326  36  9  48 .291
Sosa,Sa       636 136 63 156 .299    Stairs,Ma     556  70 26 115 .286    Martinez,Ti   569  77 30 101 .276
Segui,Da      570  92 20  85 .295    Bonds,Ba      587 130 38 124 .296    Buhner,Ja     261  34 15  37 .238
Rodriguez,Iv  635  83 23  98 .318    Piazza,Mi     599  97 32 106 .312    Brown,Br      173  22  4  19 .220
Young,Dm      437  50 11  65 .311    Mueller,Bi    587  78 10  69 .284    Elster,Ke     303  36  6  35 .208
Weiss,Wa      386  52  0  39 .272    Lockhart,Ke   332  33  8  38 .241    Kotsay,Ma     603  76  9  46 .259
Roberts,Bi    114  15  0  10 .263    Reboulet,Je    84  11  0   9 .226    Hansen,Je       4   0  0   0 .000
Ventura,Ro    596  81 18  85 .242    McCracken,Qu  507  61  7  56 .278    Sweeney,Mi    309  32  8  23 .239
 
19_Goober's_G__AB__R__HR_RBI__BA_    20_A_Dead_Hor__AB__R__HR_RBI__BA_
Giles,Br      395  75 18  44 .268    Vina,Fe       601  91  5  52 .293
Cirillo,Je    660 100 15  80 .311    Winn,Ra       159  17  0  11 .195
Erstad,Da     560  76 19  86 .282    Vaughn,Mo     617  97 39 119 .321
Lankford,Ra   585 107 32 101 .279    Gwynn,To      497  70 16  54 .304
Garciaparr,No 617  86 33 128 .306    King,Je       522  69 25  69 .251
Helton,To     555  76 25  94 .305    Zeile,To      443  52 14  69 .257
Gonzalez(D,Lu 450  59 19  61 .260    Mayne,Br      214  23  1  26 .229
Johnson,Ch    493  68 20  48 .217    Lewis,Da      110  17  2   8 .245
Counsell,Cr   313  48  4  26 .233    Bordick,Mi    186  25  5  23 .247


_1_The_Moveme__IP_ERA__RS___W__L_Sv _2_Timber_Bea__IP_ERA__RS___W__L_Sv _3_Office_Des__IP_ERA__RS___W__L_Sv
Ashby,An      203 3.72 5.3 12 10  0 Glavine,To    243 2.67 4.9 19  9  0 Burba,Da      206 4.33 4.3 13 10  0
Leiter,Al     167 2.81 4.7 14  6  0 Benes,An      235 4.64 5.8 13 12  0 Remlinger,Mi  169 5.05 4.0  7 14  0
Rogers,Ke     156 3.17 5.7 13  7  0 Morris,Ma     127 3.12 5.3  9  4  0 Tewksbury,Bo  154 5.25 4.0  7 15  0
Cordova,Fr    218 3.30 4.8 15 12  0 Daal,Om       165 3.43 5.3  9  6  0 Osborne,Do     74 4.12 4.9  5  6  0
Valdes,Is     172 4.14 4.5  7 14  0 Ojala,Ki       68 6.3810.2  5  2  1 Harnisch,Pe   173 4.10 4.9 12 11  0
                                                                        Wagner,Bi      44 4.06 -    0  5 31
 
_4_The_Dog_Sq__IP_ERA__RS___W__L_Sv _5_"Tell_It_G__IP_ERA__RS___W__L_Sv _6_Big_Wood_A__IP_ERA__RS___W__L_Sv
Arrojo,Ro     209 3.88 4.7 13 12  0 Martinez(B,Pe 240 3.07 5.0 18 10  0 Thompson,Ju   226 4.49 4.4 10 15  0
Pettitte,An   190 4.93 5.2 12 13  0 Smoltz,Jo     182 3.07 3.9 13  8  0 Hitchcock,St  152 4.50 5.5 10  9  0
Wells,Da      195 3.65 4.8 15 10  0 Finley,Ch     208 3.24 6.2 18  5  0 Hernandez,Li  190 5.30 3.9  8 18  0
Moehler,Br    196 4.26 5.1 12  8  0 Hampton,Mi    222 3.74 5.5 16  7  0 Navarro,Ja    145 6.32 4.2  7 20  0
Nomo,Hi       144 5.75 5.6  8  9  0 Perez,Ca      216 4.17 4.4 14 11  0 Portugal,Ma    88 4.31 7.4  6  2  0
Powell,Ja      47 4.82 -    2  5 28                                                                        
 
_7_Hutz_&_Co.__IP_ERA__RS___W__L_Sv _8_Zodiacs_____IP_ERA__RS___W__L_Sv _9_Fried_Pood__IP_ERA__RS___W__L_Sv
Haynes,Ji     180 4.81 6.2 14 10  0 Tomko,Br      216 4.63 5.6 14 15  0 Brown(SD),Ke  270 2.74 4.9 24  6  0
Tapani,Ke     199 4.92 5.4 13 11  0 Hill,Ke       113 4.61 6.5  7  7  0 Reed,Ri       214 3.49 6.8 17 10  0
Trachsel,St   187 5.05 5.7 14 12  0 Key,Ji         81 4.46 6.3  5  6  0 Park,Ch       215 4.07 5.0 15 11  0
Escobar,Ke     71 4.20 6.3  3  2  0 Hamilton,Jo   210 4.51 5.1 11 15  0 Irabu,Hi      178 4.19 5.3 13 10  0
Florie,Br     109 5.04 4.4  5  6  3 Rueter,Ki     196 4.92 3.4  5 17  0 Woodard,St     69 4.98 4.6  2  4  0
                                    McMichael,Gr   63 5.54 -    3 11 28                                    
 
10_What,_Me_W__IP_ERA__RS___W__L_Sv 11_Clinton's___IP_ERA__RS___W__L_Sv 12_Just_Call___IP_ERA__RS___W__L_Sv
Maddux,Gr     236 2.48 4.2 14 14  0 Erickson,Sc   248 4.02 6.2 15 12  0 Moyer,Ja      221 3.29 5.0 18 11  0
Johnson,Ra    220 3.03 5.5 19  8  0 Baldwin,Ja    156 5.42 5.7  8 14  0 Silva,Jo       68 4.63 6.0  5  1  0
Radke,Br      192 4.18 4.1 13 13  0 Juden,Je      159 6.52 6.0  7 11  0 Millwood,Ke   135 5.19 4.7  6  6  1
Loaiza,Es     152 5.15 4.5 11 13  0 Watson,Al      96 5.83 4.9  4  8  0 Belcher,Ti     90 4.20 2.9  3  4  0
Rosado,Jo     139 4.13 5.7  9  7  0 Aybar,Ma       69 6.68 6.0  4  4  0 Hentgen,Pa    177 5.15 5.4 12  9  0
Rivera,Ma      37 2.19 -    1  5 27                                     Wetteland,Jo   65 2.20 -    3  4 34
 
13_Hopeful_Mo__IP_ERA__RS___W__L_Sv 14_Inwood______IP_ERA__RS___W__L_Sv 15_Satanic_We__IP_ERA__RS___W__L_Sv
Stottlemyr,To 226 4.11 4.5 10 15  0 Wood,Ke       158 3.25 5.2  9  8  0 Ogea,Ch        68 5.66 2.8  1  8  0
Oliver,Da     157 5.92 4.3  9 15  0 Lima,Jo       160 4.72 5.0  8 11  0 Wakefield,Ti  224 4.69 5.2 13 13  0
Schourek,Pe   102 4.76 4.8  6  7  0 Appier,Ke       715.95 9.0  0  1  0 Helling,Ri    211 4.74 3.1  7 18  0
Milton,Er     160 5.84 4.8  6 11  0 Rodriguez,Fr   15 9.60 5.2  0  3  0 Avery,St      120 5.72 6.2 10 10  1
Saunders,To   190 4.17 4.8 11 11  2 Pavano,Ca     117 4.77 5.5  7  7  0 Meadows,Br    113 7.59 5.0  5 11  0
                                                                                                           
 
16_Oh_The_Pai__IP_ERA__RS___W__L_Sv 17_A_Insane_B__IP_ERA__RS___W__L_Sv 18_We_Be_Ball__IP_ERA__RS___W__L_Sv
Mussina,Mi    204 3.62 5.7 14  8  0 Clemens,Ro    244 2.76 4.0 12  8  0 Hermanson,Du  195 3.13 3.8 13 10  0
Cone,Da       210 3.43 4.9 15  8  0 Schmidt,Ja    209 4.44 4.9 11 11  0 Reynolds,Sh   240 3.86 4.0 14 15  0
Bohanon,Br    152 3.38 4.9 10  4  3 Karl,Sc       164 4.84 5.5 10 13  0 Benes,Al        0 ---- -    0  0  0
Neagle,De     200 3.92 5.0 14 12  0 Hershiser,Or  188 4.40 5.8 13 10  0 Candiotti,To  169 5.49 4.0  8 17  0
Reynoso,Ar     37 4.82 5.1  2  3  0 Colon,Ba      175 3.40 3.9 13 12  0 Morgan,Mi     129 4.45 4.3  5  5  0
                                    Jones,To       52 4.64 -    2  8 30 Osuna,An       32 2.84 -    2  5 18
 
19_Goober's_G__IP_ERA__RS___W__L_Sv 20_A_Dead_Hor__IP_ERA__RS___W__L_Sv
Sele,Aa       199 4.38 5.5 12 12  0 Schilling,Cu  261 3.28 4.1 17 12  0
Williams,Wo   180 4.49 5.0 12 10  0 Dreifort,Da   177 4.11 4.5 11  9  3
Burkett,Jo    171 5.17 4.9 11 13  0 Fassero,Je    187 3.80 4.0 11  9  0
Yoshii,Ma     149 4.16 5.7  6  8  0 Jones(NYN),Bo 186 4.22 4.7 10 13  0
Thomson,Jo    122 5.10 4.8  7 10  0 Wright,Ja     154 4.92 4.4  5 10  0
Percival,Tr    54 3.15 -    8  8 30 Hoffman,Tr     77 1.75 -    6  4 41


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
 8 McGwire,Ma    139    14 Biggio,Cr     219     8 McGwire,Ma    74    11 Belle,Al      179
16 Sosa,Sa       136     7 Rodriguez,Al  211    16 Sosa,Sa       63     8 McGwire,Ma    163
17 Bonds,Ba      130     9 Guerrero,Vl   210     1 Griffey(Jr,Ke 55     1 Griffey(Jr,Ke 157
11 Martinez,Ed   128    11 Olerud,Jo     209    11 Belle,Al      49    16 Sosa,Sa       156
11 Olerud,Jo     127    19 Cirillo,Je    205    13 Ramirez,Ma    45     2 Gonzalez,Ju   141
14 Biggio,Cr     123     2 Jeter,De      204     2 Gonzalez,Ju   45    14 Edmonds,Ji    136
11 Durham,Ra     118    11 Belle,Al      203     4 Castilla,Vi   42     7 Rodriguez,Al  130
 7 Rodriguez,Al  118    16 Rodriguez,Iv  202     7 Rodriguez,Al  41    19 Garciaparr,No 128
 1 Griffey(Jr,Ke 118     1 Bichette,Da   202     5 Palmeiro,Ra   40     9 Guerrero,Vl   128
16 O'Neill,Pa    116    16 O'Neill,Pa    200     1 Vaughn,Gr     40     4 Alou,Mo       127
11 Belle,Al      115    20 Vaughn,Mo     198    20 Vaughn,Mo     39    17 Bonds,Ba      124
 4 Alou,Mo       114    11 Durham,Ra     196     4 Alou,Mo       39     2 Walker,La     120
 2 Jeter,De      111     7 Jones,Ch      195     9 Guerrero,Vl   39    20 Vaughn,Mo     119
 2 Larkin,Ba     110     2 Gonzalez,Ju   194    17 Bonds,Ba      38     7 Jones,Ch      118
 7 Lawton,Ma     109    14 Edmonds,Ji    194     4 Galarraga,An  37    13 Ramirez,Ma    115
17 Giambi,Ja     108    11 Martinez,Ed   193     6 Delgado,Ca    35    17 Stairs,Ma     115
13 Ramirez,Ma    108     7 Kendall,Ja    192     4 Lopez,Ja      35     5 Palmeiro,Ra   114
 2 Gonzalez,Ju   108     8 Greer,Ru      191     7 Jones,Ch      35    11 Martinez,Ed   113
 7 Kendall,Ja    108    16 Sosa,Sa       190     4 Green,Sh      34     1 Vaughn,Gr     113
     3 tied with 107         2 tied with 189    14 Bagwell,Je    34         2 tied with 111

___Batting_Average__________Slugging_Average______________Walks_______________Stolen_Bases____
 2 Walker,La     .337     8 McGwire,Ma    .743     8 McGwire,Ma    170    14 Henderson,Ri   67
11 Olerud,Jo     .337    11 Belle,Al      .636    17 Bonds,Ba      148    10 Lofton,Ke      55
 5 Williams,Be   .325    16 Sosa,Sa       .627    14 Henderson,Ri  134    13 Stewart,Sh     50
 1 Bichette,Da   .323     1 Griffey(Jr,Ke .596    14 Bagwell,Je    116    14 Biggio,Cr      49
20 Vaughn,Mo     .321     2 Gonzalez,Ju   .595     9 Sheffield,Ga  116     4 Womack,To      48
11 Belle,Al      .320     6 Delgado,Ca    .591    13 Thomas,Fr     111     2 Offerman,Jo    44
 7 Kendall,Ja    .319    17 Bonds,Ba      .589    11 Martinez,Ed   110     7 Rodriguez,Al   41
16 Rodriguez,Iv  .318     1 Thome,Ji      .588     7 Lawton,Ma     108    12 Vizquel,Om     39
 9 Guerrero,Vl   .318     2 Walker,La     .583     7 Grieve,Be     107    11 Durham,Ra      34
14 Biggio,Cr     .317    13 Ramirez,Ma    .579     9 Rolen,Sc      107     4 Green,Sh       34
 2 Jeter,De      .317     9 Guerrero,Vl   .575     1 Thome,Ji      100    12 Young,Er       34
17 Piazza,Mi     .312    20 Vaughn,Mo     .566    11 Olerud,Jo     100    15 Renteria,Ed    34
19 Cirillo,Je    .311     1 Vaughn,Gr     .557    12 Grace,Ma       98     3 Knoblauch,Ch   31
11 Martinez,Ed   .309     9 Kent,Je       .554     7 Jones,Ch       96     2 Jeter,De       31
19 Garciaparr,No .306     4 Alou,Mo       .553    14 Anderson,Br    94    20 Hunter(Det,Br  27
19 Helton,To     .305    19 Garciaparr,No .553    17 Giambi,Ja      93    17 Bonds,Ba       27
16 O'Neill,Pa    .304     4 Castilla,Vi   .552     3 Salmon,Ti      93    15 Floyd,Cl       27
 7 Jones,Ch      .304     4 Galarraga,An  .549     6 Veras,Qu       93    10 DeShields,De   25
10 Clark,Wi      .304     5 Williams,Be   .546    10 Lofton,Ke      92     6 Veras,Qu       25
 1 Davis,Er      .323    11 Martinez,Ed   .543         4 tied with  91     9 White,De       25

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
 9 Brown(SD),Ke  24    10 Maddux,Gr     2.48    20 Hoffman,Tr    41    10 Johnson,Ra    277
10 Johnson,Ra    19     2 Glavine,To    2.67    12 Wetteland,Jo  34    20 Schilling,Cu  262
 2 Glavine,To    19     9 Brown(SD),Ke  2.74     3 Wagner,Bi     31     5 Martinez(B,Pe 260
 5 Martinez(B,Pe 18    17 Clemens,Ro    2.76    17 Jones,To      30    17 Clemens,Ro    259
12 Moyer,Ja      18     1 Leiter,Al     2.81    19 Percival,Tr   30     9 Brown(SD),Ke  238
 5 Finley,Ch     18    10 Johnson,Ra    3.03     8 McMichael,Gr  28    16 Cone,Da       209
20 Schilling,Cu  17     5 Martinez(B,Pe 3.07     4 Powell,Ja     28    13 Stottlemyr,To 205
 9 Reed,Ri       17     5 Smoltz,Jo     3.07    10 Rivera,Ma     27    18 Reynolds,Sh   201
 5 Hampton,Mi    16    18 Hermanson,Du  3.13    18 Franco,Jo     19     5 Finley,Ch     197
11 Erickson,Sc   15     5 Finley,Ch     3.24    18 Osuna,An      18    14 Wood,Ke       188
 4 Wells,Da      15    20 Schilling,Cu  3.28     5 Gunderson,Er  17     5 Smoltz,Jo     182
16 Cone,Da       15    12 Moyer,Ja      3.29     1 Nen,Ro        16    10 Maddux,Gr     178
 9 Park,Ch       15     1 Cordova,Fr    3.30     9 Simas,Bi      14    16 Mussina,Mi    176
 1 Cordova,Fr    15    17 Colon,Ba      3.40     7 Montgomery,Je 13     9 Park,Ch       175
     9 tied with 14     2 Daal,Om       3.43    16 Wickman,Bo    13    11 Erickson,Sc   173
                       16 Cone,Da       3.43    11 DiPoto,Je     13    13 Saunders,To   170
                        9 Reed,Ri       3.49     9 Rojas,Me      12     8 Guzman,Ju     170
                       16 Mussina,Mi    3.62     2 Sullivan,Sc   11     2 Glavine,To    162
                        4 Wells,Da      3.65    14 Reed,St       11    19 Sele,Aa       158
                        1 Ashby,An      3.72         2 tied with  9    15 Helling,Ri    157


 
Foxx_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 1  The Movementarians         96  66  .593  -    3.55 31  12  5.1 32 1441.1  646 568 1373 .247 601 1152 45
 9  Fried Poodles              93  69  .574  3    3.99 22   8  5.3 41 1462.1  712 648 1423 .249 529 1095 35
 5  "Tell It Good Beyer"       90  72  .556  6    4.06 22  15  4.8 37 1464    730 660 1504 .261 632 1142 47
17  A Insane Barb              81  81  .500 15    3.97 17  14  4.9 33 1445.2  709 637 1410 .250 656 1130 58
13  Hopeful Monsters           68  94  .420 28    5.27 11   4  4.6 27 1438.2  913 842 1596 .278 791 1076 61
 
Grove_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 2  Timber Beasts              94  68  .580  -    4.52 11  10  5.6 30 1458.2  788 732 1548 .269 675 1039 55
10  What, Me Worry?            91  71  .562  3    3.88 26  24  4.8 33 1445.2  690 624 1389 .246 572 1205 41
14  Inwood                     79  83  .488 15    4.61  5  15  4.9 28 1448.2  821 742 1465 .256 645 1156 39
18  We Be Ballplayers          71  91  .438 23    4.28 12  12  3.8 41 1452.2  759 691 1533 .267 608 1029 50
 6  Big Wood Action Heroes     66  96  .407 28    4.64 20   9  4.7 23 1436.1  798 740 1579 .275 604 1059 60
 
Wagner_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 7  Hutz & Co., LLP            93  69  .574  -    4.62 10  11  5.5 33 1465.1  793 752 1510 .263 653 1119 51
19  Goober's Gang              79  83  .488 14    4.85  9  15  5.2 36 1459.1  848 787 1565 .270 644 1070 46
11  Clinton's Oral Exam        75  87  .463 18    5.77 15   5  5.7 24 1453    995 931 1752 .295 692  928 66
 3  Office Despot              70  92  .432 23    4.74  8   8  4.4 37 1458.2  850 768 1609 .276 644  994 50
15  Satanic Wehrmacht          59 103  .364 34    5.22 14   3  4.4 21 1440.1  920 835 1636 .282 721  927 62
 
Mathewson_Standings,_Pitching__W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
12  Just Call Me Captain       88  74  .543  -    4.45 11   9  4.9 41 1480    778 731 1588 .270 580 1004 39
16  Oh The Pain                86  76  .531  2    4.40 19   8  5.1 32 1435    774 702 1518 .268 634 1069 43
20  A Dead Horse               85  77  .525  3    4.30 23  14  4.4 47 1436.1  748 686 1416 .252 648 1160 67
 4  The Dog Squad              81  81  .500  7    4.61 15  16  4.9 41 1461    803 749 1545 .268 603 1020 45
 8  Zodiacs                    75  87  .463 13    4.81 13   4  5.2 29 1436.1  831 767 1511 .268 717  963 62
 
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 1 5689  827 1538 297 25 213  814 .270 .444 .344 666 1171  28 11 49 119  68  19 1322 162 123 111  94  33 18
 9 5797  855 1598 314 31 217  841 .276 .453 .350 693 1113   6  3 57 132  70  28 1352 170 109 142  92  23 16
 5 5748  781 1528 290 19 183  767 .266 .418 .325 528  843  37 15 50 101  89  41 1223 208 141 112  84  27 12
17 5701  791 1530 304 32 178  774 .268 .427 .347 714 1107  13  6 57 135  94  44 1358 172 107 116  92  29 11
13 5724  747 1508 284 26 205  732 .263 .430 .332 613 1123  25 11 45 127  86  28 1298 149 138 113  98  30 24
 
 2 5827  903 1635 314 44 199  887 .281 .452 .354 693 1005   8  3 60 130  85  26 1347 158 146  91 110  33  7
10 5725  773 1557 301 32 143  750 .272 .411 .347 689  975  19 11 50 126 102  27 1400 169  97 131  76  23 10
14 5772  801 1561 298 23 197  794 .270 .432 .346 695 1071   6  4 46 124 133  29 1364 179 110 128  79  22  5
18 5588  616 1366 279 34 129  608 .244 .376 .306 512 1021  89 31 47  91   8  10 1235 155 124 115 112  38 15
 6 5659  759 1420 308 23 179  745 .251 .408 .328 665 1184   1  0 42 136  60  20 1254 146 115 108  89  28  9
 
 7 5812  891 1594 324 31 223  877 .274 .456 .354 745 1096   0  0 53 151  57  17 1357 158 120  86  96  33  6
19 5800  835 1560 321 27 235  824 .269 .455 .337 622 1100   7  5 51 118  90  36 1259 163 120 108  58  37 10
11 5883  921 1646 364 26 210  905 .280 .458 .355 720  983  20  6 60 143  49  14 1385 162 127 111  95  34 12
 3 5725  705 1417 274 40 189  689 .248 .408 .314 571 1053  20  8 45 117  78  30 1243 180 128 120  81  35 14
15 5660  719 1439 293 30 148  708 .254 .395 .331 671 1188   7  1 52 116 124  54 1291 169 130 122  78  30 13
 
12 5813  798 1581 282 32 164  785 .272 .416 .334 582 1010  25  9 77  98 152  63 1282 194 125  96  63  34  7
16 5765  821 1613 316 28 189  804 .280 .443 .342 571 1052   7  4 45 129  82  37 1270 146 120 106  44  43 11
20 5577  714 1432 275 25 157  704 .257 .399 .323 569  889  14  5 41 126 106  42 1190 177 101 102  67  18 11
 4 5751  799 1487 258 37 244  783 .259 .444 .322 551 1169  18  9 36 117  96  30 1180 153 142  91  59  35 14
 8 5637  850 1460 289 28 243  835 .259 .450 .346 779 1184  15  5 51 130  42  23 1307 171 143 100 104  33 16

 1  Erik Brent                3-3:  @17 0-4, @17 6-7, @17 0-4, @15 2-1, @15 3-1, @15 6-2.
 9  Reede Stockton/Brian Jone 4-2:  @15 2-1(14), @15 7-4, @15 8-4, @7 11-12(10), @7 5-7(12), @7 5-4.
 5  Mark Beyer                4-2:  13 6-5(10), 13 3-11, 13 8-16, @3 8-3, @3 8-3, @3 3-1.
17  Albert Yang               4-2:  1 4-0, 1 7-6, 1 4-0, 19 5-6, 19 8-6, 19 0-8.
13  Barney Luttbeg            4-2:  7 11-8, 7 4-17, 7 10-4, @5 5-6(10), @5 11-3, @5 16-8.
 
 2  Tod Johnson               6-0:  4 4-3(11), 4 9-4, 4 8-4, @6 4-2, @6 6-2, @6 9-4(12).
10  Bryce Lynn                3-3:  12 7-3, 12 1-2, 12 9-1, @16 6-1, @16 0-1(11), @16 4-10.
14  Joe Sheehan               3-3:  18 7-0, 18 7-6(10), 18 6-3, 20 3-5, 20 4-10, 20 3-7.
