Need A Life 2002 Draft Results 03/12/2002

Waiver Draft
1. 9) Jeff B           80 Gagne, Er (from 5. John)
2. 7) Mike G          272 Trevor Hoffman (from 11.Theron)
3. 3) Bryce           599 Mark Kotsay (from 6 JeffMcC.)
4. 12) Mike S          627 Daryle Ward (from 2. Brian)
5. 5) John            338 Billy Wagner ( from 7 MikeG.)
6. 2) Brian           279 Felix Rodriguez (from 8 Reede)
7. 10) Mike T          420 Travis Lee (from his own team.)
8. 1) Bob             170 John Smoltz (from 10 Mike T)
(from 4) Chris)
9. 6) Jeff M         424 Erubiel Durazo (from T6 Jeff M.)
10. 2) Brian          592 Steve Finley (from own team)
(from 1) Bob)
11. 8) Reede          346 U. Urbina (from own team)
12. 11) Theron        Fernando Tatis

Round 9

1. 9)  Jeff B      437 Roberto Alomar
2. 7)  Mike G      454 Jose Ortiz
3. 3)  Bryce       520 D'Angelo Jimenez
4. 5) John          20 Hideo Nomo
5. 12) Mike S      425 Mo Vaughn
6. 2) Brian        439 Todd Walker
7. 10) Mike T       33 Steve Trachsel
8. 1) Bob          453 Fernando Vina
(from 4) Chris)
9. 6) Jeff M       574 Jeremy Burnitz
10. 4) Chris       XXX Terry Adams
(from 1) Bob)
11. 8) Reede       277 Scott Strickland
12. 11) Theron     198 Kazuhisa Ishii


Round 10

1. 9) Jeff B       629 Todd Hollandsworth
2. 7) Mike G       487 Bill Mueller
3. 3) Bryce        589 Kevin Millar
4. 12) Mike S       66 Octavio Dotel
5. 5) John         536 Ramon Vazquez
6. 2) Brian         36 Matt Clement
7. 10) Mike T      355 Damian Miller
8. 4) Chris        290 Jason Isringhausen
9. 6) Jeff M        50 Kip Wells
10. 11) Theron      326 Tom Gordon
(from 1) Bob)
11. 8) Reede        285 Armando Benitez
12. 9) Jeff B       586 Bubba Trammell 
(from 11) Theron)

Round 11

1. 9) Jeff B        26 Jason Bere 
2. 7) Mike G        16 Albie Lopez
3. 3) Bryce         30 Elmer Dessens
4. 5) John         409 Fred Mcgriff
5. 12) Mike S       29 Shane Reynolds
6. 2) Brian        104 Brett Tomko
7. 10) Mike T      441 Marlon Anderson
8. 4) Chris        301 Chad Fox
9. 6) Jeff M       584 Roger Cedeno
10. 1) Bob         369 Wiki Gonzalez
11. 8) Reede       303 Dave Veres
12. 11) Theron     286 Mike Remlinger 

Round 12

 1. 9) Jeff B     122 Andy Ashby 
 2. 7) Mike G      55 Sean Lowe
 3. 3) Bryce      276 Kyle Farnsworth
 4. 12) Mike S    287 Steve Kline
 5. 5) John        64 Tomokazu Ohka
 6. 2) Brian      309 Kerry Ligtenberg
 7. 10) Mike T     22 Kirk Rueter
 8. 4) Chris       28 Omar Daal
 9. 6) Jeff M     406 Derek Lee
10. 1) Bob        511 Julio Lugo
11. 8) Reede        6 Livan Hernandez
12. 11) Theron     70 Dave Coggin

Round 13

Round 13
1. 9) Jeff B       361 Todd Hundley
2. 7) Mike G        90 Jeff D'Amico
3. 3) Bryce        274 Paul Quantrill
4. 5) John         407 Todd Zeile
5. 12) Mike S      334 Vicente Padilla
6. 2) Brian        578 Brian Jordan
7. 10) Mike T      640 Adrian Brown
8. 4) Chris        307 Antonio Alfonseca
9. 6) Jeff M       606 Benny Agbayani
10. 1) Bob         298 Gabe White
11. 8) Reede       332 Jason Christiansen
12. 2) Brian        61 Dave Williams
(from 11) Theron)

Round 14

1. 9) Jeff B       295 Jose Mesa
2. 7) Mike G        48 Miguel Batista
3. 3) Bryce        581 Alex Ochoa
4. 12) Mike S      573 Doug Glanville
5. 5) John         590 Reggie Sanders
6. 2) Brian        450 Ronnie Belliard
7. 10) Mike T       25 Kevin Jarvis
8. 4) Chris        354 Brad Ausmus
9. 6) Jeff M       506 Alex Gonzalez Cubs
10. 1) Bob          72 Vlad Nunez
11. 8) Reede       108 Cliff Politte
12. 11) Theron     510 Jose Hernandez

Round 15

1. 9) Jeff B      605 Armando Rios
2. 7) Mike G      616 Jeffrey Hammonds
3. 3) Bryce       598 Tsuyoshi Shinjo
4. 5) John        556 Jose Reyes
5. 12) Mike S     145 Scott Williamson
6. 2) Brian       357 Jason LaRue
7. 10) Mike T     443 Craig Counsell
8. 4) Chris       689 Eric Young
9. 6) Jeff M      370 Tony Eusebio
10. 1) Bob        405 Lee Stevens
11. 8) Reede      515 Rey Ordonez
12. 2) Brian      330 Mike Myers
(from 11) Theron)

Round 16

1. 9) Jeff B    449 Delino DeShields
2. 7) Mike G    613 Danny Bautista
3. 3) Bryce     351 Michael Barrett
4. 12) Mike S   272 Dave Weathers
5. 5) John      594 Ray Lankford
6. 2) Brian     483 Matt Williams
7. 10) Mike T   402 Tino Martinez
8. 4) Chris     278 Danny Graves
9. 6) Jeff M    133 Scott Chiasson
10. 1) Bob      275 Nelson Cruz
11. 8) Reede    350 Benito Santiago
12. 11) Theron  481 Vinny Castilla

Round 17

1. 9) Jeff B   395 John Buck, C Hou 
2. 7) Mike G   314 Ray King SR Mil
3. 3) Bryce    292 Aaron Fulze, sr SF
4. 5) John     281 Tim Worrell P
5. 12) Mike S  694 Pokey Reese SS/2B Pit
6. 2) Brian    416 Craig Wilson 1B (& hopefully C)
7. 10) Mike T  146 Todd Stottlemyre
8. 4) Chris    600 Marvin Benard
9. 6) Jeff M   532 Cesar Izturis
10. 1) Bob      448 Mark Loretta IF Mil       
11. 8) Reede     78 Giovanni Carrara
12. 1) Bob       86 Dicky Gonzalez
(from 11) Theron)

Round 18

1. 9) Jeff B   186 Ty Howington
2. 7) Mike G   517 Ramon Martinez
3. 2) Brian    375 Greg Zaun
(from 3) Bryce)
4. 12) Mike S  269 Matt Herges
5. 5) John     268 Scott Sullivan
6. 2) Brian    410 Mark Grace
7. 10) Mike T  486 Tyler Houston
8. 4) Chris    384 Corky Miller
9. 6) Jeff M    85 Jesus Sanchez
10. 1) Bob     602 Peter Bergeron
11. 8) Reede   514 Tony Womack
12. 11) Theron 320 Rheal Cormier

Round 19

 1. 9) Jeff B   697 Matt Belisle 
 2. 7) Mike G   273 Mike DeJean  
 3. 3) Bryce     15 Jimmy Anderson
 4. 5) John     488 Greg Norton 
 5. 12) Mike S  231 Jimmy Journall
 6. 2) Brian    310 Jose Cabrera
 7. 10) Mike T   19 Mike Hampton
 8. 4) Chris     67 Jose Acevedo
 9. 6) Jeff M    39 Julian Tavarez
10. 1) Bob      24 Jamey Wright
11. 8) Reede    95 Courtney Duncan
12. 11) Theron 358 Henry Blanco

Round 20

 1. 9) Jeff B   65 Lance Davis 
 2. 7) Mike G  455 Terry Shumpert
 3. 3) Bryce   242 Erik Cyr
 4. 12) Mike S  71 John Thomson
 5. 5) John     49 Brian Anderson
 6. 2) Brian    76 Chuck Smith
 7. 10) Mike T 291 Braden Looper
 8. 4) Chris   XXX Jeff Shaw
 9. 6) Jeff M  101 Mike Morgan
10. 1) Bob     612 David Dellucci
11. 2) Brian   512 Alex Gonzalez
    (from 8) Reede)
12. 11) Theron 288 Jeff Fassero

Round 21

1. 9) Jeff B 518 Jack Wilson
2. 7) Mike G 143 Valerio de los Santos
3. 3) Bryce  412 Eric Karros
4. 5) John   293 Graeme Lloyd
5. 12) Mike S 107 Jeremy Fikac
6. 2) Brian  316 Greg Swindell
7. 10) Mike T 53 Jim Brower
8. 4) Chris  365 Eli Marrerro
9. 6) Jeff M 674 So Taguchi
10. 1) Bob    69 Britt Reames
11. 8) Reede  96 Ryan Jensen
12. 1) Bob   356 Mike Matheny
(from 11) Theron)

Round 22

1. 9) Jeff B    413 JT Snow
2. 7) Mike G    446 Jay Bell
3. 3) Bryce      97 Mike Lincoln
4. 12) Mike S   603 Jay Payton
5. 5) John      432 Garrett Atkins
6. 2) Brian     595 Juan Encarnacion
7. 10) Mike T   323 Vic Darensbourg
8. 4) Chris     587 B.J. Surhoff
9. 6) Jeff M    306 Scott Sauerback
10. 1) Bob       300 Ricky Bottalico
11. 8) Reede     463 Brent Butler
12. 11) Theron   692 Matt Stairs

Round 23

1. 9) Jeff B    280 Jay Witasick
2. 7) Mike G    299 Turk Wendell
3. 3) Bryce     128 Damian Moss
4. 5) John      521 Desi Relaford
5. 12) Mike S   147 Garrett Stephenson
6. 2) Brian     XXX Josias Manzanillo
7. 10) Mike T   154 Seth Etherton
8. 4) Chris     420 Greg Colbrunn
9. 6) Jeff M    121 Josh Fogg
10. 1) Bob      414 Wes Helms
11. 8) Reede    421 Julio Franco
12. 11) Theron  524 Jose Vizcaino

Round 24

1. 9) Jeff B    451 Chris Stynes
2. 7) Mike G    431 Luis Garcia
3. 3) Bryce     473 Joe Thurston
4. 12) Mike S   753 Ron Gant
5. 5) John      411  Kevin Young
6. 2) Brian     739 Steve Reed
7. 4) Chris     296 Curtis Leskanic
(from 10) Mike T )
8. 4) Chris     127 Benito Baez
9. 6) Jeff M    317 John Franco
10. 11) Theron  440 Mark Grudzielanek
(from 1) Bob)
11. 8) Reede    109 Grant Roberts
12. 11) Theron  624 Ruben Mateo

Round 25

1. 5) John       631 Roosevelt Brown
(from 9) Jeff B) 
2. 7) Mike G     178 Ben Christensen
3. 3) Bryce      xxx Nic Jackson OF ChN
4. 5) John       xxx Jesus Cota 1B Ari
5. 12) Mike S    372 Mike Redmond
6. 2) Brian      445 Geoff Blum Mon
 7. 10) Mike T    368 Raul Casanova
 8. 4) Chris      485 Joe McEwing
 9. 6) Jeff M     340 Matt Mantei
10. 1) Bob       371 Phil Bako
11. 8) Reede     103 Damaso Marte
12. 11) Theron   304 Mike Williams

Round 26

1. 9) Jeff B       315 Alan Embree
2. 7) Mike G      1676 Rickey Henderson
3. 3) Bryce         77 Tony McKnight
4. 12) Mike S      312 JoseAntonio Nunez
5. 5) John         367 Kelly Stinnett
6. 2) Brian        529 Mark DeRosa
7. 10) Mike T      379 Rod Barajas
8. 4) Chris        205 Jae Woo Seo
9. 6) Jeff M       199 Zach DAy
10. 1) Bob         328 Armando Almanza
11. 8) Reede       592 Gary Matthews
12. 10) Mike T     341 Blaine Neal
(from 11) Theron)

Round 27

1. 9) Jeff B       621  Brady Clark
2. 7) Mike G        62   Masato Yoshii
3. 1) Bob          492  Chris Truby
(from 3) Bryce)
4. 5) John         637  Chad Hermansen
5. 12) Mike S      386  Ramon Castro
6. 3) Bryce        447  Damian Jackson
(from 2) Brian)
7. 10) Mike T      343  Doug Brocail
8. 4) Chris        318  Hector Mercardo
9. 6) Jeff M        23  Bobby J. Jones
10. 11) Theron      364  Tom Lampkin
(from 1) Bob)
11. 8) Reede        363  Chad Kreuter
12. 10) Mike T      630  Mark Sweeney
(from 11) Theron)

Round 28

1. 9) Jeff B      366 Todd Pratt
2. 7) Mike G      657 WilliMo Pena
3. 3) Bryce       271 Jose Santiago
4. 9) Jeff B      289 Mike Timlin
(from 12) Mike S)
5. 5) John        707 Justin Wayne
6. 2) Brian       115 Luis Pineda
7. 9) Jeff B      35  Denny Neagle
(from 10) Mike T )
8. 10) Mike T     636 MacKay Christensen
(from 4) Chris)
9. 6) Jeff M      377 Keith Osik
10. 1) Bob        xxx Andres Galarraga
11. 8) Reede      615 Kerry Robinson
12. 11) Theron    741 John Valantin 

Round 29

1. 9) Jeff B      714 Hong-Chin Kuo
2. 7) Mike G      258 Denny Bautista
3. 3) Bryce       504 Jake Gautreau
4. 5) John        319 Mark Guthrie
5. 12) Mike S    1711 Rey Sanchez
6. 2) Brian       XXX Angel Pena
7. 10) Mike T     456 Rob Mackowiak
8. 4) Chris       635 Mario Encarnacion
9. 6) Jeff M      599 Eric Owens
10. 1) Bob        345 John Foster
11. 8) Reede       378 Edwards Guzmn
12. 11) Theron     282 Mike Trombley

Round 30 - Soph

 2. 7) Mike G     4005 Lance Niekro 3B, SF
10. 1) Bob          91 Armando Reynoso P

Round 32 - Rookie

 4. 12) Mike S     210 Satoru Komiyama P NYN