2014 Need A Life Standings - Final



_1_Rosin_Bags__AB__R__HR_RBI__BA_    _2_Smyrna_Syc__AB__R__HR_RBI__BA_    _3_Pulp_Poodl__AB__R__HR_RBI__BA_
Martin,Ru     421  71 12  52 .285    Reyes(Tor),Jo 636  93 10  58 .278    Utley,Ch      604  89 11  49 .267
Rendon,An     654  94 21  85 .281    Marte,St      533  68 14  74 .276    Werth,Ja      470  77 12  60 .285
Pujols,Al     674  71 29 104 .264    Ramirez,Ha    480  65 13  66 .269    Beltre,Ad     583  80 20 107 .321
Castro,St     530  57 13  64 .283                                         Holliday,Ma   618  86 22  75 .267
Harper,Br     380  53 14  46 .268    Johnson,Ch    619  60 10  69 .249    LaRoche,Ad    411  49 21  77 .241
Jones,Ga      319  36  8  43 .232                                         Taveras,Os    216  19  3  17 .227
Gordon,De     503  61  1  28 .278    Rosario,Wi    414  39 13  56 .254    Ramos,Wi      361  39 12  41 .252
Crawford,Ca   294  37  9  39 .313                                         Crawford,Br   448  52 10  47 .246
 
_4_Shelbyvill__AB__R__HR_RBI__BA_    _5_Hemisphere__AB__R__HR_RBI__BA_    _6_Brauny_Pan__AB__R__HR_RBI__BA_
Peralta,Da     95  12  3  10 .263    LaStella,To   320  43  1  27 .231    Hamilton,Bi   545  65  6  38 .244
McCutchen,An  579  95 25  71 .306    Upton,Ju      609  81 30  92 .264    McCann,Br     509  57 25  63 .230
Molina,Ya     416  41  7  55 .267    Freeman,Fr    569  89 17  80 .279    denDekker,Ma  100  18  0  10 .320
Gomez,Ca      583  73 22  95 .274    Mesoraco,De   364  46 20  76 .264    Beltran,Ca    425  45 15  46 .226
Morse,Mi      227  22  6  27 .269    Gattis,Ev     397  41 22  57 .244    Sandoval,Pa   598  58 16  61 .271
Pennington,Cl 196  19  2  16 .245    Pagan,An      410  51  3  51 .298    Desmond,Ia    615  75 24  72 .250
Francisco,Ju  296  28 13  27 .189    Wright,Da     574  68  8  43 .260    Wong,Ko       357  34 11  49 .238
Guerrero,Al    17   0  0   0 .059    Rollins,Ji    324  38 10  42 .250    Liriano,Ry    118   6  0  12 .220
 
_7_Holy_Cows___AB__R__HR_RBI__BA_    _8_The_Pursui__AB__R__HR_RBI__BA_    _9_LB_Cats_____AB__R__HR_RBI__BA_
Sweeney,Ry    218  27  3  14 .229                                         Puig,Ya       604  91 17  68 .285
Walker,Ne     508  65 22  72 .268    Springer,Ge   234  33 15  32 .214    Stanton,Gi    581  99 38  91 .275
                                     Belt,Br       237  25 13  34 .236    Morneau,Ju    409  56 11  52 .323
Blackmon,Ch   551  59 17  68 .281    Zimmerman,Ry  239  28  5  21 .264    Murphy,Da     541  69  9  60 .287
Overbay,Ly    132  13  0   5 .189                                         Duda,Lu       389  54 23  64 .252
Saltalamac,Ja 396  45 10  40 .215                                         Reynolds,Ma   391  54 20  59 .189
Peralta,Jh    547  63 19  71 .252    Cabrera,Ev    375  28  3  34 .232    Posey,Bu      499  62 19  79 .305
Lagares,Ju    405  42  3  30 .264    Hicks,Br      124   7  3  18 .137    Andrus,El     402  43  1  27 .244
 
10_Dexter's_L__AB__R__HR_RBI__BA_    11_Bombs_Away__AB__R__HR_RBI__BA_    12_Fierce_Inv__AB__R__HR_RBI__BA_
Fowler,De     482  67  9  40 .263    Coghlan,Ch    118  12  2   8 .271    Carpenter,Ma  550  73  7  54 .256
Hamilton,Jo   364  49 10  37 .258    Cabrera,Mi    625  89 24  95 .296    Heyward,Ja    544  58 10  49 .257
Frazier,To    606  75 27  80 .262    Dickerson,Co  430  71 24  70 .298    Lucroy,Jo     602  70 13  78 .289
Smith,Se      403  39 10  44 .275    Pence,Hu      455  52 15  65 .270    Adams,Ma      419  42  8  64 .265
Owings,Ch     324  29  6  28 .250    Montero,Mi    480  44 13  52 .231    Valbuena,Lu   443  53 14  48 .239
Phillips,Br   476  38  8  41 .261    Gennett,Sc    442  45  9  54 .281    Jay,Jo        419  52  3  48 .301
Howard,Ry     449  52 17  49 .234    Pollock,A.    260  34  8  31 .300    Span,De       567  74  4  62 .300
D'Arnaud,Tr   394  44 13  39 .231    Amarista,Al   197  16  2  14 .208    Harrison,Jo   275  36  6  39 .295


_1_Rosin_Bags__IP_ERA__RS___W__L_Sv _2_Smyrna_Syc__IP_ERA__RS___W__L_Sv _3_Pulp_Poodl__IP_ERA__RS___W__L_Sv
Lohse,Ky      208 3.59 3.5 12 10  0 Kershaw,Cl    199 1.90 3.7 15  9  0 Cashner,An    130 2.29 4.1  7  8  0
Gonzalez,Gi   168 3.86 3.6  9 10  0 Bumgarner,Ma  227 3.57 4.2 17 12  0 Volquez,Ed    201 2.59 3.4 13 12  0
Anderson,Ch    98 3.77 4.5  4  5  0 Estrada,Ma    141 5.03 3.8  6 13  0 Petit,Yu       97 3.05 2.9  2  6  0
Vogelsong,Ry  154 4.90 3.4  2 12  0 Haren,Da      195 4.38 3.8 10 12  0 Montero,Ra     32 3.38 5.1  2  2  0
Minor,Mi      135 5.25 4.2  6 11  0 Leake,Mi      218 3.67 4.8 14 13  0 Villanueva,Ca  69 3.52 4.6  3  1  0
                                                                        Kimbrel,Cr     61 1.18 -    4  3 30
 
_4_Shelbyvill__IP_ERA__RS___W__L_Sv _5_Hemisphere__IP_ERA__RS___W__L_Sv _6_Brauny_Pan__IP_ERA__RS___W__L_Sv
Ryu,Hy        160 3.32 4.1  9  7  0 Alvarez,He    197 2.61 4.3  8  9  0 Hammel,Ja     163 3.03 3.5  7 10  0
Zimmermann,Jo 209 2.72 3.5 12 12  0 Gallardo,Yo   201 3.81 3.5 12 14  0 Arrieta,Ja    161 2.35 4.4 11  5  0
Teheran,Ju    221 2.65 3.0 13 12  0 Capuano,Ch     93 4.65 4.8  2  7  1 deGrom,Ja      60 2.41 2.7  4  4  0
Niese,Jo      179 3.53 4.6 11  9  0 Mejia,Je       97 3.24 4.0  4  3  1 Latos,Ma       94 2.88 3.3  6  6  0
Kelly,Jo       81 4.00 3.1  5  7  0 Matz,St         0 ---- -    0  0  0 Wheeler,Za    176 3.27 4.4 10  9  0
Chapman,Ar     62 2.02 -    4  3 31 Jansen,Ke      74 2.81 -    4  5 40 Hawkins,La     61 1.91 -    0  2 37
 
_7_Holy_Cows___IP_ERA__RS___W__L_Sv _8_The_Pursui__IP_ERA__RS___W__L_Sv _9_LB_Cats_____IP_ERA__RS___W__L_Sv
Samardzija,Je 225 3.00 3.1 10 17  0                                     Scherzer,Ma   222 3.05 4.9 17  8  0
Cole,Ge       139 3.43 4.1  8  6  0 Cain,Ma        94 4.23 2.2  4 10  0 Greinke,Za    210 2.70 4.6 14  7  0
Matsuzaka,Da   48 3.59 5.4  2  2  0 Lynn,La       212 2.81 3.5 14 11  0 Simon,Al      166 3.58 4.0  8 14 18
Garza,Ma      173 3.49 3.4 12 12  0 Miller,Sh     192 4.02 2.7  5 17  0 Wainwright,Ad 229 2.32 4.3 17 10  0
Morton,Ch     151 3.46 3.5  9  8  0 Lincecum,Ti   154 4.33 3.9  7 12  0 Roark,Ta      134 3.15 4.2  6  5  1
                                                                        Hughes,Ja       9 6.23 -    0  2  4
 
10_Dexter's_L__IP_ERA__RS___W__L_Sv 11_Bombs_Away__IP_ERA__RS___W__L_Sv 12_Fierce_Inv__IP_ERA__RS___W__L_Sv
Hamels,Co     214 2.56 3.9 17  9  0 Cueto,Jo      233 2.04 4.1 20 10  0 Strasburg,St  224 3.05 3.4 15 13  0
Hudson,Ti     193 3.73 3.4 11 15  0 Kuroda,Hi     130 4.23 3.3  6 10  0 Fister,Do     171 2.26 4.2 13  2  0
Peralta,Wi    209 3.49 3.3 13 12  0 Kennedy,Ia    172 3.24 4.9 11  5  0 Wood,Al       182 2.72 4.8 13  5  0
McCarthy,Br   176 3.88 3.4  8 13  0 Colon,Ba      109 3.98 3.7  7  8  0 Fiers,Mi       43 3.35 2.5  0  3  0
Koehler,To     59 4.14 3.0  2  3  0 Ramirez,Ne     43 1.69 3.3  1  2  0 Eovaldi,Na    190 3.98 3.8  9 15  0
Street,Hu      64 1.26 -    5  1 39 Storen,Dr      66 1.23 -    4  1 22 Machi,Je       76 2.36 -    5  4 35


________Runs________    ________Hits________    _____Home_Runs_____    ___Runs_Batted_In___
 9 Stanton,Gi     99     3 Beltre,Ad     187     9 Stanton,Gi    38     3 Beltre,Ad     107
 4 McCutchen,An   95    11 Cabrera,Mi    185     6 Rizzo,An      30     1 Pujols,Al     104
 1 Rendon,An      94     1 Rendon,An     184     5 Upton,Ju      30    11 Cabrera,Mi     95
 2 Reyes(Tor),Jo  93     8 Revere,Be     181     1 Pujols,Al     29     4 Gomez,Ca       95
 9 Puig,Ya        91     1 Pujols,Al     178    10 Frazier,To    27     5 Upton,Ju       92
11 Cabrera,Mi     89     2 Reyes(Tor),Jo 177     6 McCann,Br     25     9 Stanton,Gi     91
 5 Freeman,Fr     89     4 McCutchen,An  177     4 McCutchen,An  25     1 Rendon,An      85
 3 Utley,Ch       89    12 Lucroy,Jo     174    11 Cabrera,Mi    24     5 Freeman,Fr     80
 3 Holliday,Ma    86     9 Puig,Ya       172     6 Desmond,Ia    24    10 Frazier,To     80
 5 Upton,Ju       81    12 Span,De       170    11 Dickerson,Co  24     9 Posey,Bu       79
 3 Beltre,Ad      80     3 Holliday,Ma   165     9 Duda,Lu       23    12 Lucroy,Jo      78
 3 Werth,Ja       77     6 Sandoval,Pa   162         5 tied with 22     3 LaRoche,Ad     77

___Batting_Average___    ___On_Base_Average___    ___Slugging_Average__    ____Stolen_Bases____
 3 Beltre,Ad     .321     4 McCutchen,An  .400     9 Stanton,Gi    .528     6 Hamilton,Bi    57
 4 McCutchen,An  .306     1 Martin,Ru     .397     4 McCutchen,An  .523     8 Revere,Be      51
 9 Posey,Bu      .305     3 Werth,Ja      .393    11 Dickerson,Co  .547     1 Gordon,De      40
12 Span,De       .300     3 Beltre,Ad     .382     6 Rizzo,An      .507     2 Reyes(Tor),Jo  37
 8 Revere,Be     .299     9 Stanton,Gi    .382     4 Goldschmid,Pa .523     4 Gomez,Ca       32
11 Cabrera,Mi    .296     5 Freeman,Fr    .378    11 Cabrera,Mi    .493     2 Marte,St       31
12 Lucroy,Jo     .289     6 Rizzo,An      .372     3 Beltre,Ad     .485    12 Span,De        27
 9 Murphy,Da     .287     4 Goldschmid,Pa .382     5 Upton,Ju      .476     6 Desmond,Ia     25
 3 Werth,Ja      .285     9 Puig,Ya       .368     9 Posey,Bu      .473     4 McCutchen,An   25
 1 Martin,Ru     .285    12 Carpenter,Ma  .363     9 Puig,Ya       .462     7 Blackmon,Ch    25
 9 Puig,Ya       .285     3 Holliday,Ma   .362     1 Rendon,An     .462     8 Cabrera,Ev     20
 9 Morneau,Ju    .323     9 Posey,Bu      .361     7 Walker,Ne     .459     4 Schafer,Jo     20

________Wins_______    __Earned_Run_Average_    _______Saves_______    _____Strikeouts_____
11 Cueto,Jo      20     2 Kershaw,Cl    1.90     5 Jansen,Ke     40    12 Strasburg,St  255
 9 Scherzer,Ma   17    11 Cueto,Jo      2.04    10 Street,Hu     39     9 Scherzer,Ma   253
 9 Wainwright,Ad 17    12 Fister,Do     2.26     6 Hawkins,La    37     2 Kershaw,Cl    249
10 Hamels,Co     17     9 Wainwright,Ad 2.32    12 Machi,Je      35     2 Bumgarner,Ma  234
 2 Bumgarner,Ma  17    10 Hamels,Co     2.56     4 Chapman,Ar    31    11 Cueto,Jo      228
 2 Kershaw,Cl    15     3 Volquez,Ed    2.59     3 Kimbrel,Cr    30    10 Hamels,Co     221
12 Strasburg,St  15     5 Alvarez,He    2.61    11 Storen,Dr     22     9 Greinke,Za    211
 8 Lynn,La       14     4 Teheran,Ju    2.65    11 Clippard,Ty   21     7 Samardzija,Je 206
 2 Leake,Mi      14     9 Greinke,Za    2.70    11 Neshek,Pa     20    12 Wood,Al       194
 9 Greinke,Za    14     4 Zimmermann,Jo 2.72    11 Romo,Se       19     8 Lynn,La       189
     5 tied with 13    12 Wood,Al       2.72     9 Simon,Al      18    11 Kennedy,Ia    186
                        8 Lynn,La       2.81    11 Papelbon,Jo   18     4 Zimmermann,Jo 185


 
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 3  Pulp Poodles               90  72  .556  -    3.08 12  19  4.1 39 1470.2  551 503 1232 .224 530 1457 61
 5  Hemisphere Dancers         81  81  .500  9    3.72  5  10  4.2 50 1458    667 602 1540 .268 551 1241 77
 8  The Pursuit of Happiness   80  82  .494 10    3.48  9  16  3.3 50 1442.1  615 557 1281 .235 626 1283 64
 2  Smyrna Sycophants          77  85  .475 13    4.08 14  14  4.0 34 1451    727 657 1478 .262 499 1323 50
 
Koufax_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 9  LB Cats                    87  75  .537  -    3.42 10  11  4.3 43 1451.1  599 551 1370 .246 498 1200 53
12  Fierce Invalids            86  76  .531  1    3.31  5  19  3.8 58 1469.1  590 540 1401 .248 494 1332 54
10  Dexter's Lab               83  79  .512  4    3.34  4  21  3.5 47 1453    591 539 1393 .251 475 1253 43
 6  Brauny Pandas              79  83  .488  8    3.19  6  14  3.6 46 1466.1  586 520 1279 .232 595 1347 77
 
Mays_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
11  Bombs Away                 86  76  .531  -    3.24  9  13  4.1 52 1455    570 523 1283 .233 495 1390 62
 4  Shelbyville Shelbyvillian  84  78  .519  2    3.36  8  22  3.7 53 1443    585 539 1320 .241 538 1346 48
 1  Rosin Bags                 72  90  .444 14    4.29 10  10  4.0 39 1452.1  740 692 1480 .262 589 1228 40
 7  Holy Cows                  67  95  .414 19    3.65  5   7  3.5 36 1455.2  639 590 1325 .240 569 1203 69
 
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 3 5601  664 1404 272 25 135  652 657 1121 .251 .327 .380  88 31 43 128  37   6 1347 172  99  93  88  19 13
 5 5664  673 1413 275 24 144  662 552 1378 .249 .314 .383  44 13 34  96  75  38 1236 176  92  89  93  28 14
 8 5499  538 1322 235 26  89  528 405 1281 .240 .291 .341  77 28 38  86 116  26 1151 158 107 114  92  27 17
 2 5595  648 1390 293 23 137  634 518 1403 .248 .310 .382  92 30 36  84  88  23 1232 139 126 103  56  29 16
 
 9 5553  694 1429 260 26 174  678 593 1250 .257 .327 .408 121 37 39 105  82  34 1273 150  81  94  65  31  6
12 5584  623 1361 297 32 107  612 632 1212 .244 .319 .366  67 22 35 110  18  12 1307 169  93  96  84  23  5
10 5517  570 1303 251 24 145  561 517 1474 .236 .300 .369  64 24 31  97  33  13 1198 161 113  86  78  29 17
 6 5591  576 1355 247 36 159  572 455 1314 .242 .297 .385  51 18 42  91 137  43 1165 177 113 100  83  22 13
 
11 5536  666 1375 268 30 149  660 585 1312 .248 .318 .388  64 24 37 116  61  29 1205 164  87 107  68  22  9
 4 5438  593 1281 251 26 142  580 539 1300 .236 .303 .370  72 24 39  93 109  28 1172 208 106  92  64  27 11
 1 5658  652 1419 285 28 163  641 534 1310 .251 .313 .397  54 19 41  97  89  31 1250 136  94  99  76  24  5
 7 5538  563 1330 252 20 132  551 472 1248 .240 .298 .364  92 35 39 111  72  28 1173 173 103 103  70  30  6

 3  Brian Jones               2-4:  9 5-7, 9 2-1, 9 4-2, @6 2-4, @6 0-2, @6 1-4.
 5  Bill Sanders              2-4:  @12 0-1, @12 0-3, @12 4-3, 10 0-1(11), 10 1-3, 10 12-5.
 8  Robert Millhollen         4-2:  @12 5-4, @12 2-1, @12 0-10, 11 6-4, 11 2-0, 11 0-2.
 2  John Hansa                4-2:  11 2-3, 11 3-6, 11 2-1, 7 4-3(12), 7 9-1, 7 8-4.
 
 9  Russ Lazarek              3-3:  @3 7-5, @3 1-2, @3 2-4, 4 6-1, 4 3-0, 4 0-10.
12  Andy Cleary               3-3:  8 4-5, 8 1-2, 8 10-0, 5 1-0, 5 3-0, 5 3-4.
10  Jim Butler                2-4:  @4 3-5, @4 0-4, @4 1-4, @5 1-0(11), @5 3-1, @5 5-12.
 6  Peter Byrne               4-2:  @1 2-4, @1 7-4, @1 9-12, 3 4-2, 3 2-0, 3 4-1.
 
11  Ari Houser                3-3:  @2 3-2, @2 6-3, @2 1-2, @8 4-6, @8 0-2, @8 2-0.
 4  Matt Houser / Stephen She 4-2:  10 5-3, 10 4-0, 10 4-1, @9 1-6, @9 0-3, @9 10-0.
 1  Lou Sigillo               4-2:  7 7-9(10), 7 2-1(10), 7 9-8, 6 4-2, 6 4-7, 6 12-9.
 7  Michael Turner            1-5:  @1 9-7(10), @1 1-2(10), @1 8-9, @2 3-4(12), @2 1-9, @2 4-8.

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
 3  Pulp Poodles              67- 4 13-13 10-55   27-26 13- 2   72-58 18-14
 5  Hemisphere Dancers        56- 7 17-13  8-61   34-28  9- 8   65-64 16-17
 8  The Pursuit of Happiness  56- 5 16-11  8-66   34-21  8- 5   62-57 18-25
 2  Smyrna Sycophants         66- 4  9-14  2-67   20-23  6- 8   58-70 19-15
 
 9  LB Cats                   69-10 13-11  5-54   32-31  6- 6   69-58 18-17
12  Fierce Invalids           66- 8 15-14  5-54   34-36  6-11   70-55 16-21
10  Dexter's Lab              64- 1 13- 7  6-71   29-22 10- 5   67-64 16-15
 6  Brauny Pandas             62- 6 12-14  5-63   26-33  7-10   63-59 16-24
 
11  Bombs Away                69- 8 11-12  6-56   28-31  6- 9   64-61 22-15
 4  Shelbyville Shelbyvillian 64- 7 13-12  7-59   29-24  6- 8   70-59 14-19
 1  Rosin Bags                56- 4 11-17  5-69   29-25  9-12   54-73 18-17
 7  Holy Cows                 54- 6 10-15  3-74   16-38  7- 9   56-73 11-22

______________________________vs.3__vs.5__vs.8__vs.2____vs.9__vs.12_vs.10_vs.6____vs.11_vs.4__vs.1__vs.7_
 3  Pulp Poodles                -    7-8   9-6   9-6     6-9   9-5   7-7   6-9    11-4   6-9   9-5  11-4 
 5  Hemisphere Dancers         8-7    -    7-8   7-8     8-7   7-7   5-10  9-6     7-8   7-7   7-7   9-6 
 8  The Pursuit of Happiness   6-9   8-7    -    8-7    11-4   8-7   4-11  6-9     9-6   6-8   7-7   7-7 
 2  Smyrna Sycophants          6-9   8-7   7-8    -      6-8   5-9   7-7   7-8     5-10  8-7   9-6   9-6 
 
 9  LB Cats                    9-6   7-8   4-11  8-6      -    7-8  11-4  10-5     8-6   8-7   6-9   9-5 
12  Fierce Invalids            5-9   7-7   7-8   9-5     8-7    -    7-8   9-6     5-10  9-6  11-4   9-6 
10  Dexter's Lab               7-7  10-5  11-4   7-7     4-11  8-7    -    7-8     5-9   7-8   7-8  10-5 
 6  Brauny Pandas              9-6   6-9   9-6   8-7     5-10  6-9   8-7    -      5-9   5-9  10-5   8-6 
 
11  Bombs Away                 4-11  8-7   6-9  10-5     6-8  10-5   9-5   9-5      -    7-8   8-7   9-6 
 4  Shelbyville Shelbyvillian  9-6   7-7   8-6   7-8     7-8   6-9   8-7   9-5     8-7    -    8-7   7-8 
 1  Rosin Bags                 5-9   7-7   7-7   6-9     9-6   4-11  8-7   5-10    7-8   7-8    -    7-8 
 7  Holy Cows                  4-11  6-9   7-7   6-9     5-9   6-9   5-10  6-8     6-9   8-7   8-7    -  



September Records: 3 Brian Jones 14-11 5 Bill Sanders 10-15 8 Robert Millhollen 13-12 2 John Hansa 15-10 9 Russ Lazarek 13-12 12 Andy Cleary 11-14 10 Jim Butler 12-13 6 Peter Byrne 15-10 11 Ari Houser 14-11 4 Matt Houser / Stephen She 14-11 1 Lou Sigillo 8-17 7 Michael Turner 11-14
Semi-finals - Series 1 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 3 Pulp Poodles 4 3 .571 - 3.21 0 0 4.1 2 67.1 28 24 66 .255 26 57 1 12 Fierce Invalids 3 4 .429 1 3.36 0 0 4.0 2 67 29 25 68 .263 30 57 3 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 3 259 29 68 14 1 7 29 30 57 .263 .338 .405 5 3 1 8 2 0 65 4 7 6 1 0 1 12 259 28 66 14 0 3 25 26 57 .255 .318 .344 3 1 4 7 1 0 62 6 8 4 2 0 0 3 Brian Jones 4-3: 12 4-3(11), 12 3-4, @12 3-2, @12 5-4, @12 6-7(10), 12 2-3(10), 12 6-5(10). 12 Andy Cleary 3-4: @3 3-4(11), @3 4-3, 3 2-3, 3 4-5, 3 7-6(10), @3 3-2(10), @3 5-6(10). Semi-finals - Series 2 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 11 Bombs Away 4 2 .667 - 2.68 0 0 4.7 2 57 17 17 56 .257 22 50 1 9 LB Cats 2 4 .333 2 4.18 0 0 2.8 1 56 28 26 61 .274 17 48 3 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 11 223 28 61 9 1 6 28 17 48 .274 .324 .404 1 1 1 7 1 0 46 4 7 2 1 1 0 9 218 17 56 12 0 4 17 22 50 .257 .325 .367 3 2 0 7 1 1 55 1 7 3 1 0 0 11 Ari Houser 4-2: @9 5-2, @9 3-2, 9 5-6(12), 9 9-3, 9 1-3, @9 5-1. 9 Russ Lazarek 2-4: 11 2-5, 11 2-3, @11 6-5(12), @11 3-9, @11 3-1, 11 1-5. Finals Big Hurt/NAL Championship Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 11 Bombs Away 4 1 .800 - 3.00 0 0 3.8 2 48 16 16 42 .237 20 40 0 3 Pulp Poodles 1 4 .200 3 3.13 0 0 3.2 1 46 19 16 48 .261 15 46 0 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 11 184 19 48 10 1 3 19 15 46 .261 .313 .375 2 1 2 1 0 0 46 2 2 1 1 0 0 3 177 16 42 7 0 5 16 20 40 .237 .312 .362 6 3 2 2 1 0 45 2 1 3 0 0 0 11 Ari Houser 4-1: @3 5-3(12), @3 3-2, 3 4-3, 3 2-5, 3 5-3. 3 Brian Jones 1-4: 11 3-5(12), 11 2-3, @11 3-4, @11 5-2, @11 3-5.