2016 Need A Life Standings - Final


 1 Mountain D  AB  R  HR RBI  BA      2 Smyrna Slu  AB  R  HR RBI  BA      3 Pulp Poodl  AB  R  HR RBI  BA 
Diaz,Al       293  40 12  40 .270    Reyes(NYN),Jo 256  46  7  25 .266    Eaton,Ad      563  75 13  52 .275
Russell,Ad    540  71 19  59 .228    Votto,Jo      576 105 30  98 .314    Walker,Ne     403  52 22  53 .273
Harper,Br     560  95 26  82 .236    Marte,St      523  76  9  59 .302    Adams,Ma      293  39 17  41 .256
Cespedes,Yo   514  74 32  96 .270    Arenado,No    644  99 41 132 .286                                     
Lamb,Ja       504  72 26  68 .234    Ramirez,Ha    568  79 30  97 .278    Ethier,An      42   4  1   6 .214
Desmond,Ia    443  57 15  44 .262    Moss,Br       344  47 20  51 .195    Winker,Je       0   0  0   0  ---
Bour,Ju       190  32 12  32 .253    Castillo,We   439  49 14  59 .260    Crawford,Br   535  54 11  54 .264
Molina,Ya     531  56  7  50 .294    Phillips,Br   584  76 11  54 .276    Rendon,An     614  70 21  77 .265
 
 4 Shelbyvill  AB  R  HR RBI  BA      5 Hemisphere  AB  R  HR RBI  BA      6 deBomb      AB  R  HR RBI  BA 
Peterson,Ja   311  34  6  25 .235    LeMahieu,DJ   521  79 11  64 .330    Blackmon,Ch   533  87 26  83 .311
Goldschmid,Pa 634 102 25  84 .289    Dahl,Da       170  24  5  35 .294    Braun(Mil),Ry 556  99 31  89 .293
McCutchen,An  628  74 25  92 .250    Freeman,Fr    583 117 33 110 .297    Rizzo,An      633 103 33 101 .280
Ramos,Wi      491  58 23  78 .299    Seager,Co     526  92 23  89 .304    Gonzalez,Ca   616  80 25  86 .289
Jaso,Jo       368  44  7  44 .250    Beltre,Ad     622  75 32 103 .288    Prado,Ma      648  80  8  71 .290
Tulowitzki,Tr 528  63 26  79 .246    Polanco,Gr    496  87 23  73 .258    McCann,Br     461  47 21  77 .236
Gomez,Ca      430  48 13  54 .219    Montero,Mi    215  23  6  25 .186    Cabrera,As    512  76 23  67 .275
Duffy(TB),Ma  332  34  5  29 .250    Pollock,A.     50   6  3   6 .260    Hernandez,Ce  376  34  2  44 .298
 
 7 Pee Wee Re  AB  R  HR RBI  BA      8 Double Swi  AB  R  HR RBI  BA      9 LB Cats     AB  R  HR RBI  BA 
Turner,Tr     314  52 13  43 .350    Granderson,Cu 604 104 32  68 .233    Revere,Be     392  41  2  38 .209
Dietrich,De   380  54  7  43 .271    Panik,Jo      517  68 11  53 .234    Gordon,De     354  39  1  30 .254
Myers,Wi      641  94 29  78 .253    Bryant,Kr     621 106 40 121 .288    Stanton,Gi    455  65 30  75 .240
Bell(Pit),Jo  144  20  3  17 .264    Belt,Br       582  81 18  88 .265    Gonzalez,Ad   600  84 18  72 .285
Contreras,Wi  279  46 12  44 .276    Grichuk,Ra    473  59 25  83 .239    Solarte,Ya    434  64 16  75 .286
Soler,Jo      225  35 12  32 .236    Pederson,Jo   442  71 27  88 .244    Posey,Bu      549  67 15  67 .288
Lawrie,Br     359  42 11  46 .237    Lucroy,Jo     530  74 26  74 .289    Inciarte,En   526  60  3  50 .285
Kang,Ju       304  51 22  56 .253    Ahmed,Ni      293  21  4  26 .212    Simmons,An    468  47  4  50 .274
 
10 Brooklyn S  AB  R  HR RBI  BA     11 Second Cha  AB  R  HR RBI  BA     12 Fierce Inv  AB  R  HR RBI  BA 
Hamilton,Bi   211  31  1  21 .261    Fowler,De     515  89 14  41 .272    Yelich,Ch     514  72 19  74 .286
Franco,Ma     610  60 24  77 .246    Segura,Je     458  71 16  86 .323    Carpenter,Ma  510  86 22  62 .263
Ozuna,Ma      598  77 24  71 .254    Murphy,Da     571  83 25  92 .335    Springer,Ge   648 104 28  84 .252
Bruce,Ja      566  77 32  79 .237    Cabrera,Mi    642 111 40 107 .305    Correa,Ca     632  85 21  76 .264
Duvall,Ad     427  51 19  60 .225    Turner,Ju     589  81 28  96 .273    Alvarez,Pe    338  58 25  60 .251
Suarez,Eu     572  62 20  63 .241    Pence,Hu      394  43 12  49 .289    Grandal,Ya    395  61 27  69 .218
Baez,Ja       272  39  7  24 .254    Herrera,Od    483  55 12  55 .273    Joyce,Ma      144  22  3  11 .181
D'Arnaud,Tr   272  26  4  16 .235    Rupp,Ca       294  36 12  29 .228    Schimpf,Ry    110  12  7  25 .218


 1 Mountain D  IP ERA  RS   W  L Sv  2 Smyrna Slu  IP ERA  RS   W  L Sv  3 Pulp Poodl  IP ERA  RS   W  L Sv
Hendricks,Ky  199 2.03 3.9 15  6  0 Kershaw,Cl    158 1.71 4.3 13  6  0 Fernandez,Jo  190 3.03 4.7 16  9  0
Kennedy,Ia    178 3.13 4.0 13 11  0 Bumgarner,Ma  237 3.12 5.4 19  7  0 Davies,Za     133 3.65 3.4  4  9  0
Conley,Ad     130 3.89 4.2  6 11  0 Roark,Ta      211 2.64 4.2 14  9  0 Urias,Ju       65 3.20 5.8  5  3  0
Gonzalez,Gi   159 4.64 4.3 11 14  0 Ray,Ro        184 5.28 4.0 10 16  0 Nelson,Ji     173 4.73 3.0  5 16  0
Gray,Jo       114 4.58 4.5  5  7  0 Bailey,Ho      22 3.68 4.3  2  2  0 Reyes,Al       56 1.77 3.0  2  4  0
Jansen,Ke      69 1.43 -    7  1 37 Jeffress,Je    49 2.02 -    5  0 26                                    
 
 4 Shelbyvill  IP ERA  RS   W  L Sv  5 Hemisphere  IP ERA  RS   W  L Sv  6 deBomb      IP ERA  RS   W  L Sv
Vogelsong,Ry   83 3.80 4.6  5  3  0 Ross,Jo       108 2.83 4.3  6  7  0 Arrieta,Ja    188 3.17 5.5 14  5  0
Martinez(S,Ca 203 3.14 4.4 13 11  0 Eickhoff,Je   201 3.45 5.2 12 10  0 Taillon,Ja     90 3.51 4.7  7  6  0
Teheran,Ju    190 2.98 4.2 14  7  0 Anderson,Ch    86 4.40 5.9  5  3  1 Lorenzen,Mi    38 3.32 4.8  1  2  0
Anderson,Br     913.50 6.0  0  1  0 DeSclafani,An 105 4.03 4.8  6  5  0 Anderson,Ty    71 3.44 4.3  6  4  0
Foltynewic,Mi 126 3.64 3.4  4  7  0 Chen,We       100 4.49 4.6  4  8  0 Wisler,Ma     105 4.30 2.6  3  9  0
Law,De         46 1.94 -    3  2  5 Familia,Je     79 2.16 -    5  3 32 Chapman,Ar     64 1.68 -    5  0 38
 
 7 Pee Wee Re  IP ERA  RS   W  L Sv  8 Double Swi  IP ERA  RS   W  L Sv  9 LB Cats     IP ERA  RS   W  L Sv
Lester,Jo     212 2.51 4.3 16  6  0 Cole,Ge       120 3.59 4.3  5  7  0 Syndergaar,No 193 2.94 3.9 13  9  0
Ross,Ty         223.14 1.0  0  1  0 Wacha,Mi      144 5.26 3.7  5 12  0 Scherzer,Ma   235 2.99 4.4 17  8  0
DeLeon,Jo      21 5.57 3.5  1  1  0 Liriano,Fr    173 4.38 4.6 11 12  0 Hammel,Ja     173 3.60 4.0 12 11  0
Samardzija,Je 209 3.96 4.0 10 16  0 Miller,Sh     108 5.57 5.4  5  9  0 Greinke,Za    152 3.91 3.8 12 11  0
Richard,Cl     59 3.64 3.3  2  5  1 Shields,Ja    170 4.97 4.5  8 14  0 Wainwright,Ad 178 4.49 4.0  7 13  0
Feliz,Ne       56 2.88 -    4  4  9                                     Kontos,Ge      62 2.34 -    1  3 42
 
10 Brooklyn S  IP ERA  RS   W  L Sv 11 Second Cha  IP ERA  RS   W  L Sv 12 Fierce Inv  IP ERA  RS   W  L Sv
                                    Cueto,Jo      219 2.71 4.0 15  8  0 Hamels,Co     200 3.38 3.7 10 12  0
Velasquez,Vi  120 4.36 4.6  7  6  0 Colon,Ba      196 2.80 3.5 12 10  0 Maeda,Ke      183 3.30 4.4 15  5  0
Chatwood,Ty   146 4.08 3.9  8  7  0 Phelps,Da      87 2.80 5.8  6  1  0 Lackey,Jo     191 3.63 3.3  8 13  0
Bettis,Ch     137 5.39 3.1  6 12  0 Wood,Tr        71 2.79 3.0  2  1  1 Hellickson,Je 121 3.71 6.2  7  4  0
Cain,Ma        60 6.41 3.7  2  9  0 Collmenter,Jo  19 5.30 5.0  2  1  0 Hand,Br        87 2.91 6.7  3  5  1
                                    Melancon,Ma    76 1.77 -    3  1 26 Oh,Se          84 1.81 -    5  0  8


        Runs                    Hits                 Home Runs            Runs Batted In   
 5 Freeman,Fr    117    11 Cabrera,Mi    196     2 Arenado,No    41     2 Arenado,No    132
11 Cabrera,Mi    111    11 Murphy,Da     191    11 Cabrera,Mi    40     8 Bryant,Kr     121
 8 Bryant,Kr     106     6 Prado,Ma      188     8 Bryant,Kr     40     5 Freeman,Fr    110
 2 Votto,Jo      105     2 Arenado,No    184    12 Frazier,To    35    11 Cabrera,Mi    107
12 Springer,Ge   104     4 Goldschmid,Pa 183     6 Rizzo,An      33     5 Beltre,Ad     103
 8 Granderson,Cu 104     2 Votto,Jo      181     5 Freeman,Fr    33     6 Rizzo,An      101
 6 Rizzo,An      103     5 Beltre,Ad     179     5 Beltre,Ad     32     2 Votto,Jo       98
 4 Goldschmid,Pa 102     8 Bryant,Kr     179     8 Granderson,Cu 32     2 Ramirez,Ha     97
 2 Arenado,No     99     6 Gonzalez,Ca   178    10 Bruce,Ja      32    11 Turner,Ju      96
 6 Braun(Mil),Ry  99     6 Rizzo,An      177     1 Cespedes,Yo   32     1 Cespedes,Yo    96
 1 Harper,Br      95     5 Freeman,Fr    173     6 Braun(Mil),Ry 31    11 Murphy,Da      92
 7 Myers,Wi       94     5 LeMahieu,DJ   172         3 tied with 30     4 McCutchen,An   92

   Batting Average          On Base Average          Slugging Average          Stolen Bases    
11 Murphy,Da     .335     2 Votto,Jo      .438    11 Murphy,Da     .571     2 Marte,St       45
 5 LeMahieu,DJ   .330     5 LeMahieu,DJ   .405     5 Freeman,Fr    .559     4 Goldschmid,Pa  36
11 Segura,Je     .323     4 Goldschmid,Pa .401     2 Arenado,No    .551     9 Gordon,De      29
 2 Votto,Jo      .314     5 Freeman,Fr    .400     8 Bryant,Kr     .548    10 Hamilton,Bi    27
 6 Blackmon,Ch   .311    11 Cabrera,Mi    .386    11 Cabrera,Mi    .545    11 Segura,Je      22
11 Cabrera,Mi    .305    11 Fowler,De     .383     2 Votto,Jo      .535     1 Harper,Br      21
 5 Seager,Co     .304    11 Murphy,Da     .383     6 Blackmon,Ch   .535    11 Herrera,Od     21
 2 Marte,St      .302     8 Belt,Br       .383     6 Rizzo,An      .520     4 Gomez,Ca       19
 4 Ramos,Wi      .299     5 Zobrist,Be    .381    11 Segura,Je     .515     6 Blackmon,Ch    19
 5 Freeman,Fr    .297    12 Carpenter,Ma  .379     6 Braun(Mil),Ry .514     5 Polanco,Gr     18
 1 Molina,Ya     .294     8 Bryant,Kr     .376     5 Seager,Co     .513     9 Revere,Be      18
 6 Braun(Mil),Ry .293     6 Blackmon,Ch   .369     1 Cespedes,Yo   .512         2 tied with  17

        Wins             Earned Run Average            Saves                Strikeouts     
 2 Bumgarner,Ma  19     1 Hendricks,Ky  2.03     9 Kontos,Ge     42     9 Scherzer,Ma   281
 9 Scherzer,Ma   17     7 Lester,Jo     2.51     6 Chapman,Ar    38     3 Fernandez,Jo  265
 7 Lester,Jo     16     2 Roark,Ta      2.64     1 Jansen,Ke     37     2 Bumgarner,Ma  255
 3 Fernandez,Jo  16    11 Cueto,Jo      2.71     5 Familia,Je    32     2 Ray,Ro        229
11 Cueto,Jo      15    11 Colon,Ba      2.80    11 Melancon,Ma   26     9 Syndergaar,No 225
 1 Hendricks,Ky  15     9 Syndergaar,No 2.94     2 Jeffress,Je   26    12 Hamels,Co     213
12 Maeda,Ke      15     4 Teheran,Ju    2.98    12 Strickland,Hu 22     7 Lester,Jo     208
 6 Arrieta,Ja    14     9 Scherzer,Ma   2.99    10 Papelbon,Jo   20    11 Cueto,Jo      193
 4 Teheran,Ju    14     3 Fernandez,Jo  3.03     1 Vizcaino,Ar   20    12 Strasburg,St  185
 2 Roark,Ta      14     2 Bumgarner,Ma  3.12    11 Rondon,He     19     2 Roark,Ta      184
     4 tied with 13     1 Kennedy,Ia    3.13    11 Casilla,Sa    17     2 Kershaw,Cl    183
                        4 Martinez(S,Ca 3.14     4 Rodney,Fe     17         2 tied with 179


Aaron Standings, Pitching      W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 5  Hemisphere Dancers         91  71  .562  -    3.55  3  13  5.0 46 1454.1  622 573 1390 .249 513 1342 68
 2  Smyrna Sluggers            84  78  .519  7    4.32  7  13  4.6 41 1444.1  752 693 1471 .261 547 1405 62
 8  Double Switch              76  86  .469 15    4.67  1   8  4.7 36 1440.2  814 747 1511 .267 693 1207 71
 3  Pulp Poodles               63  99  .389 28    4.34  6  12  3.9 34 1442.1  766 696 1444 .257 651 1422 81
 
Koufax Standings, Pitching     W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 6  deBomb                     92  70  .568  -    3.98  3  18  4.7 52 1468.2  693 650 1420 .252 597 1326 79
12  Fierce Invalids            91  71  .562  1    3.85  3  12  4.7 49 1468.2  684 629 1350 .241 565 1475 68
 9  LB Cats                    84  78  .519  8    3.82  5  14  4.1 55 1436    645 610 1369 .248 558 1348 45
10  Brooklyn Superbas          62 100  .383 30    4.39  5   9  3.6 34 1440    759 702 1411 .255 659 1331 52
 
Mays Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
11  Second Chances             90  72  .556  -    3.50  7  10  4.3 49 1487    631 579 1357 .239 510 1299 61
 1  Mountain Dogs              85  77  .525  5    3.54  6  17  4.2 50 1466.1  637 577 1291 .233 604 1483 71
 4  Shelbyville Shelbyvillain  81  81  .500  9    3.69  1  11  4.1 44 1466.2  645 601 1316 .236 588 1232 77
 7  Pee Wee Reese's Pieces     73  89  .451 17    4.52  4  12  4.1 37 1431    783 719 1400 .253 609 1295 56
 
    AB    R    H   D   T  HR  RBI  BB   K   BA  OBA  SlgA  SH  F SF GDP  SB  CS  LOB  OP  DP  E  OSB OCS PB
 5 5678  814 1483 317 32 198  801 690 1343 .261 .339 .433  56 21 49  94  65  26 1324 178 109  96  53  26 11
 2 5592  745 1441 276 35 201  736 608 1369 .258 .328 .427  67 24 39  98  90  35 1235 158 103 101  42  25 15
 8 5579  757 1379 288 38 215  751 669 1462 .247 .326 .428  64 24 39  81  16  10 1255 179 122 111  61  30  9
 3 5536  628 1312 248 25 204  617 516 1424 .237 .301 .401  69 30 23 121   7   4 1145 177  99 104  80  21 14
 
 6 5704  758 1493 278 26 205  747 563 1310 .262 .326 .427  59 23 46 122  45  18 1241 178 110  79  46  18 12
12 5596  763 1363 284 30 233  755 722 1507 .244 .328 .430  58 24 34 107  16   9 1271 161  96  94  62  22 14
 9 5535  668 1447 260 36 125  656 490 1092 .261 .319 .389  94 30 39 116  82  30 1187 180 114  84  59  17  6
10 5533  590 1289 237 36 169  584 404 1304 .233 .284 .380  54 20 33  88  76  26 1058 158 139 108  54  18 12
 
11 5680  697 1443 265 29 184  691 673 1389 .254 .331 .408  78 27 39 115  77  20 1335 182  94  91  51  23 15
 1 5568  687 1345 263 27 205  677 592 1284 .242 .312 .409  58 24 48 111  65  29 1190 175  97  96  47  15  9
 4 5575  662 1360 245 19 166  650 613 1360 .244 .317 .384  79 30 33 125  87  24 1245 211  91  78  48  12 16
 7 5550  662 1375 268 35 156  646 554 1321 .248 .314 .393  54 22 38 103  25  15 1215 145 107 102  48  19 13

 5  Bill Sanders              3-3:  @10 6-1, @10 9-2, @10 5-7, 4 3-5, 4 0-3, 4 2-1.
 2  John Hansa                4-2:  4 5-2, 4 3-6, 4 6-1, 7 9-4, 7 3-2, 7 5-6.
 8  Robert Millhollen         5-1:  12 7-6, 12 7-0, 12 2-14, @7 8-5, @7 7-3, @7 14-0.
 3  Brian Jones               2-4:  @10 0-9, @10 9-3, @10 1-3, @9 10-9(10), @9 7-8, @9 5-7.
 
 6  Peter Byrne               4-2:  @11 1-2, @11 5-4, @11 8-6, @1 3-2, @1 4-5(15), @1 7-5.
12  Andy Cleary               2-4:  @8 6-7, @8 0-7, @8 14-2, @11 2-6, @11 14-5, @11 1-5.
 9  Russ Lazarek              3-3:  @1 3-1, @1 2-5, @1 3-4(11), 3 9-10(10), 3 8-7, 3 7-5.
10  Andy Miller               3-3:  5 1-6, 5 2-9, 5 7-5, 3 9-0, 3 3-9, 3 3-1.
 
11  Ari Houser                3-3:  6 2-1, 6 4-5, 6 6-8, 12 6-2, 12 5-14, 12 5-1.
 1  Lou Sigillo               3-3:  9 1-3, 9 5-2, 9 4-3(11), 6 2-3, 6 5-4(15), 6 5-7.
 4  Matt Houser / Stephen She 3-3:  @2 2-5, @2 6-3, @2 1-6, @5 5-3, @5 3-0, @5 1-2.
 7  Daniel Guagenti           1-5:  8 5-8, 8 3-7, 8 0-14, @2 4-9, @2 2-3, @2 6-5.

                    After 7 - Ahead  Tied Behind  1-Run Ex.In.  v.RHP v.LHP
 5  Hemisphere Dancers        76- 7 11-10  4-54   19-23  9- 4   67-52 24-19
 2  Smyrna Sluggers           70- 3  9- 5  5-70   22-24  5- 7   65-58 19-20
 8  Double Switch             60- 6  9- 8  7-72   24-27  7- 7   52-62 24-24
 3  Pulp Poodles              54- 6  8-17  1-76   20-25  8- 9   42-75 21-24
 
 6  deBomb                    73- 8 14- 4  5-58   27-25  9-10   69-50 23-20
12  Fierce Invalids           72- 8 11-10  8-53   32-22 11-10   68-55 23-16
 9  LB Cats                   69- 6  8-14  7-58   24-29  5- 8   57-53 27-25
10  Brooklyn Superbas         47- 9  8- 7  7-84   17-31  6- 7   46-74 16-26
 
11  Second Chances            71- 3 11-13  8-56   31-19 13-12   62-57 28-15
 1  Mountain Dogs             67- 2 12- 7  6-68   26-18 11- 4   69-53 16-24
 4  Shelbyville Shelbyvillain 67- 5 10-14  4-62   24-25  9-11   45-58 36-23
 7  Pee Wee Reese's Pieces    60- 5  7- 9  6-75   22-20  2- 6   56-60 17-29

                              vs.5  vs.2  vs.8  vs.3    vs.6  vs.12 vs.9  vs.10   vs.11 vs.1  vs.4  vs.7 
 5  Hemisphere Dancers          -    6-9  10-5  10-5     7-8   8-6   6-9  12-3     9-6   6-8   7-7  10-5 
 2  Smyrna Sluggers            9-6    -    8-7  10-5     5-10  7-7   6-8   6-8     6-9  11-4   8-7   8-7 
 8  Double Switch              5-10  7-8    -    6-9     8-7   9-6   7-8   9-6     6-9   3-11  7-7   9-5 
 3  Pulp Poodles               5-10  5-10  9-6    -      5-10  2-12  6-9   7-7     5-10  8-6   7-8   4-11
 
 6  deBomb                     8-7  10-5   7-8  10-5      -    5-10  9-6  12-3     6-8   7-8   6-8  12-2 
12  Fierce Invalids            6-8   7-7   6-9  12-2    10-5    -    6-9  11-4     7-8   8-7   7-8  11-4 
 9  LB Cats                    9-6   8-6   8-7   9-6     6-9   9-6    -    9-6     6-8   4-11  9-6   7-7 
10  Brooklyn Superbas          3-12  8-6   6-9   7-7     3-12  4-11  6-9    -      5-9   6-9   7-8   7-8 
 
11  Second Chances             6-9   9-6   9-6  10-5     8-6   8-7   8-6   9-5      -    7-8   9-6   7-8 
 1  Mountain Dogs              8-6   4-11 11-3   6-8     8-7   7-8  11-4   9-6     8-7    -    8-7   5-10
 4  Shelbyville Shelbyvillain  7-7   7-8   7-7   8-7     8-6   8-7   6-9   8-7     6-9   7-8    -    9-6 
 7  Pee Wee Reese's Pieces     5-10  7-8   5-9  11-4     2-12  4-11  7-7   8-7     8-7  10-5   6-9    -  





September Records: 5 Bill Sanders 13-13 2 John Hansa 14-12 8 Robert Millhollen 15-11 3 Brian Jones 12-14 6 Peter Byrne 14-12 12 Andy Cleary 12-14 9 Russ Lazarek 14-12 10 Andy Miller 9-17 11 Ari Houser 14-12 1 Lou Sigillo 13-13 4 Matt Houser / Stephen She 14-12 7 Daniel Guagenti 12-14
Semi-finals - Series 1 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 11 Second Chances 4 3 .571 - 3.48 0 0 3.9 4 62 26 24 66 .274 19 54 1 6 deBomb 3 4 .429 1 3.92 0 0 3.7 3 62 27 27 66 .274 22 59 2 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 11 241 27 66 13 1 8 27 22 59 .274 .332 .436 5 0 2 5 5 1 57 6 9 4 0 2 1 6 241 26 66 10 1 10 26 19 54 .274 .323 .448 1 0 3 9 0 2 52 2 5 2 5 1 1 11 Ari Houser 4-3: @6 4-3, @6 2-3, 6 2-4, 6 6-5, 6 2-4, @6 3-2, @6 8-5. 6 Peter Byrne 3-4: 11 3-4, 11 3-2, @11 4-2, @11 5-6, @11 4-2, 11 2-3, 11 5-8. Semi-finals - Series 2 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 5 Hemisphere Dancers 4 2 .667 - 3.47 0 0 4.7 4 57 23 22 53 .242 28 57 3 12 Fierce Invalids 2 4 .333 2 4.18 0 0 3.8 2 56 28 26 63 .270 25 57 2 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 5 233 28 63 12 0 8 27 25 57 .270 .341 .425 1 1 0 1 3 0 63 3 4 1 0 0 0 12 219 23 53 12 0 8 23 28 57 .242 .328 .406 2 1 0 4 0 0 55 1 1 4 3 0 1 5 Bill Sanders 4-2: 12 3-5(13), 12 7-3, @12 7-6, @12 5-3, @12 2-4, 12 4-2. 12 Andy Cleary 2-4: @5 5-3(13), @5 3-7, 5 6-7, 5 3-5, 5 4-2, @5 2-4. Finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 5 Hemisphere Dancers 4 3 .571 - 3.52 0 0 4.6 4 64 26 25 69 .278 27 57 3 11 Second Chances 3 4 .429 1 3.43 1 0 3.7 3 63 32 24 70 .280 21 51 1 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 5 250 32 70 13 0 8 32 21 51 .280 .330 .428 1 1 5 7 3 0 56 4 11 3 4 0 0 11 248 26 69 13 1 7 26 27 57 .278 .347 .423 3 2 2 11 4 0 62 4 7 5 3 0 1 5 Bill Sanders 4-3: 11 2-3, 11 1-3, @11 8-5(11), @11 7-5, @11 4-5, 11 5-3, 11 5-2. 11 Ari Houser 3-4: @5 3-2, @5 3-1, 5 5-8(11), 5 5-7, 5 5-4, @5 3-5, @5 2-5. Big Hurt/NAL Championship Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 2 MFA Wyverns 4 2 .667 - 4.74 1 0 5.0 4 57 34 30 66 .280 21 60 2 1 Hemisphere Dancers 2 4 .333 2 4.18 0 0 5.7 1 56 30 26 66 .293 28 43 2 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 2 225 30 66 10 1 10 30 28 43 .293 .372 .480 1 0 0 9 5 0 56 5 2 3 1 0 0 1 236 34 66 12 0 9 33 21 60 .280 .336 .445 0 0 2 2 1 0 54 3 9 1 5 0 0 2 Mike Smith 4-2: @1 6-4(13), @1 2-3, 1 6-4, 1 3-13, 1 8-7, @1 5-3. 1 Bill Sanders 2-4: 2 4-6(13), 2 3-2, @2 4-6, @2 13-3, @2 7-8, 2 3-5.