2001 BOIL Standings - Week 12

________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
 1 Mantle,Mi     116     6 Aaron,Ha      194     2 Banks,Er      43     2 Banks,Er      124
10 Robinson,Fr   107     3 Mays,Wi       192     1 Mantle,Mi     38     6 Aaron,Ha      119
 7 Mathews,Ed    106     8 Minoso,Mi     184     6 Aaron,Ha      37    10 Robinson,Fr   111
 3 Mays,Wi       106    11 Fox,Ne        178     5 Colavito,Ro   36     1 Mantle,Mi     107
 2 Banks,Er      105     2 Banks,Er      173     7 Mathews,Ed    36    11 Boyer,Ke       98
 6 Aaron,Ha      100    10 Robinson,Fr   171    12 Sievers,Ro    33     3 Mays,Wi        98
 8 Minoso,Mi      95    10 Ashburn,Ri    170    10 Robinson,Fr   33     5 Colavito,Ro    97
10 Ashburn,Ri     89    11 Boyer,Ke      168     3 Mays,Wi       32     7 Mathews,Ed     97
12 Yost,Ed        88     1 Mantle,Mi     166     7 Lemon,Ji      30    12 Kaline,Al      94
11 Fox,Ne         87    12 Kaline,Al     166     4 Williams,Te   30    12 Sievers,Ro     93
 4 Musial,St      86    11 Kuenn,Ha      165     7 Snider,Du     27     7 Lemon,Ji       92
     2 tied with  85     9 Groat,Di      165     7 Maris,Ro      25     8 Minoso,Mi      90

___Batting_Average__________Slugging_Average______________Walks_______________Stolen_Bases____
 4 Williams,Te   .323     4 Williams,Te   .602     1 Mantle,Mi     121    11 Aparicio,Lu    35
 3 Mays,Wi       .321     6 Aaron,Ha      .575    12 Yost,Ed       113     3 Mays,Wi        19
 6 Aaron,Ha      .319     3 Mays,Wi       .574     4 Williams,Te    99     4 Wills,Ma       18
 1 Runnels,Pe    .313     2 Banks,Er      .570    10 Ashburn,Ri     90     1 Mantle,Mi      17
11 Kuenn,Ha      .311     1 Mantle,Mi     .566     7 Mathews,Ed     86    10 Ashburn,Ri     17
 8 Cunningham,Jo .309     7 Snider,Du     .547    12 Woodling,Ge    84     6 Temple,Jo      15
 4 Musial,St     .305    10 Robinson,Fr   .535     8 Cunningham,Jo  84     7 Blasingame,Do  14
 1 Mantle,Mi     .300     7 Mathews,Ed    .521     8 Minoso,Mi      79    10 Robinson,Fr    14
 8 Minoso,Mi     .299     4 Musial,St     .515     3 Maxwell,Ch     72    10 Taylor,To      13
 6 Temple,Jo     .298    12 Sievers,Ro    .513    10 Robinson,Fr    72     6 Bruton,Bi      13
10 Cepeda,Or     .296     2 Adcock,Jo     .506     4 Musial,St      70     4 Landis,Ji      12
10 Robinson,Fr   .293     5 Colavito,Ro   .500         2 tied with  68         2 tied with   9

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
 8 Burdette,Le   20     8 Ford,Wh       3.13     3 Staley,Ge     30     2 Drysdale,Do   203
 1 Pierce,Bi     19     7 Buhl,Bo       3.28     7 Lehman,Ke     15     6 Bunning,Ji    195
12 Friend,Bo     17     1 Donovan,Di    3.32    11 McMahon,Do    14     9 Jones,Sa      177
 2 Drysdale,Do   16     1 Ditmar,Ar     3.43     7 Duren,Ry      13    11 Pascual,Ca    159
 6 Bunning,Ji    14    11 Pascual,Ca    3.46    12 Zuverink,Ge   13     1 Pierce,Bi     146
 8 Ford,Wh       14     9 O'Dell,Bi     3.47     2 Shantz,Bo     12    12 Friend,Bo     142
 5 Spahn,Wa      14     5 Spahn,Wa      3.49     8 Locke,Bo      12    10 Turley,Bo     136
 7 Buhl,Bo       14     9 Jones,Sa      3.59     8 Robinson,Hu   12    10 Sanford,Ja    136
10 Turley,Bo     12     1 Pierce,Bi     3.60     5 Henry,Bi      12     8 Wynn,Ea       135
11 Pascual,Ca    12    11 Sullivan,Fr   3.71    12 Stobbs,Ch     10     5 Spahn,Wa      130
 4 Jackson,La    12     6 Bunning,Ji    3.74     8 Muffett,Bi    10     4 Lary,Fr       127
 3 Law,Ve        12     7 McLish,Ca     3.78     9 Face,Ro       10     5 Roberts,Ro    126


 
Mays_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K_
 1  Mickey's Drunks            82  62  .569  -    3.58 36   9  4.6 26 1300.2  588 517 1267 .251 466  694
 7  Around The Horn            77  67  .535  5    4.03 26   6  4.6 41 1306.2  668 585 1321 .259 589  700
 3  No Dodgers                 75  69  .521  7    3.77 21   8  4.3 39 1302.2  614 546 1348 .263 477  714
 9  High & Tight               72  72  .500 10    4.00 23   8  4.0 26 1292.1  624 574 1333 .264 505  741
11  Poodle Skirts              70  74  .486 12    3.73 28   6  4.4 30 1302    619 539 1267 .252 509  787
 5  The Rock Bolling Yogi      57  87  .396 25    3.94 31   4  3.9 32 1287.2  635 564 1343 .266 402  637
 
Robinson_Standings,_Pitching___W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K_
 8  Ducks Amuck                79  65  .549  -    3.96 26   2  5.0 37 1308.1  658 576 1365 .267 498  675
 2  Bret's Mavericks           74  70  .514  5    4.11 36   3  4.9 28 1323.1  663 604 1376 .265 538  781
 6  Barnstormers               74  70  .514  5    4.06 45   6  4.6 16 1309    644 590 1316 .257 543  810
10  Wonder Boys                74  70  .514  5    4.13 36   8  4.5 24 1302.1  672 597 1280 .254 633  765
12  FF Barnstormers            70  74  .486  9    4.06 34   3  4.2 31 1292.1  659 583 1384 .271 441  732
 4  Steingrabbers              60  84  .417 19    4.13 48   6  4.6  9 1282.2  671 589 1396 .274 496  713
 
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E_
 1 5064  659 1317 207 45 137  648 .260 .400 .334 592  728  60 21 52 111  27   6 1228 158 108 110
 7 5079  661 1298 187 46 181  648 .256 .417 .324 529  852  91 31 34  83  27   9 1171 137  98 118
 3 4977  624 1252 201 47 155  608 .252 .404 .328 585  790 106 44 44 120  29   5 1181 135  99 119
 9 4993  583 1271 202 39 149  572 .255 .400 .307 402  737  73 30 47 115  15   6 1055 144 114 128
11 5147  630 1377 220 44 123  613 .268 .399 .321 426  664  78 25 40 111  48  10 1152 180 110 106
 5 5062  556 1319 222 31 136  541 .261 .397 .311 393  636  80 31 44 114  24  13 1125 139 120 111
 
 8 5165  718 1397 241 37 166  702 .270 .428 .343 590  789  61 25 42 119  11   3 1234 122 129 129
 2 5178  700 1356 209 37 198  689 .262 .431 .333 572  737  57 19 44 120  31  11 1192 126 120 111
 6 5172  662 1397 230 49 135  647 .270 .412 .329 480  701  62 21 45 113  40  18 1173 129 116 116
10 5095  651 1337 219 39 147  635 .262 .407 .320 453  745  77 26 41 113  58  22 1106 151 111 134
12 5017  611 1316 213 29 136  595 .262 .398 .330 532  676  67 23 44 139  20   6 1173 127 124 116
 4 5134  660 1359 228 37 150  642 .265 .411 .333 543  694  53 19 41 111  47  11 1228 109 120 136

 

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
 1  Mickey's Drunks           56-10 18- 4  8-48   29-26 12- 6   64-52 18-10
 7  Around The Horn           56- 6 13- 5  8-56   22-19 13- 6   56-50 21-17
 3  No Dodgers                53- 8 15-10  7-51   27-31  5- 9   53-53 22-16
 9  High & Tight              55- 7 11-12  6-53   31-21  4- 8   54-56 18-16
11  Poodle Skirts             55- 6  6-13  9-55   22-25  8-11   55-54 15-20
 5  The Rock Bolling Yogi     47-14  4-13  6-60   27-29  2-10   48-66  9-21
 
 8  Ducks Amuck               66- 5  5-14  8-46   27-29  7-10   65-50 14-15
 2  Bret's Mavericks          49- 9 10-11 15-50   27-29 12-11   63-47 11-23
 6  Barnstormers              58- 8 13- 9  3-53   18-21 12- 6   53-53 21-17
10  Wonder Boys               46- 6 15-12 13-52   31-20 10- 6   53-51 21-19
12  FF Barnstormers           55-10  6-11  9-53   24-25  4- 5   56-56 14-18
 4  Steingrabbers             48- 9  6- 8  6-67   20-30  5- 6   48-65 12-19

______________________________vs.1__vs.7__vs.3__vs.9__vs.11_vs.5____vs.8__vs.2__vs.6__vs.10_vs.12_vs.4_
 1  Mickey's Drunks             -    8-8  11-5   9-7   8-8  11-5     6-5   5-5   6-5   7-4   5-5   6-5 
 7  Around The Horn            8-8    -    9-7   9-7   8-8  10-6     4-6   5-6   5-5   6-5   6-5   7-4 
 3  No Dodgers                 5-11  7-9    -    7-9   9-7  10-6     6-5   5-5   6-5   6-5   8-3   6-4 
 9  High & Tight               7-9   7-9   9-7    -   10-6   9-7     3-7   7-4   5-6   4-6   3-8   8-3 
11  Poodle Skirts              8-8   8-8   7-9   6-10   -   10-6     7-4   4-7   4-7   4-6   6-4   6-5 
 5  The Rock Bolling Yogi      5-11  6-10  6-10  7-9   6-10   -      6-5   4-7   4-6   5-6   2-9   6-4 
 
 8  Ducks Amuck                5-6   6-4   5-6   7-3   4-7   5-6      -   10-6   9-7   7-9   9-7  12-4 
 2  Bret's Mavericks           5-5   6-5   5-5   4-7   7-4   7-4     6-10   -    7-9   8-8  12-4   7-9 
 6  Barnstormers               5-6   5-5   5-6   6-5   7-4   6-4     7-9   9-7    -    6-10  9-7   9-7 
10  Wonder Boys                4-7   5-6   5-6   6-4   6-4   6-5     9-7   8-8  10-6    -    9-7   6-10
12  FF Barnstormers            5-5   5-6   3-8   8-3   4-6   9-2     7-9   4-12  7-9   7-9    -   11-5 
 4  Steingrabbers              5-6   4-7   4-6   3-8   5-6   4-6     4-12  9-7   7-9  10-6   5-11   -  


Wins By Year
#Name1957195819591960Total
1Theron Skyles 2221211882
2Bret Hildenbran 2118171874
3Ed Tecot 2118201675
4Jim O'Donnell 1514141760
5J.A. Rodgers 916151757
6Mike Hildebran 2017191874
7Gerald Velli 2318162077
8Dave Guthmann 1821221879
9Jim Stipicich 1621152072
10Steve Workman 1918201774
11Brian Jones 1616182070
12Bob Oller 1618191770

Championship

Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K_
 8  Ducks Amuck                 9   6  .600  -    3.54  2   0  4.1  3  139.2   58  55  147 .262  62   70
 1  Mickey's Drunks             6   9  .400  3    3.60  1   0  3.9  3  140     62  56  137 .254  54   75
 
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E_
 8  540   62  137  27  2  13   61 .254 .383 .320  54   75   5  2  3  19   1   0  120   6   8  12
 1  561   58  147  26  1  16   57 .262 .398 .334  62   70   6  3  2   8   3   0  154  10  19  13

 8  Dave Guthmann             3-0:  @1 3-2, @1 4-2, 1 5-4(11).
 1  Theron Skyles             0-3:  8 2-3, 8 2-4, @8 4-5(11).