2003 Big Hurt Standings Final


_1_Box_of_Ham__AB__R__HR_RBI__BA_    _2_800_lb._Go__AB__R__HR_RBI__BA_    _3_Cuckoo_Clo__AB__R__HR_RBI__BA_
Walker,To     528  87 11  76 .280    Mientkiewi,Do 383  55  6  38 .282    Hudson,Or     481  56  9  45 .272
Young,Dm      604 111 30 103 .295    Mora,Me       270  41 10  33 .281    Catalanott,Fr 526  74 13  54 .279
Wells,Ve      631  99 30 118 .320    Giambi,Ja     587 110 43 109 .244                                     
Delgado,Ca    610 121 42 131 .295    Beltran,Ca    560  99 27  96 .295    Ordonez,Ma    643  94 31 116 .309
Varitek,Ja    488  75 26  91 .275    Ibanez,Ra     508  72 16  75 .287    Pena,Ca       422  50 17  62 .242
Chavez,Er     598  84 28 107 .271    Teixeira,Ma   537  64 25  97 .251    Hall,To       487  43 12  58 .244
Surhoff,B.    146  23  4  18 .253    Kielty,Bo     479  72 14  60 .234                                     
Damon,Jo      654 106 13  67 .272    Martinez,Vi   175  15  1  20 .286    Guillen,Ca    399  47  5  35 .253
Guzman,Cr     402  47  2  43 .271    Jimenez,D'    586  68 14  60 .265    Singleton,Ch  322  38  1  22 .224
 
_4_Crouching___AB__R__HR_RBI__BA_    _5_Filet_Mign__AB__R__HR_RBI__BA_    _6_Offensive___AB__R__HR_RBI__BA_
Williams,Be   497  77 16  64 .256    Durham,Ra     460  63  9  53 .276    Giles,Br      524  92 20  69 .296
Martinez,Ed   550 102 26  95 .282    Stewart,Sh    559  83 13  76 .302    Edmonds,Ji    489 111 42 112 .276
Thome,Ji      574 106 45 126 .263    Sweeney,Mi    406  66 17  70 .288    Rodriguez,Al  650 143 50 132 .300
Nixon,Tr      443  86 29  90 .312    Byrnes,Er     295  32  8  38 .214    Thomas,Fr     597 130 47 119 .270
Koskie,Co     428  70 14  65 .292    Ventura,Ro    420  62 15  53 .233    Boone,Br      648 109 37 133 .298
Rodriguez,Iv  548  82 16  80 .286    Bradley,Mi    367  70  9  56 .308    Ortiz,Da      381  59 26  78 .299
Jones,Ja      402  68 13  65 .308    White,Ro      513  67 20  78 .283    Guiel,Aa      103  15  4  11 .272
Tejada,Mi     654  97 27 100 .269    Cash,Ke       131   8  1  10 .145    Crede,Jo      400  32  9  36 .233
Kennedy,Ad    341  50 10  43 .252    Eckstein,Da   477  59  3  41 .247    Hernandez,Ra  480  60 21  75 .273
 
_7_Buffalo_Wi__AB__R__HR_RBI__BA_    _8_Texas_Thun__AB__R__HR_RBI__BA_    _9_Boston_Bea__AB__R__HR_RBI__BA_
Mueller,Bi    594 102 21  79 .316    Hairston,Je   254  37  2  10 .252    Matthews,Ga   516  67  7  39 .242
Durazo,Er     501  80 20  93 .255    Grieve,Be     176  21  4  16 .205    Garciaparr,No 693 122 28  94 .300
Ramirez,Ma    624 115 40 127 .319    Palmeiro,Ra   582  88 36 105 .244    Huff,Au       459  62 25  88 .309
Anderson,Ga   667  93 29 112 .304    Lee,Ca        642  95 30 100 .273    Konerko,Pa    488  63 17  64 .227
Posada,Jo     525  91 31  89 .270    Fullmer,Br    213  34  9  34 .282    Soriano,Al    658  99 34  93 .281
Olerud,Jo     494  73  9  68 .255    Glaus,Tr      336  38 16  55 .238    Hunter,To     609  76 26  82 .241
Green,Sh      456  55 14  78 .250    Valentin,Jo   549  73 25  62 .215    Higginson,Bo  484  59 13  52 .217
Alomar,Ro     551  77  5  48 .250    Erstad,Da     260  28  4  21 .235    Batista,To    627  67 23  81 .228
Woodward,Ch   158  22  3  20 .228    Olivo,Mi      339  23  6  32 .218    Wilson,Da     333  31  4  26 .228
 
10_Tobacco_Ro__AB__R__HR_RBI__BA_
Suzuki,Ic     721  90 14  62 .298
Everett,Ca    567  96 29  98 .280
Griffey(Jr,Ke 180  33 13  35 .233
Jeter,De      494  70 10  63 .318
Johnson,Ni    269  44 12  53 .283
Gonzalez,Ju   347  54 24  69 .277
Hinske,Er     465  66 12  71 .234
Ellis,Ma      523  76  8  56 .243
Pierzynski,A. 411  56  9  60 .309


_1_Box_of_Ham__IP_ERA__RS___W__L_Sv _2_800_lb._Go__IP_ERA__RS___W__L_Sv _3_Cuckoo_Clo__IP_ERA__RS___W__L_Sv
Halladay,Ro   255 3.71 6.3 21 10  0                                     Meche,Gi      178 5.30 3.5  7 15  0
Hudson,Ti     239 2.93 4.9 21  9  0 Pineiro,Jo    213 4.19 4.7 12 13  0                                    
Mulder,Ma     189 2.85 4.3 13  7  0 Loaiza,Es     232 2.75 4.9 14  9  0 Gonzalez,Je   106 4.85 4.2  3 11  0
Zito,Ba       229 3.30 6.1 18  5  0 Reed,Ri       136 4.89 5.8  9  6  0 Bonderman,Je   85 5.85 4.9  2 10  0
Clemens,Ro    204 4.19 5.6 13 11  0 Anderson(K,Br 136 3.65 4.8  7  7  0 George,Ch      74 7.33 4.2  2  6  0
Donnelly,Br    45 2.22 -    2  2 26                                                                        
 
_4_Crouching___IP_ERA__RS___W__L_Sv _5_Filet_Mign__IP_ERA__RS___W__L_Sv _6_Offensive___IP_ERA__RS___W__L_Sv
Moyer,Ja      204 3.39 4.9 14 10  0 Martinez,Pe   196 2.38 4.4 14  8  0 Santana,Jo    168 2.95 5.6 11  7  0
Harden,Ri      56 5.34 5.2  4  2  0 Johnson,Ra    117 4.14 4.8  7  7  0 Mussina,Mi    222 3.69 5.5 13  9  0
Colon,Ba      216 4.09 5.3 13  9  0 Buehrle,Ma    233 3.83 5.0 10 13  0 May,Da         78 4.04 7.4  5  3  0
Franklin,Ry   218 3.80 5.8 14  9  0 Garland,Jo    174 4.56 4.2 14 12  0 Mahay,Ro       13 7.11 5.6  0  2  0
Wakefield,Ti  203 4.39 6.5 10  5  0 Cornejo,Na    148 5.10 6.3  7 10  0 Wells,Da      188 4.07 5.4 13 11  0
Marte,Da       75 1.33 -    6  1 32 Urbina,Ug      70 2.83 -    3  5 31 Hasegawa,Sh    80 1.46 -    4  3  8
 
_7_Buffalo_Wi__IP_ERA__RS___W__L_Sv _8_Texas_Thun__IP_ERA__RS___W__L_Sv _9_Boston_Bea__IP_ERA__RS___W__L_Sv
Stanford,Ja    32 3.34 2.8  1  1  0 Weaver,Je     152 6.75 4.7  7 13  0 Garcia,Fr     209 4.99 4.9 12 13  0
Sabathia,C.   202 3.65 6.4 16  8  0 Appier,Ke     112 6.53 3.7  3 13  0 Daal,Om        94 6.32 3.6  3 10  0
Pettitte,An   218 3.76 4.7 16 13  0 Rodriguez,Ri   75 6.72 3.7  3  8  0 Burkett,Jo    186 5.66 5.8  8 14  0
Johnson,Ja    163 4.63 5.8 11  5  2 Lackey,Jo     195 5.30 4.6  8 16  0 Ponson,Si     203 4.26 4.8  8 11  0
Washburn,Ja   212 4.37 6.0 17 10  0 Maroth,Mi     168 5.57 4.3  9 19  0 Zambrano,Vi   190 4.65 4.6  6 13  0
                                                                        Koch,Bi        49 7.11 -    3  8 24
 
10_Tobacco_Ro__IP_ERA__RS___W__L_Sv
                                   
Lilly,Te      185 4.28 3.9 10 12  0
Contreras,Jo   69 3.65 8.3  6  4  0
Escobar,Ke    173 4.84 3.4  6 12  2
Rincon,Ju      64 4.90 4.9  0  5  0
Percival,Tr    53 3.91 -    2  7 26


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
 6 Rodriguez,Al  143    10 Suzuki,Ic     215     6 Rodriguez,Al  50     6 Boone,Br      133
 6 Thomas,Fr     130     9 Garciaparr,No 208     6 Thomas,Fr     47     6 Rodriguez,Al  132
 9 Garciaparr,No 122     7 Anderson,Ga   203     4 Thome,Ji      45     1 Delgado,Ca    131
 1 Delgado,Ca    121     1 Wells,Ve      202     2 Giambi,Ja     43     7 Ramirez,Ma    127
 7 Ramirez,Ma    115     3 Ordonez,Ma    199     1 Delgado,Ca    42     4 Thome,Ji      126
 1 Young,Dm      111     7 Ramirez,Ma    199     6 Edmonds,Ji    42     6 Thomas,Fr     119
 6 Edmonds,Ji    111     6 Rodriguez,Al  195     7 Ramirez,Ma    40     1 Wells,Ve      118
 2 Giambi,Ja     110     6 Boone,Br      193     6 Boone,Br      37     3 Ordonez,Ma    116
 6 Boone,Br      109     7 Mueller,Bi    188     8 Palmeiro,Ra   36     7 Anderson,Ga   112
     2 tied with 106     9 Soriano,Al    185     9 Soriano,Al    34     6 Edmonds,Ji    112

___Batting_Average__________Slugging_Average______________Walks_______________Stolen_Bases____
 1 Wells,Ve      .320     6 Edmonds,Ji    .613     2 Giambi,Ja     154    10 Suzuki,Ic      37
 7 Ramirez,Ma    .319     6 Rodriguez,Al  .602     1 Delgado,Ca    127     1 Damon,Jo       30
10 Jeter,De      .318     4 Nixon,Tr      .589     6 Thomas,Fr     123     9 Soriano,Al     28
 7 Mueller,Bi    .316     7 Ramirez,Ma    .575     6 Giles,Br      110     2 Beltran,Ca     28
 4 Nixon,Tr      .312     1 Delgado,Ca    .570     6 Rodriguez,Al  109     9 Garciaparr,No  21
 3 Ordonez,Ma    .309     6 Thomas,Fr     .570     4 Martinez,Ed   107     7 Relaford,De    17
 9 Huff,Au       .309     4 Thome,Ji      .559     4 Thome,Ji      107         5 tied with  14
 7 Anderson,Ga   .304     9 Huff,Au       .553     7 Ramirez,Ma    106    
 5 Stewart,Sh    .302     1 Wells,Ve      .552     7 Posada,Jo     104    
 9 Garciaparr,No .300     3 Ordonez,Ma    .541         2 tied with  91    

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
 1 Halladay,Ro   21     5 Martinez,Pe   2.38     6 Rodriguez,Fr  34     5 Martinez,Pe   206
 1 Hudson,Ti     21     2 Loaiza,Es     2.75     4 Marte,Da      32     2 Loaiza,Es     202
 1 Zito,Ba       18     1 Mulder,Ma     2.85     5 Urbina,Ug     31     6 Mussina,Mi    199
 7 Washburn,Ja   17     1 Hudson,Ti     2.93    10 Percival,Tr   26     1 Halladay,Ro   187
 7 Sabathia,C.   16     6 Santana,Jo    2.95     1 Donnelly,Br   26     7 Pettitte,An   187
 7 Pettitte,An   16     1 Zito,Ba       3.30     9 Koch,Bi       24     6 Santana,Jo    176
     5 tied with 14     4 Moyer,Ja      3.39     7 Weber,Be      15     1 Clemens,Ro    174
                        7 Sabathia,C.   3.65     6 Rhodes,Ar     15     1 Hudson,Ti     163
                        6 Mussina,Mi    3.69     2 Groom,Bu      14     4 Wakefield,Ti  163
                        1 Halladay,Ro   3.71     8 Guardado,Ed   11    10 Lilly,Te      159


 
Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 1  Box of Hamsters           108  54  .667  -    3.46 31  19  5.4 46 1444.2  615 555 1341 .241 492 1033 41
 7  Buffalo Wings              97  65  .599 11    4.34 11   9  5.5 36 1461    772 705 1508 .262 606 1038 46
 5  Filet Mignon               81  81  .500 27    4.28 12  12  4.7 34 1446    772 687 1535 .268 626 1014 42
 9  Boston Beaneaters          63  99  .389 45    5.33 13   3  4.7 36 1474    935 873 1647 .278 715  959 63
 3  Cuckoo Clocks of Doom      50 112  .309 58    6.00  7  11  4.1 21 1430.1 1028 953 1630 .282 793  998 58
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 4  Crouching Poodle, Hidden  100  62  .617  -    3.86 14  14  5.6 40 1463.2  685 627 1367 .243 647 1055 52
 6  Offensive Machine         100  62  .617  -    4.42 10  11  6.2 46 1464.1  765 719 1452 .255 655 1128 49
 2  800 lb. Gorillas           85  77  .525 15    4.25 14  10  5.2 34 1468.2  733 693 1477 .258 572 1106 39
10  Tobacco Road               70  92  .432 30    4.91  8  11  4.9 37 1443.1  857 788 1545 .268 687 1054 67
 8  Texas Thunder              56 106  .346 44    5.95  5   8  4.2 28 1440   1014 952 1727 .295 670  865 70
 
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 1 5716  880 1583 322 46 206  870 .277 .457 .342 592  984   8  5 58 115  39   9 1242 172 113  96  27  13  9
 7 5778  890 1580 363 23 207  875 .273 .452 .352 729  980   8  2 48 156  38  10 1329 153 138 103  33  10 16
 5 5686  765 1499 328 37 134  749 .264 .405 .334 631 1000  28 13 60 132  30  18 1298 175 143  92  48   9 10
 9 5786  760 1493 301 38 209  748 .258 .432 .311 465  894  48 18 43 122  76  35 1115 171 126  99  31  15  8
 3 5708  661 1475 299 36 147  639 .258 .401 .322 556  935   4  3 53 164  14   8 1281 144 131 125  54  16 11
 
 4 5776  913 1572 300 23 238  900 .272 .456 .351 729 1100  13  2 48 130  30  11 1316 175 122  90  23  13 13
 6 5834  999 1639 359 28 315  989 .281 .514 .366 813 1149  16  6 55 135  22   4 1378 170 147  97  36  14 10
 2 5763  838 1520 287 32 205  820 .264 .431 .347 764 1085  14  5 61 144  48  12 1375 174 141  88  33  12  9
10 5750  796 1522 315 30 172  778 .265 .420 .331 604 1022  20  7 61 120  46  13 1279 144 120 109  45  18 14
 8 5619  674 1346 251 30 195  662 .240 .399 .308 580 1101  18  4 46 126  35  14 1192 143 163 116  48  14 17

 1  Jake Roberts              6-0:  @9 13-6, @9 13-4, @9 7-5, @8 8-0, @8 19-3, @8 6-2.
 7  Mike Gervase              0-6:  8 5-7, 8 3-4, 8 0-1(10), @5 0-5, @5 2-5, @5 6-11.
 5  Reede Stockton            3-3:  6 7-11, 6 0-3, 6 3-5, 7 5-0, 7 5-2, 7 11-6.
 9  Robert Wall               2-4:  @2 5-4, @2 4-8, @2 4-1, 1 6-13, 1 4-13, 1 5-7.
 3  Hector Ruiz               3-3:  4 1-12, 4 4-3, 4 4-7, 10 6-5, 10 2-4, 10 3-2.
 
 4  Brian Jones               3-3:  @3 12-1, @3 3-4, @3 7-4, 2 1-0, 2 1-2, 2 5-7.
 6  Joe Hart                  5-1:  @5 11-7, @5 3-0, @5 5-3, 10 4-10, 10 16-1, 10 14-7.
 2  Mike Smith                3-3:  9 4-5, 9 8-4, 9 1-4, @4 0-1, @4 2-1, @4 7-5.
10  Garry E. Rogers           2-4:  @3 5-6, @3 4-2, @3 2-3, @6 10-4, @6 1-16, @6 7-14.
 8  Rick Osborne              3-3:  @7 7-5, @7 4-3, @7 1-0(10), 1 0-8, 1 3-19, 1 2-6.

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
 1  Box of Hamsters           92- 4  8- 6  8-44   20-19  6- 5   77-33 31-21
 7  Buffalo Wings             85- 4  9- 7  3-54   22-10  8- 6   69-47 28-18
 5  Filet Mignon              64- 3  7-15 10-63   21-22  8- 6   58-56 23-25
 9  Boston Beaneaters         51-15  7- 5  5-79   19-25  9-14   40-60 23-39
 3  Cuckoo Clocks of Doom     41- 7  6- 7  3-98   11-25  2- 8   36-77 14-35
 
 4  Crouching Poodle, Hidden  79- 7 11- 6 10-49   25-21 12- 7   73-35 27-27
 6  Offensive Machine         80- 5 12- 7  8-50   23-15 11- 7   77-38 23-24
 2  800 lb. Gorillas          74- 9  8- 8  3-60   20-21 12- 7   60-54 25-23
10  Tobacco Road              58- 5  7-11  5-76   24-25  5-10   52-56 18-36
 8  Texas Thunder             44- 2  6- 9  6-95   18-20  4- 7   39-75 17-31

______________________________vs.1__vs.7__vs.5__vs.9__vs.3____vs.4__vs.6__vs.2__vs.10_vs.8_
 1  Box of Hamsters             -    9-9   8-10 14-4  15-3    11-7   9-9  14-4  13-5  15-3 
 7  Buffalo Wings              9-9    -    7-11 12-6  16-2     7-11 12-6   9-9  13-5  12-6 
 5  Filet Mignon              10-8  11-7    -    9-9   9-9     8-10  4-14 11-7   7-11 12-6 
 9  Boston Beaneaters          4-14  6-12  9-9    -   12-6     3-15  5-13  6-12  8-10 10-8 
 3  Cuckoo Clocks of Doom      3-15  2-16  9-9   6-12   -      6-12  5-13  6-12  7-11  6-12
 
 4  Crouching Poodle, Hidden   7-11 11-7  10-8  15-3  12-6      -   11-7  11-7   9-9  14-4 
 6  Offensive Machine          9-9   6-12 14-4  13-5  13-5     7-11   -   11-7  13-5  14-4 
 2  800 lb. Gorillas           4-14  9-9   7-11 12-6  12-6     7-11  7-11   -   12-6  15-3 
10  Tobacco Road               5-13  5-13 11-7  10-8  11-7     9-9   5-13  6-12   -    8-10
 8  Texas Thunder              3-15  6-12  6-12  8-10 12-6     4-14  4-14  3-15 10-8    -  

September Records:
 1  Jake Roberts             14-11
 7  Mike Gervase             11-14
 5  Reede Stockton           16- 9
 9  Robert Wall               9-16 
 3  Hector Ruiz               9-16

 4  Brian Jones              16- 9
 6  Joe Hart                 18- 7
 2  Mike Smith               12-13
10  Garry Rogers             11-14
 8  Rick Osbourne             9-16
 
 

Semi-finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 6 Offensive Machine 4 2 .667 - 4.02 0 0 5.0 3 53.2 30 24 65 .295 23 42 1 4 Crouching Poodle, Hidden 2 4 .333 2 5.13 1 0 5.0 0 52.2 30 30 54 .265 32 40 1 ____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 6 204 30 54 11 0 7 30 .265 .422 .358 32 40 0 0 4 5 1 0 52 3 7 6 2 0 1 4 220 30 65 14 0 7 27 .295 .455 .356 23 42 0 0 4 7 2 0 56 4 5 1 1 0 1 6 Joe Hart 4-2: @4 3-4, @4 5-4, 4 6-3, 4 6-5, 4 4-9, @4 6-5. 4 Brian Jones 2-4: 6 4-3, 6 4-5, @6 3-6, @6 5-6, @6 9-4, 6 5-6. Finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 6 Offensive Machine 4 3 .571 - 3.75 1 0 4.7 4 62.1 29 26 69 .273 21 43 2 1 Box of Hamsters 3 4 .429 1 4.79 2 0 4.1 1 62 33 33 66 .264 30 48 1 ____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 6 250 33 66 16 1 11 33 .264 .468 .340 30 48 0 0 2 4 1 0 63 5 5 7 2 1 1 1 253 29 69 15 0 9 28 .273 .439 .326 21 43 1 0 2 5 2 1 61 5 4 4 1 0 0 6 Joe Hart 4-3: @1 3-4, @1 3-4, 1 5-3, 1 4-3, 1 3-2, @1 7-8(11), @1 8-5. 1 Jake Roberts 3-4: 6 4-3, 6 4-3, @6 3-5, @6 3-4, @6 2-3, 6 8-7(11), 6 5-8. Big Hurt/NAL Playoffs Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 1 Big Bad Newfs 4 2 .667 - 4.15 0 0 5.2 3 52 30 24 63 .290 22 46 0 2 Offensive Machine 2 4 .333 2 5.12 0 0 5.0 1 51 31 29 58 .280 25 47 1 ____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 1 207 31 58 12 1 10 31 .280 .493 .355 25 47 0 0 2 6 2 0 50 3 6 5 2 0 0 2 217 30 63 15 0 7 29 .290 .456 .354 22 46 0 0 1 6 2 0 54 2 6 5 2 0 1 1 Theron Skyles 4-2: 2 6-4, 2 4-3, @2 5-3, @2 4-6, @2 4-10, 2 8-4. 2 Joe Hart 2-4: @1 4-6, @1 3-4, 1 3-5, 1 6-4, 1 10-4, @1 4-8.