1996 Final Big Hurt Standings

________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
 4 Thome,Ji      142     9 Molitor,Pa    233     6 McGwire,Ma    57    10 Vaughn,Mo     157
 8 Alomar,Ro     138    10 Lofton,Ke     220     2 Gonzlaez,Ju   49     3 Griffey(Jr,Ke 147
 3 Belle,Al      127     5 Rodriguez,Al  213     3 Griffey(Jr,Ke 49     3 Belle,Al      145
 5 Thomas,Fr     126     7 Knoblauch,Ch  212     1 Anderson,Br   48     6 McGwire,Ma    135
 7 Knoblauch,Ch  125     8 Alomar,Ro     211     3 Belle,Al      48     5 Rodriguez,Al  133
 3 Phillips(C,To 124    10 Vaughn,Mo     204     2 Buhner,Ja     44     8 Berroa,Ge     131
10 Lofton,Ke     124     5 Thomas,Fr     197     5 Thomas,Fr     43     1 Anderson,Br   129
 1 Anderson,Br   121     6 Rodriguez,Iv  196    10 Vaughn,Mo     41     5 Thomas,Fr     128
 3 Griffey(Jr,Ke 121     9 Cordova,Ma    190     6 Fielder,Ce    41     2 Gonzlaez,Ju   128
10 Vaughn,Mo     116     1 Hamilton,Da   189     4 Thome,Ji      40         2 tied with 127

___Batting_Average__________Slugging_Average______________Walks_______________Stolen_Bases____
 5 Rodriguez,Al  .354     6 McGwire,Ma    .718     3 Phillips,To   135    10 Lofton,Ke      74
 5 Thomas,Fr     .352     2 Gonzalez,Ju   .639     4 Thome,Ji      132     7 Knoblauch,Ch   48
 7 Knoblauch,Ch  .339     5 Thomas,Fr     .632     1 Martinez,Ed   123     7 Nixon,Ot       45
 9 Molitor,Pa    .338     1 Anderson,Br   .630     6 McGwire,Ma    116     9 Vizquel,Om     38
 8 Alomar,Ro     .328     5 Rodriguez,Al  .626     8 O'Neill,Pa    114    10 Goodwin,To     34
 1 Martintez,Ed  .325     3 Belle,Al      .602     8 Thomas,Fr     110     5 McLenmore      32
 4 Greer,Ru      .323     3 Griffey(Jr,Ke .598     3 Belle,Al      106     3 Durham,Ra      27
10 Vaughn,Mo     .321     4 Thome,Ji      .593     7 Knoblauch,Ch  102     5 Damon,Jo       23
10 Lofton,Ke     .313     1 Marintez,Ed   .588     8 Alomar,Ro     100     8 Alomar,Ro      19
 3 Franco,Ju     .312     7 Ramirez,Ma    .565         2 tied with  97     9 Molitor,Pa     18

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
 8 Mussina,Mi    21    10 Guzman,Ju     2.94     3 Montgomery,Je 36    10 Clemens,Ro    234
 3 Fernandez,Al  18     3 Hentgen,Pa    3.15     8 Plunk,Er      30     7 Appier,Ke     211
 3 Hentgen,Pa    18     3 Fernandez,Al  3.47    10 Percival,Tr   23     8 Mussina,Mi    207
 4 Hanson,Er     17     7 Appier,Ke     3.53     2 Hernandez,Ro  23    10 Finley,Ch     201
10 Finley,Ch     16     7 Hill,Ke       3.69    10 Wetteland,Jo  22     3 Fernandez,Al  186
 7 Appier,Ke     16     2 Nagy,Ch       3.70     7 Brandenbur,Ma 18     9 Alvarez,Wi    183 
10 Clemens,Ro    16    10 McDonald,Be   3.85     5 Charlton,No   16    10 Guzman,Ju     166
 7 Hill,Ke       15     8 Belcher,Ti    3.89     9 Shuey,Pa      12     2 Nagy,Ch       165
 7 Radke,Br      15    10 Finley,Ch     3.92     9 Taylor,Bi      8     3 Hentgen,Pa    160
 9 Haney,Ch      15    10 Clemens,Ro    3.96     7 Radinsky,Sc    8         2 tied with 159


 
Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 3  Question Marks             94  68  .580  -    4.35 21  12  5.8 42 1451    775 701 1559 .270 545  931 47
 9  Snowmen                    86  76  .531  8    4.63  6  16  5.4 43 1474    830 758 1561 .267 689  981 50
 7  Buffalo Wings              83  79  .512 11    4.83 24  11  5.4 30 1447    845 777 1558 .271 628  982 60
 5  Green Eggs and Ham         82  80  .506 12    5.02 12  16  5.3 37 1447.1  857 808 1580 .272 639  986 64
 1  Your Worst Nightmare       63  99  .389 31    6.01  7   9  5.2 19 1427.2 1025 954 1615 .284 782  953 72
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 8  Keep The Duck              92  70  .568  -    4.98 20   8  5.9 40 1454.1  837 804 1583 .273 620 1071 47
10  JUST DUCKY                 87  75  .537  5    4.99 19  17  5.7 36 1437    881 797 1564 .273 606 1172 55
 2  Brentwood Dukes            82  80  .506 10    4.79 15  10  5.2 39 1472.2  839 783 1557 .267 592 1166 44
 4  Poodles of Pain            80  82  .494 12    5.54 13   7  5.7 28 1441.2  964 887 1692 .288 658 1082 56
 6  West End Wrecking Crew     61 101  .377 31    6.50 22  12  5.5 21 1431   10901033 1768 .299 715  863 4x
 
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 3 5708  945 1548 301 23 243  929 .271 .460 .351 737  998  29  8 72 118  74  25 1286 150 135 106  66  21 10
 9 5898  881 1658 328 24 194  870 .281 .444 .340 559  891  25  8 56 120 126  44 1256 175 140 113  63  27  8
 7 5713  872 1572 289 39 215  853 .275 .452 .348 661 1042  45 17 50 124 129  40 1264 155 127 108  70  26 11
 5 5770  851 1554 279 28 206  837 .269 .434 .336 608  973   4  0 49 114  90  33 1237 145  95 112  72  29 12
 1 5788  839 1597 319 21 205  828 .276 .445 .345 635 1042  19 11 41 123  34  20 1306 158 118 101  77  44  8
 
 8 5859  958 1672 330 34 192  940 .285 .452 .361 725  988  10  1 63 145  50  21 1366 179 131 102  71  21 18
10 5745  925 1604 295 28 226  912 .279 .458 .350 658 1040  21  9 52 115  95  34 1259 161 126 108  48  25 19
 2 5881  845 1614 296 32 248  837 .274 .462 .336 575 1037  14  5 51 142  27  24 1260 143 127 104  77  29 10
 4 5865  929 1651 319 41 170  909 .282 .437 .353 673 1054  12  5 54 104  49  31 1346 145 125 113  85  22 14
 6 5835  898 1587 324 24 268  890 .272 .474 .342 643 1122   4  0 50 136   2   4 1283 121 117 117  47  32 10

 3  Mr.Dale Mason             
 9  Ed White                 
 7  Mike Gervase             
 5  Reede Stockton            
 1  Tom Armbruster            
 
 8  Brad Keller               
10  Mike Hurd
 2  Fred Nigro
 4  Brian Jones
 6  Andy Friedlander         

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
 3  Question Marks            77-10  8- 5  9-53   27-17  8- 2   56-41 38-27
 9  Snowman                   69- 7  9-13  8-56   21-22  7-11   66-52 20-24
 7  Buffalo Wings             68- 6  8- 9  7-64   18-20  4- 7   69-61 14-18
 5  Green Eggs and Ham        68- 6  7-12  7-62   21-24  8- 8   56-52 26-28
 1  Your Worst Nightmare      49-14 10- 9  4-76   15-24  4- 5   40-69 23-30
 
 8  Keep The Duck             74- 0 10- 4  8-66   19-13  8- 3   65-55 27-15
10  JUST DUCKY                79- 2  3- 6  5-67   15-15  6- 4   66-57 21-18
 2  Brentwood Dukes           71- 3  7- 6  4-71   23-16  9- 7   61-62 21-18
 4  Poodles of Pain           68- 6  8- 7  4-69   21-17  4- 7   58-47 22-35
 6  West End Wrecking Crew    50- 6  7- 6  4-89   12-24  3- 7   43-74 18-27

_______________________________vs.3___vs.9___vs.7___vs.5___vs.1_____vs.8___vs.10__vs.2___vs.4___vs.6_
 3  Question Marks               -    13-10  13-10  12-11  18-5      6-8    6-8   10-4    5-9   11-3 
 9  Snowman                    10-13    -    12-11  12-11  14-9      6-8    7-7    7-7    9-5    9-5 
 7  Buffalo Wings              10-13  11-12    -    10-13  17-6      4-10   6-8    8-6   10-4    7-7 
 5  Green Eggs and Ham         11-12  11-12  13-10    -     9-14     7-7    8-6    8-6    6-8    9-5 
 1  Your Worst Nightmare        5-18   9-14   6-17  14-9     -       5-9    5-9    7-7    4-10   8-6 
 
 8  Keep The Duck               8-6    8-6   10-4    7-7    9-5       -    14-9   13-10   9-14  14-9 
10  JUST DUCKY                  8-6    7-7    8-6    6-8    9-5      9-14    -    10-13  18-5   12-11
 2  Brentwood Dukes             4-10   7-7    6-8    6-8    7-7     10-13  13-10    -     9-14  20-3 
 4  Poodles of Pain             9-5    5-9    4-10   8-6   10-4     14-9    5-18  14-9     -    11-12
 6  West End Wrecking Crew      3-11   5-9    7-7    5-9    6-8      9-14  11-12   3-20  12-11    -  

Playoffs:

Mike H - Brad 4-1
Mike H - Dale 4-3