1998 Big Hurt Standings - Final

_1_H.G.P.I.____AB__R__HR_RBI__BA_    _2_Brentwood___AB__R__HR_RBI__BA_    _3_Centauri_S__AB__R__HR_RBI__BA_
Walker,To     589  91 13  49 .297    Goodwin,To    556  88  2  53 .284    Damon,Jo      693 102 19  60 .270
Giles,Br      402  80 16  43 .251    Olerud,Jo     595 118 21 115 .343    O'Neill,Pa    661 112 26 102 .310
Vaughn,Mo     628  96 38 114 .322    Giambi,Ja     422  77 18  75 .284    Martinez,Ed   599  95 31 117 .316
Belle,Al      634 122 50 152 .314    Gonzalez,Ju   625 100 46 155 .314    Buhner,Ja     266  44 16  44 .244
Easley,Da     634  85 27  94 .256    Clark,To      515  71 25  91 .272    Fryman,Tr     600  83 29  97 .280
Bell,Ja       583  63 19  64 .237    Ripken,Ca     596  59 14  76 .267    Sorrento,Pa   478  59 18  62 .213
Ortiz,Da      193  23  4  18 .238    Walbeck,Ma    233  26  3  19 .232    Hatteberg,Sc  368  49 12  45 .264
Greene,To      78   4  0   3 .244    Disarcina,Ga  432  50  2  45 .278    Spiezio,Sc    346  42  8  39 .257
Nevin,Ph      165  15  5  19 .188    Vina,Fe       343  46  3  42 .312    Stocker,Ke    342  43  6  36 .205
 
_4_Poodles_of__AB__R__HR_RBI__BA_    _5_Filet_Mign__AB__R__HR_RBI__BA_    _6_Soap_Dodge__AB__R__HR_RBI__BA_
Durham,Ra     458  77 13  55 .273    Phillips(N,To 255  40  5  31 .255    Cirillo,Je    662 114 15  71 .320
Williams,Be   530  94 27  99 .330    Offerman,Jo   470  80  5  60 .300    Clark,Wi      614 100 25 106 .300
Thome,Ji      481  90 32 101 .285    Baines,Ha     321  42 10  44 .299    Stairs,Ma     516  85 24  95 .285
Grieve,Be     605  86 17  89 .276    Rodriguez,Al  701 122 42 124 .304    Delgado,Ca    390  80 27  77 .297
Lee,Tr        337  39 10  42 .243    Strawberry,Da 326  55 24  53 .233    Edmonds,Ji    634  96 26 123 .297
Palmer,De     602  88 35 101 .266    Cruz,Jo       324  39  9  42 .231    Garciaparr,No 609  99 33 125 .310
Lawton,Ma     392  73 15  48 .278    Brosius,Sc    514  75 20  72 .292    Rodriguez,Iv  614  91 22  86 .309
Fletcher,Da   341  38  6  47 .252    Sweeney,Mi    311  42  8  27 .241    Bragg,Da      226  30  4  20 .265
Grebeck,Cr    203  27  0  22 .241    Stewart,Sh    515  72 10  63 .268    Valentin,Jo   558 101 21  85 .240
 
_7_Buffalo_Wi__AB__R__HR_RBI__BA_    _8_Blauchhead__AB__R__HR_RBI__BA_    _9_Bandits_____AB__R__HR_RBI__BA_
Alomar,Ro     626  84 14  75 .275    Knoblauch,Ch  655 119 19  55 .261    Erstad,Da     577  91 20  89 .284
Boggs,Wa      428  60  8  57 .276    Jeter,De      629 101 19  85 .320    Winn,Ra       138  16  0   8 .196
Segui,Da      560  85 20  77 .298    Greer,Ru      626  77 16 103 .299    Higginson,Bo  648  98 25 100 .276
Ramirez,Ma    574 115 44 117 .286    Thomas,Fr     610  89 30 104 .261    McGwire,Ma    540 132 72 165 .293
Martinez,Ti   568  94 29  90 .269    Anderson,Br   517  69 18  69 .226    Salmon,Ti     498  88 28  85 .295
Green,Sh      464  69 26  89 .269    Liniak,Co       0   0  0   0  ---    Williams(A,Ma 528  67 21  79 .256
Posada,Jo     378  59 17  65 .259    Davis,Ru      534  65 20  73 .249    Alomar,Sa     439  41  6  41 .232
Valentin(M,Jo 447  54 15  58 .215    Jenkins,Ge    159  14  3  21 .226    Loretta,Ma    402  44  5  54 .313
Nixon,Ot      486  65  1  32 .284    Catcher,Su      0   0  0   0  ---    Caruso,Mi     167  16  1   9 .293
 
10_Hollywood___AB__R__HR_RBI__BA_
Lofton,Ke     659 116 12  67 .269
Davis,Ch      121  16  4  21 .281
Griffey(Jr,Ke 645 110 54 150 .271
Palmeiro,Ra   621  90 42 110 .282
Burnitz,Je    637  93 37 106 .256
Ventura,Ro    603  82 20  81 .240
Hoiles,Ch     264  37 14  39 .235
Baerga,Ca     338  33  3  24 .243
Vizquel,Om    613  75  2  69 .271


_1_H.G.P.I.____IP_ERA__RS___W__L_Sv _2_Brentwood___IP_ERA__RS___W__L_Sv _3_Centauri_S__IP_ERA__RS___W__L_Sv
Hernandez,Or  139 3.18 5.4 11  7  0 Clemens,Ro    234 2.62 5.2 17 12  0 Cone,Da       203 3.95 5.3 14  8  0
Rosado,Jo     174 4.60 5.1 13  9  0 Key,Ji         78 3.24 5.8  7  1  0 Hentgen,Pa    167 5.49 4.4 10 17  0
Alvarez,Wi    119 4.40 4.9  7  8  0 Williams,Wo   205 4.65 5.5 14 13  0 Finley,Ch     229 3.66 5.5 15 11  0
Pavano,Ca     132 5.30 5.1  6 10  0 Carpenter,Ch   80 4.05 5.2  4  4  0 Greisinger,Se 114 5.46 3.5  6 11  0
Parque,Ji     108 5.32 5.4  5  5  0 Sirotka,Mi    180 5.06 5.5 11 12  0 Pichardo,Hi    83 6.10 5.0  3 10  0
                                    Hernandez,Xa   18 3.06 -    2  1  6                                    
 
_4_Poodles_of__IP_ERA__RS___W__L_Sv _5_Filet_Mign__IP_ERA__RS___W__L_Sv _6_Soap_Dodge__IP_ERA__RS___W__L_Sv
Colon,Ba      203 3.67 4.6 13 12  0 Mussina,Mi    208 3.55 6.8 18  8  0 Gooden,Dw      94 4.42 5.5  6  6  0
Fassero,Je    198 4.04 5.1 15 11  0 Irabu,Hi      183 4.39 6.1 14  8  0 Martinez(B,Pe 244 3.14 5.9 22  7  0
Woodard,St    168 4.92 5.6 10 12  0 Arrojo,Ro     204 4.07 4.5 12 11  0 Rogers,Ke     243 3.23 5.7 21  7  0
Erickson,Sc   228 4.35 4.0 13 15  0 Wright,Ja     168 4.87 4.8  9 11  0 Escobar,Ke     47 3.66 7.2  4  2  0
Saberhagen,Br 166 4.40 6.3 10 10  0 Ponson,Si      60 6.34 3.9  0  4  1 Oliver,Da      58 6.87 4.9  1  3  0
Rivera,Ma      62 2.02 -    5  2 30                                     Gordon,To      72 2.51 -    3  6 33
 
_7_Buffalo_Wi__IP_ERA__RS___W__L_Sv _8_Blauchhead__IP_ERA__RS___W__L_Sv _9_Bandits_____IP_ERA__RS___W__L_Sv
Pettitte,An   197 4.39 5.0 14 15  0 Thompson,Ju   219 4.11 4.7 15 14  0 Johnson,Ra    231 3.07 5.0 15  7  0
Wells,Da      220 3.36 5.0 15  6  0 Milton,Er     158 5.53 4.4  9 15  0 Radke,Br      201 3.99 4.7 13 10  0
Mendoza,Ra    133 3.73 4.3  5  8  0 Haynes,Ji     185 5.30 5.2 10 15  2 Moehler,Br    218 4.54 5.0 12  9  0
Hershiser,Or  200 5.18 4.4  8 18  0 McDonald,Be     0 ---- -    0  0  0 Helling,Ri    181 4.72 6.1 10 11  0
Santana,Ju     59 4.45 5.2  4  4  0 Knight,Br       0 ---- -    0  0  0 Swift,Bi      112 6.27 4.6  3 12  0
Wetteland,Jo   39 1.37 -    2  3 34                                     Anderson,Ma    11 7.36 -    0  3  5
 
10_Hollywood___IP_ERA__RS___W__L_Sv
Moyer,Ja      215 3.30 4.3 13 13  0
Guzman,Ju     171 4.36 4.9  7  9  0
Karl,Sc       175 4.41 5.5 10 11  0
Belcher,Ti    184 4.02 5.3 10  9  0
Candiotti,To  157 5.11 5.5  8  7  0
Percival,Tr    50 3.58 -    1  3 35


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
 9 McGwire,Ma    132     5 Rodriguez,Al  213     9 McGwire,Ma    72     9 McGwire,Ma    165
 5 Rodriguez,Al  122     6 Cirillo,Je    212    10 Griffey(Jr,Ke 54     2 Gonzalez,Ju   155
 1 Belle,Al      122     3 O'Neill,Pa    205     1 Belle,Al      50     1 Belle,Al      152
 8 Knoblauch,Ch  119     2 Olerud,Jo     204     2 Gonzalez,Ju   46    10 Griffey(Jr,Ke 150
 2 Olerud,Jo     118     1 Vaughn,Mo     202     7 Ramirez,Ma    44     6 Garciaparr,No 125
10 Lofton,Ke     116     8 Jeter,De      201    10 Palmeiro,Ra   42     5 Rodriguez,Al  124
 7 Ramirez,Ma    115     1 Belle,Al      199     5 Rodriguez,Al  42     6 Edmonds,Ji    123
 6 Cirillo,Je    114     2 Gonzalez,Ju   196     5 Canseco,Jo    41     7 Ramirez,Ma    117
 3 O'Neill,Pa    112     6 Rodriguez,Iv  190     1 Vaughn,Mo     38     3 Martinez,Ed   117
10 Griffey(Jr,Ke 110         2 tied with 189    10 Burnitz,Je    37     2 Olerud,Jo     115

___Batting_Average__________Slugging_Average______________Walks_______________Stolen_Bases____
 2 Olerud,Jo     .343     9 McGwire,Ma    .733     9 McGwire,Ma    176    10 Lofton,Ke      58
 4 Williams,Be   .330     1 Belle,Al      .632     2 Henderson,Ri  113     2 Henderson,Ri   49
 1 Vaughn,Mo     .322     2 Gonzalez,Ju   .621     2 Olerud,Jo     111     7 Nixon,Ot       46
 6 Cirillo,Je    .320     7 Ramirez,Ma    .582     3 Martinez,Ed   106     5 Stewart,Sh     46
 8 Jeter,De      .320    10 Griffey(Jr,Ke .580     8 Thomas,Fr     105     5 Rodriguez,Al   45
 3 Martinez,Ed   .316     4 Thome,Ji      .568     9 Salmon,Ti      99     2 Goodwin,To     38
 1 Belle,Al      .314     4 Williams,Be   .562     4 Thome,Ji       94    10 Vizquel,Om     35
 2 Gonzalez,Ju   .314     1 Vaughn,Mo     .559    10 Lofton,Ke      94     8 Knoblauch,Ch   32
 6 Garciaparr,No .310     6 Garciaparr,No .555     4 Grieve,Be      94     5 Offerman,Jo    30
 3 O'Neill,Pa    .310     3 Martinez,Ed   .554     1 Bell,Ja        94     3 Damon,Jo       30

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
 6 Martinez(B,Pe 22     2 Clemens,Ro    2.62    10 Percival,Tr   35     9 Johnson,Ra    320
 6 Rogers,Ke     21     9 Johnson,Ra    3.07     7 Wetteland,Jo  34     6 Martinez(B,Pe 274
 5 Mussina,Mi    18     6 Martinez(B,Pe 3.14     6 Gordon,To     33     2 Clemens,Ro    271
 2 Clemens,Ro    17     6 Rogers,Ke     3.23     4 Rivera,Ma     30     3 Finley,Ch     221
 4 Fassero,Je    15    10 Moyer,Ja      3.30     9 Montgomery,Je 20     3 Cone,Da       200
 8 Thompson,Ju   15     7 Wells,Da      3.36     4 Jones,To      15     5 Mussina,Mi    176
 7 Wells,Da      15     5 Mussina,Mi    3.55     5 Plunk,Er      12     7 Wells,Da      165
 9 Johnson,Ra    15     3 Finley,Ch     3.66         4 tied with 10     4 Erickson,Sc   162
 3 Finley,Ch     15     4 Colon,Ba      3.67                            4 Fassero,Je    161
     4 tied with 14     3 Cone,Da       3.95                            9 Sele,Aa       161


 
Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 5  Filet Mignon               82  80  .506  -    4.51 17  12  5.2 24 1439.2  802 722 1472 .260 663 1111 42
 9  Bandits                    81  81  .500  1    4.34 20  12  5.0 33 1438.2  748 694 1503 .264 627 1160 40
 7  Buffalo Wings              79  83  .488  3    4.76 20  18  5.0 38 1440.1  823 761 1557 .273 696  966 48
 1  H.G.P.I.                   75  87  .463  7    5.33 13   5  5.1 24 1452    915 860 1572 .271 770 1056 56
 3  Centauri Swingers          74  88  .457  8    5.32  9  12  4.8 35 1431.2  932 846 1615 .280 759 1116 70
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 6  Soap Dodgers              104  58  .642  -    3.61 19  16  5.7 43 1464.1  646 587 1364 .243 626 1188 58
 2  Brentwood Dukes            89  73  .549 15    4.66 20  10  5.2 40 1457.1  809 754 1492 .260 643 1125 44
10  Hollywood Stars            84  78  .519 20    4.43 15  13  4.8 40 1441.1  760 710 1509 .267 573 1005 52
 4  Poodles of Pain            82  80  .506 22    4.61 16  10  5.4 35 1445.1  820 741 1530 .266 694 1038 47
 8  Blauchheads                60 102  .370 44    5.74 26   2  4.5 26 1426.1  982 910 1711 .294 745  985 49
 
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 5 5663  848 1511 288 25 234  835 .267 .450 .347 726 1116   2  2 64 122 150  46 1292 148 128 124  82  30 16
 9 5697  802 1511 307 20 188  794 .265 .425 .338 652 1024   8  5 46 130  59  23 1284 166 117 111  65  20  9
 7 5730  817 1552 296 30 195  800 .271 .435 .338 613  994  23 10 53 116 119  38 1280 168 156 102  84  32 12
 1 5756  830 1513 305 21 249  825 .263 .453 .344 739 1338   5  1 46 150   1   0 1341 149 103 123  91  41 21
 3 5686  780 1517 300 28 199  770 .267 .434 .333 596 1138  15  5 60 130  41  21 1259 154 130 110 108  31 36
 
 6 5842  930 1651 347 24 220  912 .283 .463 .354 675 1001  12  3 47 142  36  19 1323 173 119 104  44  39 10
 2 5784  849 1605 294 25 166  834 .277 .423 .359 767  988  19  5 57 121 124  57 1426 163 101  92  77  30 13
10 5630  779 1478 277 25 183  760 .263 .418 .341 695  967  38 14 55 112 111  29 1323 204 138  93  79  28  6
 4 5772  876 1573 320 35 212  859 .273 .450 .350 722 1142   7  7 56 122  76  33 1349 160 127 126  87  20  6
 8 5638  726 1414 273 32 165  710 .251 .398 .322 611 1042  17  7 46 117  81  28 1245 143 143 133  81  23 10

 5  Reede Stockton            4-2:  6 5-1, 6 7-3, 6 7-8(11), 4 3-5, 4 7-6(10), 4 4-3.
 9  Ed White                  5-1:  @1 2-3, @1 3-2(11), @1 11-4, 7 7-0, 7 3-2, 7 7-2.
 7  Mike Gervase              2-4:  @9 0-7, @9 2-3, @9 2-7, @8 3-2, @8 1-3, @8 9-6.
 1  Jake Roberts              1-5:  9 3-2, 9 2-3(11), 9 4-11, @2 2-15, @2 4-5, @2 6-7(10).
 3  Robert Centor             2-4:  @2 4-0, @2 5-7, @2 0-7, @10 8-3, @10 3-8, @10 4-5.
 
 6  George Wright             1-5:  @5 1-5, @5 3-7, @5 8-7(11), 4 1-3, 4 2-5, 4 4-11.
 2  Fred Nigro                5-1:  3 0-4, 3 7-5, 3 7-0, 1 15-2, 1 5-4, 1 7-6(10).
10  Norm O'Brien              4-2:  @8 10-3, @8 3-4, @8 9-5, 3 3-8, 3 8-3, 3 5-4.
 4  Brian Jones               4-2:  @5 5-3, @5 6-7(10), @5 3-4, @6 3-1, @6 5-2, @6 11-4.
 8  Brad Keller               2-4:  10 3-10, 10 4-3, 10 5-9, 7 2-3, 7 3-1, 7 6-9.

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
 5  Filet Mignon              68- 5  8-12  6-63   18-19  6- 8   55-56 27-24
 9  Bandits                   70-11  4-10  7-60   25-22  8- 4   58-53 23-28
 7  Buffalo Wings             70- 5  8- 7  1-71   18-24  5- 9   60-53 19-30
 1  H.G.P.I.                  62- 8  6- 7  7-72   20-22  8- 6   48-58 27-29
 3  Centauri Swingers         62- 4  6- 5  6-79   18-18  5- 4   57-52 17-36
 
 6  Soap Dodgers              86- 4 12- 3  6-51   23-18  8- 4   79-34 25-24
 2  Brentwood Dukes           71- 3 11- 3  7-67   25-16  6- 6   56-53 33-20
10  Hollywood Stars           74- 6  5- 7  5-65   29-19  4- 6   57-46 27-32
 4  Poodles of Pain           70- 9  4- 4  8-67   14-20  6- 7   52-57 30-23
 8  Blauchheads               49- 6  3- 9  8-87   16-28  4- 6   41-66 19-36

______________________________vs.5__vs.9__vs.7__vs.1__vs.3____vs.6__vs.2__vs.10_vs.4__vs.8_
 5  Filet Mignon                -    7-11  8-10 10-8  12-6     7-11 10-8   5-13  7-11 16-2 
 9  Bandits                   11-7    -   10-8   8-10  7-11    7-11  7-11  8-10 11-7  12-6 
 7  Buffalo Wings             10-8   8-10   -   10-8  10-8     8-10  7-11  8-10  8-10 10-8 
 1  H.G.P.I.                   8-10 10-8   8-10   -    6-12    8-10  9-9  10-8   8-10  8-10
 3  Centauri Swingers          6-12 11-7   8-10 12-6    -      4-14  9-9   7-11  9-9   8-10
 
 6  Soap Dodgers              11-7  11-7  10-8  10-8  14-4      -   10-8  13-5  11-7  14-4 
 2  Brentwood Dukes            8-10 11-7  11-7   9-9   9-9     8-10   -   11-7   9-9  13-5 
10  Hollywood Stars           13-5  10-8  10-8   8-10 11-7     5-13  7-11   -   10-8  10-8 
 4  Poodles of Pain           11-7   7-11 10-8  10-8   9-9     7-11  9-9   8-10   -   11-7 
 8  Blauchheads                2-16  6-12  8-10 10-8  10-8     4-14  5-13  8-10  7-11   -  

September Records:
 7  Mike Gervase              8-17
 9  Ed White                 13-12
 5  Reede Stockton           16- 9
 1  Jake Roberts             11-14
 3  Robert Centor            15-10
 
 6  George Wright            14-11
10  Norm O'Brien             13-12 
 2  Fred Nigro               18- 7
 4  Brian Jones              11-14
 8  Brad Keller               6-21

Playoffs
Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 2  Brentwood Dukes             4   2  .667  -    3.83  0   0  4.5  3   54     24  23   55 .262  25   44  2
 5  Filet Mignon                2   4  .333  2    4.27  1   0  4.0  0   52.2   27  25   63 .288  24   38  1

____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 2  219   27   63  15  0   5   26 .288 .425 .357  24   38   2  0  1   2   3   1   61   3   7   3   6   1  0
 5  210   24   55   9  1   7   24 .262 .414 .339  25   44   1  0  1   7   6   1   51   3   2   4   3   1  0

 2  Fred Nigro                4-2:  @5 3-4, @5 6-7(10), 5 4-3, 5 6-5, 5 5-4, @5 3-1.
 5  Reede Stockton            2-4:  2 4-3, 2 7-6(10), @2 3-4, @2 5-6, @2 4-5, 2 1-3.

Championship
Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 6  Soap Dodgers                4   2  .667  -    4.27  1   0  5.8  1   52.2   28  25   62 .290  22   36  1
 2  Brentwood Dukes             2   4  .333  2    5.57  0   0  4.7  1   51.2   35  32   58 .283  24   43  0
 
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 6  205   35   58   9  0  11   35 .283 .488 .355  24   43   0  0  2   8   1   1   41   4   6   3   2   2  0
 2  214   28   62  12  0   7   28 .290 .444 .354  22   36   0  0  1   6   2   2   51   2   8   3   1   1  0

 6  George Wright             4-2:  2 5-4, 2 6-4, @2 10-4, @2 5-8, @2 3-4, 2 6-4.
 2  Fred Nigro                2-4:  @6 4-5, @6 4-6, 6 4-10, 6 8-5, 6 4-3, @6 4-6.

World Series vs. NAL
Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 1  Torpedoes                   4   3  .571  -    3.68  0   0  4.4  3   63.2   30  26   77 .294  30   47  1
 2  Soap Dodgers                3   4  .429  1    3.48  1   0  4.3  2   62     31  24   72 .288  25   50  3
 
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 1  250   31   72  13  0   8   30 .288 .436 .348  25   50   0  0  4   6   5   3   62   4   7   3   2   0  1
 2  262   30   77  17  1   9   30 .294 .469 .364  30   47   0  0  2   7   2   0   73   4   6   5   5   3  1

 1  Ed White                  4-3:  2 4-5, 2 3-2, @2 6-3, @2 4-3, @2 5-6, 2 4-7, 2 5-4(10).
 2  George Wright             3-4:  @1 5-4, @1 2-3, 1 3-6, 1 3-4, 1 6-5, @1 7-4, @1 4-5(10).