Scoresheet-talk 2002 Preseason Rankings


These rankings are based on a unscientific poll of subscribers to the Scoresheet-talk
list of their ranking of players for a regular continuing league beginning in 2000.

There's no need to vote at every position (or both leagues).   Please do fill out a
complete ballot for each position you do vote.  For each position send a ranked list with the total
number of requested names.   I have a list of eligible players. Signings or trades after
12/18) won't affect which league players are listed.   I will try to make any corrections.

This year, I'm doing things a little differently.   I have a separate address for each position
and all voting will be done in the same period.   Please, don't send your votes to the list.

The column titled Total is the total number of ranked points.  Votes is the number of ballots
a player is named on.  Max is the maximum position a player was ranked.  1st is the number
of 1st place votes.

AL Catchers - 32 total votes 
                 Total  Votes  Max  1st  2001           
1.  Rodriguez     318    32     1   30    1             
2.  Posada        280    31     2    2    2             
3.  Varitek       216    31     2         4             
4.  Hall          192    30     3               
5.  Fick          144    28     2        21 (AL-1b)
6.  Meluskey      114    24     4         3             
7.  Hernandez      87    26     5         7             
8.  Pierzynski     62    16     4               
9.  Fletcher       60    15     3         6             
10. Diaz           55    14     3        15             
11. Davis          49    13     3        11 (NL C)
12. Phelps         33    12     4               
13. Maurer         30    10     3               
14. Molina         29     7     4         8             
15. LeCroy         24    10     5        11             
16. Wooten         23     5     4                               
17. Paul           11     3     5        19             
18. Wilson         10     3     3        15             
19. Mayne           9     4     8        12 (NL C)
20. Hatteberg       5     2     8        13             
21. Fordyce         3     1     8         9             

Also in the AL C 2001 Top 10:
5) Johnson (NL-C)
9) Taubensee (No votes)


NL Catchers - 26 total votes 
                 Total  Votes  Max      1st    2001             
1.  Piazza       312    26      1       26      1               
2.  Kendall      271    26      2               2               
3.  LoDuca       245    25      2               21              
4.  Johnson      210    25      2               5 (AL C)
5.  Lopez        182    24      3               3               
6.  Lieberthal   170    25      2               5               
7.  Petrick      151    23      3               4               
8.  Miller,D      74    15      5               10              
9.  Gonzalez      68    17      7               27              
10. Hundley       58    18      6               6               
11. LaRue         46    13      8               13              
12. House         43    13      4               14              
12. Ausmus        43    12      6               8               
14. Barrett       41    11      6               7               
15. Zaun          19    8       9               14 (AL C)
16. Buck          15    6       8                               
17. Santiago      14    4       9                               
18. Casanova      12    3       4                               
19. Gentry         9    1       4                               
20. *Davis         8    1       5               11              
21. Castro         7    2       9               15              
21. Kreuter        7    1       6               17              
23. Stinnett       6    2       10              27              
24. Miller,C.      5    1       8               
25. Barajas        2    1       11                              
26. Marrero        1    1       12              25              
26. Matheny        1    1       12              19              
26. Fasano         1    1       12                              
26. Hernandez,Ca   1    1       12              21              
26. Redmond        1    1       12              27              
26. Cresse         1    1       12              21              
26. Machado        1    1       12                              

Also in the NL C 2001 Top 12:
9) Estellella (AL-C)
11) Davis (AL-C)
12) Mayne (AL-C)



AL First Basemen - 30 total votes 
               total   votes    max   1st   2001
1.  Giambi      449     30       1    29     2
2.  Delgado     400     29       2     1     1
3.  Thome       391     30       1           4
4.  Sweeney     315     29       3           5
5.  Palmeiro    301     29       3           6
6.  Thomas      270     27       3           3
7.  Olerud      226     29       4           9
7.  Martinez    226     26       4           7
9.  Konerko     217     28       5          10
10. Johnson     141     23       5          12
11. Pena        130     21       4          17
12. Vaughn       94     18       6           8
13. Clark        76     19       9          13
14. Ortiz        72     17       7          14
15. Mientkiewicz 63     15       8
16. Morneau      18      5      10
17. Segui        14      4       9          15
18. Fullmer      11      6      13          11
19. Cox          10      4      10
19. Kotchman     10      3      11
19. Canseco      10      3      10          22
21. Palmer        8      3      12
22. Munson        5      1      11          26
23. Daubach       3      1      13          20
24. Valdez        2      1      14
25. Conine        1      1      15


NL First Basemen - 25 total votes 
       total    votes   max     1st   2001
1.  Helton      374     25       1     1
2.  Bagwell     350     25       1     2
3.  Casey       302     25       3     4
4.  Klesko      295     24       3     5
5.  Sexson      283     25       2    26 (NL-OF)
6.  Durazo      191     22       5     7
7.  McGriff     188     23       4    18 (AL-1B)
8.  T. Lee      131     20       7    17
9.  Choi        127     16       5    10
10. Grace       124     18       6     8
11. T. Martinez 116     15       5    19 (AL-1B)
12. D. Lee      104     16       4     9
13. A. Gonzalez  77     11       5
14. Karros       44      9       7     6
15. Broussard    42      7       7    15
16. JT Snow      29      6      10    11
17. Lee Stevens  29      4       7    14
18. Wilson       17      3       9
19. Overbay      8       2      12
20. Helms        6       1      10
21. Young (PIT)  5       1      11    12
22. Ju. Franco   4       1      12

Also in the NL 1B 2001 Top 12:
3) McGwire (retired)



AL Second Basemen - 30 total votes 
              Total  Votes  Max  1st  2001
1.  Boone      282   30     1    15   16 (NL-2B)
2.  Durham     276   30     1    12    2
3.  Soriano    193   29     1     1   13 (AL-SS)
4.  Easley     133   27     3          3
5.  Kennedy    114   27     3         10
6.  Rivas      109   24     3         19
7.  Menechino  105   21     1     1   23
8.  Abernathy   89   20     1     1   14
9.  Febles      84   21     3          6
10. Hairston    46   14     5         12
11. Young       42   11     3
12. Hudson      36    8     3
13. Offerman    35    8     4          5
13. German      35    8     4
15. Stynes      25    5     5         13 (AL-3B)
16. Velarde     16    4     3          9
17. Bush         9    7     9         15
18. Johnson      6    1     5
18. Veras        6    1     5         11 (NL-2B)
18. Macias       6    2     8
21. Bloomquist   2    1     9         16

Also in the AL 2B 2001 Top 10:
1) Alomar (NL-2B)
4) Knoblauch (AL-OF)
7) Ortiz (NL-2B)
8) DeShields (NL-2B)


NL Second Basemen - 25 total votes 

                 Total   Votes   Max  1st  2001
1.  Alomar         315     27      1   17    1 (AL-2B)
2.  Vidro          275     27      1    5    3
3.  Kent           255     27      1    1    2
4.  Alfonzo        254     26      1    1    1
5.  Biggio         205     27      1    1    5
6.  Ortiz          146     24      4         7 (AL-2B)
7.  Giles          144     27      4        14
8.  Walker         109     25      5         4
9.  Castillo        99     24      5         6
10. Vina            92     23      4        10
11. Belliard        77     18      6         7
12. Hill            50     15      6
13. Young           22     9       6         8
14. DeShields       19     6       6         8 (AL-2B)
15. Grudzielanek    13     5       8
16. Anderson        11     6      10
17. Loretta         10     4       8         6 (NL-SS)
18. Bell             5     1       8        11
19. Butler           3     1      10
20. Morris           1     1      12         9
20. Spivey           1     1      12

Also in the NL 2B 2001 Top 10:
11) Veras (AL-2B)



AL Shortstops - 26 total votes 

               Total  Votes  Max  1st  2001
1. Rodriguez    260    26     1   26    1
2. Garciaparra  225    26     2         2
3. Jeter        215    26     2         3
4. Tejada       180    26     3         4
5. Guzman       130    26     5        11
6. Valentin     124    24     4         6
7. Vizquel       60    20     5         5
8. Lopez,Fe      56    19     5        15
9. Eckstein      55    17     5
10. Batista      39    14     5         3 (AL-3B)
11. Guiterrez    26    10     7         7 (NL-SS)
12. Perez,A      20     7     7        12
13. Clayton      12     4     7         9
14. Guillen       8     3     7        10
15. McLenmore     5     2     8
16. Gomez         4     2     8
16. Berroa        4     2     8
18. Infante       2     2    10
18. Bordick       2     1     9       15
19. Gil           1     1    10
19. Perez,Ne      1     1    10        5 (NL-SS)

Also in the AL SS 2000 Top 10:
7) Cruz,De (no votes)
8) Gonzalez,Al (NL-SS)


NL Shortstops - 23 total votes 

                 Total  Votes  Max  1st  2001
1. Aurilla       274    23     1   21     4
2. Furcal        215    23     1    1     2
3. Rollins       195    23     2         10
4. Cabrera       169    23     2         12
5. Larkin        166    22     1    1     3
6. Renteria      165    20     2          1
7. Uribe         161    21     2
8. Jimenez       105    20     4         12 (AL-2B)
9. Betemit        84    16     5         23
10. Lugo          50    17     7          8
11. Vazquez       32    10     7
12. Phillips      32     9     6
13. Womack        27     7     2          9
14. Hernandez     21     9     8         18
15. Gonzalez ChN  19     6     8          8 (AL-SS)
16. Burke         18     5     7
16. Polanco       18     5     8
17. Gonzalez Flo  13     4     5         15
18. Counsell      10     4     7
19. Ordanez        5     3    10         19
19. Montanez       5     2     9
21. Johnson,Ke     5     1     8
22.  Martinez,Ra   3     1    10         31
23.  Guzman        1     1    12
24.  Reyes         1     1    12
 
Also in the NL SS 2001 Top 12:
5) Perez (AL-SS)
6) Loretta (NL-2B)
7) Gutierrez (AL-SS)



AL Thirdbasemen - 28 total votes 

                   Total   Votes   Max  1st  2001
1.  Glaus, T        275     28      1   23    1
2.  Chavez, E       255     28      1    5    2
3.  Koskie, C       202     28      2         5
4.  Cirillo, J      176     27      3         5 (NL-3B)
5.  Blalock, H      149     24      3        17
6.  Ventura, R       97     24      4         7 (NL-3B)
7.  Teixeira, M      65     18      4
8.  Branyan, R       62     15      3        37 (AL-OF)
9.  Young, D         55     13      4        27 (NL-OF)
10. Fryman, T        43     12      5         4
11. Crede, J         31     13      7         9
12. Randa, J         30     11      7         7
13. Henson, D        29      7      5        19
14. Cuddyer, M       21      9      6        11
15. Hinske, E        19      8      6
16. Huff, A           9      4      8        10
17. Paquette, C       5      2      7        23 (NL-3B)
18. Blanco, T         3      2      9
18. Bell, D           3      2      9        18 (AL-2B)
18. Lamb, M           3      2      9        18
21. Hillenbrand,S     2      1      9

Also in the AL 3B 2000 Top 10:
3) Batista (AL-SS)
5) Palmer (AL-1B/DH)
8) Camaniti (NL-3B)


NL Thirdbasemen - 26 total votes 

                   Total   Votes   Max  1st  2001
1.  Jones, C        292     26      1   13    1
2.  Pujols, A       279     26      1   10   14
3.  Rolen, S        239     26      2         3
4.  Ramirez, A      224     26      2        10
5.  Beltre, A       217     26      1    2    2
6.  Nevin, P        207     26      2         6
7.  Burroughs, S    141     24      3         8
8.  Tatis, F        125     26      4         4
9.  Lowell, M       96      22      6         9
10. Mueller, B      54      18      7        12
11. Boone, A        53      18      8        13
12. Williams, M     30      12      9        11
13. Ensberg, M      21      11      9
14. Castilla, V     16      8       8        12 (AL-3B)
15. Nady, X         10      5       10       14
16. Feliz, P        6       3       9        17
17. Gautreau, J     5       2       9
18. Norton, G       5       2       10
19. Houston, T      4       3       11
20. Kelton, D       3       1       10
21. Truby, C        1       1       12       16

Also in the NL 3B 2000 Top 12:
5) Cirillo (AL-3B)
7) Ventura (AL-3B)



AL Outfielders - 28 total votes 

                 Total  Votes  Max  1st  1st/3rd 2001
1.  Ramirez        838    28     1   26    28       1
2.  Williams,B     780    28     1    1    21       2
3.  Ordanez        771    28     1    1    16       6
4.  Gonzalez,J     748    28     2         12      10
5.  Suzuki         634    28     2          3      43
6.  Dye            605    27     3          1       7
7.  Stewart        596    28     5                  9
8.  Beltran        583    28     2          2      23
9.  Damon          574    26     4                  5
10. Nixon,T        485    26     5                32
11. Cameron        482    26     6                22
12. Salmon         458    27     6                 8
13. Cruz,Jo        427    24     6                29
14. Higginson      386    24     3          1     12
15. Burks          377    24     5                17
16. Everett        364    24     5                 3
17. Kapler         356    27     8                14
18. Mondesi        355    26     8                11
19. Erstad         330    24     6                 4
20. Lawton         327    25    11                15
21. White          279    22     5                21 (NL-OF)
22. Grieve         273    27    16                16
23. Wells,V        216    20    11                25
24. Lee,C          181    22    11                28
25. Giambi,Je      159    16    12                38
26. Borchard       136    15     8                48
27. Greer          135    17    12                20
28. Anderson,G     133    16    10                30
29. Catalonotto    131     9    12                12 (AL-2B)
30. Hunter,To      127    14    13
31. Justice        124    18    17                13
32. Hamilton,Jo     74     7    11                27
33. Vander Wal      51     8    16
34. Jones,Ja        47     7    21                44
35. Long            45    10    17                33
36. Rowand          42     7    22
37. *Young          35     2    10                27 (NL-OF)
38. Vaughn,Gr       30     7    20                26
39. Conine          29     4    18
40. Quinn           27     4    18                24
41. Snelling        25     3    18                52
42. Bradley         22     6    21                32 (NL-OF)
43. Mench           15     5    24                38
44. Crawford        12     1    19
45. Lofton          11     4    24                18
46. Knoblauch       10     5    28
47. Kielty          10     2    26
48. Cordova          8     2    26
49. Restovich        5     1    26                48
50. Brown,D          5     3    29                36
51. Tucker           4     1    27                66 (NL-OF)
52. Ludwick          2     1    29
52. Strong           2     1    29
54. Sierra           1     1    30
54. Escobar          1     1    30                31 (NL-OF)
54. Bichette         1     1    30                40
54. Tyner            1     1    30

Also in the AL OF 2001 Top 30
19) Mateo (NL-OF)
21) Belle (No votes)

NL Outfielders - 19 total votes

                 Total  Votes  Max  1st  1st/3rd 2001
1. Guerrero        663    19     1   15   17       1
2. Sosa            642    19     2        13       7
3. Bonds           625    19     1    2    9       5
4. Berkman         595    19     1    1    4      17
5. Giles           572    19     2         2       4
6. Drew            566    19     1    1    5      11
7. Griffey         534    19     2         1       3
8. Sheffield       533    19     3         1       6
9. Walker          531    19     4                12
10. Jones,An       505    19     4                 2
11. Abreu          489    19     6                 8
12. Green          487    19     3         2      13
13. Gonzalez,Lu    482    18     2         2      16
14. Dunn           444    18     2         1      66
15. Edmonds        416    19     9                10
16. Floyd          411    19     8                18
17. Alou           407    18     4                14
18. Hidalgo        379    19     7                 9
19. Burrell        315    19    16                15
20. Jenkins        278    19    11                19
21. Wilson,Pr      257    18    12                24
22. Burnitz        251    18    17                20
23. Ward,D         224    19    20                35
24. Pierre         214    18    17                42
25. Kotsay         159    16    19                28
26. Kearns         157    15    20                50
27. Millar         140    13    19                22 (NL-1B)
28. Hollandsworth  136    13    16                45
28. Finley         136    14    20                22
30. Patterson      131    14    21                23
31. Cedeno         130    14    19                31 (AL-OF)
31. Trammell       130    15    23                71
33. Cust            88    13    24                37
34. Wilkerson       86    12    23                59
35. Byrd            81     8    22
36. Chen            60     6    23                52
36. Lankford        60    11    24                25
38. Jordan          59    10    25                33
39. Sanders,R       44     5    26                59
40. Ochoa           32     6    26                34
41. Bergeron        29     4    24                36
42. Lane            19     4    28
43. Rios            17     4    31                41
43. Hammonds        17     5    31                29
45. Sweeney         16     1    21
46. Payton          12     4    32                30
47. Benard          11     2    30                49
48. Stairs           9     1    28                46
49. Delucci          8     1    29
50. Encarnacion      7     2    31                35
50. Bautista         7     1    30
50. Agbayani         7     2    32                39
53. Ambres           6     1    31
54. Valent           4     1    33                57
55. Glanville        4     1    33                40
56. Henderson        3     3    36
57. Hermansen        2     1    35                55
57. Shinjo           2     1    35
57. Surhoff          2     1    35                38

Also in the NL OF 2001 Top 36
21) White,Ro (AL-OF)
26) Sexson (NL-1B)
27) Young,D (AL-3B)
31) Escobar (AL-OF)
32) Bradley (AL-OF)


AL Pitchers - 22 total votes 
                   Total   Votes     Max    1st/5th 1st   2001              
 1. Pedro Martinez 1091     22        1     22      18     1
 2. Mike Mussina   1067     22        1     22       2     2
 3. Tim Hudson     1047     22        1     21       1     3
 4. Freddy Garcia  1006     22        1     13       1    11
 5. Barry Zito      987     22        3      9       0     8
 6. Brad Radke      917     22        4      2       0    13
 7. Bartolo Colon   909     21        4      6       0     4
 8. Mark Mulder     900     22        3      3       0    33
 9. Eric Milton     876     22        5      3       0     5
10. Roger Clemens   869     22        2      4       0     6
11. Andy Pettitte   847     21        5      1       0    12
12. Matt Buehrle    822     22        7      0       0
13. Chan Ho Park    781     19        2      2       0    10 (NL-SP)
14. C. C. Sabathia  765     21        4      1       0    28
15. Corey Lidle     721     22        6      0       0
16. Jeff Weaver     716     21        5      1       0     9
17. Aaron Sele      690     21        9      0       0    14
18. Joe Mays        648     22        6      0       0    72
19. Roy Halladay    622     20       11      0       0    87
20. Chris Washburn  599     19       10      0       0    39
21. Ramon Ortiz     588     20       13      0       0    29
22. Joe Kennedy     527     20       11      0       0
23. Jamie Moyer     511     20        9      0       0    40
24. Jeff Suppan     482     19       15      0       0    19
25. Todd Ritchie    447     18       13      0       0    42 (NL-SP)
26. Chris Carpenter 428     17       15      0       0    41
27. Joel Pineiro    401     17       13      0       0
28. John Burkett    383     18       19      0       0
29. Du. Hermanson   339     14       12      0       0    20 (NL-SP)
30. Paul Wilson     330     14       16      0       0    43
31. Jon Garland     323     18       17      0       0    34
32. Orl. Hernandez  319     17       20      0       0     7
33. Ryan Anderson   290     14       17      0       0    53
34. Rick Reed       286     11       14      0       0    23 (NL-SP)
35. Paul Abbott     273     17       22      0       0    32
36. Steve Sparks    240     12       20      0       0    70
37. Sidney Ponson   238     13       24      0       0    18
38. Kelvim Escobar  216     13       22      0       0    48
39, Jason Johnson   209     13       20      0       0
40. Chuck Finley    204     14       24      0       0    16
41. Eric Hiljus     202     11       19      0       0
42. Frank Castillo  188     12       23      0       0    51
43. Adam Johnson    178     13       25      0       0   101
44. Mike Sirotka    173     11       16      0       0    15
45. Luke Prokopec   168      9       18      0       0    76 (NL-SP)
46. Ster. Hitchcock 153     12       29      0       0    67 (NL-SP)
47. Chris George    149      9       22      0       0    64
48. Ismael Valdes   143     10       21      0       0    74 (NL-SP)
49. Rick Helling    137     11       24      0       0    17
50. Esteban Loaiza  131     11       31      0       0    21
51. Nate Cornejo    128      8       24      0       0
52. Doug Davis      115      8       25      0       0    89
53. Jon Rauch       108     10       34      0       0    54
54. Josh Towers     96      11       25      0       0
55. Jose Rosado     95       8       20      0       0    27
56. Gil Meche       92       8       29      0       0    23
57. Mike Redman     84       9       29      0       0    35
58. Mario Ramos     64       5       32      0       0
58. Brian Moehler   64       5       27      0       0    30
60. Nick Bierbrodt  61       7       35      0       0
60. Dave Burba      61       5       30      0       0    22
62. Brandon Lyon    58       6       34      0       0
63. David Wells     55       7       36      0       0     9
64. Casey Fossum    54       5       35      0       0
65. Kenny Rogers    53       5       35      0       0    20
66. Jim Parque      48       5       34      0       0    26
67. Matt Wise       45       3       38      0       0
68. Sc. Schoenweiss 44       3       32      0       0    72
69. John Halama     42       4       19      0       0    36
70. Seung Song      39       2       27      0       0
71. Adr. Hernandez  37       5       31      0       0    55
71. Chad Durbin     37       4       37      0       0   101
73. Pat Hentgen     37       2       28      0       0    77 (NL-SP)
74. Joaquin Benoit  34       1       17      0       0    89
75. Dewon Brazelton 31       3       35      0       0
76. Jose Lima       30       3       34      0       0    59 (NL-SP)
77. Matt Ginter     27       3       41      0       0    94
78. Tanyon Sturtze  25       2       38      0       0    77
79. Bra. Claussen   24       2       32      0       0
80. Rocky Biddle    23       1       28      0       0
81. Ryan Drese      20       1       31      0       0
82. Jeff Austin     19       3       42      0       0    91
83. Scott Erickson  17       2       40      0       0    86
84. Jaret Wright    16       3       44      0       0    47
84. Rafael Soriano  16       3       43      0       0
84. Kenny Baugh     16       2       42      0       0
87. Aaron Myette    15       2       37      0       0    83
88. Dan Reichert    14       3       43      0       0    65
88. Calvin Maduro   14       1       37      0       0
88. David Cone      14       1       37      0       0    60
91. John Lackey     13       1       38      0       0
92. Wilson Alvarez  12       2       42      0       0    68
92. Blake Stein     12       2       40      0       0    52
94. Makato Suzuki   11       1       40      0       0    42
95. Rich Stahl      10       1       41      0       0
96. Joe Torres       9       1       42      0       0
97. Corwin Malone    9       1       42      0       0
98. Brad Thomas      8       1       43      0       0
98. Willis Roberts   8       1       43      0       0
98. Kyle Lohse       8       1       43      0       0
98. Rolando Arrojo   8       1       43      0       0   49
102.J. Duchscherer   7       2       46      0       0
102.John Stephens    7       1       44      0       0
104.Jimmy Gobble     6       2       48      0       0
104.Matt Kinney      6       2       46      0       0   67
106.Steve Woodard    5       1       46      0       0   49
106.Jake Westbrook   5       1       46      0       0
108.Ted Lilly        4       1       47      0       0   71
109.Gary Glover      3       2       49      0       0
109.Matt Riley       3       1       48      0       0
111.Chris Bootcheck  1       1       50      0       0
111.Ryan Rupe        1       1       50      0       0   77

Also in the AL P 2000 Top 50:
24) Baldwin (NL-SP)
25) Heredia (No votes)
31) Ohka (NL-SP)
37) Lopez (NL-SP)
38) Nomo (NL-SP)
44) K. Wells (NL-SP)
45) Rekar (No votes)
46) Holt (No votes)


NL Pitchers - 14 total votes 
                   Total   Votes     Max  1st/5th  1st   2001
 1. Randy Johnson   835     14       1     14      11     1
 2. Curt Schilling  808     14       1     13       3     6
 3. Greg Maddux     799     14       2     13       0     3
 4. Javier Vazquez  790     14       3      9       0    12
 5. Matt Morris     772     14       2      7       0    53
 6. Kevin Brown     750     14       3      3       0     2
 7. Kerry Wood      713     13       2      5       0    11
 8. Roy Oswalt      705     14       3      3       0    69
 9. Josh Beckett    703     14       4      1       0    45
10. Brad Penny      651     14       6      0       0    21
11. Jon Lieber      621     14      10      0       0    17
12. Al Leiter       599     14      10      0       0     9
13. Darryl Kile     598     14       7      0       0    18
14. Wade Miller     561     13       8      0       0    60
15. Ben Sheets      544     14      14      0       0    37
16. Ryan Dempster   535     13       8      0       0    13
17. Bud Smith       532     13       5      1       0    70
18. Tony Armas      527     14      13      0       0    29
19. Jason Schmidt   520     14      11      0       0    55
20. Russ Ortiz      512     12       9      0       0    33
21. Kevin Millwood  494     14      11      0       0     8
22. Rick Ankiel     484     14       5      1       0     4
23. Tom Glavine     477     13       6      0       0     5
24. Robert Person   452     14      13      0       0    31
25. A. J. Burnett   437     13      10      0       0    43
26. Randy Wolf      428     14      16      0       0    39
27. Carl Pavano     423     14      15      0       0    15
28. Kris Benson     386     13      13      0       0     7
29. Kevin Duckworth 376     14      17      0       0
30. Glendon Rusch   357     14      16      0       0    27
31. Bruce Chen      349     13      22      0       0    19
32. Nick Neugebauer 345     12      11      0       0    71
33. Eric Gagne      343     12      13      0       0    40
34. Juan Cruz       343     11      11      0       0
35. Mark Prior      326     10      13      0       0
36. Shawn Estes     325     13      19      0       0    34
37. Hideo Nomo      323     13      15      0       0    38 (AL-SP)
38. Brian Tolberg   320     12      19      0       0    51
39. Brian Lawrence  319     10      12      0       0
40. Jason Marquis   288     10      12      0       0
41. Shane Reynolds  280     11      24      0       0    38
42. Woody Williams  272     11      21      0       0    30
43. Kevin Appier    208      8      18      0       0    47
44. Kurt Ainsworth  186      9      20      0       0    86
45. Omar Daal       185     11      27      0       0    63
46. Mike Hampton    182      9      20      0       0    36
47. Octavio Dotel   174      8      23      0       0    49
48. Den. Tankersley 170      9      24      0       0
49. Tim Redding     168     11      15      0       0
50. Ruben Quevedo   154      8      26      0       0    91
51. Steve Trachsel  148     11      29      0       0    61
52. Jeff D'Amico    143      7      15      0       0    22
53. Matt Clement    137      8      32      0       0    41
54. Kip Wells       128      7      29      0       0    44 (AL-SP)
55. Sco. Williamson 126      7      30      0       0    26
56. Terry Adams     115      9      37      0       0
56. Odalis Perez    115      6      32      0       0
58. Elmer Dessens   100      5      26      0       0    93
58. Jamey Wright    100      5      21      0       0    56
60. Toma Ohka       96       6      36      0       0    31 (AL-SP)
61. Darren Dreifort 94       5      16      0       0    16
62. Jason Bere      89       8      41      0       0   109
63. Andy Ashby      83       5      25      0       0    32
64. Bret Tomko      79       6      31      0       0    59 (AL-SP)
65. Kurt Rueter     70       7      32      0       0    52
66. Adam Eaton      66       6      44      0       0    28
67. Dave Coggin     55       5      45      0       0
67. Miguel Batista  55       4      39      0       0
69. Pedro Astacio   53       3      30      0       0    58
70. Albie Lopez     49       4      43      0       0    37 (AL-SP)
71. Nelson Figueroa 47       4      39      0       0
72. Carl. Hernandez 46       3      36      0       0
73. Britt Reames    44       4      35      0       0    65
74. Chris Reitsima  41       2      37      0       0    98
75. Carlos Zambrano 40       3      42      0       0
76. Wilf. Rodriguez 38       3      36      0       0    90
77. Brian Anderson  37       3      44      0       0    44
77. Cliff Politte   37       2      25      0       0    62
79. Livan Hernandez 36       3      42      0       0    25
80. Kevin Tapani    32       2      43      0       0    79
80. Paul Rigdon     32       2      36      0       0    85 (AL-SP)
82. Jerome Williams 31       2      34      0       0
82. Jason Grilli    31       1      30      0       0
84. Kevin Jarvis    30       4      48      0       0
85. Chuck Smith     28       3      50      0       0    35
86. Bobby Jones     27       2      46      0       0   106
86. John Thompson   27       1      34      0       0
88. Bret Myers      26       4      45      0       0    94
89. Troy Mattes     25       1      36      0       0
90. Seth Etherton   24       1      37      0       0    81
91. Boof Bonser     23       3      51      0       0
92. Van Benschoten  21       2      41      0       0
92. Ja. Middlebrook 21       1      40      0       0
94. Jae Seo         20       2      50      0       0
95. Jake Peavy      19       2      49      0       0
95. Lance Davis     19       2      47      0       0
97. Chad Hutchinson 18       1      43      0       0    89
97. Gavin Floyd     18       1      43      0       0
99. Joe Nathan      17       1      44      0       0   82
100.Ryan Jensen     16       1      45      0       0
101.Adam Wainwright 15       2      52      0       0
101.Scott Elarton   15       1      46      0       0     14
104.Brad Baisley    14       1      47      0       0
104.C. Rodriguez    14       1      47      0       0
106.James Baldwin   13       1      48      0       0    24 (AL-SP)
107.Andy Benes      12       1      49      0       0    48
108.Tony McKnight   11       1      50      0       0
109.Damian Moss     8        1      53      0       0 
109.Dave Mlicki     8        1      53      0       0    66 (AL-SP)
110.Pete Harnisch   7        1      54      0       0    50
111.Armando Reynoso 6        1      55      0       0    98
111.Bobby Bradley   6        1      55      0       0    66
113.Julian Tavarez  5        2      58      0       0    85
114.Matt Belisle    4        2      58      0       0
115.Dicky Gonzalez  3        1      58      0       0
115.Ty Howington    3        1      58      0       0
117.Aaron Heilman   2        1      59      0       0
117.Chin-hui Tsao   2        1      59      0       0
117.Denny Neagle    2        1      59      0       0    83
117.Jimmy Osting    2        1      59      0       0
117.Scott Chiassen  2        1      59      0       0
122.Jimmy Anderson  1        1      60      0       0    84

Also in the NL P 2000 Top 60:
10) Park (AL-SP)
20) Hermason (AL-SP)
23) Reed (AL-SP)
24) Smoltz (NL-RP)
42) Ritchie (AL-SP)
46) Bell (AL-SP)
53) Stephenson (No votes)
57) Cordova (No votes)
59) Lima (AL-SP)

AL Relievers - 25 total votes 

                 Total  Votes  Max  1st  2001
1. Rivera          236    25     1   17    1
2. Foulke          216    25     1    5    3
3. Sasaki          162    23     1    1    5
4. Rhodes          126    19     1    1   18
5. Percival        114    22     2        18
6. Lowe             83    15     1    1    2
7. Urbina           71    18     4         6 (NL-RP)
8. Wickman          52    14     3        20
9. Nelson           51    13     3         7
10. Karsay          51    11     4       12
11. Zimmerman       46    13     4
12. Anderson,Ma     39    10     3       23
13. Shuey           34     9     4        7
14. Baez            30    10     6       63 (AL-SP)
15. Koch            17     6     7        4
16. Rocker          11     2     4        4 (NL-RP)
17. Stanton          8     4     6       17
18. Garces           7     3     6        7
19. Yan              6     3     8
20. Mendoza          6     1     5       16
21. Guradado         4     1     7       21
22. Bradford         3     1     8
23. Mecir            2     2    10        7

Also in the AL RP 2001 Top 10:
6) Jones,To (No votes)

NL Relievers - 18 total votes 

                          Total  Votes  Max  1st  2001
1.  Billy Wagner           172     17    1    6    5
2.  Trevor Hoffman         169     18    1    3    1
3.  Robb Nen               166     17    1    2    2
4.  Felix Rodriguez        151     17    1    3    9
5.  John Smoltz            138     15    1    2   24 (NL-SP)
6.  Armando Benitez        132     18    4         3
7.  Jason Isringhausen      69     14    1    1   13 (AL-RP_
8.  Byung Hyun Kim          58     11    2        11
9.  Scott Strickland        54     11    5        19
10. Chad Fox                52     10    4
11. Steve Kline             43     11    1    1   23
12. Kyle Farnsworth         43      9    5
13. Mike Remlinger          29      7    3        24
14. Danny Graves            25      7    8         8
15. Jose Mesa               16      5    9
16. David Weathers          14      3    5 
17. Jeff Shaw               12      5    8        14
18. Tom Gordon              11      3    8        21
19. Matt Mantei             10      3    7         7
19. Antonio Alfonseca       10      2    6        18
21. Gabe White               7      2    8        15
21. Octavio Dotel            7      2    8        49 (NL-SP)
23. Paul Quantrill           6      2   10
24. Matt Herges              2      2   12        33
24. Curt Leskanic            2      1   11        13
24. Mike Williams            2      1   11 
24. Kerry Ligtenberg         2      1   11        25
25. Doug Brocail             1      1   12        17
24. Dave Veres               1      1   12        10

Also in the NL RP 2001 Top 12:
4) Rocker (AL-RP)
6) Urbina (AL-RP)
12) Morris (NL-SP)



AL Prospects - 21 total votes 
               Total    Votes    Max  1st
 1. Blalock     201      21       1   17
 2. Johnson,Ni  120      17       1    2
 3. Pena,Ca     115      15       1    1
