2000 Murphy Standings 10/01/2000


_1_Domestic_V__AB__R__HR_RBI__BA_    _2_Thirsty_Be__AB__R__HR_RBI__BA_    _3_Hopeful_Mo__AB__R__HR_RBI__BA_
Durham,Ra     679 118 18  72 .277    Morris,Wa     577  84  4  42 .256    Abreu,Bo      648 150 28 105 .313
Olerud,Jo     622 112 15  90 .285    Lawton,Ma     616 110 14  79 .302    Stewart,Sh    636 118 23  85 .318
Martinez,Ed   587 117 39 128 .322    Grieve,Be     570  87 26 114 .274    Thomas,Fr     632 143 46 167 .326
Belle,Al      592  89 24 101 .282    Stevens,Le    454  64 22  82 .251    Ramirez,Ma    458 105 39 110 .341
Everett,Ca    518  86 35 108 .292    Beltran,Ca    412  46  8  36 .252    Vidro,Jo      651 104 25 132 .323
Palmer,De     563  81 30  86 .254    Greene,Wi     114  14  4  14 .193    Lowell,Mi     551  78 23  81 .267
Taubensee,Ed  283  34  6  29 .269    Estalella,Bo  293  45 13  47 .218    Hollandswo,To 226  33 12  46 .288
Rios,Ar       257  44 11  49 .253    McLemore,Ma   487  59  3  44 .242    Hatteberg,Sc  254  39  9  39 .268
Womack,To     505  63  6  49 .261    Gonzalez(F,Al 399  45  8  51 .208    Gutierrez,Ri  474  69 12  61 .266
 
_4_Despots_R___AB__R__HR_RBI__BA_    _5_Murphy's_B__AB__R__HR_RBI__BA_    _6_Office_Des__AB__R__HR_RBI__BA_
Drew,J.       468  79 20  49 .295    Colbrunn,Gr   338  61 14  47 .272    Young,Er      685 109  7  46 .292
O'Leary,Tr    565  81 15  83 .264    Posada,Jo     556 108 30  86 .277    Offerman,Jo   494  68 10  52 .255
Stairs,Ma     528  93 24  85 .231    Rodriguez,Al  605 125 43 140 .311    Konerko,Pa    559  76 22 105 .292
Delgado,Ca    616 144 45 150 .347    Justice,Da    557  94 44 126 .284    Greer,Ru      422  68  8  65 .294
McGriff,Fr    610  90 29 107 .277    Burks,El      437  78 26  90 .334    Ward,Da       293  38 21  64 .242
Velarde,Ra    497  64 12  53 .272    Hill,Gl       331  53 29  63 .287    Clark,Wi      471  82 22  86 .314
Caminiti,Ke   212  45 16  45 .307    Segui,Da      609  99 19  85 .323    Becker,Ri     313  38  8  35 .230
Davis,Be      153  15  3  20 .216    Beltre,Ad     374  61 13  47 .270    Clayton,Ro    547  60 15  80 .234
Cruz,De       604  75 10  68 .298    Stynes,Ch     322  49  7  51 .301    Petrick,Be    164  26  4  31 .317
 
_7_Inwood______AB__R__HR_RBI__BA_    _8_A_Insane_B__AB__R__HR_RBI__BA_    _9_Hutz,_Bail__AB__R__HR_RBI__BA_
Spiers,Bi     380  52  4  44 .303    Larkin,Ba     440  83 12  46 .311    Snow,J.       536 104 20  74 .285
Mayne,Br      367  47  7  46 .286    Baines,Ha     317  53 12  48 .256    Kendall,Ja    625 120 16  81 .320
McGwire,Ma    269  74 35  72 .297    Bonds,Ba      536 141 56 142 .312    Chavez,Er     524  70 27  97 .279
Vaughn,Mo     642 109 38 127 .271    Piazza,Mi     534 101 41 114 .324    Gonzalez,Ju   487  68 23  88 .283
Hidalgo,Ri    603 114 48 149 .310    Giambi,Ja     553 125 48 135 .340    Fullmer,Br    527  84 35 130 .288
Kotsay,Ma     559  72 13  81 .299    Davis,Er      286  40  7  47 .297    Jones,An      682 132 37 117 .299
Fryman,Tr     604 102 23  85 .321    Benard,Ma     608  94 13  75 .268    Finley,St     590 114 38 137 .278
Surhoff,B.    552  78 14  75 .286    Orie,Ke         0   0  0   0  ---    Tejada,Mi     614 103 29 108 .277
Renteria,Ed   627  97 18  81 .274    DeShields,De  600  91 11  93 .297    Catalanott,Fr 302  61 11  43 .295
 
10_A_Dead_Hor__AB__R__HR_RBI__BA_    11_The_Moveme__AB__R__HR_RBI__BA_    12_The_GREEN___AB__R__HR_RBI__BA_
Castillo,Lu   597  93  2  46 .332    Hocking,De    402  48  4  36 .284    Alomar,Ro     649 106 20  78 .294
Koskie,Co     511  87 10  66 .294    Vina,Fe       462  72  4  44 .294    Tucker,Mi     212  32 10  31 .231
Dye,Je        628  99 34 125 .312    Jones,Ch      621 124 36 121 .306    Williams,Be   584 101 32 113 .303
Jenkins,Ge    526  87 35  96 .298    Gonzalez(A,Lu 661 122 32 101 .309    Edmonds,Ji    578 124 47 119 .294
Lee(Flo),De   443  55 24  70 .271    Griffey(Jr,Ke 564 105 42 116 .268    Thome,Ji      569 114 35  93 .262
Young,Dm      414  54 12  66 .283    Galarraga,An  544  80 30  95 .296    Anderson,Ga   669  90 36 133 .280
Jones,Ja      457  55 15  59 .258    Cox,St        230  35  7  33 .274    Branyan,Ru     80  13  4  14 .250
Guillen,Ca    187  18  4  17 .187    Martinez,Da   481  49  6  51 .274    Lieberthal,Mi 406  58 15  68 .268
Ausmus,Br     350  47  5  34 .263    Jensen,Ma     138  18  2  13 .203    Martinez,Fe   159  16  1  14 .164
 
13_Die_Milhou__AB__R__HR_RBI__BA_    14_TimberBeas__AB__R__HR_RBI__BA_    15_Dave's_Tea__AB__R__HR_RBI__BA_
Goodwin,To    574  87  6  35 .251    Jeter,De      623 106 15  75 .329    Relaford,De   447  64  6  38 .210
Reese,Po      541  69 11  64 .244    Alfonzo,Ed    600 116 27  94 .315    Bell,Ja       626  95 19  79 .262
Green,Sh      614  89 24 116 .259    Walker,La     334  56 10  57 .305    Bagwell,Je    625 137 49 134 .314
Canseco,Jo    362  56 15  56 .240    Daubach,Br    519  63 21  83 .245    Meluskey,Mi   372  58 15  63 .293
Karros,Er     618  87 31  90 .239    Cruz,Jo       633 100 32  95 .232    White,Ro      388  54 14  60 .309
Hammonds,Je   474  73 20  75 .323    Ledee,Ri      462  47 14  58 .234    Elster,Ke     180  21  8  19 .211
Brosius,Sc    504  60 16  70 .222    Ramirez,Al    177  16  5  25 .226    Sanders,Re    371  50 12  46 .229
Lopez,Ja      518  68 23  86 .274    Barrett,Mi    295  22  1  19 .203    Cedeno,Ro     296  38  7  33 .274
Sanchez,Re    539  50  1  54 .265    Houston,Ty    299  40 20  50 .247    Alvarez,Ga     25   3  0   0 .160
 
16_Oh_the_Pai__AB__R__HR_RBI__BA_    17_Fried_Pood__AB__R__HR_RBI__BA_    18_Whistler____AB__R__HR_RBI__BA_
Durazo,Er     220  46  9  24 .273    Casey,Se      536 105 22  68 .308    Anderson,Br   497  96 20  57 .264
Alou,Mo       500 100 33  93 .346    Sheffield,Ga  565 129 48 107 .326    Vizquel,Om    646  95  8  67 .285
Giles,Br      609 110 37 120 .307    Guerrero,Vl   621 117 47 142 .341    Grace,Ma      567  99 12  82 .279
O'Neill,Pa    609  79 18  83 .274    Klesko,Ry     471  95 27  94 .289    Ordonez,Ma    642 102 35 145 .312
Ventura,Ro    512  75 26  86 .232    Kent,Je       595 116 33 124 .328    Clark,To      187  19  9  28 .241
Guzman,Cr     520  62  6  60 .235    Rolen,Sc      522  94 28 103 .293    Saenz,Ol      213  26  8  42 .310
Singleton,Ch  571  78 12  55 .249    Fletcher,Da   397  55 18  50 .310    Mondesi,Ra    422  66 26  87 .265
Fasano,Sa     141  16  7  24 .206    Encarnacio,Ju 585  76 14  84 .279    Zaun,Gr       255  38  8  29 .275
Garcia,Am       0   0  0   0  ---    Martinez(S,Ra  94  18  3  14 .309    Easley,Da     355  45  9  51 .256
 
19_Beechhurst__AB__R__HR_RBI__BA_    20_Albemarle___AB__R__HR_RBI__BA_    21_Y2K++_______AB__R__HR_RBI__BA_
Febles,Ca     384  50  2  28 .245    Lofton,Ke     580 111 16  66 .271    Damon,Jo      699 121 17  78 .326
Loretta,Ma    376  58  7  40 .261    Erstad,Da     702 127 26 107 .350    Furcal,Ra     386  65  4  32 .285
Tatis,Fe      352  63 19  57 .247    Palmeiro,Ra   605 113 42 141 .288    Sweeney,Mi    647 100 30 131 .334
Kapler,Ga     468  65 15  88 .297    Vaughn,Gr     506  84 30  87 .247    Buford,Da     544  50 16  76 .237
Varitek,Ja    481  61 10  76 .237    Glaus,Tr      602 121 48 129 .276    Williams,Ge   627  71 19  85 .258
Nixon,Tr      425  73 10  52 .268    Bordick,Mi    482  74 15  88 .276    Spiezio,Sc    328  47 17  55 .235
Glanville,Do  684  87  9  71 .266    VanderWal,Jo  348  57 22  74 .287    Widger,Ch     295  48 13  36 .227
Young,Ke      530  66 21  85 .251    Fordyce,Br    215  32  9  33 .312    Meares,Pa     440  53 12  41 .241
Mateo,Ru      214  35  7  36 .280    Wilson,En     107  13  1  12 .290    Walker,To     274  40 10  39 .274
 
22_Goober's_G__AB__R__HR_RBI__BA_    23_Flotsam_&___AB__R__HR_RBI__BA_    24_Duncton_Mo__AB__R__HR_RBI__BA_
Cirillo,Je    658 122 13  83 .322    Kennedy,Ad    498  60  8  52 .263    Henderson,Ri  477  76  5  31 .224
Helton,To     634 159 44 120 .364    Batista,To    678 118 45 109 .264    Mora,Me       104   7  0  11 .221
Lankford,Ra   431  70 27  79 .244    Higginson,Bo  613  97 29  91 .295    Salmon,Ti     610 111 36 118 .285
Garciaparr,No 563  97 22 129 .369    Lee,Ca        618  72 25  82 .299    Sosa,Sa       628 134 53 144 .322
Burnitz,Je    599 115 33 118 .229    Long,Te       245  35  7  52 .310    Nevin,Ph      566  81 32 108 .299
Martin,Al     466  66 14  64 .279    Sexson,Ri     564  74 31  95 .271    Valentin(C,Jo 590  71 24 107 .266
McMillon,Bi   131  19  5  21 .267    Johnson,Ch    452  81 32  78 .308    Hundley,To    321  61 25  63 .280
Shumpert,Te   257  32  7  29 .237    Ramirez,Ar    263  28  7  44 .247    Ortiz,Da      412  52  9  56 .267
Johnson(Ch,Ma 117  14  2  10 .197    Berg,Da       205  21  1  14 .229    Lombard,Ge     35   3  0   1 .171


_1_Domestic_V__IP_ERA__RS___W__L_Sv _2_Thirsty_Be__IP_ERA__RS___W__L_Sv _3_Hopeful_Mo__IP_ERA__RS___W__L_Sv
Sele,Aa       224 4.83 5.7 11 16  0 Tomko,Br       95 4.85 4.1  3 11  0 Leiter,Al     222 3.28 6.4 19  5  0
Thurman,Mi     68 7.77 5.3  2  9  0 Nunez,Vl       72 7.50 5.3  2  7  0 Baldwin,Ja    162 4.99 6.9 11  8  0
Bohanon,Br    129 3.91 5.0  9  5  0 Gagne,Er      107 6.06 4.2  3 11  0 Milton,Er     197 4.79 5.8 14  8  0
Rupe,Ry        75 6.69 5.3  2 10  0 Lilly,Te        8 5.40 4.0  0  1  0 Loaiza,Es     204 4.45 5.9 15  9  0
Clark,Ma       1111.12 6.2  0  2  0 Strickland,Sc  62 3.61 3.4  4  5  1 Bere,Ja        98 5.67 6.9  7  7  0
                                                                        Lowe,De        86 2.40 -    2  6 42
 
_4_Despots_R___IP_ERA__RS___W__L_Sv _5_Murphy's_B__IP_ERA__RS___W__L_Sv _6_Office_Des__IP_ERA__RS___W__L_Sv
Clement,Ma    183 5.31 5.1  9 15  0 Sparks(Det,St  39 6.69 3.0  2  5  0 Ritchie,To    197 5.26 4.7 11 11  0
Halladay,Ro    5610.07 5.2  0  6  0 Tollberg,Br    44 4.33 4.4  0  2  0 Martinez(B,Ra 138 6.31 5.6 12 10  0
Riley,Ma        0 ---- -    0  0  0 Nomo,Hi       139 4.92 5.9 10  8  0 Woodard,St    155 6.61 4.1  3 17  0
Escobar,Ke    153 5.36 6.2  7  9  0 Appier,Ke     172 4.54 6.4 12  7  0 Garcia(Sea,Fr 129 4.11 5.5  8  6  0
Mendoza,Ra     68 4.12 6.4  6  2  0 Lieber,Jo     184 4.79 7.3 12  9  0 Eiland,Da      59 7.21 3.8  0  8  0
                                    Nelson,Je      84 2.37 -    7  6 15                                    
 
_7_Inwood______IP_ERA__RS___W__L_Sv _8_A_Insane_B__IP_ERA__RS___W__L_Sv _9_Hutz,_Bail__IP_ERA__RS___W__L_Sv
Helling,Ri    189 3.80 5.0 13 10  0 Colon,Ba      200 3.74 5.9 15 10  0 Wilson,Pa      42 3.64 6.5  4  1  0
Abbott,Pa     151 3.94 6.3  9  7  2 Clemens,Ro    215 3.23 5.1 21  8  0 Ankiel,Ri     183 3.63 6.0 14  5  0
Hernandez,Or  180 4.81 4.6 10  9  0 Schmidt,Ja     65 5.51 6.6  4  3  0 Mussina,Mi    246 3.51 6.4 19 11  0
Castillo,Fr   112 2.96 7.2  7  4  5 Oliver,Da     109 6.59 6.8  5  8  0 Benson,Kr     221 3.79 7.3 17  7  0
Burba,Da      170 3.98 5.8 10  7  0 Mulholland,Te 141 5.29 6.0  5  8  0 Wood,Ke       131 4.93 4.4  7  7  0
                                    Hoffman,Tr     71 2.66 -    6  5 41                                    
 
10_A_Dead_Hor__IP_ERA__RS___W__L_Sv 11_The_Moveme__IP_ERA__RS___W__L_Sv 12_The_GREEN___IP_ERA__RS___W__L_Sv
Chen,Br       125 3.30 5.3  9  7  0 Martinez,Pe   229 1.73 4.6 16  4  0 Ashby,An      208 5.01 4.9  9 14  0
Burnett,A.     36 5.80 3.2  2  3  0 Johnson,Ra    256 2.88 4.6 21  8  0 Hernandez,Li  242 3.87 5.8 18 10  0
Dreifort,Da   181 4.83 5.6 10 10  0 Maddux,Gr     259 3.12 5.2 18  8  0 Parque,Ji     185 4.47 6.8 12  9  0
Anderson,Br   203 4.34 5.5 12 12  0 Hampton,Mi    219 3.16 5.3 16  8  0 Ortiz,Ru      193 5.45 4.4 13 12  0
Tapani,Ke     132 5.37 5.0  7  6  0 Harnisch,Pe    89 6.35 5.3  6  8  0 Gooden,Dw     103 4.18 5.1  3  5  0
Howry,Bo       61 2.80 -    2  2 13                                                                        
 
13_Die_Milhou__IP_ERA__RS___W__L_Sv 14_TimberBeas__IP_ERA__RS___W__L_Sv 15_Dave's_Tea__IP_ERA__RS___W__L_Sv
Pettitte,An   216 3.58 4.2 15 12  0 Glavine,To    255 3.25 5.6 17  9  0 Vazquez,Ja    218 4.47 5.1 12 14  0
Wells,Da      242 4.06 4.5 13 12  0 Finley,Ch     214 4.08 4.6 13 12  0 Weaver,Je     173 4.47 5.9 11 10  0
Witasick,Ja   108 5.65 3.7  4 11  0 Elarton,Sc    176 5.00 5.0 11  8  0 Haynes,Ji     184 5.64 3.5  4 17  0
Astacio,Pe    201 5.27 5.1  9 11  1 Hermanson,Du  149 5.27 5.2  8  8  0 Dotel,Oc      117 6.02 4.9  2 13  0
Parris,St     200 4.63 3.9  9 15  0 Garland,Jo     57 5.56 3.4  1  5  0 Reynoso,Ar    162 5.71 4.6  8 13  0
Hernandez,Ro   64 3.23 -    1  3 36                                                                        
 
16_Oh_the_Pai__IP_ERA__RS___W__L_Sv 17_Fried_Pood__IP_ERA__RS___W__L_Sv 18_Whistler____IP_ERA__RS___W__L_Sv
Hentgen,Pa    185 5.00 5.3  9 10  0 Brown(LA),Ke  242 3.17 5.9 18  7  0 Millwood,Ke   213 4.68 6.2 13 12  0
Yoshii,Ma     107 5.97 4.9  5 11  0 Park,Ch       239 3.69 5.8 14  9  0 Dempster,Ry   197 3.84 5.2 12  6  0
Byrd,Pa        60 7.91 6.2  3  6  0 Redman,Ma     111 4.95 6.8  9  5  1 Rogers,Ke     213 4.35 3.7 10 15  0
Arrojo,Ro     118 5.97 5.4  7  7  0 Ohka,To        33 3.27 5.6  3  1  0 Bottenfiel,Ke 114 4.49 5.7  9  9  0
Rapp,Pa       141 5.44 4.8  7 13  0 Benes,An      161 5.77 6.2 11  8  0 Moyer,Ja      142 4.45 4.2  8  8  0
                                                                        Benitez,Ar     75 2.16 -    4  3 37
 
19_Beechhurst__IP_ERA__RS___W__L_Sv 20_Albemarle___IP_ERA__RS___W__L_Sv 21_Y2K++_______IP_ERA__RS___W__L_Sv
Fernandez(,Al  57 3.61 6.8  5  3  0 Neagle,De     198 5.08 6.1 12 11  0 Heredia,Gi    199 4.39 3.6  8 18  0
Jones(NYN),Bo 163 4.96 5.0  8 12  0 Person,Ro     175 4.17 5.9 13  5  0 D'Amico(Mi,Je  96 3.20 5.2  9  2  0
Mays,Jo       164 5.72 4.7  9 16  0 Estes,Sh      182 4.16 4.3 10 10  0 Rusch,Gl      138 5.10 4.4  9 11  0
Ponson,Si     212 4.66 5.7 13 13  0 Smith,Ch       60 2.98 2.8  3  2  1 Rueter,Ki     195 4.58 4.9 10  9  0
Stephenson,Ga 201 4.80 3.4 10 16  0 Anderson,Ji   131 5.23 6.5  7  6  1 Holt,Ch       177 5.85 4.9  8 16  0
                                                                                                           
 
22_Goober's_G__IP_ERA__RS___W__L_Sv 23_Flotsam_&___IP_ERA__RS___W__L_Sv 24_Duncton_Mo__IP_ERA__RS___W__L_Sv
Trachsel,St   190 5.06 5.6 11 11  0 Kile,Da       215 4.51 4.9 16 13  0 Suppan,Je     219 4.97 4.6  9 16  0
Suzuki,Ma     130 4.35 5.3  7 10  0 Hudson,Ti     200 4.50 4.8 15 13  0 Sirotka,Mi    204 3.83 5.1 14  9  0
Lopez,Al      159 4.36 4.4  8 10  1 Eaton,Ad       87 5.50 5.5  6  6  0 Reed,Ri       187 4.39 4.8 11 13  0
Halama,Jo     159 5.09 6.4 11  8  0 Wolf,Ra       192 4.73 4.9 14 15  0 Radke,Br      234 4.51 5.4  9 13  0
Kim,Su          0 ---- -    0  0  0 Williamson,Sc 104 4.34 5.1  2  2 10 Perez,Ca      135 5.53 5.7  6  9  0
                                                                                                           


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
22 Helton,To     159    20 Erstad,Da     246     8 Bonds,Ba      56     3 Thomas,Fr     167
 3 Abreu,Bo      150    22 Helton,To     231    24 Sosa,Sa       53     4 Delgado,Ca    150
 4 Delgado,Ca    144    21 Damon,Jo      228    15 Bagwell,Je    49     7 Hidalgo,Ri    149
 3 Thomas,Fr     143    21 Sweeney,Mi    216     8 Giambi,Ja     48    18 Ordonez,Ma    145
 8 Bonds,Ba      141     4 Delgado,Ca    214    20 Glaus,Tr      48    24 Sosa,Sa       144
15 Bagwell,Je    137    22 Cirillo,Je    212    17 Sheffield,Ga  48    17 Guerrero,Vl   142
24 Sosa,Sa       134    17 Guerrero,Vl   212     7 Hidalgo,Ri    48     8 Bonds,Ba      142
 9 Jones,An      132     3 Vidro,Jo      210    12 Edmonds,Ji    47    20 Palmeiro,Ra   141
17 Sheffield,Ga  129    22 Garciaparr,No 208    17 Guerrero,Vl   47     5 Rodriguez,Al  140
20 Erstad,Da     127     3 Thomas,Fr     206     3 Thomas,Fr     46     9 Finley,St     137
 8 Giambi,Ja     125    14 Jeter,De      205     4 Delgado,Ca    45     8 Giambi,Ja     135
 5 Rodriguez,Al  125    11 Gonzalez(A,Lu 204    23 Batista,To    45    15 Bagwell,Je    134
12 Edmonds,Ji    124     9 Jones,An      204     5 Justice,Da    44    12 Anderson,Ga   133
11 Jones,Ch      124     3 Abreu,Bo      203    22 Helton,To     44     3 Vidro,Jo      132
22 Cirillo,Je    122     3 Stewart,Sh    202     5 Rodriguez,Al  43    21 Sweeney,Mi    131
11 Gonzalez(A,Lu 122    24 Sosa,Sa       202    20 Palmeiro,Ra   42     9 Fullmer,Br    130
20 Glaus,Tr      121    18 Ordonez,Ma    200    11 Griffey(Jr,Ke 42    20 Glaus,Tr      129
21 Damon,Jo      121     9 Kendall,Ja    200     8 Piazza,Mi     41    22 Garciaparr,No 129
 9 Kendall,Ja    120     6 Young,Er      200     3 Ramirez,Ma    39     1 Martinez,Ed   128
 1 Durham,Ra     118    10 Castillo,Lu   198     1 Martinez,Ed   39     7 Vaughn,Mo     127
23 Batista,To    118     5 Segui,Da      197     7 Vaughn,Mo     38     5 Justice,Da    126
 3 Stewart,Sh    118    10 Dye,Je        196     9 Finley,St     38    10 Dye,Je        125
 1 Martinez,Ed   117    15 Bagwell,Je    196     9 Jones,An      37    17 Kent,Je       124
17 Guerrero,Vl   117    17 Kent,Je       195    16 Giles,Br      37    11 Jones,Ch      121

___Batting_Average__________Slugging_Average______________Walks_______________Stolen_Bases____
22 Garciaparr,No .369     8 Bonds,Ba      .703     8 Giambi,Ja     143    10 Castillo,Lu    68
22 Helton,To     .364     3 Ramirez,Ma    .681     4 Delgado,Ca    142     6 Young,Er       58
20 Erstad,Da     .350    22 Helton,To     .680    16 Giles,Br      133    13 Goodwin,To     57
 4 Delgado,Ca    .347     4 Delgado,Ca    .670     5 Posada,Jo     127    21 Damon,Jo       46
16 Alou,Mo       .346     8 Giambi,Ja     .662     8 Bonds,Ba      127    12 Alomar,Ro      43
17 Guerrero,Vl   .341    17 Guerrero,Vl   .655     3 Thomas,Fr     126    24 Henderson,Ri   42
 3 Ramirez,Ma    .341    24 Sosa,Sa       .640    12 Thome,Ji      122    21 Furcal,Ra      35
 8 Giambi,Ja     .340    17 Sheffield,Ga  .639    12 Edmonds,Ji    122    20 Lofton,Ke      32
 5 Burks,El      .334     7 Hidalgo,Ri    .632    15 Bagwell,Je    121     1 Womack,To      32
21 Sweeney,Mi    .334     3 Thomas,Fr     .620    24 Salmon,Ti     118     8 DeShields,De   30
10 Castillo,Lu   .332    15 Bagwell,Je    .616    17 Sheffield,Ga  117    19 Glanville,Do   30
14 Jeter,De      .329    16 Alou,Mo       .612     5 Rodriguez,Al  116     1 Durham,Ra      29
17 Kent,Je       .328     8 Piazza,Mi     .609    22 Burnitz,Je    115    20 Erstad,Da      29
21 Damon,Jo      .326    22 Garciaparr,No .593    20 Glaus,Tr      113    14 Jeter,De       27
 3 Thomas,Fr     .326     5 Rodriguez,Al  .590    22 Helton,To     112    13 Reese,Po       27
17 Sheffield,Ga  .326     5 Burks,El      .588     3 Abreu,Bo      110    18 Owens,Er       27
 8 Piazza,Mi     .324    17 Kent,Je       .587    11 Griffey(Jr,Ke 108    24 Veras,Qu       26
 5 Segui,Da      .323    12 Edmonds,Ji    .585     9 Kendall,Ja    107     3 Stewart,Sh     24
13 Hammonds,Je   .323    10 Jenkins,Ge    .584     1 Olerud,Jo     106    13 Green,Sh       24
 3 Vidro,Jo      .323     5 Justice,Da    .582    20 Palmeiro,Ra   105     8 Benard,Ma      24
22 Cirillo,Je    .322    20 Glaus,Tr      .581    14 Alfonzo,Ed    105     2 Lawton,Ma      23
 1 Martinez,Ed   .322    16 Giles,Br      .580     2 Lawton,Ma     104     3 Abreu,Bo       23
24 Sosa,Sa       .322     1 Martinez,Ed   .578         3 tied with 101    15 Cedeno,Ro      23
 7 Fryman,Tr     .321    23 Johnson,Ch    .577                                 2 tied with  22

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
 8 Clemens,Ro    21    11 Martinez,Pe   1.73     3 Lowe,De       42    11 Johnson,Ra    356
11 Johnson,Ra    21    11 Johnson,Ra    2.88     8 Hoffman,Tr    41    11 Martinez,Pe   309
 9 Mussina,Mi    19    11 Maddux,Gr     3.12    18 Benitez,Ar    37     8 Colon,Ba      239
 3 Leiter,Al     19    11 Hampton,Mi    3.16    13 Hernandez,Ro  36    17 Park,Ch       216
17 Brown(LA),Ke  18    17 Brown(LA),Ke  3.17    11 Nen,Ro        19     9 Mussina,Mi    214
11 Maddux,Gr     18     8 Clemens,Ro    3.23     7 Kline,St      18    17 Brown(LA),Ke  214
12 Hernandez,Li  18    14 Glavine,To    3.25    17 Christians,Ja 17     3 Leiter,Al     212
14 Glavine,To    17     3 Leiter,Al     3.28     5 Garces,Ri     15     9 Ankiel,Ri     196
 9 Benson,Kr     17     9 Mussina,Mi    3.51     5 Nelson,Je     15    13 Astacio,Pe    195
11 Martinez,Pe   16    13 Pettitte,An   3.58    21 Shuey,Pa      13     8 Clemens,Ro    193
11 Hampton,Mi    16    16 Schilling,Cu  3.59    20 Paniagua,Jo   13    11 Maddux,Gr     188
23 Kile,Da       16     9 Ankiel,Ri     3.63    10 Howry,Bo      13    14 Finley,Ch     187
 8 Colon,Ba      15    17 Park,Ch       3.69    22 Jones,To      13     7 Burba,Da      180
13 Pettitte,An   15     8 Colon,Ba      3.73    14 Adams,Te      13    13 Wells,Da      179
23 Hudson,Ti     15     8 Gardner,Ma    3.74     6 Ligtenberg,Ke 13    23 Kile,Da       177
 3 Loaiza,Es     15     9 Benson,Kr     3.79     5 Tam,Je        12    23 Hudson,Ti     174
24 Sirotka,Mi    14     7 Helling,Ri    3.80    11 Graves,Da     12     3 Milton,Er     172
 3 Milton,Er     14    24 Sirotka,Mi    3.83     1 Koch,Bi       11    15 Vazquez,Ja    172
17 Park,Ch       14    18 Dempster,Ry   3.84    24 Carrasco,He   11     9 Benson,Kr     168
23 Wolf,Ra       14    12 Hernandez,Li  3.87     6 Mulder,Ma     10    20 Person,Ro     159
 9 Ankiel,Ri     14     7 Burba,Da      3.98     7 Rhodes,Ar     10    11 Hampton,Mi    158
     7 tied with 13    13 Wells,Da      4.06     9 Mecir,Ji      10    14 Glavine,To    157
                       14 Finley,Ch     4.08    23 Williamson,Sc 10    18 Millwood,Ke   156
                       20 Estes,Sh      4.16    20 Leskanic,Cu   10    18 Dempster,Ry   156


 
Foxx_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 7  Inwood                     85  77  .525  -    4.42  1  14  5.0 34 1456.1  772 716 1421 .251 722 1033 45
13  Die Milhousen              78  84  .481  7    4.51 21  12  4.7 42 1457.1  789 730 1532 .267 662 1108 57
 1  Domestic Violence          74  88  .457 11    5.76 12   4  5.5 25 1448    985 926 1677 .287 788 1020 61
19  Beechhurst Beguilers       71  91  .438 14    5.08 16   7  4.6 29 1436.1  881 811 1604 .279 643  937 36
 
Grove_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
20  Albemarle Landsharks       95  67  .586  -    5.05  7   7  5.9 35 1452    883 814 1583 .275 782 1069 80
 8  A Insane Barb              91  71  .562  4    4.78  6   8  5.9 46 1447    820 768 1502 .263 663 1125 39
14  TimberBeasts               82  80  .506 13    4.60 22  15  4.8 23 1460.2  825 747 1537 .266 684  994 65
 2  Thirsty Bears              51 111  .315 44    6.62 10   4  4.8 20 1414.1 1118 1040 1753 .301 758  957 60
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 9  Hutz, Bailey, & Belli, LL 100  62  .617  -    4.28 18  11  6.4 36 1462    758 696 1400 .248 707 1184 38
 3  Hopeful Monsters           93  69  .574  7    4.63 11  11  6.3 45 1452.2  803 748 1546 .269 636 1134 36
21  Y2K++                      72  90  .444 28    5.10  9   6  4.7 32 1458.1  894 827 1721 .290 656  997 39
15  Dave's Team                62 100  .383 38    5.97 11   5  5.0 23 1453.2 1033 964 1735 .293 710 1029 48
 
Wagner_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
22  Goober's Gang              84  78  .519  -    5.20  7   6  6.0 31 1454.1  902 840 1701 .289 701  959 48
10  A Dead Horse               80  82  .494  4    4.47 13   4  5.1 46 1445    788 717 1492 .262 641 1046 49
 4  Despots R Us               72  90  .444 12    5.44 10   8  5.5 27 1448.2  942 875 1640 .281 811 1029 54
16  Oh the Pain                72  90  .444 12    5.21  6   4  5.1 32 1450.1  916 840 1613 .278 685  951 70
 
Mathewson_Standings,_Pitching__W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
11  The Movementarians        102  60  .630  -    3.60 24  14  5.1 33 1473.1  658 589 1375 .241 522 1330 49
 5  Murphy's Bitch             88  74  .543 14    4.53  8   8  6.0 39 1471    791 741 1463 .255 816 1222 68
