2007 Murphy Standings

_1_Doc_Graham__AB__R__HR_RBI__BA_    _2_Follow...F__AB__R__HR_RBI__BA_    _3_That's_Gon__AB__R__HR_RBI__BA_
Reyes(NYN),Jo 688 119 12  67 .279    Cust,Ja       251  46 10  33 .227    Gutierrez,Fr  116  15  4  13 .233
Gonzalez,Ad   668 111 30 110 .274    Green,Sh      496  60 11  51 .288    Harris,Br     500  62 11  70 .276
Martin,Ru     591  90 20  76 .289    Hafner,Tr     597 100 26  78 .263    Holliday,Ma   672 132 37 122 .332
Ordonez,Ma    628 108 29 120 .360    Teixeira,Ma   535 100 32 112 .305    Posada,Jo     555  93 21  98 .328
Garko,Ry      494  64 22  85 .285    Dellucci,Da   182  24  5  29 .236    Matsui,Hi     567  83 25  92 .275
Beltre,Ad     600  79 26  93 .277    Phillips,Br   694 108 32 110 .287    Casey,Se      488  51  4  57 .285
Francoeur,Je  623  63 18  83 .287    Mora,Me       504  66 14  56 .270    Anderson,Ga   391  49 16  70 .279
Lopez,Jo      531  50  8  54 .235    Martinez,Vi   577  92 26 114 .300    Cantu,Jo       92  11  1  11 .261
Figgins,Ch    228  28  2  32 .346    Betancourt,Yu 510  54  9  63 .288    Lopez,Fe      584  80  9  53 .235
 
_4_Smell_the___AB__R__HR_RBI__BA_    _5_Arctic_Cir__AB__R__HR_RBI__BA_    _6_San_Andrea__AB__R__HR_RBI__BA_
Ramirez,Ha    666 118 30 118 .329    Cabrera,Or    507  64  6  41 .290    Byrnes,Er     532  84 18  72 .282
Beltran,Ca    593 115 35  98 .273    Johnson,Ke    567  76 16  79 .261    Thome,Ji      478  97 40  89 .278
Guillen,Ca    608 113 23 107 .299    Inge,Br       547  67 13  53 .241    Lee,Ca        652  97 33  97 .299
Jones,Ch      551 109 30 101 .336    Hart(Mil),Co  523  82 24  91 .291    McCann,Br     516  67 18  81 .264
Klesko,Ry     395  56  6  44 .251    Zimmerman,Ry  654  90 24 101 .268    Edmonds,Ji    364  39 11  40 .242
Pence,Hu      458  65 17  86 .319    Matsui,Ka     427  50  4  54 .279    Gonzalez(C,Al 372  43 15  49 .261
Upton,B.      464  80 23  75 .284    Diaz,Ma       392  52 13  58 .339    Jackson,Co    455  68 16  75 .281
Rodriguez,Iv  534  67 11  88 .270    Floyd,Cl      308  51 10  39 .279    Encarnacio,Ed 526  74 17  68 .291
Cabrera,Me    554  78  8  67 .271    Molina,Be     511  62 19  61 .278    Hill,Aa       605  77 17  86 .281
 
_7_Sammy!______AB__R__HR_RBI__BA_    _8_Diaper_Dan__AB__R__HR_RBI__BA_    _9_Student_Lo__AB__R__HR_RBI__BA_
Mauer,Jo      451  73  7  48 .288                                         Roberts,Br    637 109 13  70 .290
Sanchez,Fr    639  80 12  78 .293    Fielder,Pr    618 124 51  99 .277    Crawford,Ca   613  81 11  84 .307
Morneau,Ju    634  93 31 107 .265    Marte,An       66   5  1   8 .182    Damon,Jo      574 109 13  87 .265
Cuddyer,Mi    580  88 17  85 .267    Utley,Ch      511  82 20  62 .317    Cabrera,Mi    624 109 36 160 .313
Abreu,Bo      610  92 16  83 .279    Kotchman,Ca   472  64 10  62 .286    LaRoche,Ad    556  78 20  80 .270
Butler,Bi     364  49  9  55 .280    Tulowitzki,Tr 601  82 22  92 .278    Adams,Ru       58   6  2  12 .241
Blalock,Ha    209  32  9  34 .287    Braun(Mil),Ry 466  69 33 103 .307    Ford,Le        37   7  1   6 .243
Escobar,Yu    163  29  3  21 .325    Clement,Je     26   6  3   8 .385    Navarro,Di    411  43  9  40 .221
Willits,Re    456  74  0  34 .268    Ellsbury,Ja   130  13  3  21 .323    Gomez,Ca       51   3  0   4 .176
 
10_Team_Ryan___AB__R__HR_RBI__BA_    11_Gashouse_G__AB__R__HR_RBI__BA_    12_Coffeehous__AB__R__HR_RBI__BA_
Renteria,Ed   542  90 13  55 .315    Biggio,Cr     505  51 10  44 .244    Giles,Ma      468  64  4  32 .222
Freel,Ry      296  32  3  29 .233    Rollins,Ji    688 109 28 101 .292    Suzuki,Ic     688 101  6  68 .342
Wright,Da     632  97 32 114 .310    Hunter,To     621  92 28 101 .280    Ensberg,Mo    302  37 11  32 .222
Thames,Ma     296  40 18  49 .226    Soriano,Al    567  87 32  94 .295    Ramirez,Ar    535  83 27  97 .303
Nady,Xa       448  53 19  71 .263    Ibanez,Ra     527  78 19  76 .285    Hamilton,Jo   299  43 17  68 .288
Johjima,Ke    518  56 14  70 .274    Sexson,Ri     457  54 21  74 .197    Rios,Al       648  87 24 102 .292
Loney,Ja      349  49 14  58 .321    Jones,Ja      445  61  5  33 .276    Johnson,Da    447  56 19  66 .228
Pedroia,Du    562  77  8  73 .310    Huff,Au       361  42 10  44 .280    Greene,Kh     636  74 26  71 .247
Kotsay,Ma     222  21  1  17 .207    Barajas,Ro    130  21  4  22 .200    Saltalamac,Ja 335  30 11  36 .245
 
13_Whistler____AB__R__HR_RBI__BA_    14_Scrubjays___AB__R__HR_RBI__BA_    15_Tony_Gwynn__AB__R__HR_RBI__BA_
Gonzalez(L,Lu 506  78 16  57 .265    Hermida,Je    438  68 18  59 .297    Vidro,Jo      592  71  7  73 .314
Giambi,Ja     288  45 14  36 .222    Kendrick,Ho   372  45  6  45 .323    Tejada,Mi     543  82 19  86 .293
Konerko,Pa    605  80 32  91 .245    Pena,Ca       345  72 32  79 .275    Duncan,Ch     398  65 22  61 .254
Lamb,Mi       341  54 13  49 .282    Sizemore,Gr   618 101 23  85 .272    Church,Ry     516  81 15  73 .269
Willingham,Jo 558  84 22  72 .254    Cano,Ro       509  70 16  88 .316    Kinsler,Ia    486  98 20  86 .259
Dye,Je        554  73 30  87 .247    Iwamura,Ak    472  59  7  54 .282    Crisp,Co      557  71  6  72 .262
Anderson,Ma    73  10  4  12 .329    Peralta,Jh    605  90 20  80 .264    Spilborghs,Ry 266  47 11  47 .312
Hardy,J.      627  83 27  85 .268    Cameron,Mi    588  77 21  88 .238    Eckstein,Da   158  18  1  30 .354
Barrett,Mi    367  36  9  47 .237    Estrada,Jo    444  49 10  57 .266    Molina,Ya     203  19  2  27 .261
 
16_Albemarle___AB__R__HR_RBI__BA_    17_Poodle_Egg__AB__R__HR_RBI__BA_    18_Manny's_We__AB__R__HR_RBI__BA_
Young,Mi      676 106 10  66 .314    Ethier,An     485  64 15  73 .276    Taveras,Wi    403  52  2  34 .320
Wilkerson,Br  374  51 22  57 .230    Helton,To     597  96 17  87 .308    Izturis,Ce    342  38  0  30 .251
Sheffield,Ga  540  93 27 100 .267    Guerrero,Vl   599  84 26 123 .319    Garciaparr,No 469  55  8  55 .279
Howard,Ry     537  95 46 120 .266    Griffey(Jr,Ke 482  73 26  87 .274    Ramirez,Ma    490  73 18  69 .280
Uggla,Da      642  91 31 112 .243    Youkilis,Ke   577  92 17  68 .281    Pierzynski,A. 494  47 14  68 .261
Granderson,Cu 624  99 23  93 .301    Bradley,Mi    232  42 14  41 .297    Guillen,Jo    586  70 21  85 .283
Doumit,Ry     248  36 10  33 .262    Grudzielan,Ma 127  13  2  18 .276    Feliz,Pe      581  59 20  71 .241
Thorman,Sc    297  34 12  26 .215    Furcal,Ra     584  80  6  54 .265    Frandsen,Ke   280  29  5  32 .261
Bautista,Jo   498  71 14  55 .253    Schneider,Br  334  51  5  26 .237                                     
 
19_Murphy's_B__AB__R__HR_RBI__BA_    20_Oh_the_Pai__AB__R__HR_RBI__BA_    21_Team_Andre__AB__R__HR_RBI__BA_
Bonds,Ba      389  94 30  61 .265    Swisher,Ni    592 111 24  76 .265    Jeter,De      706 104 13  73 .314
Rodriguez,Al  628 124 57 145 .309    Lee,De        614 100 24 107 .319    DeRosa,Ma     559  88 11  64 .284
Alou,Mo       343  48 14  72 .338    Hawpe,Br      549  84 30 111 .288    Pujols,Al     612 103 33 107 .315
Polanco,Pl    635  95 10  73 .331    Rowand,Aa     635 100 28 116 .312    Atkins,Ga     642  91 26 118 .291
Byrd,Ma       105  13  3  20 .314    Catalanott,Fr 326  46 11  47 .252    Overbay,Ly    453  56 10  59 .225
Markakis,Ni   516  76 19  70 .287    Varitek,Ja    468  64 18  80 .254    Iguchi,Ta     492  65  9  49 .254
Broussard,Be  266  35  7  36 .263    Lowell,Mi     563  83 20  91 .327    Giles,Br      484  71 13  77 .273
Hall,Bi       291  42  8  35 .237    Castillo,Lu   586  86  1  36 .295    Patterson,Co  483  62  8  66 .263
Piazza,Mi     338  41  8  41 .254    Reynolds,Ma   355  50 16  55 .254    Paulino,Ro    482  50 11  65 .253
 
22_Beguilers___AB__R__HR_RBI__BA_    23_A_Dead_Hor__AB__R__HR_RBI__BA_    24_No_Stinkin__AB__R__HR_RBI__BA_
Winn,Ra       655 100 15  62 .296    Ward,Da       119  20  3  15 .353    Victorino,Sh  464  75 12  63 .278
Murton,Ma     136  17  3  14 .257    Berkman,La    570 105 34 107 .274    Werth,Ja      281  46  9  43 .306
Gordon,Al     589  71 16  82 .244    Burrell,Pa    487  99 32  91 .259    Dunn,Ad       579 119 43  96 .261
Young,De      670  72 14  91 .285    Thomas,Fr     572  88 27  89 .269    Ortiz,Da      587 124 37 132 .329
Millar,Ke     375  57 14  63 .253    Glaus,Tr      418  74 22  59 .256    Kemp,Ma       320  37 11  61 .334
Pena,Wi       259  28 10  36 .232    Lofton,Ke     500  63  7  44 .300    Branyan,Ru    180  30  9  30 .178
Montero,Mi    227  29  9  27 .211    Fontenot,Mi   156  13  0  13 .224    Hernandez,Ra  379  53 10  51 .259
Loretta,Ma    410  46  3  38 .266    Suzuki,Ku     126  12  3  17 .230    Wilson,Ja     492  61 12  73 .295
Lugo,Ju       512  59  6  58 .223    Infante,Om    132  10  1   9 .242    Durham,Ra     509  74 12  49 .218


_1_Doc_Graham__IP_ERA__RS___W__L_Sv _2_Follow...F__IP_ERA__RS___W__L_Sv _3_That's_Gon__IP_ERA__RS___W__L_Sv
Matsuzaka,Da  209 4.00 4.7 13 12  0 Beckett,Jo    207 3.08 6.0 19  3  0 Oswalt,Ro     221 3.14 5.8 15 10  0
Sampson,Ch    114 4.26 4.4  8  7  1 Hernandez,Fe  188 3.87 3.8 12 10  0 Burnett,A.    169 4.06 4.7 11  9  0
Wainwright,Ad 197 3.89 5.5 17  7  0 Marcum,Sh     168 3.80 5.4 12  7  0 Suppan,Je     208 5.11 4.4  9 17  0
Looper,Br     168 4.56 5.3 11 10  0 Lester,Jo      43 6.02 5.4  4  3  0 Vargas,Cl     139 5.43 5.5  9 10  0
Livingston,Bo  23 5.87 2.0  0  3  0 Bonser,Bo     172 5.09 5.3 10 12  0 Karstens,Je    10 8.10 9.0  0  0  0
                                                                                                           
 
_4_Smell_the___IP_ERA__RS___W__L_Sv _5_Arctic_Cir__IP_ERA__RS___W__L_Sv _6_San_Andrea__IP_ERA__RS___W__L_Sv
Lackey,Jo     227 3.13 5.9 17  7  0 Weaver(Ana,Je 168 3.91 4.0  7  9  0 Durbin,Ch      29 3.77 5.0  1  0  0
Carmona,Fa    127 3.34 6.8 12  5  1 Rodriguez,Wa  104 5.09 4.6  7  9  0 Wang,Ch       185 3.27 4.4 10 13  0
Harang,Aa     235 3.68 4.5 12 12  0 Hill,Ri       202 4.23 5.6 14  7  0 Batista,Mi    137 3.60 5.3  9  4  0
Hernandez,Or  152 3.54 6.0  9  4  0 Pettitte,An   203 4.22 5.3 13 12  0 Weaver(Sea,Je  53 8.37 4.9  2  5  0
Owings,Mi     124 4.44 4.9  9  7  0 Glavine,To    184 4.12 3.5  9 14  0 Kim,By         70 5.66 4.5  5  5  0
                                    Neshek,Pa      73 2.71 -    2  3 28 Perez,Ra       36 1.51 -    3  1  4
 
_7_Sammy!______IP_ERA__RS___W__L_Sv _8_Diaper_Dan__IP_ERA__RS___W__L_Sv _9_Student_Lo__IP_ERA__RS___W__L_Sv
Smoltz,Jo     210 3.77 5.3 15  9  0 Cain,Ma       210 3.86 4.3 11 13  0 Gaudin,Ch     202 4.06 6.3 16 11  1
Billingsle,Ch 154 3.21 4.5 10  8  0 Lohse,Ky      186 5.55 4.3 11 17  0 Greinke,Za    127 3.75 3.4  6  7  0
Garza,Ma       84 4.20 4.8  5  4  0 Pelfrey,Mi     80 5.49 3.5  2  8  0 Cormier,La     45 5.20 8.6  4  0  0
McGowan,Du    167 3.83 4.1  6  7  0 Penn,Ha         0 ---- -    0  0  0 Santana,Er    139 6.10 4.2  4 14  0
Meche,Gi      209 3.97 5.4 14 11  0 Miller,Ad       0 ---- -    0  0  0 Davies,Ky     111 5.74 6.0  6  5  2
Rivera,Ma      67 3.11 -    3  8 34                                     Wood,Ke        18 4.00 -    0  4  9
 
10_Team_Ryan___IP_ERA__RS___W__L_Sv 11_Gashouse_G__IP_ERA__RS___W__L_Sv 12_Coffeehous__IP_ERA__RS___W__L_Sv
Bedard,Er     188 3.26 4.4 15  8  0 Hirsh,Ja      100 4.57 4.4  7  7  0 Willis,Do     208 5.45 5.4 10 14  0
Arroyo,Br     207 4.30 4.9 13 12  0 James,Ch      166 4.66 3.9  8 15  0 Hamels,Co     193 3.60 3.7  4 11  0
Johnson,Ra     62 3.75 4.5  4  2  0 Loaiza,Es      36 5.45 5.6  2  3  0 Lilly,Te      206 3.84 5.6 16  9  0
Reyes,An      108 6.52 3.9  3 11  0 Jimenez,Ub     91 4.27 4.5  7  5  0 Kennedy,Jo    115 4.84 3.8  2 12  0
Kuo,Ho         33 6.61 6.0  2  1  0 Lee,Cl         92 6.24 5.0  3  8  0 Guthrie,Je    135 4.54 4.6  6  6  0
Fuentes,Br     63 2.71 -    4  3 27 Wagner,Bi      45 3.02 -    3  2 37                                    
 
13_Whistler____IP_ERA__RS___W__L_Sv 14_Scrubjays___IP_ERA__RS___W__L_Sv 15_Tony_Gwynn__IP_ERA__RS___W__L_Sv
Hudson,Ti     228 3.71 3.8 15 12  0 Blanton,Jo    238 4.01 4.5 16 12  0 Santana,Jo    227 3.45 5.3 17 14  0
Hill,Sh        81 4.56 4.5  1  6  0 Washburn,Ja   203 3.98 5.6 13 10  0 Snell,Ia      212 3.65 5.3 16 13  0
Francis,Je    195 4.30 5.3 15  9  0 Westbrook,Ja  162 4.39 4.8 10 10  0 Shields,Ja    219 3.82 4.3 15 10  0
Maholm,Pa     145 5.21 4.6  8 11  0 Bergmann,Ja   104 5.02 5.7  6  5  0 Bannister,Br  141 3.90 5.9  8  5  0
Millwood,Ke   139 6.17 4.7  7 11  0 Robertson,Na  170 5.24 5.2 11 12  0 Baker,Sc      101 4.72 4.9  6  7  0
                                                                        Putz,J.        71 1.53 -    2  2 45
 
16_Albemarle___IP_ERA__RS___W__L_Sv 17_Poodle_Egg__IP_ERA__RS___W__L_Sv 18_Manny's_We__IP_ERA__RS___W__L_Sv
Young(SD),Ch  179 3.36 5.0 10  7  0 Escobar,Ke    204 3.13 4.4 16 11  0 Haren,Da      226 3.34 4.3 14  7  0
Kazmir,Sc     217 3.53 5.7 14 10  0 Verlander,Ju  207 3.48 4.9 19  6  0 Lowry,No      162 4.06 3.2  8 13  0
Contreras,Jo  178 5.16 4.9  8 12  0 Perez,Ol      182 3.12 4.6 12 10  0 Fossum,Ca      77 7.98 4.7  4  8  0
Gorzelanny,To 205 3.87 5.2 15 11  0 Marshall,Se    60 4.35 4.2  3  4  0 Ohka,To        56 6.23 2.9  1  8  0
McCarthy,Br    94 4.20 3.8  6  2  0 Sonnanstin,An  55 5.73 3.2  1  7  1 Gallardo,Yo   117 3.92 3.9  7  7  0
                                    Rodriguez,Fr   69 2.60 -    1  3 38 Isringhaus,Ja  69 2.75 -    3  4 29
 
19_Murphy's_B__IP_ERA__RS___W__L_Sv 20_Oh_the_Pai__IP_ERA__RS___W__L_Sv 21_Team_Andre__IP_ERA__RS___W__L_Sv
Sabathia,C.   240 3.30 5.1 18  9  0 Maddux,Gr     205 4.34 5.0 12 14  0 Halladay,Ro   203 3.95 5.2 14  9  0
Clemens,Ro     27 5.74 3.5  2  2  0 Vazquez,Ja    207 3.91 5.1 14 11  1 Myers,Br       64 4.50 5.0  0  6  0
Bacsik,Mi      34 5.82 8.3  2  2  0 Lowe,De       170 4.35 6.2  8  7  0 Sowers,Je      67 5.61 3.8  3  6  0
Pavano,Ca      12 3.00 3.0  1  1  0 Buehrle,Ma    191 3.87 5.0 11 11  0 Rogers,Ke      69 3.91 7.6  5  3  0
Jackson,Ed    135 4.87 4.9  6  8  1 Garland,Jo    192 3.98 5.1 13  8  0 Maine,Jo      198 3.86 5.2 13  8  0
Cameron,Ke      7 8.59 -    0  2  3 Wilson,Br      25 1.42 -    1  0  4 Jenks,Bo       68 2.53 -    3  4 39
 
22_Beguilers___IP_ERA__RS___W__L_Sv 23_A_Dead_Hor__IP_ERA__RS___W__L_Sv 24_No_Stinkin__IP_ERA__RS___W__L_Sv
Bailey,Ho      43 6.12 2.2  0  4  0 Peavy,Ja      226 2.47 4.6 18  6  0 Penny,Br      207 2.83 4.4 19  9  0
Fogg,Jo       141 4.08 3.9  8  7  0 Sheets,Be     148 4.25 4.7  8 10  0 Webb,Br       232 3.10 6.2 19  9  0
Kendrick,Ky    81 4.54 5.5  6  3  0 Zambrano,Ca   226 4.14 5.0 14 12  0 Zito,Ba       174 4.56 4.4 10 11  0
Wakefield,Ti  190 4.78 4.3 13 13  0 Schilling,Cu  160 3.71 4.2  8  9  0 Villanueva,Ca 117 3.91 5.2  5  5  0
Correia,Ke     84 3.87 2.0  6  4  1 Bonderman,Je  175 4.68 4.8 12 14  0 Gonzalez(A,Ed  86 5.99 6.1  6  6  0
Papelbon,Jo    67 2.00 -    2  2 37                                     Soria,Jo       33 3.03 2.0  0  2  7


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
 3 Holliday,Ma   132    12 Suzuki,Ic     235    19 Rodriguez,Al  57     9 Cabrera,Mi    160
24 Ortiz,Da      124     1 Ordonez,Ma    226     8 Fielder,Pr    51    19 Rodriguez,Al  145
19 Rodriguez,Al  124     3 Holliday,Ma   223    16 Howard,Ry     46    24 Ortiz,Da      132
 8 Fielder,Pr    124    21 Jeter,De      222    24 Dunn,Ad       43    17 Guerrero,Vl   123
 1 Reyes(NYN),Jo 119     4 Ramirez,Ha    219     6 Thome,Ji      40     3 Holliday,Ma   122
24 Dunn,Ad       119    16 Young,Mi      212    24 Ortiz,Da      37     1 Ordonez,Ma    120
 4 Ramirez,Ha    118    19 Polanco,Pl    210     3 Holliday,Ma   37    16 Howard,Ry     120
 4 Beltran,Ca    115    11 Rollins,Ji    201     9 Cabrera,Mi    36    21 Atkins,Ga     118
 4 Guillen,Ca    113     2 Phillips,Br   199     4 Beltran,Ca    35     4 Ramirez,Ha    118
20 Swisher,Ni    111    20 Rowand,Aa     198    23 Berkman,La    34    20 Rowand,Aa     116
 1 Gonzalez,Ad   111    20 Lee,De        196    21 Pujols,Al     33     2 Martinez,Vi   114
 9 Roberts,Br    109    10 Wright,Da     196     8 Braun(Mil),Ry 33    10 Wright,Da     114
 9 Damon,Jo      109     9 Cabrera,Mi    195     6 Lee,Ca        33     2 Teixeira,Ma   112
 9 Cabrera,Mi    109     6 Lee,Ca        195     2 Teixeira,Ma   32    16 Uggla,Da      112
 4 Jones,Ch      109    19 Rodriguez,Al  194    13 Konerko,Pa    32    20 Hawpe,Br      111
11 Rollins,Ji    109    22 Winn,Ra       194    14 Pena,Ca       32     1 Gonzalez,Ad   110
 1 Ordonez,Ma    108    24 Ortiz,Da      193     2 Phillips,Br   32     2 Phillips,Br   110
 2 Phillips,Br   108    21 Pujols,Al     193    10 Wright,Da     32     7 Morneau,Ju    107
16 Young,Mi      106     1 Reyes(NYN),Jo 192    11 Soriano,Al    32     4 Guillen,Ca    107
23 Berkman,La    105    17 Guerrero,Vl   191    23 Burrell,Pa    32    23 Berkman,La    107
21 Jeter,De      104    22 Young,De      191     7 Morneau,Ju    31    21 Pujols,Al     107
21 Pujols,Al     103    12 Rios,Al       189    16 Uggla,Da      31    20 Lee,De        107
12 Suzuki,Ic     101    16 Granderson,Cu 188         6 tied with 30     8 Braun(Mil),Ry 103
14 Sizemore,Gr   101     9 Crawford,Ca   188                           12 Rios,Al       102

___Batting_Average__________On_Base_Average__________Slugging_Average__________Stolen_Bases____
 1 Ordonez,Ma    .360    19 Bonds,Ba      .462    19 Rodriguez,Al  .634     1 Reyes(NYN),Jo  79
12 Suzuki,Ic     .342    24 Ortiz,Da      .439    24 Ortiz,Da      .615     4 Ramirez,Ha     56
 4 Jones,Ch      .336     1 Ordonez,Ma    .429     8 Braun(Mil),Ry .601     9 Roberts,Br     49
 3 Holliday,Ma   .332     4 Jones,Ch      .423     4 Jones,Ch      .599     9 Crawford,Ca    42
19 Polanco,Pl    .331    17 Helton,To     .423     3 Holliday,Ma   .589    12 Suzuki,Ic      40
 4 Ramirez,Ha    .329     6 Thome,Ji      .417     8 Fielder,Pr    .589    18 Taveras,Wi     39
24 Ortiz,Da      .329    21 Pujols,Al     .417     1 Ordonez,Ma    .588     6 Byrnes,Er      36
 3 Posada,Jo     .328     3 Posada,Jo     .416     6 Thome,Ji      .573     2 Phillips,Br    35
20 Lowell,Mi     .327    19 Rodriguez,Al  .413    16 Howard,Ry     .572    24 Victorino,Sh   35
20 Lee,De        .319    10 Wright,Da     .405     2 Teixeira,Ma   .559    21 Patterson,Co   34
17 Guerrero,Vl   .319    23 Burrell,Pa    .401     4 Ramirez,Ha    .556    11 Rollins,Ji     32
 8 Utley,Ch      .317    20 Lee,De        .398     9 Cabrera,Mi    .554    22 Lugo,Ju        30
14 Cano,Ro       .316     3 Holliday,Ma   .396    11 Soriano,Al    .552    14 Sizemore,Gr    30
10 Renteria,Ed   .315     8 Utley,Ch      .394    16 Granderson,Cu .551     1 Pierre,Ju      30
21 Pujols,Al     .315    17 Guerrero,Vl   .393    21 Pujols,Al     .546     7 Willits,Re     28
21 Jeter,De      .314     2 Teixeira,Ma   .391    24 Dunn,Ad       .541     9 Damon,Jo       26
15 Vidro,Jo      .314    16 Howard,Ry     .389     8 Utley,Ch      .540    15 Crisp,Co       26
16 Young,Mi      .314    20 Swisher,Ni    .388    19 Bonds,Ba      .537     5 Matsui,Ka      26
 4 Pence,Hu      .319     9 Cabrera,Mi    .387    12 Ramirez,Ar    .536    16 Sheffield,Ga   25
 9 Cabrera,Mi    .313    23 Berkman,La    .386     5 Hart(Mil),Co  .532     4 Beltran,Ca     24
20 Rowand,Aa     .312    12 Suzuki,Ic     .385    17 Guerrero,Vl   .531     7 Abreu,Bo       23
10 Wright,Da     .310    17 Youkilis,Ke   .383    20 Hawpe,Br      .530    23 Lofton,Ke      23
10 Pedroia,Du    .310    14 Sizemore,Gr   .383    10 Wright,Da     .528     3 Lopez,Fe       22
19 Rodriguez,Al  .309    20 Lowell,Mi     .383     3 Posada,Jo     .526         3 tied with  21

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
 2 Beckett,Jo    19    23 Peavy,Ja      2.47    15 Putz,J.       45    23 Peavy,Ja      248
17 Verlander,Ju  19    24 Penny,Br      2.83    21 Jenks,Bo      39    16 Kazmir,Sc     246
24 Webb,Br       19     2 Beckett,Jo    3.08    17 Rodriguez,Fr  38    15 Santana,Jo    233
24 Penny,Br      19    24 Webb,Br       3.10    22 Papelbon,Jo   37    10 Bedard,Er     232
19 Sabathia,C.   18    17 Perez,Ol      3.12     6 Shields,Sc    37     4 Harang,Aa     220
23 Peavy,Ja      18    17 Escobar,Ke    3.13    11 Wagner,Bi     37    19 Sabathia,C.   217
15 Santana,Jo    17     4 Lackey,Jo     3.13     7 Rivera,Ma     34     1 Matsuzaka,Da  215
 4 Lackey,Jo     17     3 Oswalt,Ro     3.14    18 Isringhaus,Ja 29     2 Beckett,Jo    208
 1 Wainwright,Ad 17    10 Bedard,Er     3.26     5 Neshek,Pa     28     7 Smoltz,Jo     202
14 Blanton,Jo    16     6 Wang,Ch       3.27    10 Fuentes,Br    27    18 Haren,Da      197
17 Escobar,Ke    16    19 Sabathia,C.   3.30     7 Feliciano,Pe  27    20 Vazquez,Ja    194
 9 Gaudin,Ch     16    18 Haren,Da      3.34     2 Broxton,Jo    23    23 Zambrano,Ca   191
15 Snell,Ia      16    16 Young(SD),Ch  3.36    19 Benitez,Ar    23    15 Shields,Ja    189
12 Lilly,Te      16    15 Santana,Jo    3.45    24 Lidge,Br      17     5 Hill,Ri       188
10 Bedard,Er     15    17 Verlander,Ju  3.48    24 Gagne,Er      15    17 Verlander,Ju  187
15 Shields,Ja    15    16 Kazmir,Sc     3.53    16 Reyes,Al      15    24 Webb,Br       186
 7 Smoltz,Jo     15    12 Hamels,Co     3.60     1 Saito,Ta      14    15 Snell,Ia      183
 3 Oswalt,Ro     15    15 Snell,Ia      3.65    20 Street,Hu     13    12 Hamels,Co     183
13 Hudson,Ti     15     4 Harang,Aa     3.68    23 Ayala,Lu      12    17 Perez,Ol      181
13 Francis,Je    15    13 Hudson,Ti     3.71    14 Percival,Tr   12     3 Burnett,A.    177
16 Gorzelanny,To 15     7 Smoltz,Jo     3.77    13 Okajima,Hi    10     4 Lackey,Jo     172
     7 tied with 14     2 Marcum,Sh     3.80     1 Weathers,Da   10     8 Cain,Ma       167
                       15 Shields,Ja    3.82         3 tied with  9    21 Maine,Jo      166
                        7 McGowan,Du    3.83                           12 Lilly,Te      165


 
Foxx_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 1  Doc Graham                 82  80  .506  -    4.89  7  15  4.9 34 1452    846 789 1586 .274 664 1069 44
 7  Sammy!                     82  80  .506  -    4.33  4   9  4.7 45 1462.1  754 703 1519 .263 665 1127 67
19  Murphy's Bitch             78  84  .481  4    5.16  9   5  5.3 42 1457    890 836 1643 .281 721 1128 49
13  Whistler                   78  84  .481  4    4.72  7   6  4.6 35 1461.2  817 767 1650 .281 569 1078 43
 
Grove_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 2  Follow...For Now          102  60  .630  -    3.96  2  13  5.2 52 1483.1  708 652 1467 .253 596 1262 39
20  Oh the Pain                87  75  .537 15    3.95 11   9  5.1 29 1458    699 640 1485 .260 400  965 24
14  Scrubjays                  81  81  .500 21    4.65 10   5  5.1 36 1458    808 753 1541 .269 609  949 50
 8  Diaper Dandies             48 114  .296 54    6.42 32   5  4.2 15 1417.1 1071 1011 1838 .312 759  990 65
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
21  Team Andrew                86  76  .531  -    4.39  9  15  5.0 46 1454    751 709 1482 .261 620 1110 62
15  Tony Gwynn's Tacos         86  76  .531  -    4.02  9   8  5.0 52 1438.2  685 643 1436 .254 480 1165 54
 3  That's Gonna Leave A Mark  73  89  .451 13    4.70 10  10  4.9 34 1445    812 754 1603 .277 609 1152 57
 9  Student Loan Sharks        73  89  .451 13    5.15  2   8  5.2 32 1448.1  868 828 1609 .279 770 1118 63
 
Wagner_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 4  Smell the Glove           101  61  .623  -    3.63  8  16  5.7 35 1459    644 588 1352 .241 530 1164 54
22  Beguilers                  82  80  .506 19    4.59  7  12  4.4 52 1469.1  789 750 1566 .269 637  951 48
16  Albemarle Landsharks       81  81  .500 20    4.67  5  12  5.1 35 1453    818 754 1532 .267 692 1141 58
10  Team Ryan                  72  90  .444 29    4.88  9  12  4.5 38 1455.2  850 790 1556 .269 653 1204 44
 
