2009 Murphy Standings

 
_1_San_Andrea__AB__R__HR_RBI__BA_    _2_Diaper_Dan__AB__R__HR_RBI__BA_    _3_Nineteen_T__AB__R__HR_RBI__BA_
Cust,Ja       567  72 27  59 .235    Beckham,Go    380  63 14  48 .266    Mauer,Jo      574 106 32 108 .366
McCann,Br     533  61 23  72 .274    Martinez,Vi   635  83 24 100 .293    Zobrist,Be    549 110 28  88 .291
Zimmerman,Ry  657 104 35  95 .286    Fielder,Pr    615 111 45 123 .286    Morneau,Ju    545  89 32 107 .272
Allen,Br       70   9  1   5 .200    Braun(Mil),Ry 646  86 30 116 .303    Ramirez,Ma    368  71 18  58 .283
Dukes,El      397  62  9  43 .249    Tulowitzki,Tr 576  93 33 107 .285    Kubel,Ja      481  87 27 102 .312
Rasmus,Co     446  50 15  66 .231    Willingham,Jo 466  69 24  75 .238    Butler,Bi     619  94 21  95 .297
Fontenot,Mi   398  49 10  53 .236    Dye,Je        548  73 28  71 .243    Buscher,Br    151  16  2  17 .238
Gerut,Jo      276  26  9  37 .221    Ankiel,Ri     396  42 11  47 .225    Polanco,Pl    630  79 10  82 .278
Hardy,J.      432  52 12  60 .220    Blake,Ca      449  57 16  61 .276    Pierre,Ju     306  47  0  43 .310
  
_4_Student_Lo__AB__R__HR_RBI__BA_    _5_Thunder_Sn__AB__R__HR_RBI__BA_    _6_Oh_the_Pai__AB__R__HR_RBI__BA_
Johnson,Ni    515  83  9  46 .287    Jackson,Au      0   0  0   0  ---    Fukudome,Ko   523  86 12  71 .258
Holliday,Ma   641 100 26 120 .306    Dunn,Ad       590 108 40  96 .261    Hawpe,Br      563  97 24  71 .282
Coghlan,Ch    361  48  7  38 .305    Keppinger,Je  329  33  6  30 .243    Votto,Jo      508  84 25 104 .311
Youkilis,Ke   542 115 30 106 .306    Ortiz,Da      574  81 29  77 .230    Lee,De        579 100 37 118 .301
Smith,Se      351  54 15  61 .276    Montero,Mi    446  46 16  66 .287    Branyan,Ru    398  65 28  71 .244
Kemp,Ma       657 109 27 105 .292    Freese,Da      25   4  2   5 .440    Swisher,Ni    545  89 30  77 .244
Roberts,Br    673  93 17  74 .275    Martinez,Fe    73   5  1  10 .164    Counsell,Cr   151  16  1  22 .278
Pierzynski,A. 482  55 12  48 .276    Andrus,El     457  54  5  41 .263    Varitek,Ja    395  53 15  52 .205
Izturis,Ma    397  51  8  50 .295    Heyward,Ja      0   0  0   0  ---    Castillo,Lu   513  71  1  53 .296
  
_7_Goofus_and__AB__R__HR_RBI__BA_    _8_No_Yolk_Po__AB__R__HR_RBI__BA_    _9_A_Year_Awa__AB__R__HR_RBI__BA_
Damon,Jo      599  94 26  89 .277    Hudson,Or     587  78 10  71 .288    Span,De       549  80  8  75 .306
Jeter,De      649 119 17  73 .334    Rolen,Sc      516  72 12  69 .304    Hill,Aa       696 112 37 112 .287
Lind,Ad       631 116 36 122 .300    Ethier,An     478  76 26  90 .278    Huff,Au       588  71 16  76 .240
Pujols,Al     601 139 49 153 .319    Jones,Ch      526  80 19  82 .262    Loney,Ja      619  73 14  69 .278
Matsui,Hi     487  75 31 106 .277    Hafner,Tr     336  54 17  49 .268    Escobar,Yu    543  68 15  74 .298
Lopez,Jo      591  72 24  92 .266    Guerrero,Vl   410  44 16  67 .293    Snider,Tr     182  25  7  33 .253
Suzuki,Ku     379  52 10  65 .277    Baker,Jo      388  46  9  44 .273    Stewart,Ia    414  64 22  58 .220
Atkins,Ga     382  48  9  39 .223    Wells,Ve      622  77 15  59 .260    Wieters,Ma    305  51  9  51 .318
Sweeney,Ry    451  53  7  64 .290    Furcal,Ra     575  77  8  55 .268    Reimold,No    295  43 10  34 .271
  
10_Philosophi__AB__R__HR_RBI__BA_    11_Gashouse_G__AB__R__HR_RBI__BA_    12_Lesbian_Sp__AB__R__HR_RBI__BA_
Ellsbury,Ja   649  95  8  55 .299    Figgins,Ch    639  92  4  52 .288    Suzuki,Ic     668 109 12  55 .356
Drew,J.       497  81 26  85 .276    Iwamura,Ak    208  25  1  23 .298    Bartlett,Ja   551  78 16  75 .325
Jones,Ad      484  63 20  68 .275    Teixeira,Ma   640 108 40 123 .284    Ramirez,Ar    337  50 14  65 .309
Aybar,Wi      322  38 12  37 .230    Soriano,Al    505  66 21  70 .240    Hamilton,Jo   363  45 11  54 .273
Rivera,Ju     433  60 19  52 .275    Hunter,To     452  67 22  83 .290    Thome,Ji      387  58 24  60 .245
Kinsler,Ia    602  82 33  96 .249    Rios,Al       553  54 15  67 .230    Saltalamac,Ja 293  29  9  31 .232
Tracy(Ari),Ch 278  37  9  36 .237    Harris,Br     440  38  6  46 .257    LaRoche,Ad    554  76 26  85 .283
Molina,Be     502  60 20  82 .263    Kendall,Ja    437  34  2  34 .231    Ellis,Ma      397  44 10  52 .257
Betancourt,Yu 347  36  6  44 .242    Thomas,Cl     169  14  2  14 .195    Langerhans,Ry  60   2  1   5 .167
  
13_Smell_the___AB__R__HR_RBI__BA_    14_kabLOUIEs___AB__R__HR_RBI__BA_    15_Galbatorix__AB__R__HR_RBI__BA_
Upton,B.      622  83 11  59 .235    Schumaker,Sk  485  47  4  46 .297    Cano,Ro       691 100 26 100 .311
Ramirez,Ha    613 107 25  97 .336    Sanchez,Fr    469  52  7  35 .279    Young,Mi      587  83 24  86 .312
Pence,Hu      626  92 27  86 .275    Cruz(Tex),Ne  496  71 34  91 .252    Sizemore,Gr   466  63 18  62 .232
Beltran,Ca    346  49 11  51 .318    Bay,Ja        568 110 37  99 .259    Pena,Ca       495  71 37  82 .212
Cabrera,Me    425  43 12  56 .261    Berkman,La    496  83 26  84 .262    Byrd,Ma       587  75 21  86 .271
Matsui,Ka     498  58  9  57 .243    Lee,Ca        630  94 26  80 .284    Schierholt,Na 308  28  4  20 .240
Olivo,Mi      392  52 23  72 .247    DeRosa,Ma     541  75 23  72 .244    Peralta,Jh    602  61 11  65 .248
Blum,Ge       292  38  8  37 .243    Greene,Kh     141  15  6  18 .206    Iannetta,Ch   307  46 16  44 .215
Blanks,Ky     112  20  8  12 .250    Inge,Br       374  45 16  46 .206    Gwynn,To      200  32  1  16 .260
  
16_DVR/Dalton__AB__R__HR_RBI__BA_    17_Paradox_Ic__AB__R__HR_RBI__BA_    18_Head_Scrat__AB__R__HR_RBI__BA_
Crawford,Ca   647  97 16  70 .306    Bradley,Mi    430  72 11  48 .237    Abreu,Bo      600  95 17  67 .287
Bourn,Mi      474  66  2  38 .287    Rodriguez,Al  503  90 32  85 .274    Utley,Ch      621 106 34 103 .279
Parra,Ge      332  36  4  44 .292    Werth,Ja      572  87 34  95 .266    Helton,To     593  92 17  92 .320
Konerko,Pa    587  84 29 102 .269    Morales,Ke    540  73 29  84 .293    Ibanez,Ra     550  89 36 109 .271
Gonzalez,Ca   128  14  6  24 .281    Scott,Lu      419  63 23  64 .253    Choo,Sh       554  90 18  95 .305
Navarro,Di    402  39  9  34 .221    Drew,St       437  56 10  55 .252    Victorino,Sh  664 101 11  87 .292
Cabrera,Or    570  55  7  47 .279    Napoli,Mi     422  58 22  70 .265    Lowell,Mi     486  69 18  58 .288
Loretta,Ma    195  18  0  16 .210    Markakis,Ni   542  69 17  77 .288    Rollins,Ji    631  81 19  88 .247
Wood,Br        48   3  1   7 .229    Scutaro,Ma    306  35  5  40 .281    Soto,Ge       358  42 12  62 .218
  
19_Philadelph__AB__R__HR_RBI__BA_    20_Albemarle___AB__R__HR_RBI__BA_    21_Back_in_Bl__AB__R__HR_RBI__BA_
Overbay,Ly    455  80 18  65 .266    Granderson,Cu 597  79 26  77 .236    Reyes(NYN),Jo 165  21  2  13 .267
Upton,Ju      568  95 27  84 .294    Quentin,Ca    391  54 23  50 .230    Ramirez,Al    597  78 16  58 .265
Cabrera,As    541  73  6  73 .311    Howard,Ry     640 103 46 122 .273    Gonzalez,Ad   590 108 41 119 .264
Jones,Ga      190  30 10  32 .305    Doumit,Ry     309  25 11  38 .243    Ordonez,Ma    505  82  9  63 .297
Sandoval,Pa   609  93 26 112 .333    Uggla,Da      586  84 31  78 .234                                     
Cameron,Mi    568  86 26  87 .248    LaRoche,An    547  67 12  51 .250    Martin,Ru     550  66  7  61 .238
Murphy,Da     412  57 17  59 .269    Balentien,Wl  286  33  8  28 .224    Beltre,Ad     487  54  7  43 .253
Barmes,Cl     521  75 22  81 .246    Young(Ari),Ch 433  61 14  43 .210                                     
Molina,Ya     496  70  6  51 .290    Cabrera,Ev    239  27  2  33 .243                                     
  
22_Kenny_Powe__AB__R__HR_RBI__BA_    23_Three_True__AB__R__HR_RBI__BA_    24_Longoball___AB__R__HR_RBI__BA_
Pedroia,Du    635 109 15  66 .290                                         McLouth,Na    499  78 20  56 .255
Wright,Da     597  79 11  80 .302                                         Posada,Jo     421  62 23  75 .280
Cabrera,Mi    632  80 34 125 .318                                         Longoria,Ev   609 100 34 101 .276
Winn,Ra       585  59  3  68 .256    McCutchen,An  396  67 12  59 .285    Reynolds,Ma   609  98 44 113 .250
Stairs,Ma     123  20  5  10 .195    Phillips,Br   603  71 21  95 .275    Ross,Co       597  82 25  82 .261
Hermida,Je    455  61 13  54 .246                                         Ludwick,Ry    498  64 20  65 .251
Wilson,Ja     368  44  4  44 .247    Encarnacio,Ed 314  46 14  34 .229    Blalock,Ha    420  58 24  53 .226
Giles,Br      242  14  2  32 .194                                         Hernandez,An  231  25  3  23 .264
Hundley,Ni    221  29  7  37 .244    Renteria,Ed   465  39  4  45 .247    Getz,Ch       227  15  1  25 .233
 
 
_1_San_Andrea__IP_ERA__RS___W__L_Sv _2_Diaper_Dan__IP_ERA__RS___W__L_Sv _3_Nineteen_T__IP_ERA__RS___W__L_Sv
Tallet,Br     152 4.74 5.7  8  9  0 Beckett,Jo    221 3.90 5.0 15  9  0 Billingsle,Ch 197 4.15 5.7 17 10  0
Carmona,Fa     91 7.12 4.6  2 10  0 Cain,Ma       227 3.33 5.2 15  7  0 Garza,Ma      211 3.80 5.6 16  7  0
Sonnanstin,An  86 6.05 3.6  2 10  0 Lilly,Te      180 3.51 4.7 11  9  0 Aceves,Al      63 3.43 7.2  1  2  0
Purcey,Da      26 6.58 2.8  2  3  0 Marquis,Ja    200 3.70 4.2 14 10  0 Wakefield,Ti  135 4.00 4.3  6 10  0
West,Se        61 5.49 5.0  3  2  0 Sanchez,An     66 4.66 6.1  3  3  0 Clippard,Ty    16 3.4510.0  0  0  0
                                                                        Rivera,Ma      73 1.48 -    2  3 46
  
_4_Student_Lo__IP_ERA__RS___W__L_Sv _5_Thunder_Sn__IP_ERA__RS___W__L_Sv _6_Oh_the_Pai__IP_ERA__RS___W__L_Sv
Lincecum,Ti   232 2.87 4.5 16  8  0 Saunders,Jo   195 5.07 3.5  7 18  0 Vazquez,Ja    226 3.02 5.2 20  6  0
Anderson,Br   154 4.55 5.1  6 11  0 Colon,Ba       64 4.24 4.0  2  5  0 Buehrle,Ma    201 3.95 4.8 13 11  0
Jackson,Ed    120 4.13 4.7  6  6  0 Tillman,Ch     70 5.43 3.2  2  8  0 Feldman,Sc    125 3.89 4.5  7  7  0
Sowers,Je      70 5.81 7.2  3  2  0 Carrasco,Ca    22 8.59 2.2  0  4  0 Lowe,De       193 5.17 6.3 14 12  0
Masset,Ni      50 1.98 1.5  5  2  1 Bowden,Mi      13 9.00 4.8  0  1  1 Lohse,Ky      119 4.99 4.8  6  7  0
Soriano,Ra     78 3.35 -    9  7  9                                     Hoffman,Tr     38 1.66 -    1  1 30
  
_7_Goofus_and__IP_ERA__RS___W__L_Sv _8_No_Yolk_Po__IP_ERA__RS___W__L_Sv _9_A_Year_Awa__IP_ERA__RS___W__L_Sv
Halladay,Ro   248 2.73 5.3 19  7  0 Jurrjens,Ja   220 2.66 4.8 20  8  0 Haren,Da      236 3.28 5.0 16 12  0
Kershaw,Cl    181 2.94 5.4 14  7  0 Verlander,Ju  232 3.49 4.4 16 15  0 Gallardo,Yo   195 3.93 5.3 13  8  0
Scherzer,Ma   179 4.53 6.7 14  8  0 Rodriguez,Wa  215 2.93 5.0 19  5  0 Richard,Cl    143 4.66 3.5  8 14  0
Guthrie,Je    210 5.10 4.7  7 13  2 Wolf,Ra       218 3.67 4.4 12 11  0 Bailey,Ho     112 4.09 6.0  8  4  0
Laffey,Aa      73 4.83 6.0  5  4  0 Maloney,Ma     20 2.66 2.3  0  1  0 Snell,Ia      111 4.85 5.7  8  7  0
Nathan,Jo      71 2.15 -    4  2 41 Broxton,Jo     78 2.41 -    5  3 11 Guzman,An      58 2.31 -    4  3  5
  
10_Philosophi__IP_ERA__RS___W__L_Sv 11_Gashouse_G__IP_ERA__RS___W__L_Sv 12_Lesbian_Sp__IP_ERA__RS___W__L_Sv
Santana,Jo    155 3.55 3.8  9  8  0 Lester,Jo     213 3.59 3.7 12 12  0 Lee,Cl        240 3.08 4.4 15 12  0
Shields,Ja    206 4.41 5.7 11 12  0 Jimenez,Ub    214 3.62 4.5 15 10  0 Cueto,Jo      175 4.41 4.2  8 13  0
Weaver,Je      75 4.22 4.7  2  4  0 Pelfrey,Mi    171 4.79 4.5 10 13  0 Hamels,Co     201 4.26 4.2 14 13  0
Ortiz,Ru       32 8.16 5.4  0  3  0 Bannister,Br  131 4.48 3.8  5 11  0 Hanson,Th     137 3.02 4.9 10  5  0
Looper,Br     161 5.13 3.4  6 13  1 Gonzalez,Gi    97 5.73 4.8  3  6  0 Mazzaro,Vi     89 4.63 4.0  2  9  1
Capps,Ma       61 5.14 -    3  8 28 Street,Hu      34 2.91 -    3  3 12                                    
  
13_Smell_the___IP_ERA__RS___W__L_Sv 14_kabLOUIEs___IP_ERA__RS___W__L_Sv 15_Galbatorix__IP_ERA__RS___W__L_Sv
Harang,Aa     157 4.47 4.5 11  8  0 Johnson(Fl,Jo 218 3.80 4.4 13 12  0 Greinke,Za    239 2.07 5.3 20  6  0
Lackey,Jo     169 3.58 4.7  9 12  0 Hunter,To      82 4.59 4.1  3  8  0 Blackburn,Ni  194 4.04 4.9  9 11  0
Garland,Jo    205 3.56 4.7 11 12  0 Wells,Ra      134 3.55 4.8  8  6  0 Rowland-Sm,Ry  59 3.34 3.2  3  5  0
Padilla,Vi    145 4.46 4.7  8  9  1 Floyd,Ga      194 4.08 5.3 10 10  0 Kazmir,Sc     143 4.90 5.0  9 10  0
Detwiler,Ro    37 3.89 5.7  1  1  2 Latos,Ma       35 5.97 4.0  1  2  0 Baker,Sc      183 4.62 4.2 10 14  0
Stokes,Br      57 5.21 -    3  6 18                                     Wilson,Br      69 2.61 -    7  5 14
  
16_DVR/Dalton__IP_ERA__RS___W__L_Sv 17_Paradox_Ic__IP_ERA__RS___W__L_Sv 18_Head_Scrat__IP_ERA__RS___W__L_Sv
Carpenter,Ch  191 2.50 3.1  9  8  0 Sabathia,C.   238 3.25 5.0 19  6  0 Hernandez,Fe  248 2.65 5.1 19  7  0
Holland,De    115 6.09 5.2  5  9  0 Pineiro,Jo    161 4.02 4.8  7  9  0 Lannan,Jo     207 4.00 6.5 17  6  1
Matusz,Br      41 4.39 5.5  4  0  0 Kuroda,Hi     123 3.43 5.8  9  5  0 Dempster,Ry   194 3.62 4.2 10 10  0
Hammel,Ja     158 4.28 3.6  6  9  0 Pettitte,An   177 4.11 5.6 12 12  0 Zito,Ba       169 4.10 5.0 10 11  0
Hudson,Ti      32 3.90 4.8  3  2  0 Maholm,Pa     170 4.93 4.4  7 15  0 Blanton,Jo    175 3.71 4.7 10  7  0
Valverde,Jo    53 1.53 -    1  3 32                                     Franklin,Ry    66 2.19 -    2  5 18
  
19_Philadelph__IP_ERA__RS___W__L_Sv 20_Albemarle___IP_ERA__RS___W__L_Sv 21_Back_in_Bl__IP_ERA__RS___W__L_Sv
Millwood,Ke   196 3.40 5.3 12  7  0 Niemann,Je    185 3.59 4.3 17  8  0                                    
Santana,Er     90 4.80 4.9  7  6  0 Contreras,Jo  128 4.43 3.4  6  9  0 Wainwright,Ad 237 2.66 4.8 20  8  0
Kawakami,Ke   161 4.02 5.3 12  9  0 Morton,Ch     100 4.66 4.1  6  9  0 Harden,Ri     150 4.33 4.7  9  9  0
Happ,J.       162 3.44 4.8 12  7  0 Norris,Bu      37 5.84 3.8  1  2  0                                    
Danks,Jo      179 3.78 5.3 13  9  0 Mathis,Do      18 3.50 4.4  0  2  0 Matsuzaka,Da   62 4.48 4.3  3  5  0
Papelbon,Jo    70 2.07 -    5  0 42                                     Casilla,Sa     55 5.04 -    1  5 27
  
22_Kenny_Powe__IP_ERA__RS___W__L_Sv 23_Three_True__IP_ERA__RS___W__L_Sv 24_Longoball___IP_ERA__RS___W__L_Sv
Nolasco,Ri    144 5.06 6.0 10  9  0 Burnett,A.    214 3.83 4.4 13 13  0 Weaver(ANA,Je 201 3.49 4.4 16 12  0
delaRosa,Jo   171 4.83 3.9  6 15  0 Braden,Da     136 3.64 4.5  9  6  0 Price,Da      119 4.40 4.3  8  9  0
Buchholz,Cl    54 2.82 3.3  4  1  0 Cecil,Br       93 5.03 3.6  6  6  0 McCarthy,Br    94 4.50 4.3  4  7  0
Porcello,Ri   170 3.71 4.8 11  8  0                                     Hughes,Ph      96 2.82 4.1  4  5  0
Sanchez,Jo    167 4.26 4.9  9  7  0 Correia,Ke    174 4.40 4.1  5 12  0 Pavano,Ca      88 5.93 4.0  2  6  0
                                    Gregg,Ke       44 3.45 -    2  3 34 Fuentes,Br     63 4.02 -    3  3 13
 
 
________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
 7 Pujols,Al     139    12 Suzuki,Ic     238     7 Pujols,Al     49     7 Pujols,Al     153
 7 Jeter,De      119     7 Jeter,De      217    20 Howard,Ry     46    22 Cabrera,Mi    125
 7 Lind,Ad       116    15 Cano,Ro       215     2 Fielder,Pr    45    11 Teixeira,Ma   123
 4 Youkilis,Ke   115     3 Mauer,Jo      210    24 Reynolds,Ma   44     2 Fielder,Pr    123
 9 Hill,Aa       112    13 Ramirez,Ha    206    21 Gonzalez,Ad   41     7 Lind,Ad       122
 2 Fielder,Pr    111    19 Sandoval,Pa   203    11 Teixeira,Ma   40    20 Howard,Ry     122
 3 Zobrist,Be    110    22 Cabrera,Mi    201     5 Dunn,Ad       40     4 Holliday,Ma   120
14 Bay,Ja        110     9 Hill,Aa       200    15 Pena,Ca       37    21 Gonzalez,Ad   119
22 Pedroia,Du    109    16 Crawford,Ca   198     9 Hill,Aa       37     6 Lee,De        118
12 Suzuki,Ic     109     4 Holliday,Ma   196    14 Bay,Ja        37     2 Braun(Mil),Ry 116
 4 Kemp,Ma       109     2 Braun(Mil),Ry 196     6 Lee,De        37    24 Reynolds,Ma   113
11 Teixeira,Ma   108    10 Ellsbury,Ja   194     7 Lind,Ad       36     9 Hill,Aa       112
21 Gonzalez,Ad   108    18 Victorino,Sh  194    18 Ibanez,Ra     36    19 Sandoval,Pa   112
 5 Dunn,Ad       108     7 Pujols,Al     192     1 Zimmerman,Ry  35    18 Ibanez,Ra     109
13 Ramirez,Ha    107     4 Kemp,Ma       192    22 Cabrera,Mi    34     3 Mauer,Jo      108
 3 Mauer,Jo      106    18 Helton,To     190    24 Longoria,Ev   34     3 Morneau,Ju    107
18 Utley,Ch      106     7 Lind,Ad       189    14 Cruz(Tex),Ne  34     2 Tulowitzki,Tr 107
 1 Zimmerman,Ry  104     1 Zimmerman,Ry  188    18 Utley,Ch      34     4 Youkilis,Ke   106
20 Howard,Ry     103     2 Martinez,Vi   186    17 Werth,Ja      34     7 Matsui,Hi     106
18 Victorino,Sh  101     4 Roberts,Br    185    10 Kinsler,Ia    33     4 Kemp,Ma       105
15 Cano,Ro       100     3 Butler,Bi     184     2 Tulowitzki,Tr 33     6 Votto,Jo      104
24 Longoria,Ev   100    22 Pedroia,Du    184     3 Mauer,Jo      32    18 Utley,Ch      103
 4 Holliday,Ma   100    11 Figgins,Ch    184     3 Morneau,Ju    32    16 Konerko,Pa    102
 6 Lee,De        100    15 Young,Mi      183    17 Rodriguez,Al  32     3 Kubel,Ja      102
 
___Batting_Average__________On_Base_Average__________Slugging_Average__________Stolen_Bases____
 3 Mauer,Jo      .366     3 Mauer,Jo      .444     7 Pujols,Al     .644    10 Ellsbury,Ja    67
12 Suzuki,Ic     .356     7 Pujols,Al     .432     3 Mauer,Jo      .592    16 Crawford,Ca    63
13 Ramirez,Ha    .336     4 Youkilis,Ke   .416     2 Fielder,Pr    .572    16 Bourn,Mi       47
 7 Jeter,De      .334     4 Johnson,Ni    .411     6 Lee,De        .566    11 Figgins,Ch     45
19 Sandoval,Pa   .333    18 Helton,To     .410     3 Kubel,Ja      .561     4 Kemp,Ma        36
12 Bartlett,Ja   .325    13 Ramirez,Ha    .407    20 Howard,Ry     .559     4 Roberts,Br     33
18 Helton,To     .320     7 Jeter,De      .402    19 Sandoval,Pa   .558     5 Andrus,El      33
 7 Pujols,Al     .319     6 Votto,Jo      .401    11 Teixeira,Ma   .550     7 Jeter,De       31
22 Cabrera,Mi    .318     2 Fielder,Pr    .398     4 Youkilis,Ke   .550    12 Suzuki,Ic      30
 3 Kubel,Ja      .312     3 Zobrist,Be    .397     7 Lind,Ad       .548     2 Fowler,De      30
15 Young,Mi      .312    12 Bartlett,Ja   .394    18 Ibanez,Ra     .545    10 Kinsler,Ia     28
15 Cano,Ro       .311    18 Choo,Sh       .392    17 Morales,Ke    .541    12 Bartlett,Ja    25
 6 Votto,Jo      .311    18 Utley,Ch      .392     6 Votto,Jo      .539    23 Phillips,Br    25
19 Cabrera,As    .311     9 Span,De       .391    13 Ramirez,Ha    .533     6 Castillo,Lu    24
 4 Youkilis,Ke   .306    21 Gonzalez,Ad   .390    22 Cabrera,Mi    .533     3 Pierre,Ju      24
16 Crawford,Ca   .306     5 Dunn,Ad       .389     2 Tulowitzki,Tr .531    22 Pedroia,Du     22
 9 Span,De       .306     4 Holliday,Ma   .389     3 Zobrist,Be    .528     9 Span,De        22
 4 Holliday,Ma   .306    12 Suzuki,Ic     .388    21 Gonzalez,Ad   .525    22 Wright,Da      22
18 Choo,Sh       .305    19 Sandoval,Pa   .388     8 Ethier,An     .523    15 Anderson,Jo    21
 8 Rolen,Sc      .304     3 Ramirez,Ma    .423    24 Reynolds,Ma   .519     6 Theriot,Ry     20
 2 Braun(Mil),Ry .303     6 Castillo,Lu   .386    14 Bay,Ja        .518    18 Victorino,Sh   20
22 Wright,Da     .302    17 Rodriguez,Al  .386    19 Upton,Ju      .518    10 Morgan,Ny      19
 6 Lee,De        .301     6 Lee,De        .385    24 Longoria,Ev   .517         3 tied with  18
 7 Lind,Ad       .300    22 Wright,Da     .385     2 Braun(Mil),Ry .517    
 
________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
15 Greinke,Za    20    15 Greinke,Za    2.07     3 Rivera,Ma     46     8 Verlander,Ju  259
 6 Vazquez,Ja    20    16 Carpenter,Ch  2.50    19 Papelbon,Jo   42     4 Lincecum,Ti   253
 8 Jurrjens,Ja   20    18 Hernandez,Fe  2.65     7 Nathan,Jo     41    15 Greinke,Za    245
21 Wainwright,Ad 20     8 Jurrjens,Ja   2.66    23 Gregg,Ke      34     6 Vazquez,Ja    241
17 Sabathia,C.   19    21 Wainwright,Ad 2.66    16 Valverde,Jo   32    18 Hernandez,Fe  238
 7 Halladay,Ro   19     7 Halladay,Ro   2.73     8 Rodriguez,Fr  32    11 Lester,Jo     231
18 Hernandez,Fe  19     4 Lincecum,Ti   2.87     6 Hoffman,Tr    30     7 Halladay,Ro   216
 8 Rodriguez,Wa  19     8 Rodriguez,Wa  2.93    10 Capps,Ma      28     9 Haren,Da      214
20 Niemann,Je    17     7 Kershaw,Cl    2.94    21 Casilla,Sa    27    17 Sabathia,C.   212
 3 Billingsle,Ch 17     6 Vazquez,Ja    3.02     4 DelCarmen,Ma  26     9 Gallardo,Yo   209
18 Lannan,Jo     17    12 Lee,Cl        3.08    18 Saito,Ta      22    21 Wainwright,Ad 205
 8 Verlander,Ju  16    17 Sabathia,C.   3.25    15 Cruz,Ju       21     3 Garza,Ma      203
 3 Garza,Ma      16     9 Haren,Da      3.28     3 Cordero,Fr    20     2 Beckett,Jo    200
24 Weaver(ANA,Je 16     2 Cain,Ma       3.33    17 Wheeler,Da    18    14 Johnson(Fl,Jo 198
 4 Lincecum,Ti   16    19 Millwood,Ke   3.40    13 Stokes,Br     18    23 Burnett,A.    196
 9 Haren,Da      16    17 Duke,Za       3.43    18 Franklin,Ry   18     7 Kershaw,Cl    190
12 Lee,Cl        15    19 Happ,J.       3.44     2 Qualls,Ch     17    11 Jimenez,Ub    187
 2 Beckett,Jo    15     8 Verlander,Ju  3.49    11 Jenks,Bo      16     8 Rodriguez,Wa  184
 2 Cain,Ma       15    24 Weaver(ANA,Je 3.49     8 Bell,He       16    21 Harden,Ri     182
16 Arroyo,Br     15     2 Lilly,Te      3.51    15 Wilson,Br     14     7 Scherzer,Ma   181
11 Jimenez,Ub    15    13 Garland,Jo    3.56    24 Fuentes,Br    13    12 Lee,Cl        180
     5 tied with 14    13 Lackey,Jo     3.58    11 Street,Hu     12    22 Sanchez,Jo    177
                       11 Lester,Jo     3.59    18 Sherrill,Ge   11    22 delaRosa,Jo   172
                       20 Niemann,Je    3.59     8 Broxton,Jo    11         2 tied with 171
 
 
  
Foxx_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 7  Goofus and Gallant         98  64  .605  -    4.02 17  19  5.5 54 1451.2  688 648 1457 .257 598 1216 48
19  Philadelphia Phinaglers    93  69  .574  5    4.30  7  14  5.0 51 1453.2  747 694 1465 .258 731 1215 54
13  Smell the Glove            75  87  .463 23    4.89  9  11  4.9 44 1444    835 784 1564 .272 680 1050 71
 1  San Andreas Swallows       74  88  .457 24    3.93  5  12  4.4 36 1464.2  691 640 1428 .252 597 1075 36
  
Grove_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 2  Diaper Dandies             92  70  .568  -    3.96 10  11  4.8 49 1453.2  691 639 1456 .256 589 1174 53
 8  No Yolk Poodles            90  72  .556  2    3.62  9  14  4.6 52 1450    632 583 1336 .241 613 1319 43
14  kabLOUIEs                  82  80  .506 10    4.39 14   7  4.7 31 1461.1  775 713 1454 .255 659 1147 52
20  Albemarle Landsharks       72  90  .444 20    4.87  7  10  4.3 39 1446.2  830 783 1568 .273 684 1053 61
  
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 3  Nineteen Twins             96  66  .593  -    4.19  2  10  5.6 54 1453.1  724 676 1402 .250 665 1231 78
15  Galbatorix Giants          81  81  .500 15    4.01 13  14  4.5 39 1447.1  701 645 1436 .256 605 1157 67
 9  A Year Away?               78  84  .481 18    4.22 12  10  4.9 37 1434    714 673 1419 .254 661 1191 71
21  Back in Black (& Blue)     76  86  .469 20    4.66  8   9  4.6 44 1451    821 751 1533 .268 685 1157 75
  
Wagner_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 4  Student Loan Sharks        88  74  .543  -    4.55 21  16  5.1 42 1462.2  786 740 1508 .261 606 1220 54
22  Kenny Powers Fan Club      80  82  .494  8    4.29  5  13  4.3 38 1475.1  748 703 1399 .246 717 1311 72
10  Philosophical Phyloxera    73  89  .451 15    4.95  2  11  4.8 37 1441    857 792 1701 .290 631 1108 43
16  DVR/Dalton                 68  94  .420 20    4.52 11  15  4.1 42 1443.1  785 725 1573 .272 559 1098 26
  
