2019 Murphy Standings

_1_Harper's_F__AB__R__HR_RBI__BA_    _2_Buffalo_Bi__AB__R__HR_RBI__BA_    _3_Founding_F__AB__R__HR_RBI__BA_
Harper,Br     623 112 38 108 .257    Blackmon,Ch   649 123 35  99 .305    Heyward,Ja    512  92 19  47 .244
Bellinger,Co  619 124 52 126 .304    Santana,Ca    615 110 34  94 .265    Hiura,Ke      289  48 18  46 .308
Story,Tr      640 114 37 111 .291    Rendon,An     581 111 35 104 .308    Thames,Er     426  54 27  77 .246
Freeman,Fr    637 111 40 125 .290    Cruz,Ne       502  93 44 109 .303    Arenado,No    627 102 42 124 .305
Pham,To       619 115 23  76 .270    Castellano,Ni 617  78 26 105 .280    Moustakas,Mi  557  85 37  88 .250
Muncy,Ma      472  81 34  71 .242    Murphy,Da     464  54 12  66 .261    Puig,Ya       591  75 25  78 .259
Vogt,St       205  23  9  35 .259    Laureano,Ra   472  76 25  81 .284    Naylor,Jo     136  10  2  13 .191
Kingery,Sc    442  54 17  70 .240    Avila,Al      188  26 10  31 .202    Adames,Wi     329  35 13  36 .246
Nimmo,Br      102  10  3   9 .167    Ahmed,Ni      569  76 20  66 .253    Murphy,To     281  40 19  50 .246
 
_4_The_Punish__AB__R__HR_RBI__BA_    _5_Landshark___AB__R__HR_RBI__BA_    _6_Cat_Eggs____AB__R__HR_RBI__BA_
Vogelbach,Da  447  82 31  63 .213    Benintendi,An 590  77 14  60 .259    Marte,Ke      610  92 32  85 .310
Soto,Ju       539 103 34  88 .280    Bell(Pit),Jo  564  90 38 107 .271    Devers,Ra     564  86 27 101 .307
Rizzo,An      562  98 29 100 .290    Davis,J.      438  58 23  76 .306    Canha,Ma      320  60 17  59 .259
Aquino,Ar     161  26 12  22 .236    Villar,Jo     628  85 23  94 .274    Abreu,Jo      664 103 34 119 .271
Donaldson,Jo  598 101 40 118 .263    Fowler,De     351  49 14  44 .236    Stanton,Gi     73  14  3  16 .274
Biggio,Ca     271  58 13  40 .240    Crawford,J.   275  27  5  26 .200    Newman,Ke     219  33  5  24 .288
Haseley,Ad    144  18  2  21 .278    Quinn,Ro       11   4  0   3 .455    Kendrick,Ho   357  57 17  69 .328
Jansen,Da     375  43 12  38 .200    Castillo,We   224  27 12  35 .214    Bote,Da       132  16  3  17 .250
Rengifo,Lu    288  29  5  25 .219    Kang,Ju       181  21 11  24 .171    Suzuki,Ku     282  43 18  50 .259
 
_7_I've_Got_S__AB__R__HR_RBI__BA_    _8_Three_True__AB__R__HR_RBI__BA_    _9_Albies_Dam__AB__R__HR_RBI__BA_
Altuve,Jo     555  83 34  86 .290    McNeil,Je     524  76 25  76 .315    Eaton,Ad      594  85 15  68 .273
Goldschmid,Pa 645  97 35  81 .248    Dietrich,De   278  49 19  47 .187    Lindor,Fr     606 100 32  85 .281
Acuna,Ro      611 100 38 104 .273    Reyes,Fr      526  74 40  95 .249    Gurriel,Yu    605  88 32 120 .291
Mancini,Tr    439  81 26  72 .285    Springer,Ge   512  87 40  90 .283    McMahon,Ry    455  75 22  66 .235
Jimenez,El    461  69 29  81 .265    Semien,Ma     563  92 29  89 .284    Calhoun,Ko    519  94 30  71 .218
Joyce,Ma      189  34  6  35 .291    Posey,Bu      447  50  7  33 .244    Frazier,Ad    545  67 10  60 .273
Walker,Ne     246  30  6  31 .264    Bradley,Ja    432  71 19  65 .227    Albies,Oz     591  96 21  86 .288
Galvis,Fr     387  46 14  59 .253    Cabrera,Me    407  36  6  39 .268    Mercado,Os    368  39 12  53 .264
Wolters,To    231  23  1  25 .268    Shaw,Tr       239  24  7  27 .155    McCann,Br     275  41 12  42 .251
 
10_Hop_Stoopi__AB__R__HR_RBI__BA_    11_Fillet-O-F__AB__R__HR_RBI__BA_    12_Smell_the___AB__R__HR_RBI__BA_
Dahl,Da       350  64 13  48 .286    Olson,Ma      517  83 38  97 .265    Bregman,Al    595 124 43  93 .286
Bauers,Ja     318  39 11  38 .223    Chapman,Ma    623 105 38 103 .246    Choi,Ji       453  63 20  64 .249
Meadows,Au    546  85 32  96 .282    Alvarez,Yo    337  64 29  78 .315    Grichuk,Ra    627  81 31 101 .220
Guerrero,Vl   499  65 16  63 .267    Urshela,Gi    348  48 17  53 .305    Bruce,Ja      334  52 28  58 .216
Osuna,Jo      228  30  5  19 .259    Schoop,Jo     466  65 25  54 .258    Simmons,An    430  44  7  30 .249
Belt,Br       550  76 18  56 .235    Pollock,A.    332  41 11  44 .244    Cordero,Fr     19   1  0   1 .316
Holt,Br       285  25  3  27 .291    Hechavarri,Ad 116  17  6  17 .259    Pillar,Ke     569  63 19  67 .251
Barnhart,Tu   340  40 11  41 .218    Cooper,Ga     240  33  8  34 .275    Wong,Ko       491  62 11  53 .273
Martin,Ri     215  19  4  22 .219    Zunino,Mi     208  19  5  19 .168    Gomes,Ya      336  44 12  42 .217
 
13_Birdhouse___AB__R__HR_RBI__BA_    14_Machado_Ab__AB__R__HR_RBI__BA_    15_Late_City___AB__R__HR_RBI__BA_
Cain,Lo       633  87 12  58 .258    Merrifield,Wh 705  91 17  67 .302    Segura,Je     636  70 13  58 .275
Markakis,Ni   464  67 10  50 .276    Jones,Ad      527  69 17  52 .258    Moncada,Yo    544  93 26  73 .311
Contreras,Wi  400  65 26  68 .268    Davis,Kh      527  51 24  74 .218    Cabrera,Mi    531  70 12  67 .279
Polanco,Gr    153  15  7  20 .229    Encarnacio,Ed 452  71 37  80 .246    Realmuto,J.   570  79 26  94 .265
Bogaerts,Xa   636 107 34 125 .310    Machado,Ma    626  89 34  95 .256    Anderson,Ti   494  65 15  59 .316
Bour,Ju       150  18  8  19 .180    Riley,Au      249  30 15  33 .217    Allen,Gr      215  20  3  20 .214
Senzel,Ni     299  32  8  33 .258    Cervelli,Fr   159  16  3  14 .233    Nola,Au       235  31 10  32 .260
Martinez,Jo   374  43 11  47 .262    Fletcher,Da   518  67  5  50 .301    Rojas,Mi      384  48  5  36 .284
Goodrum,Ni    393  59 12  52 .257    Dickerson,Co  252  42 13  35 .286    Starling,Bu   117  14  3  10 .222
 
16_SLO_Learne__AB__R__HR_RBI__BA_    17_Team_17_____AB__R__HR_RBI__BA_    18_Team_18_____AB__R__HR_RBI__BA_
Gallo,Jo      264  40 24  62 .250    Dozier,Hu     396  52 17  47 .260    Cron,C.       488  58 25  70 .240
Betts,Mo      637 108 30  91 .284    Torres,Gl     608  98 42  80 .271    Upton,Ju      241  31 12  33 .195
Calhoun,Wi    256  31 17  47 .250    Suarez,Eu     612 101 51 118 .263    Ruiz,Ri       392  46 13  51 .230
Reynolds,Br   506  71 17  72 .298    Winker,Je     364  51 16  40 .261    Gordon,Al     598  65 14  67 .261
Santana,Da    264  32 16  44 .246    Hosmer,Er     609  70 21  72 .266    Mejia,Fr      240  33  9  26 .279
Escobar,Ed    662  89 33  95 .254    Soler,Jo      605  90 49 108 .263    Hampson,Ga    308  35  7  30 .240
Choo,Sh       551  86 24  69 .263    Lucroy,Jo     313  34  9  34 .233    Engel,Ad      249  31  6  31 .245
Narvaez,Om    446  64 22  43 .276    Gordon,De     407  41  3  40 .280    Mondesi,Ad    434  54  9  45 .253
Sogard,Er     253  33  6  22 .245    Gamel,Be      245  31  5  33 .241    Wendle,Jo     238  31  3  21 .227
 
19_Hodas,_Kin__AB__R__HR_RBI__BA_    20_Imperious___AB__R__HR_RBI__BA_    21_Lowe_Expec__AB__R__HR_RBI__BA_
Hernandez,Ce  649  91 15  70 .277    Arraez,Lu     269  37  2  21 .312    Correa,Ca     298  48 21  51 .272
Brantley,Mi   625  84 23  89 .302    Judge,Aa      422  74 30  74 .275    Kepler,Ma     529  83 35  78 .244
Sano,Mi       409  69 33  79 .240    Schwarber,Ky  534  77 36  96 .236    Marte,St      554  85 23  66 .285
Hoskins,Rh    575  90 27  77 .216    Voit,Lu       476  70 23  68 .263    Ohtani,Sh     407  47 17  55 .265
LaStella,To   233  33 12  36 .275    Lowe,Na       150  20  6  24 .247    Tucker,Ky      62   6  3  13 .242
Grandal,Ya    524  85 26  89 .233    Robles,Vi     573  66 18  59 .253    Collins,Za    105  11  4   7 .181
White,Ty      250  22  3  26 .192    Gregorius,Di  321  36 14  42 .221    Camargo,Jo    250  30  7  27 .220
Broxton,Ke    210  14  5  23 .148    Diaz,Ya       304  34 13  35 .260    Diaz,Is       182  17  4  19 .170
Peraza,Jo     392  45  6  37 .235    Sisco,Ch      194  24  8  26 .191    Grisham,Tr    168  16  6  30 .232
 
22_Student_Lo__AB__R__HR_RBI__BA_    23_S.R._Unite__AB__R__HR_RBI__BA_    24_I_Dumped_S__AB__R__HR_RBI__BA_
Gardner,Br    478  73 27  66 .255    Smoak,Ju      478  90 25  55 .203    Polanco,Jo    691 121 24  88 .292
Conforto,Mi   582  97 34  90 .253    LeMahieu,DJ   656  99 27  85 .316    Yelich,Ch     530 116 46 118 .325
Ozuna,Ma      480  85 28  70 .238    Anderson,Br   491  69 21  75 .255    Martinez,J.   616 104 39 138 .307
Seager,Co     510  66 19  83 .267    Molina,Ya     446  39 10  62 .253    Bryant,Kr     589 118 33 105 .280
Alonso,Pe     617 104 54 126 .259    Andrus,El     556  65 11  70 .268    Gurriel,Lo    339  60 21  63 .274
Lux,Ga         78  10  2   7 .256    Longoria,Ev   454  54 20  67 .249    Moreland,Mi   317  49 19  58 .256
Odor,Ro       343  38 19  52 .201    Verdugo,Al    349  53 12  41 .289    Garver,Mi     343  69 35  93 .280
Kelly,Ca      334  52 18  54 .231    Kiermaier,Ke  482  52 15  60 .224    Cave,Ja        96  11  2  10 .219
Dyson,Ja      367  54  7  34 .234    Mullins,Ce     70   6  0   0 .114    Buxton,By     288  31  9  36 .243


_1_Harper's_F__IP_ERA__RS___W__L_Sv _2_Buffalo_Bi__IP_ERA__RS___W__L_Sv _3_Founding_F__IP_ERA__RS___W__L_Sv
Gray,So       185 3.26 4.2 10 12  0 Buehler,Wa    190 3.17 5.3 15 10  0 Mikolas,Mi    172 4.18 5.4 11 11  1
Teheran,Ju    181 3.33 6.2 18 11  0 Hendricks,Ky  167 3.23 5.4 12  8  0 Severino,Lu    15 1.20 2.7  1  1  0
Minor,Mi      191 3.39 4.9 14  8  0 DeSclafani,An 164 4.12 5.4 12  8  0 Cueto,Jo       20 3.66 2.8  1  2  0
Anderson,Br   176 3.67 6.8 13  4  0 Tanaka,Ma     179 4.32 5.3 11 10  0 Kelly,Me      163 4.36 5.4 11  8  0
Lugo,Se        78 2.76 3.7  1  3  0 Means,Jo      114 3.71 5.6  9  6  0 Beede,Ty       67 5.00 4.1  4  5  2
Hader,Jo       67 3.09 -    6  4 33 Yates,Ki       69 1.18 -    2  2 20                                    
 
_4_The_Punish__IP_ERA__RS___W__L_Sv _5_Landshark___IP_ERA__RS___W__L_Sv _6_Cat_Eggs____IP_ERA__RS___W__L_Sv
Gallen,Za      87 3.43 8.4  7  1  0 Lopez,Re      183 5.11 3.6  9 20  0 Flaherty,Ja   202 2.85 5.0 16  6  0
Boyd,Ma       167 5.49 3.5  6 16  0 Bailey,Ho     150 4.49 4.6  9 10  0 Civale,Aa      40 2.70 7.2  4  1  0
Plesac,Za      95 4.81 4.7  4  6  0 Sparkman,Gl    73 6.38 5.6  3  6  0 Stripling,Ro   92 4.09 5.1  5  4  0
Williams,Tr   139 5.65 4.9  5 12  0 Agrazal,Da     33 6.34 2.5  1  4  0 Thornton,Tr   111 4.78 6.0 10  6  0
Gonzales,Ma   190 4.49 5.2 11  9  0 Waguespack,Ja  44 4.74 6.4  3  0  0 Urquidy,Jo     30 3.03 5.3  1  0  0
Bedrosian,Ca   69 3.26 -    4  7 10                                     Osuna,Ro       66 2.74 -    2  4 32
 
_7_I've_Got_S__IP_ERA__RS___W__L_Sv _8_Three_True__IP_ERA__RS___W__L_Sv _9_Albies_Dam__IP_ERA__RS___W__L_Sv
Soroka,Mi     185 2.73 4.0 13  9  0 Strasburg,St  216 3.21 4.4 22 11  0 Corbin,Pa     209 3.27 5.2 14 11  0
Woodruff,Br   125 4.11 3.6  7  7  0                                     Bieber,Sh     218 3.43 5.1 11 11  0
Fiers,Mi      138 4.16 5.3  9  7  1 Odorizzi,Ja   145 3.96 4.9 12 11  0 Kershaw,Cl    186 3.01 5.8 16  7  0
Lyles,Jo      146 4.24 5.3 11 10  0 Richards,Tr   118 4.56 4.3  8  9  0 Quintana,Jo   169 4.57 6.0 11  7  0
Young,Al       65 4.27 5.2  2  3  0 Happ,J.       141 4.34 4.8  8 10  0 Hudson,Da     151 3.70 4.6 10 11  0
Jansen,Ke      70 4.13 -    3  7 38 Wilson,Ju      41 1.99 -    1  1 19 Drake,Ol       34 3.41 -    2  2  4
 
10_Hop_Stoopi__IP_ERA__RS___W__L_Sv 11_Fillet-O-F__IP_ERA__RS___W__L_Sv 12_Smell_the___IP_ERA__RS___W__L_Sv
Syndergaar,No 187 3.89 4.6 13 10  0 deGrom,Ja     214 2.86 4.8 14  8  0 Archer,Ch     119 4.54 4.6  7  7  0
Anderson,Ch   138 3.85 3.9  6  8  0 Nola,Aa       197 4.16 4.5 10 11  0 Price,Da      105 3.96 4.2  5  9  0
Mengden,Da     52 4.53 3.6  1  2  0 Paxton,Ja     157 3.38 5.3 13  8  0 Bumgarner,Ma  184 3.86 4.7 13 12  0
Bassitt,Ch    106 3.98 5.1  5  3  0 Alcantara,Sa  143 3.96 4.1  9  7  0 McHugh,Co      65 3.99 5.1  3  3  0
McKay,Br       23 5.09 4.4  1  2  0 Richards,Ga     7 5.14 6.5  0  0  0 Pineda,Mi     154 3.87 4.2  5 12  0
Martinez(S,Ca  51 2.98 4.7  4  4 13                                                                        
 
13_Birdhouse___IP_ERA__RS___W__L_Sv 14_Machado_Ab__IP_ERA__RS___W__L_Sv 15_Late_City___IP_ERA__RS___W__L_Sv
Sale,Ch       139 4.78 3.8  7 13  0 Eflin,Za      167 4.41 4.4  7 12  0 Cole,Ge       223 2.47 4.6 17 10  0
Ryu,Hy        188 2.39 5.1 12  7  0 Lorenzen-P,Mi  71 2.14 5.1  4  2  0 Castillo,Lu   201 3.49 4.5 11  9  0
Pivetta,Ni     95 5.85 4.1  1  9  0 Ramirez,No     66 3.95 4.8  2  5  0 Lamet,Di       83 3.90 3.9  2  4  0
Kikuchi,Yu    157 5.29 5.4  8 14  0 Lester,Jo     168 4.78 4.5  6 15  0 Foltynewic,Mi  95 5.38 4.4  5  8  0
Suarez,Jo      59 8.39 4.1  3  6  0 Manaea,Se      35 1.82 4.6  1  1  0 Rodriguez,De   88 5.32 4.3  5  5  0
Moronta,Re     58 2.34 -    3  5 23                                     Law,De         33 5.73 -    1  4  7
 
16_SLO_Learne__IP_ERA__RS___W__L_Sv 17_Team_17_____IP_ERA__RS___W__L_Sv 18_Team_18_____IP_ERA__RS___W__L_Sv
Scherzer,Ma   178 2.94 5.1 16  6  0                                     Heaney,An      97 5.40 3.9  1  7  0
Verlander,Ju  233 2.82 3.5 16 11  0 Darvish,Yu    182 4.41 4.3  6 14  0 Sampson,Ad    102 6.26 3.7  3 12  0
Morton,Ch     201 3.31 5.2 15  7  0                                     Fedde,Er       49 5.29 3.5  2  6  0
Lynn,La       201 3.63 5.0 15  9  0 Nelson,Ji      21 8.57 4.9  0  3  0 Zimmermann,Jo 111 6.71 4.8  6 10  0
Miley,Wa      173 4.26 3.6 10 12  0 Suarez,An      37 5.06 3.6  0  5  0 Glasnow,Ty     68 1.60 3.5  5  1  0
                                                                        Davis,Wa       37 7.54 -    2  7 22
 
19_Hodas,_Kin__IP_ERA__RS___W__L_Sv 20_Imperious___IP_ERA__RS___W__L_Sv 21_Lowe_Expec__IP_ERA__RS___W__L_Sv
Snell,Bl      110 4.60 4.6  4  9  0 Stroman,Ma    194 3.39 4.1 10 13  0 Greinke,Za    214 3.07 3.8 11  9  0
Wheeler,Za    198 4.27 5.2 13 10  0 Rodriguez,Ed  210 3.82 5.5 14 11  0 German,Do     150 3.85 5.0  7  7  0
Weaver,Lu      67 2.96 4.3  5  4  0 Bundy,Dy      168 4.29 4.4  9 11  0 Keuchel,Da    118 4.28 4.0  5 10  0
Cashner,An    147 4.60 5.0  7  6  0 Smith,Ca      151 4.34 4.9  9  9  0 Lauer,Er      152 4.38 4.5  6 14  0
Hernandez,Fe   70 6.04 5.7  3  6  0 Cease,Dy       33 6.00 3.0  1  2  0 Castillo,Di    78 4.37 3.2  1  5  2
                                                                                                           
 
22_Student_Lo__IP_ERA__RS___W__L_Sv 23_S.R._Unite__IP_ERA__RS___W__L_Sv 24_I_Dumped_S__IP_ERA__RS___W__L_Sv
Brault,St     112 4.84 4.1  6  8  1 Ray,Ro        184 4.16 5.0 12 11  0 Giolito,Lu    156 3.75 6.4 11  6  0
Matz,St       169 4.05 5.0 12 10  0 Gray,Jo       158 3.82 3.8  7 10  0 Sanchez,An    173 4.22 4.2  8 12  0
Quantrill,Ca  102 4.78 5.6  7  5  0 Urena,Jo       87 5.05 4.2  3  5  0 Paddack,Ch    150 3.11 6.9 12  6  0
Wacha,Mi      126 4.58 4.6  7 10  0 Davies,Za     170 3.77 4.4 12  8  0 Berrios,Jo    203 3.76 5.9 12  7  0
Duffy,Da      131 4.74 4.3  7 10  0 Keller,Br     172 4.18 5.6 11  7  2 Fried,Ma      137 4.72 6.6 11  8  0
Melancon,Ma    74 3.75 -    1  2 15                                     Harris(Hou,Wi  70 1.54 -    5  3  9


________Runs________    ________Hits________    _____Home_Runs_____    ___Runs_Batted_In___
 6 Trout,Mi      127    14 Merrifield,Wh 213    22 Alonso,Pe     54    24 Martinez,J.   138
12 Bregman,Al    124    23 LeMahieu,DJ   207     1 Bellinger,Co  52    22 Alonso,Pe     126
 1 Bellinger,Co  124    24 Polanco,Jo    202    17 Suarez,Eu     51     1 Bellinger,Co  126
 2 Blackmon,Ch   123     2 Blackmon,Ch   198    17 Soler,Jo      49    13 Bogaerts,Xa   125
24 Polanco,Jo    121    13 Bogaerts,Xa   197     6 Trout,Mi      47     1 Freeman,Fr    125
24 Bryant,Kr     118     3 Arenado,No    191    24 Yelich,Ch     46     3 Arenado,No    124
24 Yelich,Ch     116    24 Martinez,J.   189     2 Cruz,Ne       44     9 Gurriel,Yu    120
 1 Pham,To       115    19 Brantley,Mi   189    12 Bregman,Al    43     6 Abreu,Jo      119
 1 Story,Tr      114     6 Marte,Ke      189    17 Torres,Gl     42    17 Suarez,Eu     118
 1 Harper,Br     112     1 Bellinger,Co  188     3 Arenado,No    42     4 Donaldson,Jo  118
 1 Freeman,Fr    111     1 Story,Tr      186     8 Springer,Ge   40    24 Yelich,Ch     118
 2 Rendon,An     111     1 Freeman,Fr    185     1 Freeman,Fr    40     1 Story,Tr      111
 2 Santana,Ca    110    16 Betts,Mo      181     4 Donaldson,Jo  40     2 Cruz,Ne       109
16 Betts,Mo      108     6 Abreu,Jo      180     8 Reyes,Fr      40    17 Soler,Jo      108
13 Bogaerts,Xa   107    19 Hernandez,Ce  180    24 Martinez,J.   39     1 Harper,Br     108
11 Chapman,Ma    105     2 Rendon,An     179    11 Olson,Ma      38     5 Bell(Pit),Jo  107
24 Martinez,J.   104     9 Gurriel,Yu    176    11 Chapman,Ma    38     2 Castellano,Ni 105
22 Alonso,Pe     104    15 Segura,Je     175     5 Bell(Pit),Jo  38    24 Bryant,Kr     105
 6 Abreu,Jo      103     6 Devers,Ra     173     7 Acuna,Ro      38     2 Rendon,An     104
 4 Soto,Ju       103     2 Castellano,Ni 173     1 Harper,Br     38     7 Acuna,Ro      104
 3 Arenado,No    102     5 Villar,Jo     172    14 Encarnacio,Ed 37    11 Chapman,Ma    103
17 Suarez,Eu     101    24 Yelich,Ch     172     1 Story,Tr      37     6 Devers,Ra     101
 4 Donaldson,Jo  101         3 tied with 170    20 Pederson,Jo   37    12 Grichuk,Ra    101
     2 tied with 100                             3 Moustakas,Mi  37     4 Rizzo,An      100

___Batting_Average___    ___On_Base_Average___    ___Slugging_Average__    ____Stolen_Bases____
24 Yelich,Ch     .325     6 Trout,Mi      .429    24 Yelich,Ch     .655     5 Villar,Jo      42
15 Anderson,Ti   .316    24 Yelich,Ch     .425     1 Bellinger,Co  .627     7 Acuna,Ro       33
23 LeMahieu,DJ   .316    12 Bregman,Al    .415     2 Cruz,Ne       .622    22 Dyson,Ja       30
 8 McNeil,Je     .315     4 Rizzo,An      .402     6 Trout,Mi      .613    23 Andrus,El      28
15 Moncada,Yo    .311     2 Rendon,An     .401    22 Alonso,Pe     .579    18 Mondesi,Ad     28
 6 Marte,Ke      .310     4 Soto,Ju       .401     2 Rendon,An     .577     1 Pham,To        27
13 Bogaerts,Xa   .310     1 Bellinger,Co  .400    12 Bregman,Al    .573    24 Yelich,Ch      27
 2 Rendon,An     .308     4 Donaldson,Jo  .390     8 Springer,Ge   .570    14 Merrifield,Wh  25
24 Martinez,J.   .307    24 Martinez,J.   .387    17 Soler,Jo      .564    11 Ramirez(Cl,Jo  25
 6 Devers,Ra     .307    16 Betts,Mo      .383     3 Arenado,No    .563     9 Lindor,Fr      24
 2 Blackmon,Ch   .305    24 Bryant,Kr     .382     2 Blackmon,Ch   .562    11 Smith,Ma       24
 3 Arenado,No    .305     1 Freeman,Fr    .381    24 Martinez,J.   .562    15 Hamilton,Bi    22
 1 Bellinger,Co  .304     8 McNeil,Je     .379     6 Marte,Ke      .557    20 Robles,Vi      22
 2 Cruz,Ne       .303     2 Santana,Ca    .379    17 Suarez,Eu     .556    23 Kiermaier,Ke   20
19 Brantley,Mi   .302     2 Cruz,Ne       .377    13 Bogaerts,Xa   .555    17 Gordon,De      19
14 Merrifield,Wh .302    13 Bogaerts,Xa   .376     5 Bell(Pit),Jo  .553    13 Cain,Lo        19
14 Fletcher,Da   .301     6 Marte,Ke      .371     6 Devers,Ra     .548     3 Puig,Ya        19
16 Reynolds,Br   .298    19 Grandal,Ya    .369     1 Story,Tr      .545    16 Betts,Mo       18
 5 Davis,J.      .306     3 Arenado,No    .369     4 Soto,Ju       .544     2 Laureano,Ra    18
24 Polanco,Jo    .292     7 Mancini,Tr    .368    15 Moncada,Yo    .542     5 Margot,Ma      18
 9 Gurriel,Yu    .291     8 Springer,Ge   .368     1 Freeman,Fr    .542     9 Albies,Oz      16
 1 Story,Tr      .291    16 Turner,Ju     .367    11 Olson,Ma      .540         4 tied with  15
 1 Freeman,Fr    .290     1 Harper,Br     .366     7 Altuve,Jo     .537    
 7 Altuve,Jo     .290    16 Choo,Sh       .366    10 Meadows,Au    .537    

________Wins_______    __Earned_Run_Average_    _______Saves_______    _____Strikeouts_____
 8 Strasburg,St  22    13 Ryu,Hy        2.39     7 Jansen,Ke     38    15 Cole,Ge       329
 1 Teheran,Ju    18    15 Cole,Ge       2.47     1 Hader,Jo      33    16 Verlander,Ju  298
15 Cole,Ge       17     7 Soroka,Mi     2.73     6 Osuna,Ro      32    11 deGrom,Ja     264
16 Verlander,Ju  16    16 Verlander,Ju  2.82     9 Hand,Br       29     9 Bieber,Sh     250
16 Scherzer,Ma   16     6 Flaherty,Ja   2.85     0 Vazquez,Fe    27     8 Strasburg,St  246
 9 Kershaw,Cl    16    11 deGrom,Ja     2.86     2 Smith(SF),Wi  26    16 Morton,Ch     236
 6 Flaherty,Ja   16    16 Scherzer,Ma   2.94    24 Brebbia,Jo    25    23 Ray,Ro        235
16 Bauer,Tr      15     9 Kershaw,Cl    3.01    24 Treinen,Bl    23    16 Scherzer,Ma   232
16 Morton,Ch     15    21 Greinke,Za    3.07    13 Moronta,Re    23     9 Corbin,Pa     230
16 Lynn,La       15     2 Buehler,Wa    3.17    16 Diaz,Ed       22    16 Bauer,Tr      224
 2 Buehler,Wa    15     8 Strasburg,St  3.21    18 Davis,Wa      22    16 Lynn,La       222
 1 Minor,Mi      14     2 Hendricks,Ky  3.23     2 Yates,Ki      20     6 Flaherty,Ja   222
20 Rodriguez,Ed  14     1 Gray,So       3.26     8 Wilson,Ju     19    15 Castillo,Lu   217
11 deGrom,Ja     14     9 Corbin,Pa     3.27     1 Holland,Gr    18    11 Nola,Aa       214
 9 Corbin,Pa     14    16 Morton,Ch     3.31    10 Cishek,St     17     1 Gray,So       213
11 Paxton,Ja     13     1 Teheran,Ju    3.33    16 Pressly,Ry    15     2 Buehler,Wa    210
 1 Anderson,Br   13    20 Stroman,Ma    3.39     1 Ottavino,Ad   15     4 Boyd,Ma       209
19 Wheeler,Za    13     1 Minor,Mi      3.39    22 Melancon,Ma   15    20 Rodriguez,Ed  209
10 Syndergaar,No 13     9 Bieber,Sh     3.43    19 Chapman,Ar    14    17 Darvish,Yu    209
12 Bumgarner,Ma  13    15 Castillo,Lu   3.49    10 Martinez(S,Ca 13    24 Berrios,Jo    195
 7 Soroka,Mi     13    16 Lynn,La       3.63     1 Hicks,Jo      13    11 Paxton,Ja     192
    10 tied with 12     1 Anderson,Br   3.67    15 Devenski,Ch   12    13 Sale,Ch       190
                       24 Berrios,Jo    3.76    12 Neris,He      12     9 Kershaw,Cl    189
                       23 Davies,Za     3.77    15 Wingenter,Tr  12    10 Syndergaar,No 188


Team 16 (Dan Troy) traded  1223 Vazquez,Fe.
 
Foxx_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 9  Albies Damned              92  70  .568  -    3.97  8  11  5.3 49 1462    704 645 1370 .243 582 1462 68
 7  I've Got Soroka Now        89  73  .549  3    4.35  0  13  5.0 52 1442.2  747 698 1403 .250 594 1318 64
21  Lowe Expectations          59 103  .364 33    4.67  3  12  4.0 25 1452.1  818 754 1469 .255 566 1350 60
18  Team 18                    51 111  .315 41    5.72  5   6  3.7 30 1420.2  958 903 1611 .280 683 1268 56
 
Grove_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 8  Three True Outcomes        93  69  .574  -    3.71  4  19  4.7 47 1442.1  627 595 1262 .230 573 1453 49
23  S.R. United                87  75  .537  6    4.13  4  13  4.7 37 1464    721 671 1366 .243 671 1341 82
14  Machado About Nothing      76  86  .469 17    4.65  4  12  4.4 29 1446.2  802 748 1482 .259 597 1333 58
17  Team 17                    61 101  .377 32    5.68  4   8  4.5 25 1443.2  973 911 1616 .277 720 1275 70
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
24  I Dumped Soroka            98  64  .605  -    4.36  5  19  6.1 49 1460.2  769 707 1430 .250 601 1399 49
10  Hop Stoopid                78  84  .481 20    4.37  2  15  4.4 43 1459.2  759 708 1417 .250 609 1343 52
12  Smell the Glove            76  86  .469 22    4.24  7   8  4.6 39 1452.2  742 684 1347 .240 601 1522 56
 5  Landshark Candygrams       65  97  .401 33    6.08  2  10  4.7 39 1432.2 1048 968 1650 .284 725 1250 63
 
Wagner_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 1  Harper's Folly             98  64  .605  -    3.84  0  16  5.9 48 1465.1  672 626 1320 .236 610 1413 51
 6  Cat Eggs                   88  74  .543 10    4.83  1  11  5.5 38 1449.1  836 778 1462 .256 607 1401 49
11  Fillet-O-Fish              87  75  .537 11    4.36  5  13  4.8 39 1463    757 708 1349 .240 685 1572 65
20  Imperious Forces           80  82  .494 18    4.00  6  17  4.6 44 1476    719 656 1401 .246 588 1359 54
 
Mathewson_Standings,_Pitching__W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
