AL NAIL 2000 Draft Results

Rd.15   Team   Owner's Name       Player#    Player's Name
1)       12     Evan                408      Vinny Castilla
2)        8     Andy                490      Raul Mondesi
3)        7     Jim                 509      Carl Everett
4)        5     Jason               111      Ramon Martinez
5)        1     Bob(from Greg)      499      Greg Vaughn
6)        1     Bob                 296      Brad Ausmus
7)       12     Evan(from Jody)     484      B.J. Surhoff
8)        5     Jason(from Kraig)   115      Ed Yarnall
9)       11     Eggs                 80      Blake Stein
10)       2     Brad                344      Tino Martinez
11)       3     Cohen                51      Jaret Wright
12)       4     Mason               352      John Jaha


Rd.16   Team   Owner's Name       Player#    Player's Name
1)       12     Evan                356      David Segui
2)        8     Andy                 28      Brian Moehler
3)        7     Jim                  17      Steve Trachsel
4)        5     Jason                26      Dave Mlicki
5)        1     Bob                 407      Joe Randa
6)       10     Greg                 53      Ken Hill
7)        6     Jody                439      Mike Lamb
8)        9     Kraig               612      Hideo Nomo
9)       11     Eggs                195      Barry Zito
10)       2     Brad                102      Dan Reichert
11)       3     Cohen               512      Chris Singleton
12)       4     Mason               233      Bob Howry


Rd.17   Team   Owner's Name       Player#    Player's Name
1)       12     Evan                 73      Steve Karsay
2)        8     Andy                220      Doug Brocail
3)        7     Jim                  25      James Baldwin
4)        5     Jason               221      Paul Shuey
5)       10     Greg                243      Mike Timlin
6)        1     Bob                  81      Paul Abbott
7)        6     Jody                173      Danys Baez
8)        9     Kraig               527      Jay Buhner
9)       11     Eggs                388      Frank Catalanotto
10)       2     Brad                238      Jason Isringhausen
11)       3     Cohen               237      Tim Crabtree
12)       5     Jason(from Mason)   464      Alex Gonzalez


Rd.18  Team   Owner's Name       Player#    Player's Name
1)       12     Evan                100      Jin Ho Cho
2)        8     Andy                459      Jose Valentin
3)        7     Jim                 475      Carlos Guillen
4)        5     Jason               247      T.J. Mathews
5)        1     Bob                 389      Scott Spiezio
6)        3     Cohen(from Greg)    458      Enrique Wilson
7)        6     Jody                526      Jacque Jones
8)        9     Kraig               227      Bill Simas
9)       11     Eggs                530      Rich Becker
10)       2     Brad                293      Kazuhiro Sasaki
11)       5     Jason(from Cohen)   242      Rheal Cormier
12)       7     Jim(from Mason)     557      Mark Quinn


Rd.19   Team   Owner's Name       Player#    Player's Name
1)        8     Andy(from Evan)     262      Rod Beck
2)        8     Andy                461      Kevin Stocker
3)        7     Jim                  87      Mike Stanton
4)        3     Kraig(from Jason)    42      Jeff Fassero
5)       10     Greg                277      Francisco Cordero
6)        1     Bob                 261      Ricardo Rincon
7)        7     Jim(from Jody)      446      Mike Bordick
8)       12     Evan(from Kraig)    251      Arthur Rhodes
9)       11     Eggs                263      Rich Garces
10)       2     Brad                232      Mike Venafro
11)       3     Cohen               257      Paul Quantrill
12)       4     Mason                70      C.J. Nitkowski


Rd.20   Team   Owner's Name       Player#    Player's Name
1)       12     Evan                 38      Chad Ogea
2)        8     Andy                387      Delino DeShields
3)        7     Jim                 299      Dan Wilson
4)        5     Jason               229      Mike Magnante
5)        1     Bob                 455      Rey Sanchez
6)       10     Greg                249      Chuck McElroy
7)       11     Eggs(from Jody)     361      Will Clark
8)        9     Kraig               608      Bret Saberhagen
9)       11     Eggs                255      Travis Miller
10)       2     Brad                303      Brook Fordyce
11)       3     Cohen               319      Scott Hatteberg
12)       6     Jody(from Mason)     56      Jason Johnson


Rd.21   Team   Owner's Name       Player#    Player's Name
1)       12     Evan                215      Doug Jones
2)        8     Andy                 58      Rick White
3)        7     Jim                  41      Jay Witasick
4)        5     Jason               355      Mike Stanley
5)       10     Greg                298      John Flaherty
6)        1     Bob                 629      Pat Rapp
7)        6     Jody                604      Marty Cordova
8)        9     Kraig               321      Sal Fasano
9)        1     Bob(from Eggs)      234      Todd Jones
10)       2     Brad                528      Todd Greene
11)       3     Cohen               351      Lee Stevens
12)       4     Mason               381      Mark McLemore


Rd.22   Team   Owner's Name       Player#    Player's Name
1)       12     Evan                452      Mike Caruso
2)        8     Andy                417      Cal Ripken
3)        1     Bob(from Jim)       622      Butch Huskey
4)        1     Bob(from Jason)     598      Harold Baines
5)        4     Mason(from Bob)     434      Joe Crede
6)        2     Brad(from Greg)     223      Shigetoshi Hasegawa
7)        6     Jody                386      Miguel Cairo
8)        9     Kraig               311      A.J. Hinch
9)       11     Eggs                306      Mark Johnson
10)       2     Brad                302      Einar Diaz
11)       8     Andy(from Cohen)    228      John Frascatore
12)       4     Mason               274      B.J. Ryan


Rd.23   Team   Owner's Name       Player#    Player's Name
1)       12     Evan                279      Chad Harville
2)        8     Andy                307      Javier Valentin
3)        7     Jim                 267      Jeff Nelson
4)        5     Jason               316      Brian Johnson
5)       10     Greg                203      John Sneed
6)        1     Bob                 317      Ben Molina
7)        6     Jody                285      Orber Moreno
8)        9     Kraig               244      Steve Reed
9)       11     Eggs                258      Eddie Guardado
10)       2     Brad                225      Jason Grimsley
11)       3     Cohen               222      Jose Paniagua
12)       5     Jason(from Mason)   539      Shane Spencer


Rd.24   Team   Owner's Name       Player#    Player's Name
1)       12     Evan                 90      Esteban Yan
2)        4     Mason(from Andy)    536      Chad Curtis
3)        4     Mason(from Jim)     419      Olmedo Saenz
4)        5     Jason               412      Greg Norton
5)        1     Bob                 357      Jeff Conine
6)       10     Greg                543      Quinton McCracken
7)        6     Jody                603      Russ Davis
8)        8     Andy(from Kraig)    219      Mark Petkovsek
9)       11     Eggs                 78      John Wasdin
10)       2     Brad                169      Jon Garland
11)       9     Kraig(from Cohen)    62      Sean Lowe
12)       4     Mason               172      C.C. Sabathia


Rd.25   Team   Owner's Name       Player#    Player's Name
1)       12     Evan                390      Luis Alicea
2)        8     Andy                217      Mike Trombley
3)        6     Jody(from Jim)      112      Ron Mahay
4)        5     Jason               308      Jim Leyritz
5)       10     Greg                393      Tony Graffanino
6)        1     Bob                 273      Jim Mecir
7)        6     Jody                 34      LaTroy Hawkins
8)        9     Kraig               421      Willie Greene
9)       11     Eggs                413      Ron Coomer
10)       2     Brad                304      Matt Walbeck
11)       3     Cohen               420      John Mabry
12)       4     Mason               504      Dave Martinez


Rd.26   Team   Owner's Name       Player#    Player's Name
1)       12     Evan                254      Pedro Borbon
2)       12     Evan(from Andy)      85      Tom Davey
3)        7     Jim                 231      Jose Mesa
4)        5     Jason                91      Scott Kamieniecki
5)        1     Bob                  86      Lance Painter
6)       10     Greg                632      Kent Mercker
7)        6     Jody                623      Sang Lee
8)        3     Cohen(from Kraig)   631      Roberto Kelly
9)       11     Eggs                108      Brian Cooper
10)       2     Brad                515      Gerald Williams
11)       3     Cohen               240      Albie Lopez
12)       8     Andy(from Mason)    460      Gary Disarcina


Rd.27   Team   Owner's Name       Player#    Player's Name
1)        8     Andy(from Evan)     264      Mike Duvall
2)        8     Andy                532      Jose Guillen
3)        7     Jim                 396      Jeff Frye
4)        5     Jason               600      Darrell Strawberry
5)       10     Greg                457      Denny Hocking
6)        1     Bob                 312      Mike DiFelice
7)        6     Jody                534      Ryan Christenson
8)        9     Kraig               364      Calvin Pickering
9)       11     Eggs                456      Christian Guzman
10)       2     Brad                245      Jerry Spradlin
11)       3     Cohen               462      Craig Wilson
12)       5     Jason(from Mason)   218      Bob Wells


Rd.28   Team   Owner's Name       Player#    Player's Name
1)        9     Kraig(from Evan)    613      Ricky Bottalico
2)        8     Andy                443      Aubrey Huff
3)        7     Jim                 129      Brett Laxton
4)        5     Jason               295      Craig Grebeck
5)        1     Bob                 533      Karim Garcia
6)       10     Greg                300      Alberto Castillo
7)        6     Jody                106      Dan Wheeler
8)        9     Kraig                74      Allen Watson
9)       11     Eggs                521      Torii Hunter
10)       2     Brad                463      Manny Alexander
11)       3     Cohen               280      Sean DePaula
12)       4     Mason               268      Lou Pote


Rd.29   Team   Owner's Name       Player#    Player's Name
1)        9     Kraig(from Evan)     69      Cal Eldred
2)        2     Brad(from Andy)     310      Tom Lampkin
3)        7     Jim                 246      Danny Patterson
4)        3     Cohen(from Jason)   547      Brian Simmons
5)       10     Greg                523      Lance Johnson
6)        1     Bob                 660      Tim Worrell
7)        6     Jody                525      Luis Polonia
8)        9     Kraig               550      Jacob Cruz
9)       11     Eggs                269      Tim Byrdak
10)       2     Brad                542      Todd Dunwoody
11)       3     Cohen               252      Mike Munoz
12)       4     Mason               236      Al Reyes


Rd.30   Team   Owner's Name       Player#    Player's Name
1)        9     Kraig(from Evan)    153      Ariel Prieto
2)        8     Andy                 71      Bryce Florie
3)        7     Jim                 549      Alex Ramirez
4)        5     Jason               256      Hector Carrasco
5)        1     Bob                 505      Brian L. Hunter
6)       10     Greg                309      Greg Myers
7)        6     Jody                609      Tony Saunders
8)        6     Jody(from Kraig)    318      Gregg Zaun
9)       11     Eggs                630      Bobby Ayala
10)       2     Brad                125      Matt Perisho
11)       3     Cohen                77      Mark Clark
12)       8     Andy(from Mason)    239      Masao Kida


Rd.31   Team   Owner's Name       Player#    Player's Name
1)        8     Andy(from Evan)     211      Jason Standridge
2)        2     Brad(from Andy)     159      Ryan Bradley
3)        7     Jim                  59      Sean Bergman
4)        5     Jason                67      Al Levine
5)       10     Greg                259      Jose Santiago
6)        1     Bob                 224      Ryan Bradley
7)        6     Jody                161      Sun Woo Kim
8)       10     Greg(from Kraig)   1712      Greg McMichael
9)       11     Eggs                275      Jesus Pena
10)       2     Brad                394      Trent Durrington
11)       3     Cohen               314      Bill Haselman
12)       6     Jody(from Mason)    573      Terrance Long


Rd.32   Team   Owner's Name       Player#    Player's Name
1)        9     Kraig(from Evan)    167      Lorenzo Barcelo
2)        8     Andy                627      Carlos Pena
3)        7     Jim                 266      Jim Poole
4)        3     Cohen(from Jason)   128      J.C. Romero
5)        1     Bob                 260      Buddy Groom
6)       10     Greg                152      Jason Dickson
7)        6     Jody                587      B.J. Garbe
8)        9     Kraig               558      Jeff Abbott
9)       11     Eggs                162      Seth Etherton
10)       2     Brad                590      Mario Encarnacion
11)       3     Cohen               616      Jackson Melian
12)       4     Mason               281      Sean Runyan


Rd.33   Team   Owner's Name       Player#    Player's Name
1)        9     Kraig(from Evan)    667      Tim Raines
2)        8     Andy                207      Bobby Seay
3)        7     Jim                 466      Donnie Saddler
4)        5     Jason               369      Mario Valdez
5)       10     Greg                644      Rafael Bournigal
6)        1     Bob                  75      Dave Borkowski
7)        4     Mason(from Jody)    471      Jesse Garcia
8)       10     Greg(from Kraig)    430      Casey Blake
9)       11     Eggs                575      Mike Simms
10)       2     Brad                366      Kevin Witt
11)       3     Cohen               666      Aaron Rowand
12)       6     Jody(from Mason)    190      Jake Westbrook