2000 NAL Standings - 10/01/2000


_1_Short_Gras__AB__R__HR_RBI__BA_    _2_Pulp_Poodl__AB__R__HR_RBI__BA_    _3_Millennium__AB__R__HR_RBI__BA_
Castillo,Lu   598 129  2  49 .334    Furcal,Ra     283  45  4  26 .297    Guerrero,Wi   217  29  1  11 .263
Gonzalez(A,Lu 650 132 32 114 .312    Abreu,Bo      558 119 25 101 .315    Ward,Da       175  26 13  26 .234
Everett,Ca    515  92 36 115 .301    Sheffield,Ga  550 124 47 119 .327    Cirillo,Je    619  96 11  98 .320
McGwire,Ma    263  73 34  85 .308    Guerrero,Vl   619 109 47 154 .341    Finley,St     573  81 36 101 .267
Rolen,Sc      526  82 26 102 .298    Olerud,Jo     541 101 14  67 .277    Hundley,To    291  54 24  65 .282
Cedeno,Ro     268  43  8  51 .284    Beltre,Ad     541  71 21  84 .287    Young,Ke      537  66 21  88 .251
Reed,Je       262  26  5  23 .218    Miller,Da     356  41 11  48 .267    Benard,Ma     293  36  7  31 .246
Cabrera,Or    423  50 13  61 .243    Renteria,Ed   606  71 17  90 .276    Jackson,Da    334  37  3  30 .234
 
_4_Barley_&_H__AB__R__HR_RBI__BA_    _5_California__AB__R__HR_RBI__BA_    _6_Basil_Leav__AB__R__HR_RBI__BA_
Young,Er      676 113  7  58 .294    Goodwin,To    567  94  6  38 .257    Gwynn,To      137  21  1  17 .299
Womack,To     600  75  6  62 .253    Reese,Po      537  77 12  66 .255    Kendall,Ja    623 102 15  59 .310
Alou,Mo       485  79 32  92 .348    Glanville,Do  683  83  9  77 .265    Williams(A,Ma 400  43 13  58 .265
Sosa,Sa       614 115 51 128 .314    Mondesi,Ra    410  64 25  69 .273    Fullmer,Br    497  70 31 101 .286
Galarraga,An  450  73 22  78 .287    Castilla,Vi   362  33  7  45 .218    Cameron,Mi    567  88 20  68 .257
Rodriguez,He  387  45 21  63 .240    Snow,J.       565  79 20  76 .281    Hollandswo,To 442  57 20  64 .262
Andrews,Sh    130  22 10  20 .262    Lopez,Ja      504  61 25  91 .286    Perez,Ne      663  80  9  58 .279
Pratt,To      184  23  9  22 .261    Ordonez,Re    138  14  0  12 .196    McEwing,Jo    166  13  2   6 .193
 
_7_Casey_at_t__AB__R__HR_RBI__BA_    _8_Steak_&_Eg__AB__R__HR_RBI__BA_    _9_Couple_Yea__AB__R__HR_RBI__BA_
Hamilton,Da   134  11  2  12 .261    Morris,Wa     589  88  3  43 .251    Vina,Fe       417  53  4  30 .278
Lansing,Mi    559  74 12  50 .233    Berkman,La    228  46  8  33 .281    Vidro,Jo      562  84 20  77 .302
Casey,Se      523  77 21  74 .302    Jones,Ch      617 119 37 125 .303    Konerko,Pa    575  71 22  88 .283
Piazza,Mi     520  99 40 113 .315    Helton,To     595 133 42 145 .363    Jenkins,Ge    543  94 33  85 .284
Lankford,Ra   433  70 27  74 .240    Floyd,Cl      458  77 23  92 .290    Hammonds,Je   479  72 20  83 .319
Hidalgo,Ri    589 102 44 110 .297    Jones,An      647 109 35 126 .295    Burnitz,Je    596  95 31  74 .220
Hernandez,Jo  485  53 11  55 .227    Taubensee,Ed  269  34  5  27 .260    Boone,Aa      306  52 13  50 .294
Gutierrez,Ri  470  53 11  50 .262    Blum,Ge       270  23  7  45 .252    Lieberthal,Mi 410  47 15  60 .266
 
10_Rude_Awake__AB__R__HR_RBI__BA_    11_Big_Bad_Ne__AB__R__HR_RBI__BA_    12_Night_Owls__AB__R__HR_RBI__BA_
Spiers,Bi     303  46  3  28 .274    Giles,Br      616 155 38 125 .312    Larkin,Ba     434  67 12  49 .302
Martin,Al     481  66 15  61 .279    Bonds,Ba      539 141 54 141 .304    Grace,Ma      488  84 11  49 .281
Walker,La     350  69 10  49 .306    Bagwell,Je    636 143 50 141 .310    Alfonzo,Ed    601 104 27 105 .323
Zeile,To      586  98 23  95 .268    Kent,Je       583 124 32 116 .333    Green,Sh      631  95 25 101 .266
VanderWal,Jo  283  58 19  67 .304    Drew,J.       426  65 19  73 .289    Hill,Gl       220  30 17  41 .259
Burks,El      427  79 25  79 .326    Tatis,Fe      352  68 20  69 .256    Ventura,Ro    488  89 25  73 .234
Nevin,Ph      577  82 31  93 .291    Petrick,Be    172  18  3  26 .314    Agbayani,Be   340  44 12  53 .268
Bell,Ja       619  77 19  77 .260    Batista,To    649  99 42 129 .260    Johnson,Ch    452  69 33  88 .301


_1_Short_Gras__IP_ERA__RS___W__L_Sv _2_Pulp_Poodl__IP_ERA__RS___W__L_Sv _3_Millennium__IP_ERA__RS___W__L_Sv
Millwood,Ke   224 4.43 6.6 17  7  0 Martinez,Pe   231 1.60 4.0 20  4  0 Hentgen,Pa    166 4.51 4.3  8 13  0
Park,Ch       227 3.02 4.8 15 12  0 Brown(LA),Ke  244 2.66 5.9 23  6  0 Vazquez,Ja    227 4.24 5.5 14 13  0
Stephenson,Ga 205 4.08 4.1 10 10  0 Kile,Da       241 3.73 5.5 15  9  0 Holt,Ch       181 5.16 4.2  6 11  0
Harnisch,Pe   110 5.15 5.5  5  9  0 Wolf,Ra       116 4.64 4.7  7  7  1 Astacio,Pe    134 5.44 4.7  6  9  1
Lima,Jo       139 6.65 4.2  6 13  1 Silva,Jo      115 5.26 5.4  5  6  7 Quevedo,Ru     58 6.24 4.6  3  4  0
                                    Franco,Jo      57 2.83 -    3  4  7                                    
 
_4_Barley_&_H__IP_ERA__RS___W__L_Sv _5_California__IP_ERA__RS___W__L_Sv _6_Basil_Leav__IP_ERA__RS___W__L_Sv
Johnson,Ra    260 2.98 4.5 16 12  0 Glavine,To    228 3.39 3.9 10 14  0 Wood,Ke       137 5.14 4.3  6 10  0
Maddux,Gr     261 3.28 4.7 16 11  0 Neagle,De     192 4.04 4.6 14 14  0 Bell,Ro       147 5.28 5.3  6 11  1
Dempster,Ry   226 3.95 5.5 14 10  0 Stottlemyr,To 101 4.74 6.0  5  6  0 Anderson,Br   202 4.10 4.9 12  9  0
Reed,Ri       179 4.94 4.7 10 10  0 Hernandez,Li  222 3.45 4.8 15  9  0 Armas(Jr),To   61 5.64 3.3  1  9  0
Rueter,Ki     161 3.90 5.0 10  6  0 Byrd,Pa        74 4.86 3.9  5  8  0 Estes,Sh      169 4.27 4.4 11 13  0
Alfonseca,An   25 4.01 -    3  2 12                                     Looper,Br      59 3.84 -    3  9 26
 
_7_Casey_at_t__IP_ERA__RS___W__L_Sv _8_Steak_&_Eg__IP_ERA__RS___W__L_Sv _9_Couple_Yea__IP_ERA__RS___W__L_Sv
Elarton,Sc    190 5.25 5.1 11 11  0 Ashby,An      171 4.59 4.9 10 15  0 Williamson,Sc  89 3.63 0.0  5  6 25
Ritchie,To    188 5.41 3.9  8 14  0 Guzman,Ge      38 6.57 5.6  1  3  0 Eaton,Ad       78 5.33 3.4  4  5  1
Lieber,Jo     235 4.64 5.4 14 16  0 Gagne,Er      101 5.45 6.8  2  5  0 Clement,Ma    201 5.10 4.7  8 16  0
Anderson,Ji   144 5.86 4.1 10 12  0 Parris,St     185 4.86 5.0 13 11  0 Schmidt,Ja     66 4.25 4.5  4  3  0
Gooden,Dw     111 4.85 4.7  5  9  1 Figueroa,Ne     0 ---- -    0  0  0 Cordova,Fr    101 4.09 5.5  5  6  0
Wagner,Bi      10 4.66 -    0  1  8                                                                        
 
10_Rude_Awake__IP_ERA__RS___W__L_Sv 11_Big_Bad_Ne__IP_ERA__RS___W__L_Sv 12_Night_Owls__IP_ERA__RS___W__L_Sv
Hermanson,Du  197 4.79 4.2 11 13  1 Leiter,Al     223 3.19 6.7 22  6  0 Hampton,Mi    218 3.10 5.3 15  9  0
Garcia(Sea,Fr 130 3.96 4.9  8  9  0 Schilling,Cu  202 3.88 6.4 12 10  0 D'Amico(Mi,Je 124 2.55 4.9 10  5  0
Tollberg,Br    91 3.87 4.5  4  6  0 Benson,Kr     228 3.78 6.2 16 11  0 Ankiel,Ri     190 3.08 4.3 15  9  0
Chen,Br       130 3.81 5.1  7  2  0 Wilson,Pa      13 5.40 4.7  1  1  0 Person,Ro     162 3.61 6.7 12  2  0
Rusch,Gl      182 4.24 5.5 10  8  0 Dotel,Oc      128 5.13 5.3  6  8  0 Williams,Wo   143 2.90 4.1  8  7  0
Jimenez,Jo     76 2.62 -    3  1 20 Nen,Ro         66 1.36 -    4  1 39 Veres,Da       72 3.24 -    4  3 18


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
11 Giles,Br      155     8 Helton,To     216    11 Bonds,Ba      54     2 Guerrero,Vl   154
11 Bagwell,Je    143     2 Guerrero,Vl   211     4 Sosa,Sa       51     8 Helton,To     145
11 Bonds,Ba      141     1 Gonzalez(A,Lu 203    11 Bagwell,Je    50    11 Bagwell,Je    141
 8 Helton,To     133     1 Castillo,Lu   200     2 Guerrero,Vl   47    11 Bonds,Ba      141
 1 Gonzalez(A,Lu 132     4 Young,Er      199     2 Sheffield,Ga  47    11 Batista,To    129
 1 Castillo,Lu   129     3 Cirillo,Je    198     7 Hidalgo,Ri    44     4 Sosa,Sa       128
11 Kent,Je       124    11 Bagwell,Je    197    11 Batista,To    42     8 Jones,An      126
 2 Sheffield,Ga  124    12 Alfonzo,Ed    194     8 Helton,To     42     8 Jones,Ch      125
 8 Jones,Ch      119    11 Kent,Je       194     7 Piazza,Mi     40    11 Giles,Br      125
 2 Abreu,Bo      119     6 Kendall,Ja    193    11 Giles,Br      38     2 Sheffield,Ga  119
 4 Sosa,Sa       115     4 Sosa,Sa       193     8 Jones,Ch      37    11 Kent,Je       116
 4 Young,Er      113    11 Giles,Br      192         2 tied with 36     1 Everett,Ca    115

___Batting_Average__________Slugging_Average______________Walks_______________Stolen_Bases____
 8 Helton,To     .363    11 Bonds,Ba      .683    11 Giles,Br      134     1 Castillo,Lu    74
 4 Alou,Mo       .348     8 Helton,To     .681    11 Bagwell,Je    133     4 Young,Er       70
 2 Guerrero,Vl   .341     2 Guerrero,Vl   .656    11 Bonds,Ba      122     5 Goodwin,To     57
 1 Castillo,Lu   .334     2 Sheffield,Ga  .645     9 Burnitz,Je    111     4 Womack,To      52
11 Kent,Je       .333     4 Sosa,Sa       .627     8 Helton,To     110     5 Glanville,Do   36
 2 Sheffield,Ga  .327     4 Alou,Mo       .614     2 Sheffield,Ga  105     5 Reese,Po       27
12 Alfonzo,Ed    .323    11 Bagwell,Je    .612     8 Jones,Ch      104     2 Furcal,Ra      25
 3 Cirillo,Je    .320     7 Hidalgo,Ri    .603    12 Alfonzo,Ed    101     5 Mondesi,Ra     24
 9 Hammonds,Je   .319     7 Piazza,Mi     .598     2 Olerud,Jo     100     2 Abreu,Bo       24
10 Burks,El      .326    11 Kent,Je       .588    11 Kent,Je        99     8 Henderson,Ri   23
 2 Abreu,Bo      .315    11 Giles,Br      .588     6 Kendall,Ja     93     6 Kendall,Ja     22
 7 Piazza,Mi     .315     1 Everett,Ca    .586         4 tied with  92    12 Owens,Er       22

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
 2 Brown(LA),Ke  23     2 Martinez,Pe   1.60    11 Nen,Ro        39     4 Johnson,Ra    368
11 Leiter,Al     22     2 Brown(LA),Ke  2.66    12 Hoffman,Tr    31     2 Martinez,Pe   295
 2 Martinez,Pe   20     4 Johnson,Ra    2.98     6 Looper,Br     26     2 Brown(LA),Ke  225
 1 Millwood,Ke   17     1 Park,Ch       3.02     9 Williamson,Sc 25    12 Ankiel,Ri     217
 4 Johnson,Ra    16    12 Ankiel,Ri     3.08    10 Jimenez,Jo    20    11 Leiter,Al     216
 4 Maddux,Gr     16    12 Hampton,Mi    3.10     3 Wickman,Bo    19     1 Park,Ch       206
11 Benson,Kr     16    11 Leiter,Al     3.19    12 Veres,Da      18     4 Dempster,Ry   204
12 Hampton,Mi    15     4 Maddux,Gr     3.28     1 Benitez,Ar    17     3 Vazquez,Ja    196
 5 Hernandez,Li  15     5 Glavine,To    3.39     7 Rocker,Jo     16     2 Kile,Da       195
 1 Park,Ch       15     5 Hernandez,Li  3.45     2 Christians,Ja 13     4 Maddux,Gr     193
 2 Kile,Da       15    12 Person,Ro     3.61     4 Alfonseca,An  12    11 Benson,Kr     183
12 Ankiel,Ri     15     2 Kile,Da       3.73         2 tied with 11     7 Lieber,Jo     181


 
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 1  Short Grass Incident       87  75  .537  -    4.43  8  10  5.3 32 1446.1  758 712 1425 .256 608 1057 52
 4  Barley & Hops              85  77  .525  2    4.20 16   9  4.9 43 1477    778 689 1529 .262 576 1202 34
10  Rude Awakening             75  87  .463 12    4.65  5   9  4.9 31 1459    818 754 1534 .268 680  981 66
 7  Casey at the Bat           68  94  .420 19    5.25 15  10  4.6 30 1443.1  895 842 1637 .285 636 1014 50
 
Koufax_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
11  Big Bad Newfs              95  67  .586  -    4.16 15   8  6.1 33 1448.1  748 670 1385 .248 676 1240 52
 2  Pulp Poodles               93  69  .574  2    3.98 17  13  5.4 42 1469.2  717 650 1402 .249 601 1315 49
 5  California Quake           77  85  .475 18    4.07  6   9  4.3 45 1443    725 653 1408 .252 627 1118 36
 8  Steak & Eggs               76  86  .469 19    5.50  4   7  5.4 36 1439.1  940 880 1669 .288 670  979 47
 
Mays_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
12  Night Owls                 92  70  .568  -    3.56 11  21  4.8 42 1472    639 582 1296 .234 672 1264 62
 9  Couple Years Away          79  83  .488 13    5.16  2   4  4.8 49 1451.1  924 832 1583 .275 787 1018 91
 3  Millennium Falcons         77  85  .475 15    4.59 12   6  4.5 42 1448.2  791 739 1528 .269 636 1158 51
 6  Basil Leaves               68  94  .420 24    5.12 11   8  4.5 34 1446.1  897 822 1509 .268 800 1066 65
 
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 1 5664  856 1517 280 37 207  842 .268 .440 .347 713 1189  66 23 51 109  90  33 1321 162 122  97  59  24 11
 4 5738  790 1515 283 26 216  777 .264 .435 .332 605 1253  74 28 45 101 160  41 1257 142  93 134  75  26 10
10 5727  801 1525 298 42 195  783 .266 .435 .338 642 1102  93 37 35 125  56  32 1303 130 112 123  70  22 13
 7 5640  738 1432 274 30 203  728 .254 .421 .324 608 1174  66 24 43 116  33  27 1253 148 119  85  90  36  6
 
11 5701  981 1542 298 43 260  965 .270 .475 .366 888 1209  66 26 47 119   9   4 1412 152 114 119  63  20 16
 2 5714  873 1566 300 38 222  858 .274 .456 .355 738 1042  83 23 44 116 109  53 1345 149 108 125  58  33  4
 5 5562  704 1416 237 33 157  697 .255 .394 .317 532  999  85 25 57  94 142  26 1190 166  96 132  66  31  9
 8 5703  868 1544 329 25 196  849 .271 .440 .353 755  988  59 22 62 109  68  26 1378 167 113 115  83  17 14
 
12 5728  785 1525 297 22 194  766 .266 .427 .340 666 1076  72 25 53 120  52  27 1346 174 113  92  58  36 10
 9 5720  783 1509 311 22 211  765 .264 .437 .332 612 1075  72 24 49 111  38  23 1297 125 113 118  83  28  5
 3 5574  724 1382 276 32 185  715 .248 .409 .323 635 1156  90 28 43  92  72  21 1260 186 115 119  79  31 19
 6 5650  727 1432 283 33 182  712 .253 .412 .321 575 1149  67 22 37 118  38  24 1224 172 112 109  83  33 13

 1  Robert Centor             5-1:  3 1-3(11), 3 2-0, 3 11-7, @5 11-4, @5 7-2, @5 8-0.
 4  Chris Lutz                2-4:  12 8-9(10), 12 6-4, 12 2-4, 2 6-14, 2 1-0, 2 1-8.
10  Steve Anderson            2-4:  @11 9-7, @11 1-7, @11 0-4, 8 4-6(12), 8 5-4(11), 8 1-5.
 7  Mike Gervase              0-6:  6 0-7, 6 3-6, 6 2-3, 11 4-5, 11 8-9(11), 11 3-16.
 
11  Theron Skyles             5-1:  10 7-9, 10 7-1, 10 4-0, @7 5-4, @7 9-8(11), @7 16-3.
 2  Brian Jones               3-3:  @5 1-2, @5 10-2, @5 3-6, @4 14-6, @4 0-1, @4 8-1.
 5  Norm O'Brien              2-4:  2 2-1, 2 2-10, 2 6-3, 1 4-11, 1 2-7, 1 0-8.
 8  Reede Stockton            4-2:  @9 7-5, @9 26-2, @9 4-5, @10 6-4(12), @10 4-5(11), @10 5-1.
 
12  Mike Smith                3-3:  @4 9-8(10), @4 4-6, @4 4-2, 3 10-0, 3 3-9, 3 3-4(10).
 9  Dale Mason                3-3:  8 5-7, 8 2-26, 8 5-4, 6 5-9, 6 5-4(10), 6 6-5.
 3  Bryce Babcock             3-3:  @1 3-1(11), @1 0-2, @1 7-11, @12 0-10, @12 9-3, @12 4-3(10).
 6  Jeff McCluskey            4-2:  @7 7-0, @7 6-3, @7 3-2, @9 9-5, @9 4-5(10), @9 5-6.

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
 1  Short Grass Incident      73- 2  5- 8  9-65   18-18  6- 8   64-52 23-23
 4  Barley & Hops             68- 9  9- 6  8-62   24-23 10-13   66-57 19-20
10  Rude Awakening            64- 7  6- 8  5-72   21-20  8-11   54-66 21-21
 7  Casey at the Bat          59- 9  8- 6  1-79   16-25  6- 5   53-65 15-29
 
11  Big Bad Newfs             83- 5  5- 8  7-54   19-14  8- 4   75-46 20-21
 2  Pulp Poodles              81- 9  8- 7  4-53   20-31  7-10   73-50 20-19
 5  California Quake          59- 4  9-10  9-71   24-20  4- 7   64-65 13-20
 8  Steak & Eggs              61- 6  8- 7  7-73   13-17  5- 7   53-66 23-20
 
12  Night Owls                76-10  7- 7  9-53   24-18  9- 9   73-52 19-18
 9  Couple Years Away         57- 9 12- 3 10-71   30-18 12- 5   58-62 21-21
 3  Millennium Falcons        65- 2  8-13  4-70   23-23  8- 7   57-60 20-25
 6  Basil Leaves              54-10  5- 7  9-77   16-21  8- 5   52-72 16-22

______________________________vs.1__vs.4__vs.10_vs.7____vs.11_vs.2__vs.5__vs.8____vs.12_vs.9__vs.3__vs.6_
 1  Short Grass Incident        -    6-9   6-9   8-6     6-9   8-7   9-6   9-5     6-9   9-6  10-5  10-4 
 4  Barley & Hops              9-6    -    7-7  10-5     8-6   4-11  9-6   9-6     5-10  7-7  10-5   7-8 
10  Rude Awakening             9-6   7-7    -    9-6     5-10  5-10  6-8   6-9     9-6   4-11  7-7   8-7 
 7  Casey at the Bat           6-8   5-10  6-9    -      3-12  7-7   8-7   5-10    8-6   7-8   7-8   6-9 
 
11  Big Bad Newfs              9-6   6-8  10-5  12-3      -    8-7   8-6   7-8     7-8  12-3   8-7   8-6 
 2  Pulp Poodles               7-8  11-4  10-5   7-7     7-8    -    7-8  11-3     7-8   8-6   7-8  11-4 
 5  California Quake           6-9   6-9   8-6   7-8     6-8   8-7    -    7-8     5-9   9-6   7-8   8-7 
 8  Steak & Eggs               5-9   6-9   9-6  10-5     8-7   3-11  8-7    -      6-9   8-7   3-11 10-5 
 
12  Night Owls                 9-6  10-5   6-9   6-8     8-7   8-7   9-5   9-6      -   10-5  11-4   6-8 
 9  Couple Years Away          6-9   7-7  11-4   8-7     3-12  6-8   6-9   7-8     5-10   -    9-5  11-4 
 3  Millennium Falcons         5-10  5-10  7-7   8-7     7-8   8-7   8-7  11-3     4-11  5-9    -    9-6 
 6  Basil Leaves               4-10  8-7   7-8   9-6     6-8   4-11  7-8   5-10    8-6   4-11  6-9    -  

September Records:

 1  Robert Centor            11-15
 4  Chris Lutz               17- 9
10  Steve Anderson           15-11
 7  Mike Gervase             11-15
 
11  Theron Skyles            18- 8
 2  Brian Jones              16-10
 5  Norm O'Brien             10-16
 8  Reede Stockton           14-12
 
12  Mike Smith               13-13
 9  Dale Mason                8-18
 3  Bryce Babcock            12-14
 6  Jeff McCluskey           11-15


Semi-finals - Series 1 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 11 Big Bad Newfs 4 0 1.000 - 4.00 1 0 5.8 3 36 16 16 37 .262 16 34 0 1 Short Grass Incident 0 4 .000 4 5.97 1 0 4.0 0 34.2 23 23 42 .300 23 29 1 ____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 11 140 23 42 8 0 6 23 .300 .486 .396 23 29 2 1 1 3 0 0 39 1 5 2 2 1 1 1 141 16 37 7 0 4 16 .262 .397 .338 16 34 0 1 0 5 2 1 33 3 3 0 0 0 0 11 Theron Skyles 4-0: 1 5-2, 1 4-3, @1 5-3, @1 9-8. 1 Robert Centor 0-4: @11 2-5, @11 3-4, 11 3-5, 11 8-9. Semi-finals - Series 2 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 12 Night Owls 4 3 .571 - 4.91 0 0 5.0 1 62.1 35 34 66 .272 36 50 4 2 Pulp Poodles 3 4 .429 1 4.33 0 0 5.0 2 62.1 35 30 61 .250 26 60 2 12 244 35 61 14 0 9 35 .250 .418 .320 26 60 7 2 2 1 4 1 57 3 6 5 4 3 1 2 243 35 66 11 0 8 33 .272 .416 .363 36 50 3 2 2 6 4 3 62 2 1 8 4 1 0 12 Mike Smith 4-3: 2 2-3, 2 4-3, @2 5-6, @2 6-8, @2 3-2, 2 4-3, 2 11-10(10). 2 Brian Jones 3-4: @12 3-2, @12 3-4, 12 6-5, 12 8-6, 12 2-3, @12 3-4, @12 10-11(10). Finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 11 Big Bad Newfs 4 2 .667 - 3.63 0 0 4.7 3 57 23 23 52 .245 24 50 0 12 Night Owls 2 4 .333 2 3.97 0 0 3.8 2 56.2 28 25 61 .274 36 51 4 ____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 11 223 28 61 11 1 12 28 .274 .493 .372 36 51 4 2 2 5 0 0 67 3 11 3 2 0 1 12 212 23 52 10 0 7 23 .245 .392 .319 24 50 1 2 2 11 2 0 45 3 5 3 0 0 1 11 Theron Skyles 4-2: 12 4-6, 12 6-4(13), @12 2-4, @12 4-3, @12 7-3, 12 5-3. 12 Mike Smith 2-4: @11 6-4, @11 4-6(13), 11 4-2, 11 3-4, 11 3-7, @11 3-5.
Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 1 Big Bad Newfs 4 1 .800 - 3.86 1 0 7.2 2 49 24 21 56 .280 26 42 0 2 Blaucheads 1 4 .200 3 6.56 0 0 4.8 0 48 36 35 64 .314 22 37 2 ____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 1 204 36 64 10 1 13 35 .314 .564 .381 22 37 0 0 0 7 0 0 46 3 3 3 2 0 1 2 200 24 56 11 0 8 24 .280 .455 .358 26 42 0 0 3 3 2 0 58 2 7 3 0 0 1 1 Theron Skyles 4-1: 2 5-6(11), 2 8-4, @2 5-4(11), @2 8-5, @2 10-5. 2 Brad Keller 1-4: @1 6-5(11), @1 4-8, 1 4-5(11), 1 5-8, 1 5-10.