2003 NAL Standings - Final

 _1_Short_Gras__AB__R__HR_RBI__BA_    _2_Pulp_Poodl__AB__R__HR_RBI__BA_    _3_Scorepeons__AB__R__HR_RBI__BA_
Vina,Fe       298  33  5  25 .238                                         Renteria,Ed   646 102 14  72 .316
Payton,Ja     644  99 29  87 .297    Sheffield,Ga  621 114 41 115 .322    Kotsay,Ma     509  58  7  48 .251
Everett,Ca    553  79 27  84 .275    Abreu,Bo      614  91 23  87 .288    Anderson,Ma   506  49  7  49 .259
Rolen,Sc      588  90 29  92 .281    Guerrero,Vl   428  64 26  67 .313    Millar,Ke     578  71 26  81 .266
Lopez,Ja      481  96 45 102 .324    Schneider,Br  347  34 10  54 .222    Ramirez,Ar    628  71 27  90 .263
Pierre,Ju     477  51  1  45 .291    Beltre,Ad     571  63 22  63 .231    Lieberthal,Mi 535  74 13  59 .305
Simon,Ra      392  40 15  57 .273    Biggio,Cr     540  85 11  59 .256    Encarnacio,Ju 626  84 19  90 .264
Wilson,Ja     502  61  8  31 .257    Furcal,Ra     458  60  7  35 .264    Guillen,Jo    329  41 19  51 .298
 
_4_BARLEY_&_H__AB__R__HR_RBI__BA_    _5_sluggers____AB__R__HR_RBI__BA_    _6_Basil_Leav__AB__R__HR_RBI__BA_
Roberts,Da    435  67  2  28 .244    Castillo,Lu   652  93  7  51 .313    Kendall,Ja    646 109  7  56 .324
Rollins,Ji    658  87  9  67 .260    Vazquez,Ra    360  37  2  25 .256    Cabrera,Or    687  89 18  86 .291
Olerud,Jo     566  81 11  73 .270    Choi,He       213  41  9  32 .221    Durazo,Er     525  79 20  75 .261
Sosa,Sa       539  81 40 101 .275    Wilson,Pr     647  96 39 125 .275    Fick,Ro       451  58 12  66 .264
Dunn,Ad       401  65 28  66 .212    Griffey(Jr,Ke 172  36 15  33 .250    Cruz,Jo       580  82 22  81 .247
Ensberg,Mo    413  66 27  75 .293    Klesko,Ry     422  65 23  72 .249    Lowell,Mi     525  80 34 106 .270
Young,Er      502  58 16  68 .249    Blum,Ge       453  45 10  53 .252    Burroughs,Se  506  60  7  59 .279
Barajas,Ro    237  18  3  22 .228    Perez,Ed      278  28  7  31 .252    Cameron,Mi    563  67 19  86 .249
 
_7_Grumpy_Old__AB__R__HR_RBI__BA_    _8_Steak_&_Eg__AB__R__HR_RBI__BA_    _9_Barnestorm__AB__R__HR_RBI__BA_
Loretta,Ma    351  42  8  37 .288    Helton,To     645 140 36 109 .360    Vidro,Jo      564 109 16  80 .305
Mueller,Bi    577 107 20  67 .315    Giles,Ma      584  90 23  96 .320    Wilkerson,Br  543  90 20  77 .258
Gonzalez,Lu   617 108 27 110 .295    Berkman,La    585 115 27  94 .289    Jones,Ch      605  91 29 101 .301
Thome,Ji      582 113 47 126 .263    Jones,An      644 103 39 132 .276    Sexson,Ri     623 108 44 150 .266
Hidalgo,Ri    538  80 28  99 .299    VanderWal,Jo  234  32 10  33 .256    Casey,Se      248  31  5  24 .278
Walker,To     540  79 12  66 .287    Boone,Aa      633  86 25 118 .265    Wigginton,Ty  534  66 10  53 .247
Aurilia,Ri    537  60 13  70 .270    Santiago,Be   432  59 12  75 .280    Larkin,Ba     258  24  2  21 .264
LoDuca,Pa     593  50  7  60 .260    Gonzalez(F,Al 531  71 15  73 .243    Miller,Da     376  43  9  43 .223
 
10_Offense_"l__AB__R__HR_RBI__BA_    11_Big_Bad_Ne__AB__R__HR_RBI__BA_    12_Night_Owls__AB__R__HR_RBI__BA_
Durham,Ra     465  68  9  34 .275    Giles,Br      483  95 20  67 .296    Lofton,Ke     560  83 12  53 .286
Counsell,Cr   334  40  3  26 .222    Bonds,Ba      432 130 48  97 .333    Cintron,Al    382  77 12  40 .317
Martinez,Ti   519  69 16  75 .270    Edmonds,Ji    488  85 41 127 .266    Pujols,Al     599 116 42 131 .351
Walker,La     493  80 16  73 .272    Piazza,Mi     259  45 12  40 .282    Stairs,Ma     132  23  6  20 .258
Drew,J.       317  39 15  56 .271    Bagwell,Je    617  95 38 101 .269    Phillips(N,Ja 117  11  3  15 .248
Patterson,Co  253  28 11  39 .304    Kent,Je       527  65 22  87 .287    Sanders,Re    203  22  8  36 .251
Castilla,Vi   517  57 22  59 .263    Polanco,Pl    377  52 10  52 .294    Lee,Tr        294  44 12  62 .293
Ausmus,Br     481  44  4  35 .216    Hernandez,Jo  554  60 13  63 .217    Spivey,Ju     298  37  8  25 .225


_1_Short_Gras__IP_ERA__RS___W__L_Sv _2_Pulp_Poodl__IP_ERA__RS___W__L_Sv _3_Scorepeons__IP_ERA__RS___W__L_Sv
Millwood,Ke   220 4.05 4.2 11 14  0 Martinez,Pe   197 2.06 4.0 16  4  0 Zambrano,Ca   214 2.99 4.1 13 11  0
Perez,Od      181 4.18 5.2 10 12  0 Wolf,Ra       205 4.49 4.8 11 11  0 Padilla,Vi    216 3.75 3.8 11 13  0
Schmidt,Ja    215 2.22 3.7 13 10  0 Clement,Ma    212 3.95 3.5 10 14  0 Moss,Da       148 4.67 4.4  7 11  0
Chacon,Sh      96 5.17 3.7  6  9  0 Vargas,Cl      67 4.57 5.2  4  1  0 Duckworth,Br   99 4.55 4.6  3  4  0
Ramirez,Ho    169 4.10 5.1 11 11  0                                     Dessens,El    171 4.25 4.1  8 14  0
                                                                                                           
 
_4_BARLEY_&_H__IP_ERA__RS___W__L_Sv _5_sluggers____IP_ERA__RS___W__L_Sv _6_Basil_Leav__IP_ERA__RS___W__L_Sv
Johnson,Ra    120 4.34 3.2  5 10  0 Nomo,Hi       223 3.19 4.4 12 16  0 Wood,Ke       216 3.20 4.4 16  8  0
Maddux,Gr     228 4.23 4.7 13 14  0 Miller,Wa     196 4.09 5.3 12 10  0 Lawrence,Br   215 3.90 4.6 13 11  0
Glavine,To    189 5.06 3.4  7 14  0 Graves,Da     166 5.14 3.7  6 14  0 Dreifort,Da    65 3.62 4.7  5  2  0
Dempster,Ry    90 6.62 4.6  0  7  0 Ohka,To       194 4.83 4.8  7 13  0 Armas,To       26 2.39 5.5  3  1  0
Wells,Ki      183 3.50 5.0 15 12  0 Fogg,Jo       122 5.52 3.2  6 14  0 Kim,By        123 3.00 5.3  5  3  0
Isringhaus,Ja  26 2.08 -    1  2 21                                     Williamson,Sc  70 4.39 -    2 10 44
 
_7_Grumpy_Old__IP_ERA__RS___W__L_Sv _8_Steak_&_Eg__IP_ERA__RS___W__L_Sv _9_Barnestorm__IP_ERA__RS___W__L_Sv
Redding,Ti    186 3.68 4.7 12 12  0 Ortiz,Ru      210 3.72 5.7 16  7  0 Prior,Ma      220 2.50 4.9 18  6  0
Batista,Mi    125 3.73 4.6  7  4  0 Morris,Ma     176 3.48 5.0 10  8  0 Oswalt,Ro     137 3.15 6.0 12  2  0
Redman,Ma     190 3.98 4.2 12 10  0 Sheets,Be     223 4.28 4.3 12 14  0 Peavy,Ja      201 4.65 4.4 13 10  0
Day,Za        129 4.13 5.1  7  8  0 Stephenson,Ga 170 4.44 5.5  8 12  0 Jennings,Ja   170 5.73 5.1  8 12  0
Eaton,Ad      175 4.73 4.8 11 12  0 Ashby,An       78 4.64 6.3  4  5  0 Bale,Jo        16 7.31 4.0  0  1  0
                                    Wagner,Bi      81 2.12 -    3  5 36 Gagne,Er       81 0.89 -    3  1 46
 
10_Offense_"l__IP_ERA__RS___W__L_Sv 11_Big_Bad_Ne__IP_ERA__RS___W__L_Sv 12_Night_Owls__IP_ERA__RS___W__L_Sv
Garcia,Fr     199 4.12 3.6  6 14  0 Schilling,Cu  176 2.76 5.3 14  8  0 Vazquez,Ja    241 3.22 4.4 19  7  0
Trachsel,St   211 3.83 3.7 14 13  0 Brown(LA),Ke  215 2.26 4.9 18  9  0 Williams,Wo   218 3.93 5.2 16 11  0
Ainsworth,Ku   68 4.12 4.5  0  5  0 Hernandez,Li  194 3.21 5.0 13  7  1 Willis,Do     114 4.09 5.6  8  6  0
Penny,Br      169 3.94 3.9  6 12  0 Alvarez,Wi     35 1.54 7.8  4  0  0 Myers,Br      202 4.46 4.2 10 14  0
Hampton,Mi    157 3.79 4.5  9 10  0 Beckett,Jo    135 2.93 4.9  9  7  0 Franklin,Wa    25 7.11 4.6  1  3  0
Williams,Mi    49 5.92 -    3  8 31                                     Dotel,Oc       84 2.67 -    3  6 44


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
 8 Helton,To     140     8 Helton,To     232    11 Bonds,Ba      48     9 Sexson,Ri     150
11 Bonds,Ba      130    12 Pujols,Al     210     7 Thome,Ji      47     8 Jones,An      132
12 Pujols,Al     116     6 Kendall,Ja    209     1 Lopez,Ja      45    12 Pujols,Al     131
 8 Berkman,La    115     5 Castillo,Lu   204     9 Sexson,Ri     44    11 Edmonds,Ji    127
 2 Sheffield,Ga  114     3 Renteria,Ed   204    12 Pujols,Al     42     7 Thome,Ji      126
 7 Thome,Ji      113     6 Cabrera,Or    200     2 Sheffield,Ga  41     5 Wilson,Pr     125
 6 Kendall,Ja    109     2 Sheffield,Ga  200    11 Edmonds,Ji    41     8 Boone,Aa      118
 9 Vidro,Jo      109     1 Payton,Ja     191     4 Sosa,Sa       40     2 Sheffield,Ga  115
 9 Sexson,Ri     108     8 Giles,Ma      187     8 Jones,An      39     7 Gonzalez,Lu   110
 7 Gonzalez,Lu   108     7 Mueller,Bi    182     5 Wilson,Pr     39     8 Helton,To     109
 7 Mueller,Bi    107     9 Jones,Ch      182    11 Bagwell,Je    38     6 Lowell,Mi     106
 8 Jones,An      103     7 Gonzalez,Lu   182     8 Helton,To     36     1 Lopez,Ja      102

___Batting_Average__________Slugging_Average______________Walks_______________Stolen_Bases____
 8 Helton,To     .360    11 Bonds,Ba      .727    11 Bonds,Ba      178     4 Roberts,Da     45
12 Pujols,Al     .351     1 Lopez,Ja      .680     8 Helton,To     126     1 Pierre,Ju      38
11 Bonds,Ba      .333    12 Pujols,Al     .648     8 Berkman,La    126    12 Lofton,Ke      37
 1 Lopez,Ja      .324     8 Helton,To     .631    10 Walker,La     119     3 Renteria,Ed    36
 6 Kendall,Ja    .324    11 Edmonds,Ji    .596     7 Thome,Ji      116     4 Young,Er       29
 2 Sheffield,Ga  .322     2 Sheffield,Ga  .589     2 Abreu,Bo      112     5 Castillo,Lu    22
 8 Giles,Ma      .320     7 Thome,Ji      .567    11 Giles,Br      110     2 Sheffield,Ga   21
 3 Renteria,Ed   .316     7 Hidalgo,Ri    .552     9 Sexson,Ri     109     2 Furcal,Ra      20
 7 Mueller,Bi    .315     2 Guerrero,Vl   .554     7 Gonzalez,Lu   108     4 Rollins,Ji     19
 5 Castillo,Lu   .313     4 Sosa,Sa       .540     6 Cruz,Jo       105     3 Encarnacio,Ju  17
 2 Guerrero,Vl   .313     8 Giles,Ma      .534     9 Jones,Ch      102     3 Anderson,Ma    16
 9 Vidro,Jo      .305     9 Sexson,Ri     .530         2 tied with  98         4 tied with  13

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
12 Vazquez,Ja    19     2 Martinez,Pe   2.06     9 Gagne,Er      46     6 Wood,Ke       272
 9 Prior,Ma      18     1 Schmidt,Ja    2.22    12 Dotel,Oc      44     9 Prior,Ma      256
11 Brown(LA),Ke  18    11 Brown(LA),Ke  2.26     6 Williamson,Sc 44    12 Vazquez,Ja    238
 2 Martinez,Pe   16     9 Prior,Ma      2.50     8 Wagner,Bi     36     2 Martinez,Pe   223
 8 Ortiz,Ru      16    11 Schilling,Cu  2.76    10 Williams,Mi   31     1 Schmidt,Ja    200
 6 Wood,Ke       16     3 Zambrano,Ca   2.99     4 Isringhaus,Ja 21    11 Schilling,Cu  194
12 Williams,Wo   16     5 Nomo,Hi       3.19     2 Rodriguez,Fe  19    11 Brown(LA),Ke  192
 4 Wells,Ki      15     6 Wood,Ke       3.20    11 Benitez,Ar    19     5 Nomo,Hi       177
11 Schilling,Cu  14    11 Hernandez,Li  3.21     1 Smoltz,Jo     18     2 Wolf,Ra       177
10 Trachsel,St   14    12 Vazquez,Ja    3.22     8 Borowski,Jo   16     3 Zambrano,Ca   174
 7 Suppan,Je     14     8 Morris,Ma     3.48     3 Farnsworth,Ky 13     2 Clement,Ma    173
     6 tied with 13     4 Wells,Ki      3.50         4 tied with 10     1 Millwood,Ke   168


 
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 7  Grumpy Old Men             86  76  .531  -    4.17  9  13  4.7 42 1451    729 673 1480 .262 622 1006 56
 1  Short Grass Incident       83  79  .512  3    3.76 13  10  4.4 40 1454.2  664 608 1331 .242 586 1122 48
10  Offense "less"             71  91  .438 15    4.00  5  15  4.0 39 1486    694 660 1482 .259 615  984 67
 4  BARLEY & HOPS              66  96  .407 20    4.78  6   6  4.2 37 1443.2  828 766 1609 .280 585  888 40
 
Koufax_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
11  Big Bad Newfs              94  68  .580  -    3.39 13  25  5.0 34 1458.2  615 550 1378 .247 623 1265 53
 8  Steak & Eggs               92  70  .568  2    4.09  8  10  5.5 43 1451    722 660 1405 .251 608 1058 56
 2  Pulp Poodles               80  82  .494 14    4.47 11  10  4.4 50 1449.2  792 720 1459 .259 675 1093 50
 5  sluggers                   71  91  .438 23    4.86  9   8  4.5 28 1460.1  855 788 1596 .278 712  932 60
 
Mays_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 9  Barnestormers              90  72  .556  -    4.46  8  14  4.7 50 1456.2  769 722 1496 .261 590 1231 41
12  Night Owls                 83  79  .512  7    4.16  8  14  4.7 50 1450.1  719 670 1436 .256 638 1163 70
 6  Basil Leaves               83  79  .512  7    4.34  7  18  4.7 48 1449    753 698 1383 .248 684 1165 59
 3  Scorepeons                 73  89  .451 17    4.26  7  12  4.2 36 1466.2  776 694 1466 .258 782  979 61
 
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 7 5687  768 1518 335 27 190  759 .267 .436 .343 680 1042  68 23 32 135   0   0 1365 152 115 101  56  26  9
 1 5629  716 1454 283 31 204  704 .258 .428 .320 537  943  69 22 49 115  71  35 1205 179 116  97  59  17 11
10 5656  645 1402 242 39 141  635 .248 .379 .314 566 1129 106 43 48 112  55  37 1248 159 124  82  45  23  6
 4 5529  682 1350 241 27 169  664 .244 .389 .321 643 1073  73 25 44 103 119  48 1229 148 122 103  50  14 15
 
11 5587  812 1414 273 24 230  792 .253 .434 .346 819 1206  61 24 40 144   3   3 1358 173 126 101  52  23 10
 8 5731  885 1574 343 33 218  866 .275 .460 .351 694 1129  62 24 44 136   6   2 1323 182 129 102  54  13 12
 2 5615  720 1433 293 26 196  705 .255 .421 .332 671 1059  77 26 44 117  76  31 1327 137 121 123  35  24  8
 5 5656  729 1448 272 32 191  717 .256 .417 .325 600 1141  85 32 50 106  53  38 1241 160 145 106  45  17 16
 
 9 5630  760 1457 307 23 162  746 .259 .408 .339 705 1069  63 22 42 134  46  21 1328 111 106 126  36  19 12
12 5612  761 1448 325 27 188  749 .258 .426 .327 599 1046  69 24 45 122  59  19 1224 159 113  87  37  28 11
 6 5708  754 1521 312 23 153  736 .266 .410 .340 657 1014  63 24 40 112   0   0 1388 160 103 102  49  30 10
 3 5729  684 1502 308 24 150  673 .262 .403 .325 549 1035  73 21 37 131  73  26 1288 182 147 113  43  26 14

 7  Mike Gervase              3-3:  6 3-7, 6 4-1, 6 5-11, 11 6-1, 11 5-11, 11 6-5.
 1  Robert Centor             3-3:  @5 1-0, @5 8-5, @5 4-7, 4 2-3, 4 4-7, 4 3-2(15).
10  Michael Turner            2-4:  @12 7-10, @12 6-5(10), @12 1-8, 8 4-3(10), 8 8-10, 8 6-7.
 4  Chris Lutz                3-3:  9 2-3, 9 3-8, 9 6-3, @1 3-2, @1 7-4, @1 2-3(15).
 
11  Theron Skyles             3-3:  8 13-6, 8 8-10(12), 8 2-1, @7 1-6, @7 11-5, @7 5-6.
 8  Reede Stockton            3-3:  @11 6-13, @11 10-8(12), @11 1-2, @10 3-4(10), @10 10-8, @10 7-6.
 2  Brian Jones               2-4:  3 3-1, 3 3-10, 3 0-4, @6 0-5, @6 5-9, @6 7-4(11).
 5  John Hansa                1-5:  1 0-1, 1 5-8, 1 7-4, 9 4-10, 9 0-10, 9 0-3(12).
 
 9  Jeff Barnes               5-1:  @4 3-2, @4 8-3, @4 3-6, @5 10-4, @5 10-0, @5 3-0(12).
12  Mike Smith                5-1:  10 10-7, 10 5-6(10), 10 8-1, @3 8-4, @3 9-6, @3 12-0.
 6  Jeff McCluskey            4-2:  @7 7-3, @7 1-4, @7 11-5, 2 5-0, 2 9-5, 2 4-7(11).
 3  Bryce Babcock             2-4:  @2 1-3, @2 10-3, @2 4-0, 12 4-8, 12 6-9, 12 0-12.

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
 7  Grumpy Old Men            69- 4 12- 7  5-65   27-32  7- 8   68-58 18-18
 1  Short Grass Incident      63- 7 14-12  6-60   28-28  6- 6   61-63 22-16
10  Offense "less"            56- 9  9-18  6-64   28-33 10-14   55-76 16-15
 4  BARLEY & HOPS             48-12 10- 8  8-76   24-23 10- 6   50-81 16-15
 
11  Big Bad Newfs             80- 7  6- 7  8-54   17-24  6- 8   73-52 21-16
 8  Steak & Eggs              70- 8 13- 8  9-54   15-19  7- 8   70-56 22-14
 2  Pulp Poodles              61- 4 12-10  7-68   26-25  7- 8   64-72 16-10
 5  sluggers                  50- 5 11- 9 10-77   25-22 11- 7   57-72 14-19
 
 9  Barnestormers             70- 3 12- 7  8-62   22-11 10- 7   71-54 19-18
12  Night Owls                73- 8  6-11  4-60   23-22  5- 8   67-63 16-16
 6  Basil Leaves              64-14 10- 9  9-56   27-25  7- 8   63-63 20-16
 3  Scorepeons                57- 6  9-18  7-65   30-28 12-10   58-73 15-16

______________________________vs.7__vs.1__vs.10_vs.4____vs.11_vs.8__vs.2__vs.5____vs.9__vs.12_vs.6__vs.3_
 7  Grumpy Old Men              -    7-7   7-8  10-5    10-5   6-9   7-7   8-7     8-7   9-5   4-11 10-5 
 1  Short Grass Incident       7-7    -    8-7   8-7     7-8   8-6   4-11  7-8     8-7  10-5   8-6   8-7 
10  Offense "less"             8-7   7-8    -    9-5     8-7   6-9   4-11  4-10    7-8   5-10  8-7   5-9 
 4  BARLEY & HOPS              5-10  7-8   5-9    -      6-8   5-10  6-9   7-8     4-10  7-8   9-6   5-10
 
11  Big Bad Newfs              5-10  8-7   7-8   8-6      -    7-8  10-5  11-3    11-4  10-5   8-6   9-6 
 8  Steak & Eggs               9-6   6-8   9-6  10-5     8-7    -    7-7  12-3     6-9  10-5   8-7   7-7 
 2  Pulp Poodles               7-7  11-4  11-4   9-6     5-10  7-7    -    7-8     4-10  7-8   4-11  8-7 
 5  sluggers                   7-8   8-7  10-4   8-7     3-11  3-12  8-7    -      3-12  4-10  9-6   8-7 
 
 9  Barnestormers              7-8   7-8   8-7  10-4     4-11  9-6  10-4  12-3      -    6-9   8-7   9-5 
12  Night Owls                 5-9   5-10 10-5   8-7     5-10  5-10  8-7  10-4     9-6    -    8-6  10-5 
 6  Basil Leaves              11-4   6-8   7-8   6-9     6-8   7-8  11-4   6-9     7-8   6-8    -   10-5 
 3  Scorepeons                 5-10  7-8   9-5  10-5     6-9   7-7   7-8   7-8     5-9   5-10  5-10   -  

September Records:

 7  Mike Gervase             11-14
 1  Robert Centor            11-14
10  Michael Turner           12-13
 4  Chris Lutz               12-13

11  Theron Skyles            16- 9 
 8  Reede Stockton           14-11
 2  Brian Jones              13-12
 5  John Hansa                9-16

 9  Jeff Barnes              14-11 
12  Mike Smith               13-12
 6  Jeff McCluskey           13-12
 3  Bryce Babcock            12-13



Semi-finals - Series 1 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 11 Big Bad Newfs 4 2 .667 - 4.19 1 0 4.8 3 53.2 25 25 61 .279 20 41 0 7 Grumpy Old Men 2 4 .333 2 4.50 0 0 4.2 1 52 29 26 56 .276 27 37 3 ____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 11 203 29 56 12 0 7 29 .276 .438 .361 27 37 6 3 0 6 1 1 51 3 4 4 0 0 0 7 219 25 61 12 0 10 25 .279 .470 .335 20 41 0 1 3 4 0 0 56 3 6 4 1 1 0 11 Theron Skyles 4-2: 7 4-5, 7 4-3, @7 6-5, @7 5-2, @7 5-6, 7 5-4. 7 Mike Gervase 2-4: @11 5-4, @11 3-4, 11 5-6, 11 2-5, 11 6-5, @11 4-5. Semi-finals - Series 2 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 9 Barnestormers 4 2 .667 - 3.81 0 0 4.0 4 52 22 22 53 .256 19 52 0 8 Steak & Eggs 2 4 .333 2 4.06 1 0 3.7 2 51 24 23 54 .267 23 38 1 9 202 24 54 10 0 5 23 .267 .391 .336 23 38 0 0 4 4 2 0 52 0 3 5 0 0 0 8 207 22 53 11 0 8 22 .256 .425 .317 19 52 3 0 1 3 0 0 52 5 4 3 2 0 1 9 Jeff Barnes 4-2: 8 4-2, 8 4-2, @8 4-3, @8 4-6, @8 3-5, 8 5-4. 8 Reede Stockton 2-4: @9 2-4, @9 2-4, 9 3-4, 9 6-4, 9 5-3, @9 4-5. Finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 11 Big Bad Newfs 4 1 .800 - 3.33 0 0 4.2 3 46 18 17 48 .262 18 44 0 9 Barnestormers 1 4 .200 3 3.97 0 0 3.6 1 45.1 21 20 48 .277 22 43 1 ____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 11 173 21 48 10 0 5 21 .277 .422 .354 22 43 6 1 3 4 2 0 47 1 2 3 2 0 0 9 183 18 48 10 0 4 17 .262 .383 .325 18 44 2 0 2 2 2 0 49 0 4 2 2 0 0 11 Theron Skyles 4-1: 9 2-4, 9 3-2, @9 5-4(10), @9 7-6, @9 4-2. 9 Jeff Barnes 1-4: @11 4-2, @11 2-3, 11 4-5(10), 11 6-7, 11 2-4. Big Hurt/NAL Championship Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 1 Big Bad Newfs 4 2 .667 - 4.15 0 0 5.2 3 52 30 24 63 .290 22 46 0 2 Offensive Machine 2 4 .333 2 5.12 0 0 5.0 1 51 31 29 58 .280 25 47 1 ____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 1 207 31 58 12 1 10 31 .280 .493 .355 25 47 0 0 2 6 2 0 50 3 6 5 2 0 0 2 217 30 63 15 0 7 29 .290 .456 .354 22 46 0 0 1 6 2 0 54 2 6 5 2 0 1 1 Theron Skyles 4-2: 2 6-4, 2 4-3, @2 5-3, @2 4-6, @2 4-10, 2 8-4. 2 Joe Hart 2-4: @1 4-6, @1 3-4, 1 3-5, 1 6-4, 1 10-4, @1 4-8.