2005 Need A Life Standings - Final

_1_newark_nim__AB__R__HR_RBI__BA_    _2_Pop_Oats____AB__R__HR_RBI__BA_    _3_LB_Cats_____AB__R__HR_RBI__BA_
Burroughs,Se  322  34  1  28 .245    Vidro,Jo      336  47  8  33 .268    Castillo,Lu   473  59  5  57 .302
Casey,Se      538  61  9  62 .301    Floyd,Cl      553  97 36  76 .277    Renteria,Ed   386  51  6  45 .272
Rodriguez,Iv  555  67 15  67 .265    Guillen,Jo    600  84 26  94 .280    Overbay,Ly    576  83 20  88 .273
Walker,La     343  68 17  43 .286    Sexson,Ri     592  98 42 103 .265    Hillenbran,Sh 546  73 17  71 .284
Cabrera,Mi    625  99 33 111 .320    Jones,Ch      394  71 23  69 .292    Jenkins,Ge    566  83 26  95 .288
Burnitz,Je    632  69 24  97 .252    Wilson,Pr     552  79 26  75 .257    Eckstein,Da   531  67  7  51 .284
Walker,To     384  56 11  39 .302    Barrett,Mi    456  59 17  68 .276    Pierre,Ju     665  94  2  65 .275
Reyes,Jo      529  54  5  57 .267    Guzman,Cr     368  42  4  34 .239    Lieberthal,Mi 418  53 12  62 .251
 
_4_Military_P__AB__R__HR_RBI__BA_    _5_Nightcrawl__AB__R__HR_RBI__BA_    _6_Pulp_Poodl__AB__R__HR_RBI__BA_
Rollins,Ji    676  96 11  71 .283    Hermida,Je     62  11  3   7 .274    Lofton,Ke     300  34  1  41 .327
Bay,Ja        627 111 33 111 .301    Mueller,Bi    568  85 11  61 .292    Abreu,Bo      621 108 25  85 .280
Ramirez,Ar    458  71 29  88 .279    Pujols,Al     644 124 45 138 .329    Clark,To      264  56 27  67 .307
Lee,Ca        653  95 33 103 .260    Griffey(Jr,Ke 473  75 34 101 .302    Guerrero,Vl   564  94 34 116 .312
Ensberg,Mo    481  80 33  90 .277    Burrell,Pa    601  80 34  96 .276    Utley,Ch      473  71 23  84 .292
Church,Ry     206  31  7  21 .252    Nunez(StL),Ab 174  17  1  17 .270    Schneider,Br  384  34 10  41 .260
Doumit,Ry     259  32  7  33 .251    Kendall,Ja    635  73  0  39 .266    Beltre,Ad     612  75 19  82 .253
Castillo,Jo   177  18  7  27 .254    Wilson,Ja     575  55  7  58 .249    Furcal,Ra     460  54  9  48 .283
 
_7_Whiffers____AB__R__HR_RBI__BA_    _8_Steak_&_Eg__AB__R__HR_RBI__BA_    _9_Grumpier_O__AB__R__HR_RBI__BA_
                                     Helton,To     567 113 23  70 .325    Loretta,Ma    449  61  3  33 .274
Lowell,Mi     545  46  8  46 .229    Berkman,La    509  90 25  75 .291    Lawton,Ma     541  83 14  49 .246
Patterson,Co  493  53 14  37 .209    Sheffield,Ga  621  87 33  85 .279    Thome,Ji      207  23  5  21 .179
Hollandswo,To 324  40  6  28 .228    Jones,An      630 101 54 144 .259    Gonzalez(A,Lu 621  86 25  88 .264
Pena,Wi       343  46 21  48 .251    Giles,Ma      617  92 15  89 .293                                     
Miles,Aa      344  24  2  31 .276    Alfonzo,Ed    397  35  2  46 .282    Hidalgo,Ri    322  33 16  51 .211
LoDuca,Pa     456  40  6  50 .272    Vizquel,Om    593  63  3  47 .272    Branyan,Ru    217  31 12  40 .258
Gonzalez(F,Al 447  44  5  45 .253    Miller,Da     413  53  9  52 .271    Estrada,Jo    382  30  4  32 .251
 
10_Big_Bad_Ne__AB__R__HR_RBI__BA_    11_Fierce_Inv__AB__R__HR_RBI__BA_    12_Short_Gras__AB__R__HR_RBI__BA_
Bonds,Ba       65  12  6  12 .292    Johnson,Ni    395  63 13  58 .291    Beltran,Ca    627  95 17  62 .265
Edmonds,Ji    521  98 32  69 .259    Giles,Br      567 103 15  63 .300    Green,Sh      628  85 24  86 .277
Dunn,Ad       569 101 42 102 .248    Glaus,Tr      588 102 40 101 .255    Klesko,Ry     485  72 19  58 .239
Wright,Da     592  87 26  98 .296    Drew,J.       274  54 15  39 .277    Lee,De        625 112 48 119 .331
Randa,Jo      254  28  7  38 .264    Alou,Mo       463  73 20  71 .313    Rolen,Sc      205  23  5  31 .224
Kent,Je       593 100 30 105 .282    Durham,Ra     525  65 13  76 .284    Lopez,Ja      415  48 15  62 .272
Piazza,Mi     433  56 20  61 .242    Garciaparr,No 236  29  9  34 .271    Polanco,Pl    496  56  9  61 .323
Perez,An      235  28  3  20 .281    Valentin,Ja   135  20  6  22 .267    Izturis,Ce    422  42  2  30 .246


_1_newark_nim__IP_ERA__RS___W__L_Sv _2_Pop_Oats____IP_ERA__RS___W__L_Sv _3_LB_Cats_____IP_ERA__RS___W__L_Sv
Vazquez,Ja    207 4.73 4.8 12 16  0 Prior,Ma      176 4.19 4.8 11 11  0 Zambrano,Ca   219 3.32 4.7 13  8  0
Perez,Od       99 5.26 4.1  4  7  0 Oswalt,Ro     251 3.44 5.9 20  6  0 Duke,Za        43 1.47 6.0  3  1  0
Hampton,Mi     74 3.28 4.3  4  4  0 Peavy,Ja      212 2.85 3.6 12 11  0 Davis,Do      219 3.95 3.7  9 16  0
Miller,Wa      92 5.01 3.5  4  8  0 Mulder,Ma     206 3.50 4.4 14 13  0 Suppan,Je     182 3.21 4.9  9 11  0
Williams,Da   110 4.81 4.5  5  9  0 Zambrano,Vi   138 4.24 4.5  7 11  0 Fossum,Ca      50 7.61 4.1  0  5  0
                                                                        Jones,To       73 1.96 -    4  4 15
 
_4_Military_P__IP_ERA__RS___W__L_Sv _5_Nightcrawl__IP_ERA__RS___W__L_Sv _6_Pulp_Poodl__IP_ERA__RS___W__L_Sv
Beckett,Jo    188 3.58 5.2 14  6  0 Willis,Do     231 2.61 3.8 17 10  0 Martinez,Pe   224 2.77 4.3 19  8  0
Burnett,A.    214 3.57 4.3 14 13  0 Hudson,Ti     195 3.28 5.7 15  5  0 Patterson,Jo  200 2.88 5.0 14  8  0
Clement,Ma    188 4.69 4.6 13 16  0 Johnson,Ra    209 4.43 4.1 11 14  0 Wells,Ki      183 5.12 4.9  9 12  0
Loaiza,Es     177 4.07 5.2 13 10  0 Maddux,Gr     211 4.31 4.6 10  7  0 Lieber,Jo     220 3.80 4.4 10 10  0
Davies,Ky      66 6.85 5.2  2  5  0 Myers,Br      187 3.75 4.1 11 10  0 Jackson,Ed      8 9.39 5.3  0  0  0
                                    Linebrink,Sc   83 1.73 -    3  3 17 Cordero,Ch     74 1.71 -    7  0 30
 
_7_Whiffers____IP_ERA__RS___W__L_Sv _8_Steak_&_Eg__IP_ERA__RS___W__L_Sv _9_Grumpier_O__IP_ERA__RS___W__L_Sv
Weaver,Je     229 3.96 3.6 11 15  0 Lowry,No      104 4.95 4.8  3  7  0 Thomson,Jo    105 4.36 3.1  5 10  0
Wood,Ke        72 4.11 5.2  3  6  0 Capuano,Ch    181 4.23 4.2 11 11  0 Eaton,Ad      136 4.37 3.4  4 11  0
Lawrence,Br   204 4.91 3.9  9 14  0 Morris,Ma     194 3.94 3.5  9 15  0 Williams,Je   131 4.53 3.7  5  9  0
Marquis,Ja    208 3.90 3.6 10 17  0 Claussen,Br   131 3.44 6.9 10  1  0 Padilla,Vi    156 4.78 4.4  6  9  0
Armas,To       86 5.57 2.9  2 10  0 Redman,Ma     157 4.75 3.2  5 15  0 Williams,Wo   166 4.34 4.4  8 11  0
                                                                                                           
 
10_Big_Bad_Ne__IP_ERA__RS___W__L_Sv 11_Fierce_Inv__IP_ERA__RS___W__L_Sv 12_Short_Gras__IP_ERA__RS___W__L_Sv
Clemens,Ro    220 2.00 5.0 16  7  0 Carpenter,Ch  240 2.85 6.0 19  8  0 Schmidt,Ja    148 4.21 3.9  8 11  0
Hernandez,Li  234 4.12 4.8 18 13  0 Pettitte,An   230 2.42 5.1 20  8  0 Pavano,Ca      91 4.37 3.9  3  6  0
Kazmir,Sc     190 3.51 4.8 13  9  0 Millwood,Ke   202 2.50 4.6 14  7  0 Benson,Kr     161 3.92 4.3  7  8  0
Lowe,De       219 3.50 4.4 13 11  0 Webb,Br       212 3.61 4.8 16 14  0 Harang,Aa     191 3.72 4.2  9 11  0
Reyes,Al       72 2.25 5.0  3  1  1 Penny,Br      169 3.93 4.3  9  9  0 Smoltz,Jo     223 3.11 4.4 17 12  0
                                    Turnbow,De     22 1.64 -    0  0 10                                    


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
 5 Pujols,Al     124     5 Pujols,Al     212     8 Jones,An      54     8 Jones,An      144
 8 Helton,To     113    12 Lee,De        207    12 Lee,De        48     5 Pujols,Al     138
12 Lee,De        112     1 Cabrera,Mi    200     5 Pujols,Al     45    12 Lee,De        119
 4 Bay,Ja        111     4 Rollins,Ji    191     2 Sexson,Ri     42     6 Guerrero,Vl   116
 6 Abreu,Bo      108     4 Bay,Ja        189    10 Dunn,Ad       42     1 Cabrera,Mi    111
11 Giles,Br      103     8 Helton,To     184    11 Glaus,Tr      40     4 Bay,Ja        111
11 Glaus,Tr      102     3 Pierre,Ju     183     2 Floyd,Cl      36    10 Kent,Je       105
10 Dunn,Ad       101     8 Giles,Ma      181     6 Guerrero,Vl   34     2 Sexson,Ri     103
 8 Jones,An      101     6 Guerrero,Vl   176     5 Burrell,Pa    34     4 Lee,Ca        103
10 Kent,Je       100    10 Wright,Da     175     5 Griffey(Jr,Ke 34    10 Dunn,Ad       102
 1 Cabrera,Mi     99     6 Abreu,Bo      174         5 tied with 33    11 Glaus,Tr      101
     2 tied with  98    12 Green,Sh      174                            5 Griffey(Jr,Ke 101

___Batting_Average__________Slugging_Average_________On_Base_Average___________Stolen_Bases____
12 Lee,De        .331    12 Lee,De        .654     8 Helton,To     .443     3 Pierre,Ju      56
 5 Pujols,Al     .329     5 Pujols,Al     .609     5 Pujols,Al     .418     4 Rollins,Ji     37
 8 Helton,To     .325     5 Griffey(Jr,Ke .579    11 Giles,Br      .414     6 Furcal,Ra      36
12 Polanco,Pl    .323     8 Jones,An      .565    12 Lee,De        .413     6 Abreu,Bo       32
 1 Cabrera,Mi    .320     6 Guerrero,Vl   .555     8 Berkman,La    .406    12 Beltran,Ca     24
11 Alou,Mo       .313     1 Cabrera,Mi    .554     6 Abreu,Bo      .401     4 Bay,Ja         21
 6 Guerrero,Vl   .312     4 Bay,Ja        .550    11 Alou,Mo       .395     9 Lawton,Ma      19
 3 Castillo,Lu   .302     4 Ensberg,Mo    .547     4 Bay,Ja        .390     6 Lofton,Ke      19
 5 Griffey(Jr,Ke .302     2 Sexson,Ri     .546     6 Guerrero,Vl   .388     8 Freel,Ry       17
 4 Bay,Ja        .301     8 Helton,To     .543     3 Castillo,Lu   .385     8 Giles,Ma       15
 1 Casey,Se      .301    10 Dunn,Ad       .541     1 Cabrera,Mi    .381     7 Patterson,Co   15
11 Giles,Br      .300     6 Utley,Ch      .535    10 Edmonds,Ji    .378     8 Taveras,Wi     13

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
 2 Oswalt,Ro     20    10 Clemens,Ro    2.00     8 Isringhaus,Ja 31     2 Peavy,Ja      227
11 Pettitte,An   20    11 Pettitte,An   2.42     6 Cordero,Ch    30     4 Burnett,A.    219
 6 Martinez,Pe   19    11 Millwood,Ke   2.50     5 Lidge,Br      28     2 Oswalt,Ro     204
11 Carpenter,Ch  19     5 Willis,Do     2.61     8 Wagner,Bi     27    11 Carpenter,Ch  204
10 Hernandez,Li  18     6 Martinez,Pe   2.77     5 Linebrink,Sc  17     3 Davis,Do      201
 5 Willis,Do     17     2 Peavy,Ja      2.85     3 Jones,To      15     5 Johnson,Ra    198
12 Smoltz,Jo     17    11 Carpenter,Ch  2.85    12 Reitsma,Ch    15     6 Martinez,Pe   198
11 Webb,Br       16     6 Patterson,Jo  2.88     2 Tavarez,Ju    14     2 Prior,Ma      193
10 Clemens,Ro    16    12 Smoltz,Jo     3.11     9 Carrara,Gi    12    10 Clemens,Ro    192
 5 Hudson,Ti     15     3 Suppan,Je     3.21     5 Adams,Mi      12     3 Zambrano,Ca   190
     5 tied with 14     1 Glavine,To    3.23     6 Otsuka,Ak     11     1 Vazquez,Ja    189
                        5 Hudson,Ti     3.28         2 tied with 10     6 Patterson,Jo  187


 
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
10  Big Bad Newfs              94  68  .580  -    3.59  6  15  4.8 45 1465.1  644 585 1413 .250 611 1140 40
 4  Military Police            86  76  .531  8    4.56  9   6  4.8 40 1451.2  788 736 1581 .275 624 1239 76
 1  newark nimrods             69  93  .426 25    4.76 16  12  4.4 28 1451    810 768 1571 .274 636 1002 53
 7  Whiffers                   56 106  .346 38    4.44 12  12  3.8 31 1450.1  775 716 1512 .268 585 1014 36
 
Koufax_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
11  Fierce Invalids            96  66  .593  -    3.30 17  17  4.9 47 1472.1  610 540 1383 .243 502 1190 41
 5  Nightcrawlers              88  74  .543  8    3.86  7  11  4.5 55 1477.2  674 633 1464 .256 575 1105 53
 8  Steak & Eggs               84  78  .519 12    4.12 15   8  4.5 41 1458.1  709 667 1460 .259 553  943 37
 2  Pop Oats                   84  78  .519 12    3.85 15  13  4.6 36 1448.2  686 619 1458 .260 593 1134 50
 
Mays_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 6  Pulp Poodles               95  67  .586  -    4.01  7  18  4.7 47 1462.2  697 652 1382 .247 620 1161 47
12  Short Grass Incident       79  83  .488 16    4.12  6  16  4.1 37 1464.1  722 671 1509 .265 552 1075 58
 3  LB Cats                    78  84  .481 17    4.20  5  12  4.5 33 1471    752 687 1466 .258 640 1050 52
 9  Grumpier Old Men           63  99  .389 32    4.55  7   8  3.8 25 1456.1  784 737 1537 .270 648  910 42
 
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
10 5606  773 1439 330 17 237  771 .257 .448 .333 658 1183  72 27 41 131   0   0 1248 148 118 112  44  18  9
 4 5659  783 1495 295 40 215  768 .264 .444 .329 577 1112  66 25 53 112  73  15 1232 141 116  90  44  16 15
 1 5765  717 1572 288 36 151  710 .273 .414 .328 493  982  78 29 44 136  18   5 1277 131 115  90  34  14  7
 7 5641  608 1382 283 22 154  603 .245 .385 .298 439 1198  71 25 34 124  37  15 1157 156 134 116  70  20 10
 
11 5686  792 1497 313 28 196  782 .263 .432 .335 648 1111  73 26 64 120   0   0 1310 144 102 120  46  12  8
 5 5780  725 1564 275 21 174  712 .271 .416 .337 600 1000  65 20 36 139  53  27 1348 162 123  99  43  13  5
 8 5694  733 1516 301 24 161  723 .266 .412 .340 658 1028  69 25 40 126  57  20 1367 193 129  79  36  12  7
 2 5633  751 1446 318 24 221  741 .257 .439 .325 588 1209  70 25 44 105  43  13 1240 120 114  92  38  18  6
 
 6 5651  756 1506 315 32 195  745 .267 .437 .343 686 1208  80 27 50 108  98  26 1364 176 114  89  27  18  6
12 5638  670 1423 283 24 163  658 .252 .398 .314 531 1001  91 33 48  98  51  28 1235 192 124  81  48  20  8
 3 5738  730 1557 285 41 132  720 .271 .404 .338 597  856 100 35 47 135  84  34 1322 167 127  96  57  15 13
 9 5590  613 1339 294 14 121  598 .240 .362 .318 664 1075  78 31 40 114  19  10 1334 162 132  82  46  17  7

10  Theron Skyles             1-5:  @12 7-1, @12 0-2, @12 1-7, 11 2-3, 11 1-2(13), 11 6-11.
 4  Aaron Harvey              1-5:  2 4-22, 2 6-7, 2 2-12, 3 4-11, 3 2-13, 3 15-6.
 1  John Hansa                3-3:  6 6-2, 6 4-5, 6 5-7, 12 2-1, 12 6-7, 12 8-0.
 7  Jim Butler                2-4:  @5 6-7, @5 4-2, @5 2-5, 9 0-4, 9 3-0, 9 2-4.
 
11  Andy Cleary               5-1:  @10 3-2, @10 2-1(13), @10 11-6, 8 3-1, 8 2-3(12), 8 8-2.
 5  James Corman              4-2:  7 7-6, 7 2-4, 7 5-2, @3 3-4(14), @3 6-2, @3 7-5.
 8  Reede Stockton            2-4:  @9 4-5(15), @9 1-11, @9 8-4, @11 1-3, @11 3-2(12), @11 2-8.
 2  Jim Hansa                 6-0:  @4 22-4, @4 7-6, @4 12-2, 6 7-2, 6 5-4, 6 22-3.
 
 6  Brian Jones               2-4:  @1 2-6, @1 5-4, @1 7-5, @2 2-7, @2 4-5, @2 3-22.
12  Robert Centor             3-3:  10 1-7, 10 2-0, 10 7-1, @1 1-2, @1 7-6, @1 0-8.
 3  Russ Lazarek              3-3:  5 4-3(14), 5 2-6, 5 5-7, @4 11-4, @4 13-2, @4 6-15.
 9  Peter Byrne               4-2:  8 5-4(15), 8 11-1, 8 4-8, @7 4-0, @7 0-3, @7 4-2.

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
10  Big Bad Newfs             74- 5 15- 7  5-56   29-23 11- 5   70-52 24-16
 4  Military Police           75- 4  5- 9  6-63   25-19  7- 8   63-57 23-19
 1  newark nimrods            53-11 11-10  5-72   21-26  6- 9   54-72 15-21
 7  Whiffers                  50- 8  2-13  4-85   17-32  5-12   43-85 13-21
 
11  Fierce Invalids           81- 9  9- 5  6-52   26-23  8-10   69-48 27-18
 5  Nightcrawlers             68- 9 12-13  8-52   23-26  7-12   65-55 23-19
 8  Steak & Eggs              66- 6 10- 9  8-63   26-20  7- 5   64-59 20-19
 2  Pop Oats                  68- 6  6- 8 10-64   22-22  8- 5   61-55 23-23
 
 6  Pulp Poodles              69- 2 15- 7 11-58   36-19 14- 4   72-48 23-19
12  Short Grass Incident      62- 9  9-10  8-64   28-32  9- 8   55-51 24-32
 3  LB Cats                   55-10  9- 9 14-65   29-32 11- 9   59-63 19-21
 9  Grumpier Old Men          46-11 12-15  5-73   22-30  6-12   48-76 15-23

______________________________vs.10_vs.4__vs.1__vs.7____vs.11_vs.5__vs.8__vs.2____vs.6__vs.12_vs.3__vs.9_
10  Big Bad Newfs               -    9-5   8-7  10-5     5-10 10-4  11-4   8-7     9-6   7-8   7-7  10-5 
 4  Military Police            5-9    -   11-4  10-5     2-12  9-6  10-5   8-7     6-9   7-8   8-7  10-4 
 1  newark nimrods             7-8   4-11   -    8-6     7-8   4-11  5-9   5-10    6-8   8-7   8-7   7-8 
 7  Whiffers                   5-10  5-10  6-8    -      4-11  5-10  4-11  2-12    4-11  6-8   6-9   9-6 
 
11  Fierce Invalids           10-5  12-2   8-7  11-4      -    6-8   8-7   7-8     5-9   9-6  10-5  10-5 
 5  Nightcrawlers              4-10  6-9  11-4  10-5     8-6    -    8-7  10-5     6-9   8-6   7-8  10-5 
 8  Steak & Eggs               4-11  5-10  9-5  11-4     7-8   7-8    -   11-3    10-5   6-9   7-7   7-8 
 2  Pop Oats                   7-8   7-8  10-5  12-2     8-7   5-10  3-11   -     10-5   9-6   5-10  8-6 
 
 6  Pulp Poodles               6-9   9-6   8-6  11-4     9-5   9-6   5-10  5-10     -   10-4  13-2  10-5 
12  Short Grass Incident       8-7   8-7   7-8   8-6     6-9   6-8   9-6   6-9     4-10   -    9-6   8-7 
 3  LB Cats                    7-7   7-8   7-8   9-6     5-10  8-7   7-7  10-5     2-13  6-9    -   10-4 
 9  Grumpier Old Men           5-10  4-10  8-7   6-9     5-10  5-10  8-7   6-8     5-10  7-8   4-10   - 

September Records: 10 Theron Skyles 12-13 4 Aaron Harvey 12-13 1 John Hansa 11-14 7 Jim Butler 6-19 11 Andy Cleary 18- 7 5 James Corman 16- 9 8 Reede Stockton 13-12 2 Jim Hansa 14-11 6 Brian Jones 14-11 12 Robert Centor 12-13 3 Russ Lazarek 9-16 9 Peter Byrne 13-12
Semi-finals - Series 1 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 11 Fierce Invalids 4 1 .800 - 2.80 0 0 4.0 3 45 14 14 45 .259 15 38 3 5 Nightcrawlers 1 4 .200 3 3.68 0 0 2.8 1 44 20 18 49 .282 19 29 1 ____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 11 174 20 49 9 0 6 19 .282 .437 .351 19 29 5 1 1 4 0 0 47 1 1 3 2 0 0 5 174 14 45 9 0 3 14 .259 .362 .316 15 38 6 1 1 1 2 0 47 2 4 3 0 0 0 11 Andy Cleary 4-1: 5 2-5, 5 4-2, @5 5-4, @5 6-2, @5 3-1. 5 James Corman 1-4: @11 5-2, @11 2-4, 11 4-5, 11 2-6, 11 1-3. Semi-finals - Series 2 _Standings,_Pitching___________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 10 Big Bad Newfs 4 2 .667 - 4.42 1 0 4.0 3 53 26 26 56 .265 24 45 1 6 Pulp Poodles 2 4 .333 2 4.15 0 0 4.3 1 52 24 24 50 .254 23 45 1 10 197 24 50 11 0 9 24 .254 .447 .329 23 45 2 2 2 9 0 0 44 2 4 3 11 1 0 6 211 26 56 11 0 6 26 .265 .403 .340 24 45 2 1 0 4 11 1 52 3 9 4 0 0 0 10 Theron Skyles 4-2: @6 4-2, @6 3-5, 6 5-10, 6 4-3, 6 4-3, @6 4-3. 6 Brian Jones 2-4: 10 2-4, 10 5-3, @10 10-5, @10 3-4, @10 3-4, 10 3-4. Finals Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 11 Fierce Invalids 4 3 .571 - 2.73 0 0 4.1 3 62.2 22 19 58 .245 25 56 1 10 Big Bad Newfs 3 4 .429 1 4.13 1 0 3.1 1 61 29 28 66 .272 32 43 0 ____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 11 243 29 66 12 0 10 28 .272 .444 .353 32 43 2 0 3 4 0 0 68 2 7 3 0 0 0 10 237 22 58 11 0 8 21 .245 .392 .314 25 56 3 0 2 7 0 0 57 2 4 3 0 0 0 11 Andy Cleary 4-3: 10 3-5, 10 5-2, @10 4-5, @10 3-2, @10 7-1, 10 4-5, 10 3-2. 10 Theron Skyles 3-4: @11 5-3, @11 2-5, 11 5-4, 11 2-3, 11 1-7, @11 5-4, @11 2-3. Big Hurt/NAL Championship Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 1 Fierce Invalids 4 2 .667 - 3.95 0 0 4.7 3 54.2 26 24 52 .245 29 50 2 2 3-Peat? 2 4 .333 2 4.42 0 0 4.3 0 53 28 26 67 .309 24 36 3 ____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 1 217 28 67 12 1 11 28 .309 .525 .371 24 36 0 0 4 8 0 0 58 2 5 4 3 1 0 2 212 26 52 9 0 9 25 .245 .415 .335 29 50 1 1 1 5 3 1 53 5 8 3 0 0 1 1 Andy Cleary 4-2: 2 3-8, 2 4-2, @2 5-2, @2 5-6, @2 6-5(10), 2 5-3. 2 Joe Hart 2-4: @1 8-3, @1 2-4, 1 2-5, 1 6-5, 1 5-6(10), @1 3-5.